Nissan Silvia BS110 240RS group B (1983)

Source |
Development chain 1970: Nissan Fairlady S30 240Z 1974: Nissan Fairlady S30 260Z 1982: Nissan Silvia S110 1983: Nissan Silvia BS110 240RS 1985: Nissan Silvia BS110 240RS-2 |
Development level Group B Group 2 |
In rallies (1983): see video
Specifications
200 units built| Group/Class | B/12 | Homologation number: B233 |
| Years active | 1983-1986 | Homologation start: 1/1/1983 Homologation end: 31/12/1989 |
| Engine | ||
|---|---|---|
| Type | Nissan FJ24 straight 4cyl, 4 stroke, petrol engine | located front longitudinal with 12o inclination to drivers side (LHD), and 3.7o back angle |
| Capacity | 2340 cc | WRC: 2340 cc |
| Bore x Stroke (mm) | 92.0 x 88.0 | |
| Compression ratio | 11.0:1 | |
| Output power - torgue | 240 HP/ 7200 rpm | 24.0 kgm (235 Nm) / 6000 rpm |
| Main bearings | forged steel crankshaft with 5 main bearings 63.6mm diameter | connecting rod distance center to center 140mm, big end bearing tunnel diameter 53mm |
| Materials | block: cast iron | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers |
| Cams/valves | 2 overhead camshafts (DOHC), 72o cam, chain driven | 4 valves/cyl. - 16 valves total. 34.5mm inlet valves diameter, 30mm exhaust valves diameter |
| Aspiration | natural, 2 x Solex-Mikuni 50 PPH carburetors | |
| Ignition | electronic, firing order 1-3-4-2 | |
| Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | |
| Lubrication system | wet or dry sump | |
| Transmission | ||
| Type | rear wheel drive | Nissan, 5 speed manual gearbox |
| Gearbox ratios | constant: 1.410/1 (31/22) 1st: 2.818/1 (32/16) 2nd: 1.973/1 (28/20) 3rd: 1.470/1 (24/23) 4th: 1.192/1 (22/16) 5th: 1.000/1 R: 3.382/1 (36/23 x 23/15) |
constant: 1.410/1 (31/22) 1st: 3.321/1 (33/14) 2nd: 2.270/1 (29/18) 3rd: 1.601/1 (25/22) 4th: 1.240/1 (22/25) 5th: 1.000/1 R: 3.382/1 (36/23 x 23/15) |
| Diffrential ratio | 4.625/1 (37/8), 3.70/1 (37/10), 5.143/1 (36/7). 1985: 3.154/1 (41/13), 3.364/1 (37/11), 3.545/1 (39/11), 3.889/1 (35/9), 4.111/1 (37/9), 4.375/1 (35/8), 4.875/1 (39/8), 5.429/1 (38/7) |
hypoid spiral bevel gears, 75% limited slip rear differential |
| Clutch | dry, single disk | |
| Chassis-body | ||
| Type | Steel monocoque BS110 chassis of Nissan S platform with roll-cage, 2 door steel saloon/coupe bodyshell with FRP wheel arch extensions | |
| Front suspension | macpherson strut with 2 lower 'A' links, adjustable pivots, coil springs, telescopic gas shock absorbers and antiroll bar | |
| Rear suspension | live axle with 2 lower longitudinal radius links, 2 upper small 45o locating links, adjustable pivots, coil springs and telescopic gas shock absorbers | |
| Steering system | recirculating ball | 15.8/1 or 14.2/1 ratio |
| Brakes | front ventilated disks 261mm diameter with 4 cast iron piston calipers 41.3mm diameter, rear solid discs 258mm with 1 cast iron piston caliper 38.1mm diameter. Front/rear ventilated discs 261/277/292mm diameter, 4 aluminium piston calipers 38/41.3mm diameter, or rear 4 cast iron or aluminium piston calipers 41.3mm diameter | dual circuit with Jidoshakiki vacuum servo, adjustable ratio split front to rear |
| Dimensions | ||
| length: 4.330 m (170.5") | width: 1.800 m (70.9") | height: 1.310 m (51.6") |
| wheelbase: 2.400 m (94.5") | front track: 1.410 m (55.5") | rear track: 1.395 m (54.9") |
| Rims - tires | 6" x 14" | Dunlop 215/60-14 |
| Weight | 970 kg | |
| Fuel tank | 53, 60, 80, 100 lt | |
Results in WRC
Statistics
| 1983 | 1984 | 1985 | 1986 | Total | |||||
| Works | |||||||||
| Races /wins | 7 | 7 | 1 | 15 | |||||
| Entries/finishes | 14/7 | 17/13 | 1/1 | 31/21 (67.7%) | |||||
| Others | |||||||||
| Races/wins | +1 | +4 | 8 | +4 | 17 | ||||
| Entries/finishes | 7/5 | 22/13 | 13/6 | 14/9 | 55/33 (60.0%) | ||||
| Total WRC results | |||||||||
| Races/wins | 8 | 11 | 8 | 5 | 32 | ||||
| Entries/finishes | 21/12 | 39/26 | 13/6 | 15/10 | 87/54 (62.1%) | ||||
| Total points | 45 | 58 | 6 | 17 | 126 (3.948 per race) (1.448 per entry) |
||||
Races
Works team: Team Nissan Europe
Season
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | M.C | (SVE) | POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
| Timo Salonen Seppo Harjanne 002 |
works* | 14th | |||||||||||||
| Timo Salonen Seppo Harjanne 041 |
works* | eng ine | |||||||||||||
| Timo Salonen Seppo Harjanne 012 |
works* | gear box | |||||||||||||
| Timo Salonen Seppo Harjanne 014 |
works* | 2nd | |||||||||||||
| Timo Salonen Seppo Harjanne 021 |
Auto Keskus | 8th | |||||||||||||
| Timo Salonen Seppo Harjanne 022 |
works* | acci dent | |||||||||||||
| Timo Salonen Seppo Harjanne 007 |
works* | gear box | |||||||||||||
| Peter Geitel Mike Wood 007 |
12th | ||||||||||||||
| Terry Kaby Rob Arthur 001 |
works | 8th | |||||||||||||
| Tony Pond Rob Arthur 001 |
works | 6th | |||||||||||||
| Shekhar Mehta Rob Combes 003 |
works* | eng ine | |||||||||||||
| Shekhar Mehta Rob Combes 019 |
works* | 6th | |||||||||||||
| Shekhar Mehta Rob Combes 020 |
works* | 4th | |||||||||||||
| Mike Kirkland Anton Levitan 006 |
works* | eng ine | |||||||||||||
| Iórgos Moschous Kóstas Fertakis |
works* | steer ing | |||||||||||||
| Reginald Cook Wayne Jones 027 |
works* | 7th | |||||||||||||
| Erkki Pitkänen Juhani Paalama 013 |
Team Nissan Finland | 9th | |||||||||||||
| Jayant Shah Aslam Khan 096 |
4th | ||||||||||||||
| Manoj Shah Andy Nagi |
19th | ||||||||||||||
| Juichi Kojimoto Peter Tilbury 075 |
wheel bearing | acci dent | |||||||||||||
| Total points () |
45 | 3 | 7 | 5 | 5 | 20 | 5 | ||||||||
| Statistics | |||||||||||||||
| Works starts/finishes | 14/7 | 1/1 | 2/1 | 3/0 | 1/1 | 3/1 | 3/3 | 1/0 | |||||||
| Others starts/finishes | 7/5 | 3/2 | 2/2 | 2/1 | |||||||||||
Safari rally: D.T. Dobie / Team Datsun
Acropolis rally: N.I. Theocharakis
New Zealand Rally: Dealer Team Nissan
SourceGeorge Moschous in Acropolis '83
SourceTimo Salonen in Monte Carlo '84
page revision: 94, last edited: 02 Oct 2019 18:08

