Nissan Fairlady S30 240Z group 4 (1970)
Home » Rally Cars » Nissan Fairlady S30 240Z
1972
Source
Source
Source
Source
Source
Source
Source
Rear suspension
Source | Develpment chain 1970: Nissan Fairlady S30 240Z 1974: Nissan Fairlady S30 260Z 1982: Nissan Silvia S110 1983: Nissan Silvia BS110 240RS 1985: Nissan Silvia BS110 240RS-2 |
Also called Datsun 240Z
Click here for S20 engine
Specifications
172732 units built
Click here and here and here for street version
Group/Class | 4/4 | Homologation number: 3023 and B3023 | ||
Years active | 1970 - 1974 | Homologation start: 1/4/1970 Homologation end: 31/12/1981 |
||
Engine | ||||
---|---|---|---|---|
Type | Nissan L24, straight 6cyl, 4 stroke, petrol engine | located front longitudinal | ||
Capacity | 2394 cc | WRC: 2394 cc | ||
Bore x Stroke (mm) | 83.0 x 73.7 | |||
Compression ratio | 9.0:1, 1972, group 4: 11.0:1 | |||
Output power - torgue | 150 HP @ 6000 rpm 220 - 225 HP @ 7200 rpm |
20.5 kgm @ 4400 rpm 25.5 kgm (250 Nm) @ 4800 rpm |
||
Main bearings | 7 of 55 mm diameter | connecting rod length between centers 133mm, big end bearing internal diameter 50mm. Cast aluminium alloy piston with 38 mm compression height | ||
Materials | block: cast iron, 207.85mm deck height (265.9mm from top to bottom oil pan), bore spacing 96.5mm between cylinders 1-2, 2-3, 4-5 and 5-6, and 98mm between cylinders 3-4 | cylinderhead: cast aluminium alloy | ||
Cams/valves | single overhead camshaft (SOHC), chain driven | 2 valves/cyl. - 12 valves total. 42mm inlet valve diameter, 33mm exhaust valve diameter. 2 coil springs per inlet/exhaust valve | ||
Aspiration | natural, 2 x Hitachi HJG46W, group 4: 3 x Solex-Mikuni 44PHH, or 3 x Dellorto/Weber DCOE | |||
Ignition | electronic, firing order 1-5-3-6-2-4 | |||
Cooling system | jacketed watercooled with pump, radiator, 385 mm diameter-7 blades fan and thermostat | 8 lt | ||
Lubrication system | wet sump | 5 lt | ||
Transmission | ||||
Type | rear wheel drive | Nissan FS5C71B 5 or 4 speed gearbox. 71mm distance between shafts | ||
Gearbox ratios | constant: 1.318/1 (29/22) 1st: 3.549/1 (29/22) 2nd: 2.197/1 (30/18) 3rd: 1.420/1 (28/26) 4th: 1.000/1 R: 3.164/1 (36/17 x 17/15) |
constant: 1.217/1 (28/23) 1st: 2.678/1 (33/15) 2nd: 1.704/1 (28/20) 3rd: 1.262/1 (28/27) 4th: 1.000/1 5th: 0.852/1 (21/30) R: 2.922/1 (36/17 x 17/15) |
constant: 1.217/1 (28/23) 1st: 2.957/1 (34/14) 2nd: 1.858/1 (29/19) 3rd: 1.311/1 (28/26) 4th: 1.000/1 5th: 0.852/1 (21/30) R: 2.922/1 (36/17 x 17/15) |
constant: 1.217/1 (28/23) 1st: 1.858/1 (29/19) 2nd: 1.383/1 (25/22) 3rd: 1.217/1 (27/27) 4th: 1.000/1 5th: 0.852/1 (21/30) R: 2.922/1 (36/17 x 17/15) |
Diffrential ratio | 3.364/1 (37/11), 3.545/1 (39/11), 3.700/1 (37/10), 3.90/1 (39/10), group 4: 4.111/1 (37/9), 4.375/1 (35/8), 4.625/1 (37/8), 4.875/1 (39/8), 5.125/1 (41/8) |
R180 or later R200 hypoid spiral bevel gears friction limited slip rear differential | ||
Clutch | dry single disc 227 mm diameter | |||
Chassis-body | ||||
Type | steel monocoque Nissan H(L)S30 chassis with roll cage and front suspension subframe. 2 door coupe steel bodyshell with steel bumbers and fibre glass bonnet or boot lid. Group 4: extended wheel arches, and rear spoiler | |||
Front suspension | mc pherson strut with lower wishbone, coil spring, telescopic shock absorber and anti-roll bar | |||
Rear suspension | chapman strut with lower wishbone, coil spring, telescopic shock absorber and anti-roll bar | |||
Steering system | rack and pinion (no servo) | 3 turns lock to lock | ||
Brakes | front solid disks with 271mm disk diameter and 2 piston calipers 54 mm piston diameter, or front ventilated disc 271 or (1972:) 276 mm disc diameter with 4 piston calipers with 41.3 mm piston diameter. Rear drums 229mm diameter with 1 dual piston caliper 22.2 mm piston diameter | dual circuit with servo, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 4.115 m (162") 1973: 4.305 m (169.5") |
width: 1.630 m (64.2"), group 4: +100 mm | height: 1.285 m (50.6") | ||
wheelbase: 2.305 m (90.7") | front track: 1.355 m (53.3") | rear track: 1.345 m (53.0") | ||
Rims - tires | 4.5 - 5.5 - 7 - 8 - 10 x 14" - 15" | FR70-14, 175/70-14 | ||
Weight | 920 - 1150 kg | |||
Fuel tank | 60 lt, group 4: 100 lt |
constant: 1.318/1 (29/22) 1st: 3.20/1 (34/14) 2nd: 2.20/1 (30/18) 3rd: 1.64/1 (31/25) 4th: 1.22/1 (26/28) 5th: 1.000/1 R: 3.16/1 (36/17 x 17/15) |
constant: 1.524/1 (32/21) 1st: 3.59/1 (33/14) 2nd: 2.25/1 (28/19) 3rd: 1.41/1 (26/28) 4th: 1.000/1 R: 3.66/1 (36/23 x 23/15) |
constant: 1.409/1 (31/22) 1st: 2.91/1 (33/16) 2nd: 1.90/1 (27/20) 3rd: 1.31/1 (29/28) 4th: 1.00/1 5th: 0.86/1 (19/31) R: 3.38/1 (36/23x 23/15) |
Results in WSCC
Season
Group 4 classification is noted in brackets
Group 4 classification is noted in brackets
Car entry, chassis number | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 6h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
Ross Racing Ltd | #73, OTL | ||||||||||
Motor Racing Facilities Ltd | #47, dnt qualify | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 2/0 | 1/0 | 1/0 | |||||||||
Driver | Team entries and car number | ||||||||||
Ross Racing Ltd | |||||||||||
Craig Ross | 73 | ||||||||||
Jacques Groleau | 73 | ||||||||||
Motor Racing Facilities Ltd | |||||||||||
Robert Grant | 47 | ||||||||||
Martin Birrane | 47 |
Results in WRC
Races
Works team: Nissan Motor Co
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | A | GRE | RAC Entry list |
|||||||
Rauno Aaltonen Paul Easter |
works | 7th | |||||||||||||
Tony Fall Geraint Phillips |
works | diffe rential | |||||||||||||
Edgar Herrmann Hans Schüller |
works | diffe rential | |||||||||||||
John Bloxham Norman Salt |
diffe rential | ||||||||||||||
Total points () |
4 | 4 | |||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 4/1 | 4/1 |
Source
Source
Drawings
SourceSource
Source
Source
Source
Suspension
SourceSource
Rear suspension
page revision: 132, last edited: 11 Jun 2022 10:55