43rd Monte Carlo rally 15-23/1/1975
Entry list
Nr | Entry | Driver | Co driver | Nation | Car | Group | Class | Depart |
1 | Lancia | Andruet, Jean-Claude | Jouanny, Yves | FR | Lancia Stratos HF 225HP | G4 | 2 | Monaco |
2 | Fiat Rally | Mikkola, Hannu | Todt, Jean | FI | Fiat 124 Abarth Spider | G4 | 2 | Monaco |
3 | Lancia | Ballestrieri, Amilcare | Sodano, Piero | IT | Lancia Beta | G4 | 2 | Monaco |
4 | Opel Euro Handler Team | Rohrl, Walter | Berger, Jochen | DE | Opel Ascona SR | G2 | 2 | Stockholm |
5 | Alpine Renault | Therier, Jean-Luc | Vial, Michel | FR | Renault-Alpine A310 1800 | G4 | 2 | Monaco |
6 | Fiat Rally | Darniche, Bernard | Mahe, Alain | FR | Fiat 124 Abarth Spider | G4 | 2 | Monaco |
8 | Alpine Renault | Nicolas, Jean-Pierre | Laverne, Vincent | FR | Renault-Alpine A110 | G4 | 2 | D'Agadir |
9 | Opel Dealer Team Holland | Carlsson, Lars | de Jong, Bob | SE | Opel Ascona SR | G2 | 2 | Stockholm |
10 | Fiat Rally | Alen, Markku | Kivimaki, Ilkka | FI | Fiat 124 Abarth Spider | G4 | 2 | Monaco |
11 | Alpine Renault | Warmbold, Achim | Davenport, John | DE | Renault-Alpine A310 1800 | G4 | 2 | Monaco |
12 | Fiat Rally | Bacchelli, Fulvio | Scabini, Bruno | IT | Fiat 124 Abarth Spider | G4 | 2 | Monaco |
14 | Lancia | Munari, Sandro | Mannucci, Mario | IT | Lancia Stratos HF 225HP | G4 | 2 | Monaco |
17 | Lancia | Pinto, Raffaele | Bernacchini, Arnaldo | IT | Lancia Stratos HF 225HP | G4 | 2 | Monaco |
20 | Alpine Renault | Piot, Jean-Francois | de Alexandris, Jean | FR | Renault 17 Gordini | G2 | 2 | D'Agadir |
21 | Walter, Hans-Joachim | DE | Porsche 911 Carrera RS 2,7 | G3 | 2 | Stockholm | ||
22 | Rausch, Horst | Helfrich, Manfred | DE | BMW 2002 Turbo | G2 | 3 | Varsovie | |
23 | Alpine Renault | Ragnotti, Jean | Thimonier, Pierre | FR | Renault-Alpine A110 | G4 | 2 | D'Agadir |
24 | Opel Euro Handler Team | Kullang, Anders | Andersson, Claes-Goran | SE | Opel Ascona SR | G2 | 2 | Stockholm |
26 | Laurent, Claude | Marche, Jacques | FR | Citroen GS 1220 | G2 | 1 | Monaco | |
27 | Ecurie Monaco | Robini, Michel | MC | Renault-Alpine A110 | G4 | 2 | Monaco | |
28 | Henry, Jacques | Gelin, Maurice | FR | Renault-Alpine A110 | G4 | 2 | Monaco | |
29 | Koob, Nicolas | Huberty, Norbert | LU | BMW 2002 Ti | G2 | 2 | Monaco | |
30 | Dorche, Christian | Gertosio, Pierre | FR | BMW 2002 Tii | G1 | 2 | D'Agadir | |
31 | Haldi, Claude | CH | Porsche 911 Carrera RS 2,7 | G3 | 2 | Monaco | ||
32 | Springer, Joachim | Mehmel, Christoph | DE | Opel Commodore | G1 | 3 | Stockholm | |
33 | Varisella, Marek | Jedynak, Janina | PL | Polski-Fiat 125p | G2 | 2 | Varsovie | |
34 | Bos, Pierre | Durkaleck, Claude | FR | BMW 2002 Ti | G2 | 2 | Monaco | |
35 | Ecurie Monaco | *Tchine* | Gandolfo, Pierre | MC | Opel Ascona SR | G1 | 2 | Monaco |
36 | Il Etait une Fois | Sabine, Thierry | Dronne, Jean-Louis | FR | Alfa Romeo | G1 | 1 | Monaco |
37 | Kridel, Aloyse | Brandenburger, Jos | LU | Ford Escort I RS1600 | G1 | 2 | Varsovie | |
38 | Mucha, Robert | Zyszkowski, Ryszard | PL | Polski-Fiat 125p | G2 | 2 | Varsovie | |
39 | Turco, Jean-Pierre | FR | Opel Ascona SR | G2 | 2 | Monaco | ||
40 | Frequelin, Guy | Delferrier, Christian | FR | Alfa Romeo 2000 GTV | G1 | 2 | Monaco | |
41 | Labaune, Noel | Maurin, Jean | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | D'Agadir | |
42 | Palikovic, Jovica | YU | Zastava 1100 | G1 | 1 | Monaco | ||
44 | Pusnik, Ales | Freyer, Rok | YU | Renault 12 Gordini | G2 | 2 | Athens | |
45 | Bien, Marian | Turczynski, Andrzej | PL | Polski-Fiat 125p | G2 | 2 | Varsovie | |
46 | Mas, Jean-Francois | d'Anna, Josette | FR | Opel Ascona SR | G2 | 2 | Monaco | |
48 | Stawowiak, Maciej | Czyzyk, Jan | PL | Polski-Fiat 125p | G2 | 2 | Varsovie | |
49 | Follin, Alain | Bertrand, Pierre | FR | Renault 5 LS | G2 | 1 | Monaco | |
50 | Sigurdsson, Anders | Strom, Ingvar | SE | Saab 96 V4 | G2 | 2 | Stockholm | |
51 | Grifoll, Ramon | Ferrate, Pedro | ES | Austin Sedan | G2 | 1 | D'Agadir | |
52 | Nowicki, Ryszard | Schramm, Wojciech | PL | Polski-Fiat 125p | G2 | 2 | Varsovie | |
54 | Gardavot, Christian | FR | Renault-Alpine A110 | G3 | 1 | Monaco | ||
55 | Ciecierzynski, Tomasz | Rozanski, Jacek | PL | Polski-Fiat 125p | G2 | 2 | Varsovie | |
56 | Rouget, Jean-Pierre | Chonez, Patrice | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | Monaco | |
57 | Sipahi, Ali | Sipahi, Sevim | TU | Fiat 128 Murat | G2 | 1 | Monaco | |
58 | Herrmann, Christa | Heuser, Charlotta | DE | Datsun Cherry | G1 | 1 | Stockholm | |
70 | Mikander, Ensio | Geitel, Fred | FI | Datsun KPL710 | G1 | 2 | Stockholm | |
71 | 'Iccudrac' | IT | Porsche 911 Carrera RS 2,7 | G3 | 2 | Monaco | ||
72 | Ecurie Monaco | Capra, Felix | Peyret, Michel | MC | Renault 12 Gordini | G1 | 2 | Monaco |
73 | Liotard, Alain | Rodriguez, Rene | FR | Lancia Fulvia HF | G3 | 1 | Monaco | |
74 | Scuderia Brescia Corse | Berruto, Franco | Mabritto, Mauro | IT | Porsche 911 Carrera RS 2,7 | G4 | 2 | Monaco |
75 | Yamaguchi, Yoshinori | Matsunami, Noboru | JP | Subaru A22 | G1 | 2 | Monaco | |
76 | Bour, Michel | FR | Renault-Alpine A110 | G3 | 1 | Monaco | ||
77 | Beaudoin, Patrick | Jourdain, J-L | FR | Lancia Fulvia HF | G3 | 1 | Monaco | |
78 | von der Leyen, freiherr | Diekmann, Peter | DE | Renault-Alpine A110 | G3 | 1 | Stockholm | |
79 | Quarti, Bruno | IT | Renault-Alpine A110 | G3 | 1 | Monaco | ||
80 | Muehleck, Detlef | DE | Porsche 911 Carrera RS 2,7 | G3 | 2 | Stockholm | ||
81 | Baresi, Maurizia | Miglioli, Giullo | IT | Fiat 124 Abarth | G3 | 2 | Monaco | |
82 | Ollier, Michel | Vollaire, Pierre | FR | BMW 2002 Turbo | G2 | 3 | D'Agadir | |
83 | Petillon, Daniel | Mahrach, Abdeskrim | MA | Porsche 911 Carrera RS 2,7 | G3 | 2 | D'Agadir | |
84 | Dan Ben, Luciano | Besenzoni, Felice | IT | Fiat 124 Abarth | G4 | 2 | Varsovie | |
86 | Zunino, Carlo | Compatangelo, C. | IT | Renault-Alpine A110 1600S | G4 | 1 | Monaco | |
87 | Dulcy, Bernard | Bagarry, Jean-Francois | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | Stockholm | |
88 | Marquet, Jacques | Lefebvre, Jean-Claude | FR | Renault-Alpine A110 | G4 | 2 | Monaco | |
89 | Keller, Carlo | Heiderscheid, Rob | LU | Ford Escort RS1600 | G2 | 2 | Varsovie | |
90 | Patisson, Albert | Lesault, Alain | FR | Renault-Alpine A110 | G3 | 1 | Monaco | |
91 | Vesque, Christian | Fichter, Andre | FR | Renault-Alpine A110 | G4 | 2 | Monaco | |
92 | Vallet, Roger | Vallet, Michele | FR | Fiat X 1/9 | G4 | 1 | Monaco | |
94 | Rombolotti, Sergio | Rombolotti | IT | Renault-Alpine A110 | G3 | 1 | Monaco | |
95 | Schweiger, Jochen | Bierlich, Klaus | DE | BMW 1602 | G2 | 2 | Varsovie | |
96 | Ambrogetti, Maurizio | Torriani, Angelo | IT | Lancia Fulvia HF | G4 | 1 | Monaco | |
97 | Dongues, Bernard | 'Thouluc' | FR | Alfa Romeo 2000 GTV | G1 | 2 | Athens | |
98 | Rousseau, Lionel | FR | Simca Rallye 2 | G1 | 1 | Monaco | ||
99 | Taibi, Jean | Innocenti, Pierre | FR | Peugeot 304 | G2 | 1 | D'Agadir | |
100 | Harris, Douglas | Butler, Frederic | GB | Ford Escort RS1600 | G2 | 2 | Monaco | |
101 | Lunardon, Gilbert | Cravero, Patrice | FR | Renault 17 Gordini | G2 | 2 | Monaco | |
102 | Klein, Kurt | Lummert, Hans-Joachim | DE | Renault 5 LS | G2 | 1 | Stockholm | |
103 | Andre-Poyaud, Michel | Penon, Jacques | FR | Renault-Alpine A110 1600S | G3 | 1 | Monaco | |
104 | Milosevic, Slobodan | Mikic, Slobodan | YU | Ford Escort RS1600 | G2 | 1 | Athens | |
105 | Bratlie, Tore | Amundsen, Sverre | NO | Simca 1000 R | G1 | 1 | Stockholm | |
106 | Vold-Johanssen, Leif | Steen, Knut | NO | Saab 96 V4 | G2 | 2 | Stockholm | |
107 | Hopfgartner, Engelbert | Pibernig, Alfred | AT | Opel Commodore | G1 | 3 | Varsovie | |
108 | Kolic, Pera | Savic, Nerad | YU | BMW 2002 | G2 | 2 | Athens | |
109 | Rocca, Enrico | Alessandrini, G. | IT | Fiat 124 Abarth | G4 | 2 | Monaco | |
110 | Konela Norge Bil A/S | Engseth, Per | Amundsen, Sverre | NO | Lada 1500S | G1 | 2 | Stockholm |
111 | Jousselin, Pierre | Pedelahore, Anne-Marie | FR | Datsun Cherry | G2 | 1 | D'Agadir | |
112 | Dahan, Bernard | Giusta, Guy | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | D'Agadir | |
113 | Barbanti, Edmond | 'Biddoccu' | IT | Opel Ascona SR | G1 | 2 | Stockholm | |
114 | Vautrin, Bernard | Szitay, Lucien | FR | Simca Rallye 2 | G1 | 1 | Monaco | |
115 | Suni, Riccardo | Iudicello, Placido | IT | Simca Rallye 2 | G1 | 1 | Monaco | |
116 | Giese, Wolf | Heinig, Ulf | DE | Opel Ascona SR | G1 | 2 | Varsovie | |
117 | Masset, Gerard | 'Richard Lord' | MC | Alfa Romeo 1750 GTV | G1 | 2 | Monaco | |
118 | Gunther, Klaus | Milz, Peter | DE | Simca 1100 Ti | G1 | 1 | Stockholm | |
120 | Dik, Jaap | van Tunen, Henk | NL | Datsun B110 1200 | G2 | 1 | Varsovie | |
121 | Stoen, Richard | Nalby, Einar | NO | BMW 2002 Turbo | G2 | 3 | Stockholm | |
122 | Moreau, Jean-Paul | Dreyer, Francois | FR | Simca Rallye 2 | G2 | 1 | Monaco | |
123 | Herren, Rene-Claude | Triniane, Alain | CH | Fiat 124 Abarth | G3 | 2 | Monaco | |
124 | Hermann, Winfried | Autenrieth, Werner | DE | Mercedes Benz 280 | G2 | 3 | Stockholm | |
125 | Vallini, Giuliano | Ghidini, Dario | IT | Alfa Romeo Alfasud | G1 | 2 | Monaco | |
126 | Winther, Jens | Lous, Ebbe | DK | BMW 2002Tii | G2 | 2 | Stockholm | |
127 | Oliver, William | Rowe, Doug | CA | Alfa Romeo | G2 | 1 | Monaco | |
128 | Tormene, Carlo | Bonaga, Stefano | IT | Opel Ascona SR | G2 | 2 | Monaco | |
129 | Polyair | Fahrbach, Heinz | Pollak, Wolfgang | AT | Volkswagen 1303S | G2 | 2 | Varsovie |
130 | Polyair | Sulc, Wolfgang | Schurek, Ossi | AT | Ford Escort RS1600 | G2 | 2 | Varsovie |
131 | Polyair | Fennes, Hans | Unger, Josef | AT | Citroen DS23 | G1 | 3 | Varsovie |
132 | Constant, Claude | Perrot | FR | Simca 1100 Ti | G1 | 1 | D'Agadir | |
133 | Lorang, Christian | Bontaz, Bernard | FR | Opel Ascona SR | G2 | 2 | Monaco | |
134 | Maslen, Tony | Jensen, John | GB | Ford Escort RS1600 | G1 | 2 | Monaco | |
136 | Valls, Jaime | ES | Seat 1430/1800 | G2 | 2 | D'Agadir | ||
139 | Jelsdorf, Hans-Michael | Gliese, Nogens | DK | Opel Ascona SR | G2 | 2 | Stockholm | |
141 | Aksmar, Rune Val | Gullbrandsen, Bjorn | NO | Fiat 128 R | G1 | 1 | Stockholm | |
143 | Tormene, Tristano | Pontara, Roberto | IT | Porsche 911 Carrera RS 2,7 | G3 | 2 | Monaco | |
CHEVRONNES | ||||||||
200 | Celerier, Eric | Lesieur, Robert | F | Renault 5 LS | 2 | 1 | D'Agadir | |
201 | Vilkas, Omni | Pulkkinen, Jukka | SF | BMW 2002 Tii | 2 | 2 | Varsovie | |
202 | Sobanski, Alexander | Wedrychowski, A. | PL | BMW 2002 | 2 | 2 | Stockholm | |
203 | *Martin* | Bonazzi, Antoine | F | BMW 2002 Tii | 1 | 2 | Monaco |
Final results
Pos | Car # | Entry | Crew | Nation | Car | Group | Class | |
1 | 14 | Lancia | Munari, Sandro | Mannucci, Mario | IT | Lancia Stratos HF 225HP | G4 | 2 |
2 | 2 | Fiat Rally | Mikkola, Hannu | Todt, Jean | FI | Fiat 124 Abarth Spider | G4 | 2 |
3 | 10 | Fiat Rally | Alen, Markku | Kivimaki, Ilkka | FI | Fiat 124 Abarth Spider | G4 | 2 |
4 | 12 | Fiat Rally | Bacchelli, Fulvio | Scabini, Bruno | IT | Fiat 124 Abarth Spider | G4 | 2 |
5 | 20 | Alpine Renault | Piot, Jean-Francois | de Alexandris, Jean | FR | Renault 17 Gordini | G2 | 2 |
6 | 28 | Henry, Jacques | Gelin, Maurice | FR | Renault-Alpine A110 | G4 | 2 | |
7 | 56 | Rouget, Jean-Pierre | Chonez, Patrice | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | |
8 | 40 | Frequelin, Guy | Delferrier, Christian | FR | Alfa Romeo 2000 GTV | G1 | 2 | |
9 | 41 | Labaune, Noel | Maurin, Jean | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | |
10 | 30 | Dorche, Christian | Gertosio, Pierre | FR | BMW 2002 Tii | G1 | 2 | |
11 | 103 | Andre-Poyaud, Michel | Penon, Jacques | FR | Renault-Alpine A110 1600S | G3 | 1 | |
12 | 48 | Stawowiak, Maciej | Czyzyk, Jan | PL | Polski-Fiat 125p | G2 | 2 | |
13 | 26 | Laurent, Claude | Marche, Jacques | FR | Citroen GS 1220 | G2 | 1 | |
14 | 35 | Ecurie Monaco | *Tchine* | Gandolfo, Pierre | MC | Opel Ascona SR | G1 | 2 |
15 | 50 | Sigurdsson, Anders | Strom, Ingvar | SE | Saab 96 V4 | G2 | 2 | |
16 | 45 | Bien, Marian | Turczynski, Andrzej | PL | Polski-Fiat 125p | G2 | 2 | |
17 | 29 | Koob, Nicolas | Huberty, Norbert | LU | BMW 2002 Ti | G2 | 2 | |
18 | 74 | Scuderia Brescia Corse | Berruto, Franco | Mabritto, Mauro | IT | Porsche 911 Carrera RS 2,7 | G4 | 2 |
19 | 57 | Sipahi, Ali | Sipahi, Sevim | TU | Fiat 128 Murat | G2 | 1 | |
20 | 49 | Follin, Alain | Bertrand, Pierre | FR | Renault 5 LS | G2 | 1 | |
21 | 106 | Vold-Johanssen, Leif | Steen, Knut | NO | Saab 96 V4 | G2 | 2 | |
22 | 126 | Winther, Jens | Lous, Ebbe | DK | BMW 2002Tii | G2 | 2 | |
23 | 97 | Dongues, Bernard | 'Thouluc' | FR | Alfa Romeo 2000 GTV | G1 | 2 | |
24 | 109 | Rocca, Enrico | Alessandrini, G. | IT | Fiat 124 Abarth | G4 | 2 | |
25 | 77 | Beaudoin, Patrick | Jourdain, J-L | FR | Lancia Fulvia HF | G3 | 1 | |
26 | 134 | Maslen, Tony | Jensen, John | GB | Ford Escort RS1600 | G1 | 2 | |
27 | 139 | Jelsdorf, Hans-Michael | Gliese, Nogens | DK | Opel Ascona SR | G2 | 2 | |
28 | 84 | Dan Ben, Luciano | Besenzoni, Felice | IT | Fiat 124 Abarth | G4 | 2 | |
29 | 107 | Hopfgartner, Engelbert | Pibernig, Alfred | AT | Opel Commodore | G1 | 3 | |
30 | 96 | Ambrogetti, Maurizio | Torriani, Angelo | IT | Lancia Fulvia HF | G4 | 1 | |
31 | 34 | Bos, Pierre | Durkaleck, Claude | FR | BMW 2002 Ti | G2 | 2 | |
32 | 76 | Bour, Michel | FR | Renault-Alpine A110 | G3 | 1 | ||
33 | 118 | Gunther, Klaus | Milz, Peter | DE | Simca 1100 Ti | G1 | 1 | |
34 | 121 | Stoen, Richard | Nalby, Einar | NO | BMW 2002 Turbo | G2 | 3 | |
35 | 100 | Harris, Douglas | Butler, Frederic | GB | Ford Escort RS1600 | G2 | 2 | |
36 | 78 | von der Leyen, freiherr | Diekmann, Peter | DE | Renault-Alpine A110 | G3 | 1 | |
37 | 22 | Rausch, Horst | Helfrich, Manfred | DE | BMW 2002 Turbo | G2 | 3 | |
38 | 87 | Dulcy, Bernard | Bagarry, Jean-Francois | FR | Porsche 911 Carrera RS 2,7 | G3 | 2 | |
39 | 105 | Bratlie, Tore | Amundsen, Sverre | NO | Simca 1000 R | G1 | 1 | |
40 | 114 | Vautrin, Bernard | Szitay, Lucien | FR | Simca Rallye 2 | G1 | 1 | |
41 | 123 | Herren, Rene-Claude | Triniane, Alain | CH | Fiat 124 Abarth | G3 | 2 | |
42 | 9 | Opel Dealer Team Holland | Carlsson, Lars | de Jong, Bob | SE | Opel Ascona SR | G2 | 2 |
43 | 72 | Ecurie Monaco | Capra, Felix | Peyret, Michel | MC | Renault 12 Gordini | G1 | 2 |
page revision: 7, last edited: 11 Nov 2018 20:17