Mini Cooper group T (1959)
Home » Racing Sports Cars » Mini Cooper
SourceSpecifications
Production
1,190,000 units built for Mk I (1959-1967)
Group | T and 1 | GT, T | 1 | |||
---|---|---|---|---|---|---|
Homolotation number | 1047, 5027 | 1048, 5026 | 1064 | 45, 1095, 1298 | 5013 | |
Homolotation start | 17/9/1959, 31/10/1964 (1/1/1966) | 17/9/1959, 24/10/1964 (1/1/1966) | 29/4/1961 | 31/10/1961, 16/1/1962, 12/4/1964 | 1/10/1964 (1/1/1966) | |
Model | Austin 7 - Mini 850 | Moris Minor - Mini 850 | Austin 7 Countryman - Mini (Estate) | Austin Moris Mini Cooper | Austin-Moris Mini Cooper 1300 | |
Chassis | A-A2S7 | M-A2S4 | AAW7 | C-A2S7, K-A2S4 | ||
Engine | 8A/U/H, 1964: 8AM |
8MB/U/H, 1964: 8AM |
8AM/U/M | 9F/SA/H | 9FA, 9FD | |
Engine capacity | 848cc | 997cc |
Group | T, 1 and 2 | ||
---|---|---|---|
Homolotation number | 1201 | 1299, 1515 | 1300 |
Homolotation start | 9/5/1963 | 11/4/1964 | |
Chassis | C-A2S7, K-A2S4 | ||
Engine | 9F/SA/H | 9T/SA/X | 9F/SA/Y |
Engine capacity | 1071cc | 970cc | 1275cc |
1964: hydroelastic spring and dumpers for suspension
Results in WSCC
Season races for Touring cars
Car entry, chassis number | Car number/ result | ||||||||||||
Targa Florio | d' Auvergne | Nurb | |||||||||||
Team | 500km | ||||||||||||
Downton Engineering (1000 group P) | #106, OTL | ||||||||||||
Daniel Richmond (1000 group P) | #30, 21st | ||||||||||||
Blez International (850) | #51, eng ine | ||||||||||||
Philip Cadman/ Rona Pearson (1000) | #67, gear box | ||||||||||||
Dieter Mohr/ Peter Lindner (1000) | #68, mecha nical | ||||||||||||
Blez International (1000) | #69, 18th | ||||||||||||
Andrew Hedges (1000) | #70, 44th | ||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 7/3 | 1/0 | 1/1 | 5/2 | ||||||||||
Drivers | Team entries and car number | ||||||||||||
Downton Engineering | |||||||||||||
Bernard Cahier | |106 | ||||||||||||
Paul Metternich | 106 | ||||||||||||
Daniel Richmond | |||||||||||||
Jimmy Blumer | 30 | ||||||||||||
Blez International | |||||||||||||
Jean Aley | 51, 69 | ||||||||||||
Daphne Freeman | 51 | ||||||||||||
Andrew Hedges | |||||||||||||
H. P. Hoffmann | 70 | ||||||||||||
Max Scheerle | 70 |
Source
Mini Twini '63
page revision: 94, last edited: 29 Sep 2021 16:04