Home » Racing Sports Cars » Sauber Mercedes C11
SourceSpecifications
6 units built
Click here and here
M119 HL, V8 (90o) cyl, 4 stroke, petrol engine
4973cc, 96.5 x 85.0 mm
8.5:1
light alloy block and head
730 bhp / 545 KW @ 7000 rpm
820 Nm / 605 ft lbs @ 3500 rpm
DOHC, 4 valves / cylinder - 32 valves total
aspiration: 2 x KKK Turbochargers with Bosch Motronic MP 1.8 multipoint electronic Fuel Injection
turbo pressure: 1.2 bar
firing order 1-5-4-8-6-3-7-2
dry sump
5 speed manual gearbox
triple plate ceramic clutch
aluminium monocoque chassis with 1.2-2mm sheet thickness, carbon aramide body panels
front/rear suspension: double wishbones, push-rod operated coil springs over shock absorbers, torsion bar stabilizer
rack and pinion steering
brakes: ventilated steel or Reinforced carbon–carbon internal disks all around
length 4800 mm (189 in)
width 2000 mm (78.7 in)
height 1030 mm (40.6 in)
wheelbase 2770 mm (109.1 in)
Track (fr/r) 1620 mm (63.8 in) / 1560 mm (61.4 in)
900kg
fuel tank, 100 lt
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||
Suzuka | Monza | Silver stone | Spa | Dijon | Nurb | Doning | Montreal | Mexico | ||||
Team | 480km | 480km | 480km | 480km | 480km | 480km | 480km | 480km | 480km | |||
Team Sauber Mercedes, C11-01 | #1T, acci dent in practice | #2, 2nd | #2, disqu alified | #2T, 1st | #2T, spare car | #2T, 2nd | #2T, 2nd | #2T, spare car | #2T, spare car | |||
Team Sauber Mercedes, C11-02 | #1, 1st | #1, eng ine | #1, 8th | #2, 2nd | #2, acci dent in practice | #2, 1st | ||||||
Team Sauber Mercedes, C11-03 | #1T, spare car | #2, spare car | #1, 1st | #1, 1st | #1, 1st | #1, 1st | ||||||
Team Sauber Mercedes, C11-04 | #2, elect ronics in warm up | #2, 9th | ||||||||||
Team Sauber Mercedes, C11-05 | #1, disqu alified | |||||||||||
Total points 111 |
19 | 13 | 19 | 19 | 19 | 12 | 10 | |||||
Statistics | ||||||||||||
Works Starts/finishes 17/13 | 1/0 | 2/2 | 2/0 | 2/2 | 2/2 | 3/2 | 3/2 | 2/2 | 2/1 | |||
Driver | Team entries and car number | |||||||||||
Team Sauber Mercedes | ||||||||||||
Jean-Louis Schlesser | 1 | 1 | 1, 1T | 1 | 1 | 1 | 1 | 1, 2T | 1, 2T | |||
Mauro Baldi | 1 | 1 | 1, 1T | 1 | 1 | 1 | 1 | 1, 2T | 1, 2T | |||
Jochen Mass | 2 | 2 | 2, 2T | 2, 2T | 2, 2T | 2, 2T | 2 | 2 | ||||
Karl Wendlinger | 2 | 2T | 2 | |||||||||
Michael Schumacher | 2 | 2, 2T | 2, 2T | 2, 2T | ||||||||
Heinz-Harald Frentzen | 2, 2T |
Source
Source
Source