Home » Racing Sports Cars » McLaren F1
SourceAlso called Mc Laren F1 GTR
Chassis history
Specifications
107 units built (18 F1 and 10 F1 GT, for racing)
Click here and here
Click here and here and here for street version
BMW S70/2, V12 (60o) cyl, 4 stroke, petrol engine, located middle longitudinally
6064cc, 86.0 x 87.0 mm
11.0:1
448 kW (601 hp) @ 7500
651 N·m (480 lb·ft) @ 5600
alloy block and head
DOHC with variable valve timing system (BMW dual VANOS), 4 valves / cylinder - 48 valves total
aspiration, natural with 2 x Bosch Motronic multipoint electronic fuel injection
Firing order 1-7-5-11-3-9-6-12-2-8-4-10. 2 x distributors
dry sump with oil cooler
6 speed sequential gearbox
1st Gear Ratio 3.23/1
2nd Gear Ratio 2.19/1
3rd Gear Ratio 1.71/1
4th Gear Ratio 1.39/1
5th Gear Ratio 1.16/1
6th Gear Ratio 0.93/1
Final Drive Ratio 2.37/1, LSD rear differential
Carbon Triple plate Clutch, 200mm diameter
carbon fibre reinforced plastic monocoque chassis. 2 doors coupe bodyshell with carbon-fibre composite panels
f/r suspension, double unequal length wishbones, coil springs over alloy dampers, anti-roll bar
rack and pinion
carbon ceramic discs, all-round
Length 4367 mm (171.9 in)
Width 1900 mm (74.8 in)
Height 1200 mm (47.2 in)
Wheelbase 2718 mm (107.0 in)
Track (fr/r) 1558 mm (61.3 in) / 1488 mm (58.6 in)
1015kg, Weight Distribution 41.2/58.8 % F/R
fuel tank 90 lt
Results in BPR International GT Endurance Series (until 1996) and in FIA GT Championship (1997)
In FIA GT championship (1997+) should be in group GT2, but never homologatedCar entry, chassis number | Car number, result | ||||||||||||
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | ||
Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 1000km | 4h | 4h | 3h | |
Gulf Gulf Racing / GTC, 002R | #1, 1st | #1, 1st | #1, fuel | #1, 1st | #1, 1st | #1, 15th | #1, 13th | #1, 1st | #1, 10th | #1, 3rd | #1, clutch | ||
Gulf Racing / GTC, 004R | #3, acci dent | #3, 7th | #3, acci dent | #3, acci dent in practice | |||||||||
Gulf Gulf Racing / GTC, 008R | #16, 4th | #16, 2nd | #16, 3rd | #16, acci dent | #16, 8th | #16, 4th | |||||||
BBA Competition, 005R | #5, 5th | #5, 8th | #5, 14th | #5, in entry list | #5, in entry list | #5, acci dent | #5, in entry list | #5, 11th | #5, 5th | ||||
GRT Jacadi, 007R | #7, 5th | #7, 2nd | #7, gear box | #7, acci dent | #7, in entry list | #7, 3rd | |||||||
West Company, 003R | #8, gear box | #8, 3rd | #8, 1st | #8, 2nd | #8, 3rd | #8, 1st | #8, in entry list | #8, 2nd | #8, 2nd | #8, 5th | #8, 2nd | #8, 2nd | |
Mach One Racing, 006R | #9, 4th | #9, 5th | #9, 3rd | #9, wheel | #9, 1st | #9, 1st | #9, 1st | ||||||
Total points 273 |
10 | 28 | 13 | 32 | 40 | 27 | 17 | 19 | 20 | 34 | 33 | ||
Statistics | |||||||||||||
Works Starts/finishes 50/39 | 3/1 | 4/4 | 4/2 | 6/5 | 5/5 | 5/4 | 1/0 | 3/3 | 6/3 | 4/4 | 4/4 | 5/4 |
Team and drivers entries
Results in Endurance races
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | |||||||||
Date | 5/2 | 18/3 | 18/6 | ||||||||
Duration | 24h | 12h | 24h | ||||||||
Team\ Championship | IMSA | IMSA | |||||||||
Gulf Racing, 002R | #24, 4th | ||||||||||
Gulf Racing, 008R | #25, acci dent | ||||||||||
Société BBA Compétition, 005R | #42, 13th | ||||||||||
West Compétition, 003R | #49, acci dent | ||||||||||
Giroix Racing Team, 007R | #50, 5th | ||||||||||
Mach One Racing, 006R | #51, 3rd | ||||||||||
Kokusai Aihatsu Racing, 001R | #59, 1st | ||||||||||
Total points 31 |
31 | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 7/5 | 7/5 |
Teams and drivers entries
Source
Source
Source
Source
Source
Drawings
SourceSource