March 75S group 5 (1975)

Home » Racing Sports Cars » March 75S
Source
Specifications
5 units built
Click here for BMW
Ford Cosworth BDG, 4 cyl, 4 stroke, petrol engine
1990cc, 90.4 x 77.6 mm
275 bhp / 205 KW @ 9250 rpm
Ford Kent 116E aluminium alloy block with 209mm deck height and 96mm bore spacing (casting 711M 6015 AB) with steel cylinder liners, aluminium alloy "crossflow" head
belt-driven DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
BMW M12
1991 cc
Hart 420R
Results in WSCC
Season
| Car entry, chassis number | Car number/ result | ||||||||||
| Dayt | Mugello | Dijon | Monza | Spa | Pergusa | Nurb | Zeltweg | Watkins Glen | |||
| Team | 24h | 1000km | 800km | 1000km | 1000km | 1000km | 1000km | 1000km | 6h | ||
| March Racing, 74S-10 -> 75S-U2 (Ford Hart) | #31, in entry list | #20, rear wing | #30, 7th | #29, 5th | |||||||
| Vern Schuppan / Guy Tunmer, 74S-10 -> 75S-U2 (Ford Hart) | #48, oil pressure | ||||||||||
| Scuderia Citta dei Mille (BMW) | #18, in entry list | #42, in entry list | |||||||||
| Pedro de Lamare/ Antonio Neto (BMW) | #25, in entry list | ||||||||||
| Alroy Racing (BDG) | #15, dnt qualify | #41, head gasket | #30, igni tion | in entry list | #24, acci dent | #16, 14th | |||||
| Alroy Racing (BDG) | #16, dnt qualify | #39, acci dent | #31, elec trics | in entry list | #25, 23rd | #17, dnf | |||||
| Alroy Racing (Ford) | in entry list | ||||||||||
| Talog"/ Achille Voltolina (BMW) | #43, dnt qualify | ||||||||||
| Pedro de Lamare/ Antonio Neto (BMW) | #38, in entry list | in entry list | |||||||||
| Total points 10 |
4 | 6 | |||||||||
| Statistics | |||||||||||
| Works Starts/finishes 15/4 | 2/0 | 4/0 | 3/0 | 3/2 | 3/2 | ||||||
| Driver | Team entries and car number | ||||||||||
| March Racing | |||||||||||
| John Lepp | 31 | 20 | 30 | 29 | |||||||
| José Uriarte | 31 | ||||||||||
| Teddy Pilette | 20 | ||||||||||
| David Morgan | 30 | 29 | |||||||||
| Vern Schuppan | 30 | ||||||||||
| Citte dei Mille | |||||||||||
| Tarcisio Fornera | 18 | 42 | |||||||||
| Romeo Camathias | 18 | 42 | |||||||||
| Alroy Racing | |||||||||||
| Alan Stubbs | 15, 16 | 41 | + | + | 17 | ||||||
| Roy Johnson | 15 | 31 | |||||||||
| Mario Cabral | 15 | 41 | + | 24 | 16 | ||||||
| Colin Andrews | 16 | 39 | 30 | + | |||||||
| Antônio Castro Prado | 39 | 31 | + | 24 | 17 | ||||||
| Rupert Keegan | 30 | ||||||||||
| Mike Beuttler | + | ||||||||||
| Richard Knight | 25 | ||||||||||
| Christian Mons | 25 | ||||||||||
| Mike Knight | 25 | ||||||||||
| Mike Knight | 16 | ||||||||||
| Hans Binder | 17 | ||||||||||
page revision: 32, last edited: 04 Sep 2021 02:22

