Lotus Elite Type 14 group GT (1958)
Home » Racing Sports Cars » Lotus Elite
SourceSpecifications
1000 units built
Click here
Homologation number: 36
Homologation start:
Coventry Climax FWE, straight 4 cyl, 4 stroke, petrol engine
1216 cc
Results in WSCC
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Tourist Trophy | ||||||||||
Team | 12h | 1000km | 24h | |||||||||||
Team Lotus Engineering | #45, 21st | in entry list | ||||||||||||
Team Lotus Engineering (Climax) | #46, eng ine | |||||||||||||
R. W. Fitzwilliam, 1016 | #85, 23rd | #41, 8th | ||||||||||||
Los Amigos, 1007 | #38, fire | |||||||||||||
Border Reivers, 1038 | #42, 10th | |||||||||||||
J. R. Stoop, 1037 | #58, dns | |||||||||||||
Total points 4 |
4 | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 7/4 | 2/1 | 1/1 | 4/2 | |||||||||||
Drivers | Team entries and car number | |||||||||||||
Team Lotus | ||||||||||||||
Pete Lovely | 45 | |||||||||||||
Jay Chamberlain | 45, 46 | |||||||||||||
Sam Weiss | 45, 46 | |||||||||||||
Graham Hill | + | |||||||||||||
Innes Ireland | + | |||||||||||||
Colin Chapman | + | |||||||||||||
Pete Lovely | + | |||||||||||||
R. W. Fitzwilliam | ||||||||||||||
Peter Lumsden | 85 | 41 | ||||||||||||
Peter Riley | 85 | 41 | ||||||||||||
Los Amigos | ||||||||||||||
Jean-Claude Vidilles | 38 | |||||||||||||
Jean-François Malle | 38 | |||||||||||||
Border Reivers | ||||||||||||||
John Whitmore | 42 | |||||||||||||
Jim Clark | 42 | |||||||||||||
J. R. Stoop | ||||||||||||||
Douglas Graham | 58 | |||||||||||||
Mike McKee | 58 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Buenos Aires | Sebring | Targa Florio | Nurburgring | Le Mans | ||||||||||
Team | 1000km | 12h | 1000km | 24h | ||||||||||
Team Lotus (Climax 2.0 group S) | #31, dns | |||||||||||||
Team Lotus, 1027 | #41, 14th | |||||||||||||
Team Lotus | #42, clutch | |||||||||||||
Team Lotus, 1266 | #62, acci dent in practice | |||||||||||||
Lotus Cars USA | #55, 25th | |||||||||||||
Lotus Cars USA | #56, fatal acci dent | |||||||||||||
Lotus Cars USA | #57, acci dent | |||||||||||||
Ecurie Azur | #112, dnf | |||||||||||||
Peter J. S. Lumsden/ Peter Sargent | #115, 21st | |||||||||||||
Team Elite | #116, acci dent | |||||||||||||
Team Elite | #117, 20th | |||||||||||||
Paul Deetens/ Carl Smet | #118, acci dent | |||||||||||||
Gawaine Baillie/ Mike Parkes, 1125 | #119, acci dent | #43, gear box | ||||||||||||
Jean Francois Malle/ Robin Carnegie | #120, dnf | |||||||||||||
George Kreisel/ Ed Schaffer | #121, 32nd | |||||||||||||
John Campbell-Jones/ John Horridge | #123, dnf | |||||||||||||
Roger Masson/ Claude Laurent, 1243 | #44, 13th | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 18/6 | 3/1 | 9/3 | 6/2 | |||||||||||
Drivers | Team entries and car number | |||||||||||||
Team Lotus | ||||||||||||||
Innes Ireland | 31 | |||||||||||||
John Whitmore | 31, 62 | |||||||||||||
John Wagstaff | 41 | |||||||||||||
Tony Marsh | 41 | |||||||||||||
David Buxton | 42 | |||||||||||||
William Allen | 42 | |||||||||||||
Jonathan Sieff | 62 | |||||||||||||
Christopher Martyn | 62 | |||||||||||||
Lotus Cars USA | ||||||||||||||
Charles Evans | 55 | |||||||||||||
Sam Weiss | 55 | |||||||||||||
Jay Chamberlain | 55 | |||||||||||||
Jim Hughes | 56 | |||||||||||||
Sam Weiss | 56 | |||||||||||||
Frank Bott | 57 | |||||||||||||
Phil Forno | 57 | |||||||||||||
Team Azur | ||||||||||||||
André Liekens | 112 | |||||||||||||
Pascal Demol | 112 | |||||||||||||
Team Elite | ||||||||||||||
David Buxton | 116 | |||||||||||||
William Allen | 116 | |||||||||||||
Alan Stacey | 117 | |||||||||||||
John Wagstaff | 117 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Pescara | ||||||||||
Team | 12h | 1000km | 24h | 4h | ||||||||||
Lotus Engineering, 1610 | #38, 12th | |||||||||||||
Lotus Engineering (Climax) | #39, over heating | |||||||||||||
Team Elite | #98, 30th | |||||||||||||
Team Elite | #99, dns | |||||||||||||
Camoradi | in entry list | |||||||||||||
Peter Lumsden/ Peter Riley | #90, 18th | |||||||||||||
Ted Lund/ Norbert Hermann | #91, dnf | |||||||||||||
David Hobbs/ Bill Pickney, 1460 | #92, 20th | #100, acci dent | ||||||||||||
Edward Greenall/ Ian Baillie | #93, dnf | |||||||||||||
Les Leston/ Keith Ballisat, 1533 | #94, 34th | |||||||||||||
Lotus Sweden | #96, dnf | |||||||||||||
Colonia | #97, eng ine | |||||||||||||
Colonia | #103, 27th | |||||||||||||
Paul Deetens/ Carl Smet | #101, dnf | |||||||||||||
George Kreisel/ Scott Berridge, 1157 | #102, 33rd | |||||||||||||
John Campbell-Jones | #100, in entry list | |||||||||||||
Ecurie Edger, 1440 | #40, 13th | |||||||||||||
Equipe Los Amigos, 1448 (Climax) | #41, fuel tank | |||||||||||||
UDT/Laystall Racing Team (Climax 850 group S) | #51, eng ine | |||||||||||||
Maurice Porthault/ Jean Devos, 1367 | #62, dns | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 19/8 | 12/6 | 6/2 | 1/0 | |||||||||||
Drivers | Team entries and car number | |||||||||||||
Lotus Engineering | ||||||||||||||
William Allen | 38 | |||||||||||||
Trevor Taylor | 38 | |||||||||||||
M. R. J. Wyllie | 39 | |||||||||||||
David Buxton | 39 | |||||||||||||
Team Elite | ||||||||||||||
William Allen | 98 | |||||||||||||
John Wagstaff | 98 | |||||||||||||
Peter Arundell | 99 | |||||||||||||
Trevor Taylor | 99 | |||||||||||||
Camoradi | ||||||||||||||
Joe Sheppard | + | |||||||||||||
Leon Lilley | + | |||||||||||||
Lotus Sweden | ||||||||||||||
Jan Johnson | 96 | |||||||||||||
Yngve Nyström | 96 | |||||||||||||
Colonia | ||||||||||||||
Helmut Busch | 97 | |||||||||||||
Jörg Schmitz | 97 | |||||||||||||
Bernd Degner | 103 | |||||||||||||
Charly Braun | 103 | |||||||||||||
Ecurie Edger | ||||||||||||||
Bernard Kosselek | 40 | |||||||||||||
Pierre Massenez | 40 | |||||||||||||
Equipe Los Amigos | ||||||||||||||
Jean-François Malle | 41 | |||||||||||||
Robin Carnegie | 41 | |||||||||||||
UDT/Laystall Racing Team | ||||||||||||||
Cliff Allison | 51 | |||||||||||||
Mike McKee | 51 |
Season races for GT 1.3
Car entry, chassis number | Car number/ result | ||||||||||||
Dayt | Sebring | Targa Florio | Nurb | Le Man | d' Auvergne | Tourist Trophy | Bridgeh | Paris | |||||
Team | 3h | 12h | 720km | 1000km | 24h | 400km | 1000km | ||||||
Lotus Engineering | #66, in entry list | #66, in entry list | |||||||||||
Lotus Engineering, 1678 | #44, 8th | ||||||||||||
Lotus Engineering, 1792 | #45, 11th | ||||||||||||
Team Elite | #2, 16th | #27, 9th | #37, 10th | ||||||||||
Team Elite | #3, dnf | #26, 7th | #36, eng ine | ||||||||||
Team Elite | #25, 17th | ||||||||||||
Milo Vega | #27, 32nd | ||||||||||||
Peter Berry | #30, 29th | ||||||||||||
William Story | #48, 30th | ||||||||||||
Sy Kaback | #73, in entry list | ||||||||||||
Duchess Auto | #68, 29th | ||||||||||||
Don Hulette/ Burk Wiedner | #69, fire | ||||||||||||
Jamaica Racing | #8, dnf | ||||||||||||
David Hobbs/ Richard Attwood (group P) | #10, over heating | #28, eng ine | |||||||||||
Vögele & Leston, 1533 | #12, eng ine | in entry list | #22, 19th | ||||||||||
Fitzwilliam/Farnborough Racing, 1003 | #9, in entry list | #30, 13th | |||||||||||
Fitzwilliam/Farnborough Racing | #29, 15th | ||||||||||||
Fitzwilliam/Farnborough Racing | #42, differ ential | ||||||||||||
Louis Morand | #35, oil system | ||||||||||||
Richard A. Melville | #38, eng ine | ||||||||||||
Peter Jopp, EB1401 | in entry list | #23, over heating | |||||||||||
Michael W. MacQuaker | in entry list | ||||||||||||
Lionel W. Goei | in entry list | ||||||||||||
Andre Welcker | in entry list | ||||||||||||
Christian Defrasme | in entry list | ||||||||||||
Chris Barber, 1009 | #24, eng ine | ||||||||||||
John Coundley/ Michael W. MacQuaker | #28, 20th | ||||||||||||
David Buxton | #43, in entry list | ||||||||||||
Equipe Nationale Belge | #52, eng ine | ||||||||||||
Equipe Nationale Belge | #53, dnf | ||||||||||||
Total points 10 |
3 | 6 | 1 | ||||||||||
Statistics | |||||||||||||
Works Starts/finishes 29/15 | 3/3 | 2/1 | 5/1 | 2/2 | 3/0 | 10/7 | 4/1 | ||||||
Drivers | Team entries and car number | ||||||||||||
Lotus / Team Elite | |||||||||||||
Tim Mayer | 66 | ||||||||||||
Millard Ripley | 66 | ||||||||||||
John Wagstaff | 2 | 37 | |||||||||||
Pat Fergusson | 2 | 66 | |||||||||||
Clive Hunt | 3 | 45, 66 | 26 | 36 | |||||||||
David Buxton | 3 | 43 | |||||||||||
David Hobbs | 44 | ||||||||||||
Frank Gardner | 44 | ||||||||||||
M. R. J. Wyllie | 45 | ||||||||||||
Trevor Taylor | 25 | 36 | |||||||||||
Gil Baird | 25 | 37 | |||||||||||
Peter Berry | |||||||||||||
Jim Clark | 30 | ||||||||||||
Duchess Auto | |||||||||||||
Newton Davis | 68 | ||||||||||||
Peter Pulver | 68 | ||||||||||||
Jamaica Racing | |||||||||||||
Peter Jackson | 8 | ||||||||||||
Richard Melville | 8 | ||||||||||||
Fitzwilliam/Farnborough Racing | |||||||||||||
Jon Derisley | 9 | 30 | |||||||||||
John Nicholson | 9 | 30 | |||||||||||
Dizzy Addicott | 29 | ||||||||||||
Tom Threlfall | 29 | ||||||||||||
Jimmy Blumer | 42 | ||||||||||||
Vögele & Leston | |||||||||||||
Charles Vögele | 12 | ||||||||||||
Les Leston | 12 | + | 22 | ||||||||||
Chris Barber | |||||||||||||
John Whitmore | 24 | ||||||||||||
Equipe Nationale Belge | |||||||||||||
Henri Quernette | 52 | ||||||||||||
Gustave Gosselin | 52 | ||||||||||||
Andre Welcker | 53 | ||||||||||||
Firmin Dauwe | 53 |
Season races for GT 1.3
Car entry, chassis number | Car number/ result | ||||||||||||||||||||
Dayt | Sebring | Targa Florio | Spa | Nurb | Cons uma | Ross feld | Le Man | Wies baden | d' Auve rgne | Freiburg | Tourist Trophy | Ollon | Inter Europa | TdF | Bridgeh | ||||||
Team | 3h | 12h | 720km | 500km | 1000km | Hill climb | Hill climb | 24h | rally | Hill climb | Hill climb | 500km | |||||||||
Team Elite | #6, eng ine | ||||||||||||||||||||
Team Elite | #7, 9th | ||||||||||||||||||||
Team Elite | #5, in entry list | #21, 16th | |||||||||||||||||||
Team Elite, 1792 | #38, eng ine | ||||||||||||||||||||
Team Elite, 1678 | #39, 10th | ||||||||||||||||||||
Bill Storey/ Ray Heppenstall | #48, 16th | ||||||||||||||||||||
Leon Lilley/ Ed Graham | #66, 39th | ||||||||||||||||||||
Duchess Auto Co, 1220 | #67, acci dent in practice | ||||||||||||||||||||
Duchess Auto Co, 1089 | #67T, 38th | ||||||||||||||||||||
Don Hulette/ Burk Wiedner | #65, in entry list | ||||||||||||||||||||
Equipe Nationale Belge | #30, in entry list | #4, in entry list | #40, in entry list | ||||||||||||||||||
Jon Derisley, 1003 | #2, 13th | ||||||||||||||||||||
Jean Wauters | #5, dns | ||||||||||||||||||||
Andre Welcker | #6, 15th | ||||||||||||||||||||
Jean-Marie Pierson | #7, dnf | ||||||||||||||||||||
Luc Beaulen | #9, 21st | ||||||||||||||||||||
Pat Fergusson | #10, 6th | ||||||||||||||||||||
Clive Hunt | #11, dnf | ||||||||||||||||||||
Louis Morand | #1, in entry list | ||||||||||||||||||||
Roger Nathan/ Gordon Jones | #10, dnf | ||||||||||||||||||||
Hanns Graf | #8, in entry list | ||||||||||||||||||||
Adrien de Ghellinck/ Frederic de Jamblinne | #11, in entry list | ||||||||||||||||||||
Adrian Chambers | #29, 22nd | ||||||||||||||||||||
Chris Barber, 1009 | #22, 11th | ||||||||||||||||||||
Farnborough Racing Ent, 1003 | #23, oil pressure | ||||||||||||||||||||
Farnborough Racing Ent | #32, 14th | ||||||||||||||||||||
J. T. Parker | #33, 13th | ||||||||||||||||||||
Roger Nathan | #35, oil pressure | ||||||||||||||||||||
Lionel W. Goei | #60, 60th | ||||||||||||||||||||
Arnaldo Maestrini | #67, 61st | ||||||||||||||||||||
Pierre de Siebenthal | #73, 34th | #21, 4th | |||||||||||||||||||
Charlie Rainville | #68, dnf | ||||||||||||||||||||
Total points 15 |
5 | 2 | 1 | 7 | |||||||||||||||||
Statistics | |||||||||||||||||||||
Works Starts/finishes 26/18 | 1/1 | 2/2 | 7/4 | 3/1 | 2/2 | 1/1 | 6/4 | 3/3 | 1/1 | 1/0 | |||||||||||
Drivers | Team entries and car number | ||||||||||||||||||||
Team Elite | |||||||||||||||||||||
Trevor Taylor | 5, 6, 7 | ||||||||||||||||||||
Clive Hunt | 5 | 21 | |||||||||||||||||||
David Hobbs | 6, 7 | ||||||||||||||||||||
John Wagstaff | 7 | 39 | |||||||||||||||||||
Gil Baird | 7 | ||||||||||||||||||||
Frank Gardner | 38 | ||||||||||||||||||||
John Coundley | 38 | ||||||||||||||||||||
Pat Fergusson | 39 | ||||||||||||||||||||
Duchess Auto Co | |||||||||||||||||||||
John Bentley | 67, 67T | ||||||||||||||||||||
John Gordon | 67, 67T | ||||||||||||||||||||
Equipe Nationale Belge | |||||||||||||||||||||
Georges Harris | 30 | 4 | 40 | ||||||||||||||||||
Claude Dubois | 40 | ||||||||||||||||||||
Chris Barber | |||||||||||||||||||||
Mike Beckwith | 22 | ||||||||||||||||||||
Farnborough Racing Ent | |||||||||||||||||||||
Jon Derisley | 23 | ||||||||||||||||||||
Tom Threlfall | 32 | ||||||||||||||||||||
J. T. Parker | |||||||||||||||||||||
Bob Duggan | 33 | ||||||||||||||||||||
Mike Johnson | 33 |
Season races for GT 1.3
Car entry, chassis number | Car number/ result | ||||||||||||||||||||
Dayt | Sebring | Targa Florio | Monza | Consuma | Nurb | Rossfeld | Le Man | Reims | Freiburg | Tourist Trophy | Sierra Montagna | Nurb | TdF | Brigde Hampton | Paris | ||||||
Team | 2000km | 12h | 720km | 3h | Hill climb | 1000km | Hill climb | 24h | 12h | Hill climb | GT2.0 | Hill climb | 500km | 500km | 1000km | ||||||
Team Elite, 41-10391 | #43, 22nd | ||||||||||||||||||||
Team Elite, EB 1678 | 8th | ||||||||||||||||||||
Team Elite | #101, in entry list | ||||||||||||||||||||
Team Elite | #102, in entry list | ||||||||||||||||||||
Milo Vega/ Alan Bouverat | #98, 16th | ||||||||||||||||||||
Duchess Auto Co, 1556 | #84, 38th | ||||||||||||||||||||
Pierre de Siebenthal/ Hermann Windler | #15, 4th | #15, wheel | |||||||||||||||||||
Chris Ashmore/ Roger Mac | #17, wheel | ||||||||||||||||||||
Klaus Bongard/ Gustav-Dieter Edelhoff | #12, in entry list | ||||||||||||||||||||
Lotus Continental | #16, in entry list | ||||||||||||||||||||
Lotus Europe / Continental American | #79, 31st | #106, in entry list | |||||||||||||||||||
John Ralph, EB 1838 | 10th | ||||||||||||||||||||
Bob Duggan | 15th | ||||||||||||||||||||
Arnaldo Maestrini | #110, 53rd | ||||||||||||||||||||
Charles Graemiger | #111, in entry list | ||||||||||||||||||||
Capel | #104, in entry list | ||||||||||||||||||||
Anthony Kilburn | #107, in entry list | ||||||||||||||||||||
Total points 11 |
7 | 4 | |||||||||||||||||||
Statistics | |||||||||||||||||||||
Starts/finishes 11/9 | 1/1 | 1/1 | 1/1 | 2/0 | 1/1 | 1/1 | 3/3 | 1/1 | |||||||||||||
Drivers | Team entries and car number | ||||||||||||||||||||
Team Elite | |||||||||||||||||||||
Clive Hunt | 43 | 102 | |||||||||||||||||||
John Wagstaff | 43 | + | 101 | ||||||||||||||||||
Duchess Auto Co | |||||||||||||||||||||
Newton Davis | 84 | ||||||||||||||||||||
Paul Layman | 84 | ||||||||||||||||||||
Lotus Continental | |||||||||||||||||||||
Jean Wauters | 16 | ||||||||||||||||||||
Lotus Europe / Continental American | |||||||||||||||||||||
"James Bond" | 79 | 106 |
Season races for GT 1.3
Car entry, chassis number | Car number/ result | |||||||||||||||||
Sebring | Imola | Inter Europa | Targa Florio | Nurb | Mugelo | Rossfeld | Le Man | Reims | Bolzano Mendola | Freiburg | Ollon | Nurb | Bridgeh | |||||
Team | 12h | 3h | 3h | 720km | 1000km | Hill climb | 24h | 12h | Hill climb | Hill climb | Hill climb | 500km | 500km | |||||
Team Elite | #71, in entry list | |||||||||||||||||
Crespi Motors | #64, stee ring | |||||||||||||||||
Lions | #78, 42nd | |||||||||||||||||
Arnaldo Maestrini | #79, dnf | |||||||||||||||||
Karl Foitek | #63, in entry list | |||||||||||||||||
Chuck Graemiger | #71, in entry list | |||||||||||||||||
Statistics | ||||||||||||||||||
Starts/finishes 3/1 | 1/0 | 2/1 | ||||||||||||||||
Drivers | Team entries and car number | |||||||||||||||||
Team Elite | ||||||||||||||||||
Clive Hunt | 71 | |||||||||||||||||
John Wagstaff | 71 | |||||||||||||||||
Crespi Motors | ||||||||||||||||||
John Norris | 64 | |||||||||||||||||
Roger Heftler | 64 | |||||||||||||||||
Karl Foitek | ||||||||||||||||||
Roland Bernasconi | 63 | |||||||||||||||||
Lions | ||||||||||||||||||
Michel Linder | 78 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | ||||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | |||||||||
Team Elan Sweden | #111, OTL | |||||||||||||||||
Friedhelm Thiessen/ Rolf Stommelen | #114, bea ring | |||||||||||||||||
Lions (group S) | #77, in entry list | |||||||||||||||||
Statstics | ||||||||||||||||||
Works Starts/finishes 2/0 | 2/0 | |||||||||||||||||
Driver | Team entries and car number | |||||||||||||||||
Team Elan Sweden | ||||||||||||||||||
Arno Gyltman | 111 | |||||||||||||||||
Ragnar Eklund | 111 | |||||||||||||||||
Lions | ||||||||||||||||||
Michel Linder | 77 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||||||
Dayt | Sebring | Monza | Spa | Targa Florio | Nurb | Le Man | Hock | Mugelo | Brands Hatch | CdE | Zeltweg | Ollon | Nurb | |||||
Team | 24h | 12h | 1000km | 1000km | 720km | 1000km | 24h | 304km | 529km | 6h | 300km | 500km | Hill climb | 500km | ||||
Jean-Marie Pierson/ Eric Catulle | #32, in entry list | |||||||||||||||||
Statistics | ||||||||||||||||||
Works Starts/finishes 0/0 |