
Home » Racing Sports Cars » Lotus 17

Specifications
21 units built
Click here and here
Coventry Climax FWA "85", straight 4 cyl, 4 stroke, petrol engine
1098cc, 72.4 x 66.68 mm
9.8 : 1
63.5 kW / 85 hp @ 6250 rpm
100 Nm / 74 ft-lb @ 4400 rpm
drop forged steel crankshaft with 3 main bearings
2 valves / cylinder, SOHC
aspiration, natural with 2 x 1-1/2" SU H4 horizontal carburetors
distributor ignition
water cooled
Coventry Climax FWB "100", straight 4 cyl, 4 stroke, petrol engine
1459cc, 62.2 x 61.0 mm
8.6:1
101 bhp / 75 KW @ 6000 rpm
125 Nm / 92 ft-lb @ 4400 rpm
forged steel crankshaft with 3 main bearings
2 valves / cylinder, SOHC
aspiration, natural with 2 x SU horizontal carburetors
water cooled
Coventry Climax FWMA, straight 4 cyl, 4 stroke, petrol engine
742cc, 76.2 x 80.0 mm
2 valves / cylinder, DOHC
water cooled
front suspension: double wishbones with coil springs and telescopic shock absorbers
rear suspension: Chapman struts with radius trailing arms and fixed length half-shaft, coil springs and telescopic shock absorbers
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Tourist Trophy | ||||||||||
Team | 12h | 1000km | 24h | |||||||||||
Team Lotus Engineering, 17-653 (FWA) | #31, 11th | |||||||||||||
Team Lotus Engineering, 17-657 (FWB) | in entry list | |||||||||||||
Team Lotus Engineering, 17-659 (FWMA) | #54, igni tion | |||||||||||||
Team Lotus Engineering, 17-663 (FWMA) | #53, head gasket | |||||||||||||
Team Lotus Engineering, 17-664 (FWA) | #32, axle | |||||||||||||
Bob Hicks/ Dick Utley (FWA) | in entry list | |||||||||||||
Dorchester Service Station (FWA) | in entry list | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 4/1 | 2/0 | 2/1 | ||||||||||||
Drivers | Team entries and car number | |||||||||||||
Team Lotus Engineering | ||||||||||||||
Alan Stacey | 53 | |||||||||||||
Keith Greene | 53 | 31 | ||||||||||||
Mike Taylor | 54 | |||||||||||||
Jonathan Sieff | 54 | |||||||||||||
Innes Ireland | + | 32 | ||||||||||||
Tony Marsh | 31 | |||||||||||||
Jay Chamberlain | 32 | |||||||||||||
Dorchester Service Station | ||||||||||||||
David Piper | + | |||||||||||||
John Campbell-Jones | + | |||||||||||||
Derek Randall | + |



Drawings
Rear suspension

"Chapman strut" as it was located in Lotus Elite