Home » Racing Sports Cars » Lola T600
SourceChassis numbers here and here
Click here
Specifications
12 units built
Click here
Click here and here for Chevrolet
Click here for Cosworth
Analytical specifications and drawings
V8 (90o) cylinder
2993cc capacity
DOHC with 4 valves per cylinders
Natural aspiration with Lucas Mark II mechanical fuel injection
Power output, 465 HP / 342 KW @ 10500 rpm
Torque, 339 Nm / 250 ft lbs @ 8500 rpm
Porsche 930/72 Turbo Flat 6, 2990cc
Hewland VG, 5 speed manual gearbox
aluminium honeycomb monocoque chassis with Tubular Steel Subframes, fibreglass-reinforced plastic panels bodyshell
Suspension (fr/r) double wishbones, coil springs over dampers, driver-adjustable anti-roll bar
rack-and-pinion steering
ventilated discs, all-round
Length 4,737 mm (186.5 in)
Width 1,994 mm (78.5 in)
Height 1,054 mm (41.5 in)
Wheelbase 2,705 mm (106.5 in)
Track (fr/r) 1,575 mm (62 in) / 1,549 mm (61 in)
1020 kg
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||||||
Day tona | Seb ring | Mugello | Monza | River side | Silver stone | Nurb | Le Mans | Pergusa | Day tona | Watkins Glen | Mosport | Road America | Brands Hatch | ||
Team | 24h | 12h | 6h | 1000km | 6h | 6h | 1000km | 24h | 6h | 6h | 6h | 6h | 500mil | 1000km | |
Grid Team Lola, T600-HU3 (Ford DFL) | #11, in entry list | #8, drive shaft | #18, 15th | #60, acci dent | #3, 1st | ||||||||||
Grid Team Lola, T600-HU3 (Ford DFV) | #1, fuel | #15, 8th | #3, 1st | ||||||||||||
Cooke-Woods Racing, T600-HU2 (Porsche 930) | #17, dnt qualify | ||||||||||||||
Cooke-Woods Racing, T600-HU1 (Chevrolet) | #7, 2nd | #7, 2nd | |||||||||||||
Chris Cord Racing, T600-HU5 (Chevrolet) | #19, 29th | #19, 3rd | |||||||||||||
Interscope IMSA Racing, T600-HU6 (Chevrolet) | #00T, dns | #00, dns | |||||||||||||
J.L.P. Racing, T600-HU4 (Chevrolet) | #8, in entry list | #8, in entry list | |||||||||||||
Total points 51 |
3 | 10 | 9 | 19 | 10 | ||||||||||
Statistics | |||||||||||||||
Works Starts/finishes 13/8 | 1/0 | 1/0 | 1/1 | 2/1 | 1/1 | 3/2 | 3/2 | 1/1 | |||||||
Driver | Team entries and car number | ||||||||||||||
Grid Team Lola | |||||||||||||||
Guy Edwards | 11 | 8 | 1 | 15 | 18 | 3 | 60 | 3 | |||||||
Emilio de Villota | 11 | 8 | 1 | 15 | 18 | 3 | 60 | 3 | |||||||
Juan Fernandez | 18 | ||||||||||||||
Cooke-Woods Racing | |||||||||||||||
Bobby Rahal | 17 | ||||||||||||||
Brian Redman | 17 | 7 | 7 | ||||||||||||
Harald Grohs | 7 | ||||||||||||||
Sam Posey | 7 | ||||||||||||||
Chris Cord Racing | |||||||||||||||
Chris Cord | 19 | 19 | |||||||||||||
Jim Adams | 19 | 19 | |||||||||||||
Interscope IMSA Racing | |||||||||||||||
Ted Field | 00T | 00 | |||||||||||||
Bill Whittington | 00T | 00 | |||||||||||||
J.L.P. Racing | |||||||||||||||
John Paul | 8 | 8 | |||||||||||||
John Paul jr | 8 |
*Ford Cosworth DFV 3.0 lt engine
Source
Cosworth
Source
Source
Drawings
SourceSource