Home » Racing Sports Cars » Lola B05/40
SourceSpecifications
6 units built
Click here
Click here for Judd
Click here for Zytek
Click here for AER
Analytical specifications and drawings
Rover K, straight 4 cylinder
1995 cc capacity
DOHC, 4 valves per cylinder
1 x Garrett turbocharger with multipoint electronic fuel injection
Power output
550 bhp / 410 KW @ 6,700 rpm
600 Nm / 443 ft lbs @ 6,000 rpm
Nicholson McLaren Engine V8 (80°) 4v DOHC 3297
Honda (HPD) Acura V8
3397 cc
carbon fibre monocoque Chassis
Suspension (fr/r) double wishbones, push-rod actuated springs over Ohlins T44 dampers
rack-and-pinion, power assisted Steering
ventilated carbon disc brakes, all-round
Length, 4,534 mm (178.5")
Width, 1,990 mm (78.3")
Wheelbase, 2,790 mm (109.8")
750-810 kg
Results in Endurance races
Car entry, chassis number | Car number, result | ||||||||||
Sebring | Spa | Le Mans | Monza | Silver stone | Nurbu rgring | Petit Le Mans | Istanbul | ||||
Date | 19/3 | 17/4 | 19/6 | 10/7 | 13/8 | 4/9 | 1/10 | 13/11 | |||
Duration | 12h | 1000km | 24h | 1000km | 1000km | 1000km | 1600km | 1000km | |||
Team\ Championship | ALMS | LMS | LMS | LMS | LMS | ALMS | LMS | ||||
Binnie Motorsports, B0540-HU02 (Nicholson) | #15, excl uded | #41, in entry list | in entry list | #41, eng ine | #41, eng ine | #41, OTL | #41, eng ine | ||||
Telessis Intersport Racing, B0540-HU04 (AER) | #37, gear box | #32, exh aust | #37, 5th | ||||||||
RML, B0540-HU03 (MG EX264) | #25, 18th | #25, 11th | #25, 10th | #25, 15th | #25, 6th | ||||||
RML, B0540-HU05 (MG EX264) | #25, 20th | ||||||||||
Horag-Lista Racing, B0540-HU06 (Judd) | #27, wheel | #27, 13th | #27, 7th | #27, dns | #27, 9th | ||||||
Chamberlain Synergy Motorsport, B0540-HU01 (AER) | #39, 5th | #39, gear box | #39, 5th | #39, 19th | #39, 21st | #39, 7th | |||||
Total points 33 |
6 | 6 | 4 | 6 | 11 | ||||||
Statistics | |||||||||||
Works Starts/finishes 25/15 | 2/0 | 2/2 | 3/1 | 4/2 | 4/3 | 4/3 | 3/1 | 3/3 |
Teams and drivers entries
Source
Zytek engine
Source
Judd engine
Source
AER engine
Source