Lancia Fulvia Sport Zagato group 3 (1967)


Specifications
Group | 3 | |
---|---|---|
Homologation number | 573 | 620 |
Homologation start | 1/11/1967 | 1/7/1969 |
Model | Fulvia Sport 1.3 Zagato | Fulvia Sport 1.3S Zagato |
Chassis Type | 818.332/333 | 818.362 |
Engine Type | 818.302 | 818.303 |
Capacity | 1298cc (77.0 x 69.7 mm) | |
Compression | 9.0:1 | 9.5:1 |
Aspiration | 2 x Weber 35DCL or 35DCL/1 or 2 x Solex C35PHH or C35PHH/1 carbs | 2 x Weber 35DCL or 2 x Solex C35PHH carbs |
Power output | 87 HP @ 6000 rpm | 103 HP @ 6000 rpm |
Torque | 114 Nm (84 lbft, 11.6 kgm) @ 4500 rpm | 130 Nm (97 lbft, 13.2 kgm) @ 4600 rpm |
Results in WSCC
Season
Car entry | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Nurb | Spa | Watkins Glen | Zeltweg | Le Man | ||
Team | 24h | 12h | 6h | 1000km | 1000km | 1000km | 6h | 500km | 24h | ||
H.F. Squadra/Algar Enterprises, 818.332.1911 (group P) | #26, eng ine | #71, eng ine | #21, dnt qualify | #174, 15th | |||||||
H.F. Squadra Lancia, 1238 (1401cc group P) | #210, 11th | ||||||||||
Jolly Club | #2, 25th | ||||||||||
Jolly Club | #8, dnf | ||||||||||
Jolly Club | #16, 14th | ||||||||||
Jolly Club | #18, in entry list | ||||||||||
Jolly Club | in entry list | ||||||||||
Zefferino Filippi/ Giorgio Danieli | #12, 27th | ||||||||||
"Snoopy"/ "Nano" | #14, 31st | ||||||||||
Franco Lisitano/ Mateo Calabro | #20, 35th | ||||||||||
Scuderia Pegaso | #22, 30th | ||||||||||
Scuderia Pegaso | #24, 23rd | ||||||||||
Angelo Rizzo/ "Wilson" | #4, in entry list | ||||||||||
Statistics | |||||||||||
Starts/finishes 13/9 | 1/0 | 1/0 | 1/0 | 10/9 | |||||||
Driver | Team entries and car number | ||||||||||
H.F. Squadra/Algar Enterprises | |||||||||||
Claudio Maglioli | 26 | 71 | 21 | 174 | |||||||
Giancarlo Baghetti | 26 | ||||||||||
Ove Andersson | 26 | 71 | |||||||||
Bert Everett | 71 | ||||||||||
Luigi Taramazzo | 21 | ||||||||||
Marco Crosina | 174 | ||||||||||
Raffaele Pinto | 210 | ||||||||||
Sandro Munari | 210 | ||||||||||
Jolly Club | |||||||||||
Ugo Locatelli | 2 | ||||||||||
Cesare Poretti | 2 | ||||||||||
Cesare Fiorio | 8 | ||||||||||
Giovanni Marini | 8 | ||||||||||
Giuseppe Giacomini | 16 | ||||||||||
Sergio Barbasio | 16 | ||||||||||
Maurizio Zanetti | 18 | ||||||||||
Fiorenzo Genta | + | ||||||||||
Roberto Angiolini | + | ||||||||||
Scuderia Pegaso | |||||||||||
Sergio Mantia | 22 | ||||||||||
Gaetano Lo Jacono | 22 | ||||||||||
"Amphicar" | 24 | ||||||||||
Giuseppe Garofalo | 24 |
818.332.1911 used 1401cc (818.342) engine in Daytona and since Sebring it used 1584cc engine (818.540)
page revision: 7, last edited: 23 Apr 2021 06:48