Lancia Fulvia Coupe HF group 3 (1966)
Home » Racing Sports Cars » Lancia Fulvia Coupe HF
Source
Source
Specifications
882 units builtGroup | 1, 3 | 2, 3 | 2, 1, 3 | 2, 3, 3 | 5, 3 |
---|---|---|---|---|---|
Homologation number | 5045, 3001 | 1440, 534 | 1472, 5167, 3002 | 1492, 565, 3024 | 622, 3020 |
Homologation start | 1/1/1966, 2/1/1970 | 2/2/1966 | 2/4/1967, 2/7/1967, 2/1/1970 | 2/11/1967, 2/1/1970, 2/4/1970 | 2/9/1969, 2/4/1970 |
Model | Fulvia Coupe | Fulvia Coupe HF | Fulvia Coupe Rallye 1.3 | Fulvia Coupe Rallye 1.3 HF | Fulvia Coupe Rallye 1.3 S |
Chassis Type | 818.130 | 818.140 | 818.330 | 818.340 | 818.360 |
Engine Type | 818.130 | 818.140 | 818.302 | 818.342 | 818.303 |
Capacity | 1216cc (76.0 x 67.0 mm) | 1298cc (77.0 x 69.7 mm) | |||
Compression | 9.0:1 | 9.1:1 | 9.0:1 | 10.5:1 | 9.5:1 |
Aspiration | 2 x Weber 32DCL or 2 x Solex C32PHH carbs | 2 x Weber 34DCL | 2 x Weber 35DCL/1 or 2 x Solex C35PHH/1 carbs | ||
Power output | 80 HP @ 6000 rpm | 95 HP @ 6000 rpm | 87 HP @ 6000 rpm | 101 HP @ 6400 rpm | 103 HP @ 6000 rpm |
Torque | 104 Nm (77 lbft, 10.6 kgm) @ 4000 rpm | 110 Nm (81 lbft, 11.2 kgm) @ 5000 rpm | 114 Nm (84 lbft, 11.6 kgm) @ 4500 rpm | 130 Nm (97 lbft, 13.3 kgm) @ 4750 rpm | 130 Nm (97 lbft, 13.2 kgm) @ 4600 rpm |
Results in WSCC
Fulvia Coupe HF 1216cc
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | |||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | ||||||||
HF Squadra Corse | #6, in entry list | ||||||||||||||||
HF Squadra Corse | #18, 11th | #118, distri butor | |||||||||||||||
HF Squadra Corse | #36, 23rd | ||||||||||||||||
Scuderia Pegaso | #2, 35th | ||||||||||||||||
Scuderia Pegaso | #12, dnf | ||||||||||||||||
Scuderia Pegaso | #26, wheel | ||||||||||||||||
Giuseppe de Gregorio/ Libero Marchiolo | #14, dnf | ||||||||||||||||
Peloritana | #4, 32nd | ||||||||||||||||
Settecolli | #24, 33rd | ||||||||||||||||
Nord-Ovest | #34, 34th | #121, in entry list | |||||||||||||||
Dino Morazzoni/ Giuliano Facetti | #8, in entry list | ||||||||||||||||
Giovanni Rigano/ Antonio Romano | #16, in entry list | ||||||||||||||||
Ansano Cecchini/ Giovanni Cecchini | #20, in entry list | #61, 33rd | |||||||||||||||
Scuderia Nuvolari | #22, in entry list | #119, 31st | #60, 21st | ||||||||||||||
Gregorio Garzone/ Giorgio Benini | #28, in entry list | ||||||||||||||||
Ivanhoe Avorio/ 'Terry' | #30, in entry list | ||||||||||||||||
Gianfranco Padoan (HF group T) | #7, dnf | ||||||||||||||||
Claudio Maglioli/ Enrico Romanini (Zagato) | #34, 13th | ||||||||||||||||
Germano Nataloni/ Antonio Maglione | #53, dnf | ||||||||||||||||
Giuliano Facetti/ Ugo Locatelli | #54, 22nd | ||||||||||||||||
Giovanni Marini/ Luigi Cabella | #55, 26th | ||||||||||||||||
Paolo de Leonibus/ Renata Angiolini | #57, 29th | ||||||||||||||||
Piero Amato/ Antonio Maglione | #58, 37th | ||||||||||||||||
Mario Regis (Coupe) | #59, OTL | #120, in entry list | |||||||||||||||
Ugo de Giorgio | #62, dnf | ||||||||||||||||
Piero Conte/ Dorando Malinconi | #65, dnf | ||||||||||||||||
Giampaolo Caroli/ Cesare Innocenti | #66, dnf | ||||||||||||||||
Luigi Cabella | in entry list | ||||||||||||||||
Giovanni Marini (Coupe) | #67, in entry list | ||||||||||||||||
Piero Biglia (Coupe) | #123, in entry list | ||||||||||||||||
Jolly Club | #119, in entry list | ||||||||||||||||
Piero Conte | #45, 16th | ||||||||||||||||
Colonia | #44, dns | ||||||||||||||||
Statistics | |||||||||||||||||
Total points 17 |
|||||||||||||||||
Starts/finishes 26/15 | 9/6 | 2/1 | 13/7 | 2/1 | |||||||||||||
Drivers | Team entries and car number | ||||||||||||||||
HF Squadra Corse | |||||||||||||||||
Carlo Facetti | 6 | 118 | |||||||||||||||
Leo Cella | 18 | ||||||||||||||||
Achille Marzi | 18 | 118 | |||||||||||||||
Claudio Maglioli | 36 | 34 | |||||||||||||||
Marco Crosina | 36 | ||||||||||||||||
Scuderia Pegaso | |||||||||||||||||
Giuseppe Garofalo | 2 | ||||||||||||||||
Vincenzo Mirto Randazzo | 2 | ||||||||||||||||
Sergio Mantia | 12 | ||||||||||||||||
'Luen' | 12 | ||||||||||||||||
'Goldfinger' | 26 | ||||||||||||||||
Mario Raimondo | 26 | ||||||||||||||||
Peloritana | |||||||||||||||||
'Trinacria' | 4 | ||||||||||||||||
'Zerimar' | 4 | ||||||||||||||||
Settecolli | |||||||||||||||||
R. Tornielli | 24 | ||||||||||||||||
Carlo Pietromarchi | 24 | ||||||||||||||||
Nord-Ovest | |||||||||||||||||
Francesco Cosentino | 34 | ||||||||||||||||
Walfrido Orecchioni | 34 | ||||||||||||||||
Luigi Montabone | 121 | ||||||||||||||||
Scuderia Nuvolari | |||||||||||||||||
Luigi Foschi | 22 | 119 | 60 | ||||||||||||||
Luigi Malanca | 119 | 60 | |||||||||||||||
Jolly Club | |||||||||||||||||
"Coringa" | 119 | ||||||||||||||||
Colonia | |||||||||||||||||
Franz-Josef Oebel | 45 |
page revision: 122, last edited: 23 Apr 2021 06:42