Lancia Fulvia Coupe 1.6 HF "Fanalone" group 4 (1969)
Home » Rally Cars » Lancia Fulvia Coupe 1.6 HF
SourceOn board: see video
Monte Carlo 1973: see video
Animated 1.3 engine: see video
HF = High Fidelity, Fanalone = Big Lights
Specifications
1.6HF (S1 'Fanalone') 818.540/541: starting chassis 1001, 1258 produced (+ a later 20, all 818.540 for works use).
1600HF (S2) 818.740/741: starting chassis 1001, 3690 produced.
Sport 1.6 (S2 Zagato): 818.750/751: starting chassis 1001, 800 produced.
Click here and here
Click here for street version
Group/Class | 4/2 | Homologation number: 623 and 3006 | ||
Years active | 1969 - 1974 | Homologation start: 1/7/1969 and 1/1/1970 Homologation end: 31/12/1970 and 31/12/1980 |
||
Engine | ||||
---|---|---|---|---|
Type | 818.540 "variante 1016", V4 (11°20' angle), 4 stroke, petrol engine | located front longitudinally with 45o inclination to driver's side | ||
Capacity | 1584.3 cc | WRC: 1584.3 cc | ||
Bore x Stroke (mm) | 82.0 x 75.0 | |||
Compression ratio | 11.5:1 | |||
Output power - torgue | 115 HP @ 6200 rpm 156 - 165 HP @ 7200 rpm |
15.6 kgm @ 4000 rpm 17.5 kgm (172 Nm) @ 6000 rpm |
||
Main bearings | 3 of 55mm diameter | big end bearings diameter 53.7/52mm, aluminium piston 46.6 mm piston compression height | ||
Materials | block: cast iron | cylinderhead: aluminium alloy, crossflow with hemispherical combustion chamber | ||
Cams/valves | 2 overhead camshafts (DOHC), chain driven. One cam is for all inlet valves and one for all exhaust valves, operation with rocker arms | 2 valves/cyl. - 8 valves total. 38mm inlet valve diameter, 34mm exhaust valve diameter. 2 coil springs per valve. 66o angle between inlet and exhaust valve (33o from vertical). Valve timing is 28-66-66-28 degrees with a 56-degree overlap. |
||
Aspiration | natural, 2 x dual Solex C 42 DDHF carburetors | |||
Ignition | contact breaker points with NGK D8EVX spark plugs, firing order, 1-3-4-2, left bank has cylinders 1 and 3, and right bank has cylinders 2 and 4 | |||
Cooling system | jacketed watercooled with pump, radiator, 260 mm diameter-4 blades fan and thermostat | 7.7 lt | ||
Lubrication system | wet sump with gear pump | 4.8 lt | ||
Transmission | ||||
Type | front wheel drive | 5 speed manual gearbox | ||
Gearbox ratios | constant: 1.476/1 (31/21) 1st: 3.690/1 (35/14) 2nd: 2.486/1 (32/19) 3rd: 1.733/1 (27/23) 4th: 1.306/1 (23/26) 5th: 1.000/1 (-) R: 4.112/1 (39/14) |
rally constant: 1.333/1 (28/21) 1st: 2.749/1 (33/16) 2nd: 2.035/1 (29/19) 3rd: 1.565/1 (27/23) 4th: 1.234/1 (25/27) 5th: 1.000/1 (-) R: 3.714/1 (39/14) |
circuit, constant: 1.208/1 (29/24) 1st: 2.492/1 (33/16) 2nd: 1.844/1 (29/19) 3rd: 1.460/1 (29/24) 4th: 1.208/1 (26/26) 5th: 1.000/1 (-) R: 3.366/1 (39/14) |
1972+, constant: 1.458/1 (35/24) 1st: 3.646/1 (40/16) 2nd: 2.473/1 (39/23) 3rd: 1.719/1 (33/28) 4th: 1.317/1 (28/31) 5th: 1.000/1 (-) R: 4.062/1 (39/14) |
Diffrential ratio | 3.363/1 (37/11), 3.545/1 (39/11), 3.700/1 (37/10), 3.909/1 (43/11), 4.100/1 (41/10), 4.300/1 (43/10), 4.555/1 (41/9), 4.778/1 (43/9), 5.125/1 (41/8), 5.857/1 (41/7). 1972: 3.909/1 (43/11) | spiral bevel gears limited slip front differential | ||
Clutch | dry single disk 200mm diameter | |||
Chassis-body | ||||
Type | steel monocoque Lancia 818.540 chassis with front lower steel subframe. 2 door coupe steel/aluminium bodyshell with aluminium or steel or epoxy resin front/rear bonnets, and aluminium or steel doors. 1971: extended wheel arches | |||
Front suspension | double wishbones, 1 single transverse leaf spring and hydraulic shocks | |||
Rear suspension | dead solid axle, longitudinal semi-elliptic leaf springs, stabilizer bar, hydraulic shocks | |||
Steering system | worm and roller (no servo) | 3.25 or 2.9 turns lock to lock | ||
Brakes | front solid disks 257mm diameter with 2 piston calipers 54 mm piston diameter. Rear solid disks 257mm diameter with 2 piston calipers 33.3 mm piston diameter | dual circuit with vacuum servo | ||
Dimensions | ||||
length: 3935mm (154.9") | width: 1570mm (61.8"), 1971: +100mm (1685mm) | height: 1300mm (51.2") | ||
wheelbase: 2330mm (91.7") | front track: 1390mm (54.7") | rear track: 1335mm (52.6") | ||
Rims - tires | 5 - 5.5 - 6 x 13" or 4.5 - 5.5 x 14" | Michelin XAS, 175/80R13, 185/70R13, 175/80R14 | ||
Weight | 780 - 825 kg | |||
Fuel tank | 38 - 60 - 90 lt |
Results in WSCC
Season
Car entry | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | ||
Team | 24h | 12h | 6h | 1000km | 1000km | 1000km | 24h | 6h | 1000km | ||
H.F. Squadra/Algar Enterprises , 818.540.001002 (group P) | #66, 27th | ||||||||||
Statistics | |||||||||||
Starts/finishes 1/1 | 1/1 | ||||||||||
Driver | Team entries and car number | ||||||||||
H.F. Squadra/Algar Enterprises | |||||||||||
Innes Ireland | 66 | ||||||||||
Mike Tillson | 66 | ||||||||||
Howard Hanna | 66 |
Results in WRC
Races
Works team:
- works: HF Squadra Corse Lancia
- works2: Marlboro Lancia
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | A | GRE | RAC Entry list |
|||||||
Harry Källström Gunnar Häggbom |
works | elec trical | diff eren tial | 2nd | sump | 9th | 1st | ||||||||
Simo Lampinen John Davenport |
works | acci dent | stuck in snow | obj. in fuel tank | acci dent | susp ens ion | gear box | ||||||||
Sandro Munari Arnaldo Bernacchini |
works | eng ine | stuck in snow | oil pump | acci dent | eng ine | acci dent | ||||||||
Amilcare Ballestrieri Daniele Audetto |
works | 6th | obj. in fuel tank | eng ine | |||||||||||
Sergio Barbasio Mario Mannucci |
works | 8th | obj. in fuel tank | ||||||||||||
Giorgio Pianta Emilio Paleari |
Jolly Club | 10th | 5th | ||||||||||||
Tony Fall Mike Wood |
conn ecting rod | ||||||||||||||
Saiphati Casanova |
dnf | ||||||||||||||
Lancina Munoz |
dnf | ||||||||||||||
Georgiadis | dnf | ||||||||||||||
Damonte Castelli |
dnf | ||||||||||||||
Longarini Ulivi |
dnf | ||||||||||||||
Tagliamonte Locanfore |
dnf | ||||||||||||||
Doncel Sainz |
dnf | ||||||||||||||
Miracolo Napolitano |
dnf | ||||||||||||||
Gianni Bossetti De Angelis |
Tre Gazzelle | dnf | |||||||||||||
Innocente Fregnan |
13th | ||||||||||||||
Bologna Raviola |
14th | ||||||||||||||
Leopold Mayer Franz Hofbauer |
Hella Racing Team | dnf | |||||||||||||
Jürgen Löffelmann Hannes Steinmann |
Bosch Racing Team Wien | dnf | |||||||||||||
Karl Obrecht Helmut Neverla |
excl uded | ||||||||||||||
Total points () |
36 | 9 | 15 | 2 | 10 | ||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 24/6 | 5/2 | 3/0 | 6/2 | 3/0 | 2/1 | 2/0 | 3/1 | |||||||
Others starts/finishes | 16/3 | 10/1 | 3/2 | 2/0 | 1/0 |
Source
Source
Source
Front subframe with suspension
Drawings
SourceSource
Source
Engine
Click hereSource
page revision: 182, last edited: 23 Apr 2021 04:48