Lancia Delta HF Integrale group A (1988)

![]() |
Development chain 1987: Lancia Delta HF 4WD 1988: Lancia Delta HF Integrale 1989: Lancia Delta HF Integrale 16V 1992: Lancia Delta HF Integrale Evoluzione |
Development level Group A Production |
Specifications
Click hereGroup/Class | A/8 | Homologation number: A5355 | ||
Years active | 1988 - 1989 | Homologation start: 1/3/1988 Homologation end: 31/12/1995 |
||
Engine | ||||
---|---|---|---|---|
Type | Fiat Twin Cam (Lambredi), Type 831C5.000, straight 4 cyl, 4 stroke | located front transverse with 18o front inclination | ||
Capacity | 1995 cc | WRC: x 1.7 = 3392 cc | ||
Bore x Stroke (mm) | 84.0 x 90.0 | |||
Compression ratio | 7.5:1 | |||
Output power - torgue | 280 HP / 6500 rmp 295 HP / 7000 rpm |
38.7 kgm (380 Nm) / 4000 rpm 41.0 kgm (402 Nm) / 4000 rpm |
||
Main bearings | forged steel crankshaft with 5 main bearings 53mm diameter, big end journal diameter 50.8mm | connecting rod length between centers 145mm, big end bearing tunnel diameter 53.9mm, aluminium alloy pistons with 39.5 mm compression height | ||
Materials | block: cast iron, 229 mm deck height, fitted with twin counter-rotating balancer shafts | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | ||
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 2 valves/cyl. - 8 valves total. 43.8mm inlet valve diameter, 36.5mm exhaust valve diameter. 32.5o angle between inlet valve axis and vertical, 32.5o angle between exhaust valve axis and vertical. 2 coil springs per inlet and exhaust valve | ||
Aspiration | Garrett AiResearch TB0338 (11 blades steel turbine 48.6/58.9mm in/out diameter, 14 blades aluminium compressor 49.5/70mm in/out diameter) turbocharger with air/air intercooler, Weber-Marelli IAW90 multipoint electronic fuel injection. 1990-1991: 40mm turbo restrictor fitted 1992-1994: 38mm turbo restrictor fitted. 1995+: 34mm turbo restrictor fitted. |
pressure: 1.6 bar (max) | ||
Ignition | Weber-Marelli IAW90 Digiplex mapped electronic, firing order 1-3-4-2 | |||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | 6.2 lt | ||
Lubrication system | wet sump with oil cooler | 5.5 lt | ||
Transmission | ||||
Type | 4 wheel drive | 5 speed manual gearbox. ZF/Abarth R70, 6 speed manual gearbox | ||
Gearbox ratios | 1st: 3.500/1 (42/12) 2nd: 2.235/1 (38/17) 3rd: 1.518/1 (41/27) 4th: 1.132/1 (43/38) 5th: 0.928/1 (37/42) R: 3.583/1 (43/12) |
1st: 2.846/1 (37/13) 2nd: 2.000/1 (32/16) 3rd: 1.526/1 (29/19) 4th: 1.227/1 (27/22) 5th: 1.037/1 (28/27) R: 2.867/1 (43/15) |
1st: 3.182/1, (35/11) 2nd: 2.462/1, (32/13) 3rd: 1.875/1, (30/16) 4th: 1.474/1, (28/19) 5th: 1.238/1, (26/21) 6th: 1.043/1 (24/23) R: 2.867/1 (43/15) |
1989: 1st: 3.182/1, (35/11) 2nd: 2.286/1, (32/14) 3rd: 1.706/1, (29/17) 4th: 1.350/1, (27/20) 5th: 1.130/1, (26/23) 6th: 0.960/1 (24/25) R: 2.867/1 (43/15) |
Diffrential ratio | Epicyclical: 3.111/1 (56/18), 3.058/1 (52/17), 3.176/1 (54/17), 3.312/1 (53/16), 3.437/1 (55/16), 3.600/1 (54/15), 3.733/1 (56/15), 3.928/1 (55/14), 4.071/1 (57/14), 4.231/1 (55/13), 4.385/1 (57/13), 4.538/1 (59/13), 3.421/1 (65/19), 3.667/1 (55/15), 3.500/1 (56/16), 3.375/1 (54/16), 4.308/1 (56/13), 4.462/1 (58/13), 4.154/1 (54/13), 3.857/1 (54/14). 1989: 3.909/1 (43/11), 4.091/1 (45/11), 4.182/1 (46/11), 4.400/1 (44/10), 4.500/1 (45/10), 3.750/1 (45/12), 3.538/1 (46/13). 1991: 3.400/1 (51/15), 3.428/1 (48/14), 3.461/1 (45/13), 3.417/1 (41/12), 3.500/1 (49/14), 3.500/1 (42/12), 3.571/1 (50/14), 3.615/1 (47/13), 3.583/1 (43/12), 3.786/1 (53/14), 3.769/1 (49/13), 3.923/1 (51/13), 3.917/1 (47/12), 4.077/1 (53/13), 4.083/1 (49/12), 4.167/1 (50/12), 4.214/1 (59/14), 4.250/1 (51/12), 4.200/1 (42/10), 4.417/1 (53/12), 4.364/1 (48/11), 4.583/1 (55/12), 4.545/1 (50/11) 1993: 4.272/1 (47/11). Transfer box x rear differential: 19/43x43/19, 15/34x34/15. 1989: 16/36x36/16 1991: 15/35x35/15, 15/36x36/15, 17/38x38/17, 14/34x34/14, 13/32x32/13, 15/37x37/15, 11/27x27/11, 13/28x28/13, 17/27x27/17, 14/32x32/14, 12/30x30/12, 13/34x34/13 |
Helical gear epicyclical center differential, with one side-two homocentric hollow shafts outputs, 1st to front differential housing, 2nd to thansfer box. Viscous coupling clutch controls torque spliting between front differential casing and transfer box through hollow shafts. Limited slip front differential. Hypoid spiral bevel gear transfer box transfers torque to, hypoid spiral bevel gear, torsen rear differential. 50-50 % or 40-60% or 45-55% front/rear torque distribution | ||
Clutch | dry single disk or double disk. Valeo electronically controlled. 230mm diameter | |||
Chassis | ||||
Type | Steel monocoque ZLA 831 ABO chassis with rear subframe for suspension. 28-29-32kg Steel 25CrMo4 Norm (D40x1.5mm), 35kg (D40x2mm) roll-cage. 5 door hatchback steel bodyshell with steel front/rear bonnets, steel front/rear doors, plastic front/rear bumpers and extended wheel arches | |||
Front suspension | Mac pherson strut with lower 'A' wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | |||
Rear suspension | Mac pherson struts with 1 lower transverse arm, 1 lower trailing arm, coil springs, telescopic gas shock absorbers and anti-roll bar | |||
Steering system | rack and pinion with or without hydraulic power assistance | 2.0 turns lock to lock, 17.6/1 and 14.5/1 ratio | ||
Brakes | Front ventilated discs 284mm diameter with 1 cast iron piston caliper 54mm diameter, rear solid discs 227mm diameter with 1 cast iron piston caliper 34mm diameter. Front/rear ventilated disks 256/282/313mm diameter with 2+2 aluminium piston calipers 2x36 + 2x44mm pairs diameter, 256/282/313 disc diameter with 2 aluminium piston calipers 42/48mm diameter. 284mm disc diameter with 2+2 aluminium piston calipers 2x41.3+2x38.1mm pairs diameter. Front 332mm disc diameter with 2+2 aluminium piston calipers 2x36+2x44mm pairs diameter. Rear solid discs 227mm diameter with 2 aluminium piston calipers 38mm diameter, ventilated discs as previus paragraph plus additional 2 aluminium piston calipers 30/36/38mm diameter. 1989: front 330mm disc diameter with 2+2 aluminium piston calipers 2x38+2x44mm pairs diameter. Rear 282mm disc diameter with 2 aluminium piston calipers 38mm diameter. Rear 278 disc diameter with 2 aluminium piston calipers 38/42/48mm diameter. Rear 278mm disc diameter with 2+2 aluminium piston calipers 2x36+2x40mm diameter 1990: front ventilated discs 355mm diameter with 2+2 aluminium piston calipers 2x38+2x44mm pairs diameter, rear ventilated discs 278mm diameter with 2+2 aluminium piston calipers 2x30+2x34mm pairs diameter |
dual circuit with Benditalia-Isovac vacuum servo and adjustable ratio split front to rear. Front cooling spiral pastic tube for brakes, and discs protection shields | ||
Dimensions | ||||
length: 3.900 m (153.5 in) | width: 1.700 m (66.9 in) | height: 1.360 m (53.5 in) | ||
wheelbase: 2.480 m (97.6 in) | front track: 1.488 m (58.6 in) | rear track: 1.458 m (57.4 in) | ||
Rims - tires | gravel: 5.5" x 14", or 5.5" - 6.5" x 15", tarmac: 9 x 16" | gravel: Michelin, 185/640-15", 16/62-15, L91 14/62-15. Pirelli, SG35 or SG90 195/70-14. tarmac: Michelin, 245/610-16" | ||
Weight | 1120 kg | |||
Fuel tank | 57 lt, 30 to 120 lt | |||
Drag coefficient | 0.42 |
Results in WRC
Statistics
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Total | ||||
Works | ||||||||||||
Races/wins | 9/8 | 8/5 | 1 | 18/13 | ||||||||
Entries/finishes | 19/16 | 17/13 | 3/1 | 39/30 (76.9%) | ||||||||
Others | ||||||||||||
Races | +3/1 | +7 | 4 | 1 | 1 | 1 | 17/1 | |||||
Entries/finishes | 20/11 | 56/19 | 22/10 | 5/1 | 2/1 | 1/0 | 3/0 | 109/42 (38.2%) | ||||
Total WRC results | ||||||||||||
Races/wins | 9/8 | 11/6 | 8 | 4 | 1 | 1 | 1 | 35/14 | ||||
Entries/finishes | 39/27 | 73/32 | 25/11 | 5/1 | 2/1 | 1/0 | 3/0 | 148/72 (48.3%) | ||||
Total points | 205 | 198 | 10 | 413 (11.472 per race) (2.772 per entry) |
Races
Works team: Martini Lancia
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C Entry list |
SVE Entry list |
POR | KEN | TdC | GRE | Oly | (N.Z) | ARG | FIN | (CdI) | S.R | RAC | |
Markku Alén Ilkka Kivimäki 417882 |
works | 6th | |||||||||||||
Markku Alén Ilkka Kivimäki 418042 |
works | 4th | |||||||||||||
Markku Alén Ilkka Kivimäki 418514 |
works | 1st | 4th | ||||||||||||
Markku Alén Ilkka Kivimäki 418047 |
works | 1st | |||||||||||||
Miki Biasion Tiziano Siviero 417885 |
works | 1st | 1st | ||||||||||||
Miki Biasion Tiziano Siviero 418041 |
works | 1st | |||||||||||||
Miki Biasion Tiziano Siviero 417887 |
works | 1st | |||||||||||||
Miki Biasion Tiziano Siviero 418042 |
works | 2nd | |||||||||||||
Miki Biasion Tiziano Siviero 418047 |
works | 1st | |||||||||||||
Bruno Saby Jean-François Fauchille 417886 |
works | 3rd | |||||||||||||
Yves Loubet Jean-Bernard Vieu 417995 |
works | 2nd | |||||||||||||
Yves Loubet Jean-Bernard Vieu 376021 |
Joly Club | acci dent | |||||||||||||
Yves Loubet Jean-Bernard Vieu 417885 |
Joly Club | acci dent | |||||||||||||
Mikael Ericsson Claes Billstam 417994 |
works | trans miss ion | |||||||||||||
Mikael Ericsson Claes Billstam 418043 |
works | 2nd | |||||||||||||
Mikael Ericsson Claes Billstam 417880 |
works | 2nd | |||||||||||||
Mikael Ericsson Claes Billstam 418514 |
works | acci dent | |||||||||||||
Vic Preston, Jr John Lyall |
works | diff eren tial | |||||||||||||
Jorge Recalde Jorge del Buono 417887 |
works | 1st | |||||||||||||
Alex Fiorio Luigi Pirollo 417878 |
Joly Club | 3rd | 2nd | 7th | |||||||||||
Alex Fiorio Luigi Pirollo 417880 |
Joly Club | 2nd | |||||||||||||
Dario Cerrato Giuseppe Cerri 405476 |
Joly Club | 3rd | |||||||||||||
Jean-Michel Fabre Pascale Manau |
dnf | ||||||||||||||
Jigger' Kóstas Stefanis 378423 |
6th | ||||||||||||||
Franz Wittmann Jörg Pattermann 361830 |
Lancia Rally Team Austria | 3rd | |||||||||||||
Harry Joki Per Carlsson |
Swedish Automobile Sports Federation | 8th | |||||||||||||
Sebastian Lindholm Staffan Pettersson |
Autodrive | trans miss ion | |||||||||||||
Harri Toivonen Cedric Wrede |
dnf | ||||||||||||||
Antero Laine Jari Hyrylä |
dnf | ||||||||||||||
Petri Viitala Kalevi Kujanpää |
DTW Motorsport | susp ens ion | |||||||||||||
Paolo Alessandrini Alessandro Alessandrini 366067 |
10th | ||||||||||||||
Maurizio Ferrecchi Gianfranco Imerito 378276 |
14th | ||||||||||||||
Giacomo Bossini Ugo Pasotti |
acci dent | ||||||||||||||
Erwin Keller Ronny Hofmann |
dnf | ||||||||||||||
Pentti Airikkala Brian Murphy |
Safety Devices | 4th | |||||||||||||
Total points (1st) |
205 | 15 | 10 | 17 | 39 | 19 | 27 | 26 | 35 | 17 | |||||
Statistics | |||||||||||||||
Works starts/finishes | 19/16 | 3/2 | 2/1 | 2/2 | 3/3 | 1/1 | 2/2 | 2/2 | 2/2 | 2/1 | |||||
Others starts/finishes | 20/11 | 1/0 | 3/2 | 1/1 | 1/1 | 6/2 | 7/4 | 1/1 |

Information and articles
Article from 4T 216, 9/1988
Click here
Article from 4T 219, 12/1988: Martini racing
Click here
Article from 4T 232, 1/1990: Cyclon - ΗΒ team (GR)
Click here
Drawings


Engine

Transmission


Front differential with Ferguson-type viscous coupler and self-locking differential

Back Torsen differential (5:1 torque ratio)
Suspension


Roll cage

Roll cage. Material 25CrMo4 and Fe45. Homologation number ONS 418/67
page revision: 243, last edited: 21 Apr 2019 08:04