
Home » Racing Sports Cars » Jaguar XJR14

Chassis numbers
Click here
Specifications
4 units built
Click here and here and here
Ford Cosworth HB, V8 (75ยบ) cyl, 4 stroke, petrol engine
3493cc
650 bhp / 485 KW @ 11500 rpm
aluminium block and head
DOHC, 4 valves / cyl - 32 valves total
aspiration, natural with multipoint electronic fuel injection
TWR 6 speed Manual gearbox
AP 3-plate carbon clutch
kevlar/carbon-fibre and aluminium honeycomb monocoque chassis, carbon-fibre composite body panels
Front suspension, Upper and lower A-arms, pushrod to inboard tub mounted torsion bars and horizontally (transverse) mounted Bilstein damper
Rear suspension, Upper and lower A-arms, pushrod to inboard, gearbox mounted, spring/damper
rack and pinion steering
ventilated carbon ceramic discs, all-round
Length 4800 mm (189 in)
Width 2000 mm (78.7 in)
Height 1030 mm (40.6 in), 1092 mm (top of engine inlet with car @ 70 mm ride height, zero rake)
Wheelbase 2794 mm (110 in)
wheels, Front 13.0 x 17", Rear 14.75 x 18"
tires, Goodyear, Front 25.5 x 12-17, rear 28.5 x 14.5-18
750kg
fuel tank, 100 lt
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||
Suzuka | Monza | Silver stone | Le Mans | Nurb | Magny Cour | Mexico | Auto polis | ||||
Team | 430km | 430km | 430km | 24h | 430km | 430km | 430km | 430km | |||
Silk Cut Jaguar, XJR-14/591 | #3, OTL | #3, 1st | #3, 3rd | #3, with drawn | #3T, spare car | #4T, spare car | #3T, 2nd | ||||
Silk Cut Jaguar, XJR-14/691 | #4, elec trics | #4, 2nd | #4, 1st | #4, with drawn | #4, 2nd | #4, 3rd | #4, eng ine | #4, 3rd | |||
Silk Cut Jaguar, XJR-14/791 | #3, 1st | #3, 5th | #3, 6th | #3, fuel leak | |||||||
Total points 92 |
19 | 18 | 19 | 14 | 5 | 17 | |||||
Statistics | |||||||||||
Works Starts/finishes 17/11 | 2/0 | 2/2 | 2/2 | 2/0 | 2/2 | 2/2 | 2/1 | 3/2 | |||
Driver | Team entries and car number | ||||||||||
Silk Cut Jaguar | |||||||||||
Derek Warwick | 3 | 3 | 3, 4 | 3 | 3, 3T | 3 | 3 | 3, 3T | |||
Martin Brundle | 3, 4 | 3, 4 | 3 | ||||||||
Teo Fabi | 4 | 4 | 4 | 3 | 4 | 4, 4T | 4 | 4 | |||
Andy Wallace | 3, 4 | ||||||||||
Kenny Acheson | 3 | ||||||||||
David Brabham | 3, 4, 3T | 3, 4 | 3, 4 | 3, 3T, 4 |



