Hyundai Coupe RD Evo 2 (1998)
Home » Rally Cars » Hyundai Coupe RD Evo 2
Source
Kenneth Eriksson in New Zealand 1998
Source | Development chain 1997: Hyundai Coupe RD 1999: Hyundai Coupe RD Evo 2 |
Also called Hyundai Tiburon RD Evo 2
In WRC 1998: see video
Specifications
Group/Class | A/7 | Homologation number: A5571 (09/02 VK) | ||
Years active | 1998 - 1999 | Homologation start: 1/8/1998 Homologation end: 31/12/2004 |
||
Engine | ||||
---|---|---|---|---|
Type | Beta G4GF, straight 4cyl, 4 stroke, petrol engine | located front transverse | ||
Capacity | 1973.2 cc | WRC: 1973.2 cc | ||
Bore x Stroke (mm) | 82.0 x 93.4 | |||
Compression ratio | 13.0:1 | |||
Output power - torgue | 265 HP / 7700 rpm | 25.4 kgm (250 Nm) / 7100 rpm | ||
Main bearings | 5 of 57mm diameter | connecting rod length between centers 146.5mm, big end bearing diameter 48mm | ||
Materials | block: cast iron | cylinderhead: aluminium alloy | ||
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 32mm inlet valves diameter, 27.5mm exhaust valves diameter. 25.5o angle between inlet valves axis and vertical, 0o angle between exhaust valves axis and vertical | ||
Aspiration | natural, with Hyundai Pectel MPI multipoint electronic fuel injection. 1999+: Catalytic converter and intake restrictor (Homologation 19/09VO) fitted |
|||
Ignition | electronic, firing order 1-3-4-2 | |||
Cooling system | watercooled | |||
Lubrication system | wet sump | |||
Transmission | ||||
Type | front wheel drive | 5 speed manual or X-trac 6-speed sequential gearbox | ||
Gearbox ratios | 1st: 3.308/1 (43/13) 2nd: 1.950/1 (39/20) 3rd: 1.393/1 (39/28) 4th: 1.061/1 (35/33) 5th: 0.837/1 (36/43) R: 3.250/1 (12/29/39) |
1st: 2.733/1 (41/15) 2nd: 2.053/1 (39/19) 3rd: 1.727/1 (38/22) 4th: 1.444/1 (39/27) 5th: 1.241/1 (36/29) R: 3.250/1 (12/29/39) |
1st: 2.571/1 (36/14) 2nd: 1.941/1 (33/17) 3rd: 1.579/1 (30/19) 4th: 1.348/1 (31/23) 5th: 1.217/1 (28/23) 6th: 1.115/1 (29/26) R: 1.000/1 |
1st: 2.833/1 (34/12) 2nd: 2.188/1 (35/16) 3rd: 1.778/1 (32/18) 4th: 1.500/1 (30/20) 5th: 1.318/1 (29/22) 6th: 1.182/1 (26/22) R: 1.000/1 |
Diffrential ratio | 3.842/1 (73/19), 4.055/1 (73/18). 4.333/1 to 4.833/1(52-58/12), 4.154/1 to 4.538/1 (54-59/13), 3.714/1 to 4.143/1 (52-58/14), 4.000/1 (52/13), 3.923/1 (51/13), 3.667/1 to 3.800/1 (55-57/15). 1999+: 4.818/1 (53/11), 4.667/1 (56/12), 4.545/1 (50/11), 4.364/1 (48/11), 4.167/1 (50/12), 3.769/1 (49/13), 3.583/1 (43/12), 3.429/1 (48/14) |
helical gears limited slip front differential | ||
Clutch | dry carbon double disk | |||
Chassis-body | ||||
Type | steel monocoque RD chassis with roll-cage. Front/rear steel subframes. 3 door coupe steel bodyshell with steel extended wheel arches and polypropylene/TPD bumpers | |||
Front suspension | mac pherson strut with lower L wishbones, coil springs, telescopic gas shock absorbers, and cabin adjustable antiroll bar with 25.4-40mm diameter | |||
Rear suspension | mac pherson strut with 2 lower transverse and 1 longitudinal links, coil springs, telescopic gas shock absorbers, and cabin adjustable antiroll bar with 15-38mm diameter | |||
Steering system | rack and pinion with hydraulic power assistance | |||
Brakes | front/rear ventilated disks with 248-355mm disk diameter and 2/4/6 aluminium piston calipers. Gravel: front/rear 304/277mm. Tarmac: front/rear 355/277mm |
dual circuit with servo, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 4.340 m (170.9") | width: 1.770 m (69.7") | height: 1.313 m (51.7") | ||
wheelbase: 2.475 m (97.4") | front track: 1.465 m (57.7") | rear track: 1.450 m (57.1") | ||
Rims - tires | 7 x 15" - 16" | |||
Weight | 950 kg. 2000+: 1000kg | |||
Weight/power | 3.6 kg/HP | |||
Fuel tank | 70 lt |
Results in WRC
Statistics
1998 | 1999 | 2000 | 2001-2002 | 2003 | Total | ||||||
Works | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races | 1 | 10/(5) | 11/(5) | ||||||||
Entries/finishes | 1/1 | 20/11 | 21/12 (54.5%) | ||||||||
Others | |||||||||||
Races/(F2 wins) | 3/(1) | 1 | 4/(1) | ||||||||
Entries/finishes | 3/2 | 1/0 | 4/2 (50%) | ||||||||
Total WRC results | |||||||||||
Races/(F2 wins) | 1 | 10/(5) | 3/(1) | 1 | 15/(6) | ||||||
Entries/finishes | 1/1 | 20/11 | 3/2 | 1/0 | 25/14 (56%) |
Races
Works team: Hyundai Motor Sport
Source
Kenneth Eriksson in New Zealand 1998
page revision: 24, last edited: 14 Oct 2019 11:59