Hyundai Coupe RD group A (1997)

Source |
Development chain 1997: Hyundai Coupe RD 1999: Hyundai Coupe RD Evo 2 |
Also called Hyundai Tiburon RD
Service manual
On board: see video
Specifications
| Group/Class | A/7 | Homologation number: A5571 (03/01 VK) | |
| Years active | 1997 - 1998 | Homologation start: 1/8/1997 Homologation end: 31/12/2004 |
|
| Engine | |||
|---|---|---|---|
| Type | Hyundai Beta G4GF, straight 4cyl, 4 stroke, petrol engine | located front transverse | |
| Capacity | 1975.2 cc | WRC: 1975.2 cc | |
| Bore x Stroke (mm) | 82.0 x 93.5 | ||
| Compression ratio | 12.5:1 | ||
| Output power - torgue | 250 HP / 7700 rpm | 25.0 kgm (245 Nm) / 7100 rpm | |
| Main bearings | 5 of 57mm diameter | connecting rod length between centers 146.5mm, big end bearing diameter 48mm | |
| Materials | block: cast iron | cylinderhead: aluminium alloy | |
| Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 32mm inlet valves diameter, 27.5mm exhaust valves diameter. 25.5o angle between inlet valves axis and vertical, 0o angle between exhaust valves axis and vertical | |
| Aspiration | natural, with Hyundai/Motec ECI Multi multipoint electronic fuel injection. 1999+: Catalytic converter and intake restrictor (Homologation 19/09VO) fitted |
||
| Ignition | electronic, firing order 1-3-4-2 | ||
| Cooling system | watercooled | ||
| Lubrication system | wet sump | ||
| Transmission | |||
| Type | front wheel drive | 5 speed manual or X-trac 6-speed sequential gearbox | |
| Gearbox ratios | 1st: 3.308/1 (43/13) 2nd: 1.950/1 (39/20) 3rd: 1.393/1 (39/28) 4th: 1.061/1 (35/33) 5th: 0.837/1 (36/43) R: 3.250/1 (12/29/39) |
1st: 2.733/1 (41/15) 2nd: 2.053/1 (39/19) 3rd: 1.727/1 (38/22) 4th: 1.444/1 (39/27) 5th: 1.241/1 (36/29) R: 3.250/1 (12/29/39) |
1st: 2.571/1 (36/14) 2nd: 1.941/1 (33/17) 3rd: 1.579/1 (30/19) 4th: 1.348/1 (31/23) 5th: 1.217/1 (28/23) 6th: 1.115/1 (29/26) R: 1.000/1 |
| Diffrential ratio | 3.842/1 (73/19), 4.055/1 (73/18). 4.333/1 to 4.833/1(52-58/12), 4.154/1 to 4.538/1 (54-59/13), 3.714/1 to 4.143/1 (52-58/14), 4.000/1 (52/13), 3.923/1 (51/13), 3.667/1 to 3.800/1 (55-57/15) | helical gears limited slip front differential | |
| Clutch | dry carbon double disk | ||
| Chassis-body | |||
| Type | steel monocoque RD chassis with roll-cage. Front/rear steel subframes. 3 door coupe steel bodyshell with polypropylene/TPD bumpers | ||
| Front suspension | mac pherson strut with lower L wishbones, coil springs, telescopic gas shock absorbers, and cabin adjustable antiroll bar with 32-35mm diameter | ||
| Rear suspension | mac pherson strut with 2 lower transverse and 1 longitudinal links, coil springs, telescopic gas shock absorbers, and cabin adjustable antiroll bar with 12/14/16/18/19/20/22/25mm diameter | ||
| Steering system | rack and pinion with hydraulic power assistance | ||
| Brakes | ventilated front disks with 304mm disk diameter and 4 aluminium piston calipers. Solid rear disks with 277mm disk diameter and 2 aluminium piston calipers. 1998+: front/rear ventilated disks with 248-355mm disk diameter and 2/4/6 aluminium piston calipers | dual circuit with servo, adjustable ratio split front to rear | |
| Dimensions | |||
| length: 4.340 m (170.9") | width: 1.735 m (68.3") | height: 1.313 m (51.7") | |
| wheelbase: 2.475 m (97.4") | front track: 1.465 m (57.7") | rear track: 1.450 m (57.1") | |
| Rims - tires | 7 x 15" - 16" | ||
| Weight | 1050 kg | ||
| Weight/power | 4.2 kg/HP | ||
| Fuel tank | 70 lt | ||
Results in WRC
Statistics
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total | ||||
| Works | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | 3 | 10 | 13 | ||||||||
| Entries/finishes | 6/2 | 17/5 | 23/7 (30.4%) | ||||||||
| Others | |||||||||||
| Races/F2-A7 wins | +1 | 1/(1) | 1 | 3/(3) | 2 | 1 | 9/(4) | ||||
| Entries/finishes | 4/3 | 2/1 | 2/0 | 3/3 | 2/0 | 1/0 | 14/7 (50%) | ||||
| Total WRC results | |||||||||||
| Races/F2-A7 wins | 3 | 10/(5) | 1/(1) | 1 | 3/(3) | 2 | 1 | 22/(4) | |||
| Entries/finishes | 6/2 | 21/8 | 2/1 | 2/0 | 3/3 | 2/0 | 1/0 | 37/14 (37.8%) | |||
Races
Works team:
- works: Hyundai Motor Sport (1998-1999)
- works1: Hyundai Rally Sport (1997)
F2 classification noted in brackets
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | IND | S.R | AUS | RAC |
| Robert Nicoli Jim Carlton |
works1 | 24th (3rd) | acci dent | ||||||||||||
| Wayne Bell Iain Stewart |
works1 | ele ctri cal | 17th (4th) | acci dent | |||||||||||
| Dean Herridge Lyndall Drake |
works1 | drive shaft | |||||||||||||
| F2 points | 11 | 6 | 5 | ||||||||||||
| Statistics | |||||||||||||||
| Works starts/finishes | 6/2 | 2/1 | 1/1 | 3/0 | |||||||||||
Source
Source
Article from 4T 332, 5/1998
Click here
page revision: 31, last edited: 14 Oct 2019 11:57

