Group T
Home » Homologation » Group T
Homologated cars in Group T (Touring Cars), 1960-1966
Total of 407 homologated cars in group THom nr | Marque, model | cc | Hom. start |
---|---|---|---|
1414 | Glas 1204 TS | 1184 | 1/2/1966 |
1413 | Hino Contessa 1300 Coupé | 1251 | 1/2/1966 |
1412 | Citroen DS 19 A | 1985 | 1/1/1966 |
1411 | Panhard 24 B | 848 | 1/1/1966 |
1410 | NSU Prinz 1000 TT | 1085 | 1/1/1966 |
1409 | Not Applicable | ||
1408 | Volvo 122 2 portes | 1778 | 1/12/1965 |
1407 | DAF 32 Daffodil '66 | 746 | |
1406 | Nissan Datsun Bluebird 1300 | 1299 | |
1405 | Nissan Blue Bird Sports Sedan P(L)411-TK | 1299 | 1/12/1965 |
1404 | Honda S 600 Coupe AS 285 C | 606 | 1/12/1965 |
1403 | Auto Union (S. Fé) AU 1000 S | 980 | 1/4/1965 |
1402 | Prince Skyline 2000 GT | 1988 | |
1401 | Holden HD Passenger Cars | 2930 | 1/4/1965 |
1400 | Fiat Concord Berlina 1500 C | 1481 | |
1399 | Volkswagen 1600 TL | 1584 | |
1398 | Volkswagen 1300 | 1285 | 24/8/1965 |
1397 | Mazda Mazda Familia S800 | 782 | 1/8/1965 |
1396 | Hino Contessa 1300 | 1251 | 1/8/1965 |
1395 | Alfa Romeo Giulia Sprint GTA | 1570 | 1/4/1965 |
1394 | Abarth Fiat Abarth 695 SS | 690 | 1/4/1965 |
1393 | Peugeot 204 | 1130 | |
1392 | Glas 1700-112 | 1682 | 26/4/1965 |
1391 | Saab 96 Sport | 841 | 1/6/1965 |
1390 | Saab 96 | 841 | 1/6/1965 |
1389 | Fiat 850 Coupé | 843 | 1/6/1965 |
1388 | Alfa Romeo Giulia Super | 1570 | 1/6/1965 |
1387 | Rootes Motors Ltd Humber Super Snipe V | 1965 | 1/6/1965 |
1386 | Chevrolet Super '65 | 3769 | |
1385 | Ford Taunus 20 M P5 | 1998 | 1/6/1965 |
1384 | Ford Taunus 17 M P5 (1,7) | 1696 | 1/6/1965 |
1383 | Ford Taunus 17 M P5 (1,5) | 1498 | 1/6/1965 |
1382 | Daihatsu Compagno Berlina F-30 | 797 | 1/4/1965 |
1381 | Toyota Corona RT40 | 1491 | 1/4/1965 |
1380 | Alfa Romeo Giulia 1300 | 1290 | |
1379 | Pontiac Tempest Le Mans GTO | 6373 | 1/4/1965 |
1378 | Opel Diplomat V8 | 4638 | 1/4/1968 |
1377 | Moskvitch 408 | 1360 | 1/2/1965 |
1376 | Skoda 1000 MB type S 990 | 987 | 1/2/1965 |
1375 | Honda S 600 AS 285 | 606 | 1/2/1965 |
1374 | Honda S 500 AS 280 | 531 | 1/2/1965 |
1373 | Lancia Fulvia 2 C | 1109 | 25/1/1965 |
1372 | Innocenti I-4 | 1098 | 1/2/1965 |
1371 | Vauxhall Victor 101 | 1595 | 1/2/1965 |
1370 | Vauxhall Vx 4/90 '65 | 1595 | 1/2/1965 |
1369 | Ford Corsair de Luxe | 1500 | 1/2/1965 |
1368 | Ford Cortina Super 116E | 1500 | 1/2/1965 |
1367 | Renault 8 Gordini R 1134 | 1108 | 1/2/1965 |
1366 | Panhard 24 N5 | 848 | |
1365 | Panhard 24 N4 | 848 | |
1364 | Citroen Ami 6 | 602 | |
1363 | Chevrolet Chevy 2 '65 | 5359 | 16/11/1964 |
1362 | Simca Brasil Tufao Rallye | 2505 | |
1361 | Simca Brasil Chambord | 2414 | |
1360 | Vauxhall Velox/ Cresta '65 | 3298 | 16/11/1964 |
1359 | Singer Vogue III | 1592 | 16/11/1964 |
1358 | Singer Chamois | 875 | 16/11/1964 |
1357 | Hillman Super Minx III | 1592 | 16/11/1964 |
1356 | Not Applicable | ||
1355 | Simca Break 1500 | 1475 | |
1354 | Ford Comet Cyclone Hardtop | 4737 | |
1353 | Chevrolet Corvair Corsa 10737 | 2688 | 16/11/1964 |
1352 | Opel Admiral | 2605 | 16/11/1964 |
1351 | Opel Kapitän | 2605 | 16/11/1964 |
1350 | Opel Rekord Coupé-6 | 2605 | 16/11/1964 |
1349 | Opel Rekord L-6 | 2605 | 16/11/1964 |
1348 | Opel Rekord L | 1680 | 16/11/1964 |
1347 | BMW 1600 | 1573 | 16/11/1964 |
1346 | Ford Nuevo Falcon | 2786 | 16/11/1964 |
1345 | Fiat 850 Super | 843 | 18/7/1964 |
1344 | Fiat 1100 Export | 1089 | REG |
1343 | Lancia Appia 3 S | 1090 | REG |
1342 | Lancia Flaminia 60 freni a disco | 2458 | REG |
1341 | Peugeot 403 | 1467 | 30/9/1960 |
1340 | Not Applicable | ||
1339 | Neckar 116 - 1500 TS/CT Limousine | 1481 | 12/7/1964 |
1338 | Opel Car A van 1.7 | 1680 | 11/7/1964 |
1337 | Opel Car A Van 1.5 | 1488 | 11/7/1964 |
1336 | Opel Car A Van 1000 | 993 | 11/7/1964 |
1335 | Peugeot 404 | 1618 | 11/7/1964 |
1334 | Renault IKA Gordini IKA | 845 | 11/7/1964 |
1333 | Fiat Concord 1500 GC | 1482 | 11/7/1964 |
1332 | Dodge Dart | 4481 | 11/7/1964 |
1331 | Plymouth Barracuda | 4481 | 11/7/1964 |
1330 | Ford 1965 Mustang Mk II | 4727 | 11/7/1964 |
1329 | Ford Mustang Mk 1 | 4727 | 11/7/1964 |
1328 | Skoda 1202 STW | 1221 | 11/7/1964 |
1327 | Auto Union DKW F12R Roadster | 889 | 11/7/1964 |
1326 | Fiat 850 | 843 | 11/7/1964 |
1325 | Toyota Crown RS41 | 1897 | 11/7/1964 |
1324 | Toyota Publica / 700 (UP10-UP10L-UP10S) | 698 | 11/7/1964 |
1323 | Suzuki Suzulight Fronte | 360 | 11/7/1964 |
1322 | Isuzu Hillman Minx III A | 1494 | 11/7/1964 |
1321 | Prince Skyline 1500 S50 | 1488 | 11/7/1964 |
1320 | Nissan Datsun Bluebird (P(L)410 Variant) | 1189 | 11/7/1964 |
1319 | Isuzu Bellel Special | 1991 | 11/7/1964 |
1318 | Isuzu Hillman Minx III C | 1494 | 11/7/1964 |
1317 | Isuzu Bellett PR 20 | 1471 | 11/7/1964 |
1316 | Fuji Subaru 360 K111 | 356 | 11/7/1964 |
1315 | Vauxhall Velox PASX - Cresta PASX | 2651 | 11/4/1964 |
1315 | Hillman Minx Mk III B | 1494 | |
1314 | Hillman Minx Mk III A | 1494 | 11/4/1964 |
1313 | NSU Prinz 1000 L Typ 67 | 996 | 23/4/1964 |
1312 | Mitsubishi Colt 1000 A20 | 977 | 11/4/1964 |
1311 | Ford Zodiac Mk III '64 | 2553 | 11/4/1964 |
1310 | Ford Corsair GT | 1498 | 11/4/1964 |
1309 | Chevrolet Impala SS | 6702 | 11/4/1964 |
1308 | Mazda Carol 600 NR | 586 | 11/4/1964 |
1307 | Mazda R360 Coupe RB | 356 | 11/4/1964 |
1306 | Toyota Corona RT20L | 1453 | 11/4/1964 |
1305 | Mazda Carol 360 PD (20PS) | 358 | 11/4/1964 |
1304 | Mazda Carol 360 PD | 358 | 11/4/1964 |
1303 | Lancia Flavia Zagato | 1800 | 11/4/1964 |
1302 | Lancia Flavia Pininfarina | 1800 | 11/4/1964 |
1301 | Lancia Lancia Flaminia Pininfarina Coupé | 2775 | 11/4/1964 |
1300 | Austin - Morris Mini Cooper S 1275 | 1275 | 11/4/1964 |
1299 | Austin - Morris Mini Cooper S 1000 | 970 | 11/4/1964 |
1298 | Austin - Morris Mini Cooper | 998 | 11/4/1964 |
1297 | Vauxhall FBS/P/E Victor | 1636 | 11/4/1964 |
1296 | Peugeot 404 Familiale Grand Luxe Diesel | 1816 | 11/4/1964 |
1295 | Peugeot 404 Commerciale U 6 | 1468 | 11/4/1964 |
1294 | Peugeot 404 Commerciale U 6 D | 1816 | 11/4/1964 |
1293 | Peugeot 404 L Familiale | 1618 | 11/4/1964 |
1292 | Peugeot 404 Diesel Berline | 1946 | 11/4/1964 |
1291 | Peugeot 404 Coupe Injection | 11/4/1964 | |
1290 | Renault 8 Major | 1108 | 11/4/1964 |
1289 | Steyr Puch 650 TR | 659 | 11/4/1964 |
1288 | Trabant P 601 | 11/4/1964 | |
1287 | Ford Taunus 12 M P4 TS (Coupé) | 1498 | 11/4/1964 |
1286 | BMW 1800 TI ( 1773 ) | 1773 | 11/4/1964 |
1285 | Auto Union Vemag DKW F 94 P | 11/4/1964 | |
1284 | Auto Union DKW F 102 | 1175 | 11/4/1964 |
1283 | Ford Mercury Comet Caliente | 4728 | 17/3/1964 |
1282 | Moskvitch 403 | 14/1/1964 | |
1281 | Volga M-21-M | 2585 | 9/5/1963 |
1280 | Auto Union F 11 Junior | 741 | 11/4/1964 |
1279 | Daimler Benz 190 C (W 110 B) | 1897 | 14/1/1964 |
1278 | Panhard 24 C | 848 | 13/1/1964 |
1277 | Panhard 24 CT | 848 | 13/1/1964 |
1276 | Simca SB 1000 | 944 | 13/1/1964 |
1275 | Chevrolet Corvair Monza Spyder 64 | 2687 | 13/1/1964 |
1274 | Triumph 2000 | 1998 | 13/1/1964 |
1273 | Rover P6-2000 | 1980 | 13/1/1964 |
1272 | Opel Olympia Rekord 1500 | 1488 | 13/1/1964 |
1271 | Opel Rekord Coupé | 1680 | 13/1/1964 |
1270 | Opel Olympia Rekord 1.7 Liter | 1680 | 13/1/1964 |
1269 | Volkswagen 1200 | 1192 | 13/1/1964 |
1268 | Auto Union DKW F 11/64 | 796 | 13/1/1964 |
1267 | Alfa Romeo Giulia TI Super | 1570 | 13/1/1964 |
1266 | Abarth Fiat Abarth 595 | 593 | 13/1/1964 |
1265 | Hino Contessa | 893 | 13/1/1964 |
1264 | Nissan Cedric (L)G31 | 1883 | 13/1/1964 |
1263 | Nissan Datsun Blue Bird PL 410 | 1189 | 13/1/1964 |
1262 | Prince Skyline 1500 S50 | 1484 | 13/1/1964 |
1261 | Prince Gloria Super 6 | 1988 | 13/1/1964 |
1260 | Syrena 103 S | 992 | 4/11/1965 |
1259 | Steyr Puch 650 T / 650 TR | 643 | 29/1/1963 |
1258 | Peugeot 404 Injection | 1618 | 5/9/1963 |
1257 | Peugeot 404 carbu. | 1618 | 5/9/1963 |
1256 | Skoda Octavia TS 1200 | 1221 | 5/9/1963 |
1255 | Skoda Ocatavia Super 63 | 1221 | 5/9/1963 |
1254 | Skoda Octavia 63 | 1089 | 5/9/1963 |
1253 | Toyota Crown Export | 1897 | 5/9/1963 |
1252 | Toyota Crown RS40 | 1897 | 5/9/1963 |
1251 | Isuzu Bellett 1500 PR 20 | 1471 | 5/9/1963 |
1250 | Ford 1964 Falcon Sprint | 4727 | 5/9/1963 |
1249 | Chrysler Plymouth Valiant VV2 | 4340 | 5/9/1963 |
1248 | Chrysler Plymouth Valiant VV1 | 2786 | 5/9/1963 |
1247 | Ford Falcon 1962 | 2786 | 4/11/1963 |
1246 | Holden EH | 2930 | 4/11/1963 |
1245 | Innocenti IM 3 | 1098 | 5/9/1963 |
1244 | Lancia Fulvia | 1091 | 4/11/1963 |
1243 | Lancia Flavia Coupé 1800 | 1800 | 5/9/1963 |
1242 | Lancia Flavia 1800 Berline | 1800 | 4/11/1963 |
1241 | Hillman Minx 5 | 1592 | 4/11/1963 |
1240 | Singer Gazelle 5 | 1592 | 4/11/1963 |
1239 | Sunbeam Rapier 4 | 1592 | 4/11/1963 |
1238 | Austin 1100 | 1098 | 5/9/1963 |
1237 | Glas 1204 TS | 1189 | 5/9/1963 |
1236 | Ford Taunus 17 M TS / P3TC | 1758 | 5/9/1963 |
1235 | Ford Taunus 17 MS / P3 | 1698 | 5/9/1963 |
1234 | Ford Taunus 12 M / P4 | 1498 | 5/9/1963 |
1233 | BMW 1800 | 1773 | 5/9/1963 |
1232 | Simca 1500 TA | 1475 | 5/9/1963 |
1231 | Chrysler 300 | 6771 | 5/9/1963 |
1230 | Volkswagen 1500 S Limousine | 1493 | 5/9/1963 |
1229 | Isuzu Bellet Special | 1991 | 5/9/1963 |
1228 | Renault Caravelle R 1133 | 1108 | 5/9/1963 |
1227 | Fiat 2300 Luso | 2279 | 5/9/1963 |
1226 | DAF Type 31 Daffodil '66 | 746 | 5/9/1963 |
1225 | Ford Consul Cortina GT 122E | 1498 | 5/9/1963 |
1224 | Ford Consul Cortina Lotus | 1558 | 5/9/1963 |
1223 | Vauxhall HA Viva | 1057 | 5/9/1963 |
1222 | Vauxhall FBH VX 4/90 '64 | 1595 | 5/9/1963 |
1221 | Simca 1300 Berline 4p | 1290 | 5/9/1963 |
1220 | Simca 1000 4p GL | 944 | 5/9/1963 |
1219 | Ford New Perfect 107 E | 996 | REG |
1219 | Tatra T2-603 | 3092 | 5/9/1963 |
1218 | Ford New Anglia 105E | 997 | 5/9/1963 |
1217 | Riley 1,5 | 1489 | REG |
1216 | Not Applicable | ||
1215 | Not Applicable | ||
1214 | Ford Galaxie Two Door Hard Top 63B 63C | 7000 | 9/5/1963 |
1213 | AWE Wartburg 311 | 992 | 9/5/1963 |
1212 | VEB Trabant P 60 | 594 | 9/5/1963 |
1211 | Simca Tufao Vedette Rallye | 2432 | 9/5/1963 |
1210 | Volga Diesel | 2286 | 9/5/1963 |
1209 | Innocenti A 40 S | 1098 | 9/5/1963 |
1208 | Autobianchi Bianchina Special - 110 DBA/1 | 500 | 9/5/1963 |
1207 | Glas 1204-612 | 1189 | 9/5/1963 |
1206 | Rover 95 | 2625 | 9/5/1963 |
1205 | Rover 110 | 2625 | 9/5/1963 |
1204 | Hillman Imp | 875 | 9/5/1963 |
1203 | Humber Sceptre | 1592 | 9/5/1963 |
1202 | Ford Consul Cortina GT | 1498 | 9/5/1963 |
1201 | Austin - Morris Mini Cooper S | 1071 | 9/5/1963 |
1200 | Steyr Puch 500 D / 500 DL | 493 | 9/5/1963 |
1199 | Wolseley Hornet Mk II | 998 | 9/5/1963 |
1198 | Riley Elf Mk II | 998 | 9/5/1963 |
1197 | Morris Minor 1000 | 1098 | 9/5/1963 |
1196 | Not Applicable | ||
1195 | Not Applicable | ||
1194 | Not Applicable | ||
1193 | Triumph Herald 12/50 Saloon | 1147 | 9/5/1963 |
1192 | Ford Zodiac Mk III Super | 2553 | 9/5/1963 |
1191 | Saab 96 Sport | 841 | 9/5/1963 |
1190 | Panhard PL 17 L-6 Tigre | 848 | 9/5/1963 |
1189 | Panhard PL 17 L-6 | 848 | 9/5/1963 |
1188 | Goggomobil T 350 | 349 | 29/1/1963 |
1187 | Lancia Flavia | 1500 | 29/1/1963 |
1186 | Triumph Ensign de Luxe | 2138 | 29/1/1963 |
1185 | Di Tella 1500 | 1489 | 29/1/1963 |
1184 | Fiat 1100 D | 1221 | 29/1/1963 |
1183 | Alfa Romeo 2600 Berlina | 2584 | 29/1/1963 |
1182 | Abarth Fiat Abarth 1000 Berlina | 982 | 29/1/1963 |
1181 | Steyr Puch 650T / 650TR | 643 | 29/1/1963 |
1180 | DAF Daffodil '62/63 | 746 | 29/1/1963 |
1179 | DAF 750 '62/63 | 746 | 29/1/1963 |
1178 | Austin A40 Mk II | 1098 | 29/1/1963 |
1177 | Ford Consul Cortina Super | 1498 | 29/1/1963 |
1176 | Hillman Super Minx II | 1592 | 29/1/1963 |
1175 | Ford Anglia Super 123E/ 124E | 1198 | 29/1/1963 |
1174 | Ford Zodiac Mk III | 2553 | 29/1/1963 |
1173 | Rootes Motors Ltd Humber Super Snipe 4 | 2965 | 29/1/1963 |
1172 | Chevrolet Valiant TV 1 | 3687 | 29/1/1963 |
1171 | Chevrolet Corvair Monza Spyder | 2376 | 29/1/1963 |
1170 | Chevrolet Chevy 2 | 3179 | 29/1/1963 |
1169 | Chevrolet Impala SS type 1847 | 7000 | 29/1/1963 |
1168 | Dodge Dart TL1 | 3682 | 29/1/1963 |
1167 | Opel Kadett | 993 | 29/1/1963 |
1166 | BMW 1500 | 1499 | 29/1/1963 |
1165 | Ford Taunus 12 M / P4 TS | 1498 | 29/1/1963 |
1164 | Auto Union DKW F12 | 889 | 29/1/1963 |
1163 | Glas Coupé S 1004 | 993 | 29/1/1963 |
1162 | BMC Wolseley 24/80 | 2433 | 29/1/1963 |
1161 | BMC Morris Major Elite | 1622 | 29/1/1963 |
1160 | BMC Austin Freeway | 2433 | 29/1/1963 |
1159 | Nissan Cedric G31S | 1883 | 29/1/1963 |
1158 | Hino Contessa 63 | 893 | 29/1/1963 |
1157 | Nissan Datsun Blue Bird | 1189 | 29/1/1963 |
1156 | Ford 1963 Falcon Sprint Hardtop | 4261 | 26/11/1962 |
1155 | Alfa Romeo 2000 Berlina | 1975 | 10/11/1962 |
1154 | Ford Taunus 12 M / P4 | 1183 | 10/11/1962 |
1153 | Not Applicable | ||
1152 | Renault 4/4L/4 Super R 1123/R 1124 | 845 | 10/11/1962 |
1151 | Sunbeam Rapier Mk III B | 1592 | 8/10/1962 |
1150 | Ford Consul/ Cortina 113E/ 114E | 1198 | 8/10/1962 |
1149 | Ford Consul Classic | 1498 | 8/10/1962 |
1148 | Alfa Romeo Giulia 1600 TI | 1570 | 8/10/1962 |
1147 | Holden EJ | 2262 | 8/10/1962 |
1146 | Alfa Romeo 2600 Sprint | 2584 | 8/10/1962 |
1145 | Fiat 2300 S Coupé | 2279 | 8/10/1962 |
1144 | Lancia Flavia Coupé | 1500 | 8/10/1962 |
1143 | Renault Floride S Type R 1131 | 956 | 8/10/1962 |
1142 | Renault Caravelle R 1131 | 956 | 8/10/1962 |
1141 | Renault 8 R 1130 | 956 | 8/10/1962 |
1140 | BMW 700 LS | 697 | 8/10/1962 |
1139 | Daimler Benz 300 SE - W112/3 | 2996 | 8/10/1962 |
1138 | Alfa Romeo Giulietta TI | 1290 | REG |
1137 | Triumph Vitesse 6 Saloon | 1596 | 5/10/1962 |
1136 | Ford Anglia Super | 1198 | 5/10/1962 |
1135 | Morris 1100 | 1098 | 5/10/1962 |
1134 | MG 1100 | 1098 | 5/10/1962 |
1133 | Not Applicable | ||
1132 | Ford 1962 Galaxie 500 Hardtop 65A | 6654 | 24/7/1962 |
1131 | Riley Elf | 848 | 29/6/1962 |
1130 | Wolseley Hornet | 848 | 29/6/1962 |
1129 | Ford Zodiac 206 E | 2553 | 13/1/1960 |
1129 | Volvo 122 2 portes | 1789 | 3/5/1962 |
1128 | Ford Zephyr 6 Mk III | 2553 | 3/5/1962 |
1127 | Ford Zephyr 4 Mk III | 1703 | 3/5/1962 |
1126 | Chevrolet Corvair Monza Spyder | 11/4/1962 | |
1125 | MG Magnette Mk IV | 1622 | 11/4/1962 |
1124 | Saab 96 | 841 | 21/3/1960 |
1123 | Ford Falcon de luxe | 2366 | 27/3/1962 |
1122 | Ford Taunus 17 M S / P3 | 1698 | 16/1/1962 |
1121 | Volkswagen 1500 | 1493 | 27/2/1962 |
1120 | Wolseley 6/110 | 2912 | 27/2/1962 |
1119 | Austin A 60 Cambridge | 1622 | 27/2/1962 |
1118 | Austin Vanden Plas Princess 3 litre Mk II | 2912 | 27/2/1962 |
1117 | Rootes Motors Ltd Hillman Super Minx I | 1592 | 27/2/1962 |
1116 | Ford Zodiac Mk III | 2553 | 27/2/1962 |
1115 | Triumph Herald 1200 Saloon | 1147 | 27/2/1962 |
1114 | Riley 4/Seventy Two | 1622 | 27/2/1962 |
1113 | Rover Land - Rover 88/109 2 1/4 Litres D | 2286 | 27/2/1962 |
1112 | Wolseley 16/60 | 1622 | 22/2/1962 |
1111 | Rover 80 | 2286 | 27/2/1962 |
1110 | Holden EK | 2262 | 27/2/1962 |
1109 | Innocenti 950 | 948 | 22/2/1962 |
1108 | Vauxhall FBH - VX 4/90 | 1508 | 22/2/1962 |
1107 | Vauxhall FB | 1508 | 22/2/1962 |
1106 | Fiat 2300 | 2279 | 15/2/1962 |
1105 | Fiat 1800 B | 1795 | 15/2/1962 |
1104 | Chevrolet Chevy II | 5359 | 15/2/1962 |
1103 | NSU 47 - Prinz 4 | 598 | 8/2/1962 |
1102 | Daimler Benz 220 SE Coupé | 2195 | 15/2/1962 |
1101 | Chevrolet Impala 18-47 | 15/2/1962 | |
1100 | Ford Taunus 17 M TS | 1758 | 16/1/1962 |
1099 | Daimler Benz 220 SEb - W 111 | 2195 | 16/1/1962 |
1098 | Daimler-Benz 190 Dc | 16/1/1962 | |
1097 | Austin A 40 Mk II | 948 | 16/1/1962 |
1096 | Austin A 110 Westminster | 2912 | 16/1/1962 |
1095 | Austin - Morris Mini Cooper | 997 | 16/1/1962 |
1094 | Morris Osxford Series VI | 1622 | 16/1/1962 |
1093 | Simca 1000 SA | 944 | 16/1/1962 |
1092 | Volvo 122 4 portes | 1789 | 16/1/1962 |
1091 | Lancia Flaminia Coupé | 2458 | 16/1/1962 |
1090 | DAF 750 Daffodil | 746 | 16/1/1962 |
1089 | Volvo P122(34)/P122(35) | 1778 | 6/12/1961 |
1088 | Ford New Anglia 105E | 997 | 6/12/1961 |
1087 | Singer Vogue | 1592 | 6/12/1961 |
1086 | Volvo 544 Sport | 1789 | 5/12/1961 |
1085 | Renault 4/4L R 1120 | 747 | 22/11/1961 |
1084 | Renault Dauphine 1093 | 845 | 22/11/1961 |
1083 | Skoda Octavia Super '61 | 1221 | 22/11/1961 |
1082 | DAF 750 '61 | 746 | 31/10/1961 |
1081 | Auto Union DKW Junior | 796 | 31/10/1961 |
1080 | Hillman Minx Mk III C | 21/10/1961 | |
1079 | Rootes Motors Ltd Humber Super Snipe series IIIA | 2965 | 20/10/1961 |
1078 | Studebaker 62 V - Lark VIII | 4300 | 31/10/1961 |
1077 | Prince Skyline BLSI (L) - 2 | 1862 | 17/8/1961 |
1076 | Innocenti A 40 B31 B33 | 948 | 31/7/1961 |
1075 | Skoda 1201 STW | 1224 | 1/1/1966 |
1074 | Abarth Fiat Abarth 850 TC | 847 | 17/7/1961 |
1073 | Citroen Ami 6 | 602 | 17/7/1961 |
1072 | Autobianchi Bianchina Special | 500 | 10/7/1961 |
1071 | Alfa Romeo Giulietta Ti | ||
1070 | Hillman Husky Mk II | 1390 | |
1069 | Ford Consul 315 Classic | 1340 | |
1068 | Fiat Berlina 1500 | 1481 | 15/5/1961 |
1067 | Fiat Berlina 1300 | 1295 | 15/5/1961 |
1066 | Steyr Puch 700 C | 643 | 28/8/1961 |
1065 | Sunbeam Rapier III A | 1592 | 15/5/1961 |
1064 | Austin Austin 7 Countryman (Mini) | 848 | 29/4/1961 |
1063 | Rover P5 3 Litre Saloon | 2995 | 10/6/1961 |
1062 | Lloyd LP Arabella de Luxe | 697 | 12/4/1961 |
1061 | Borgwrad Grosser Borgward | 2238 | 12/4/1961 |
1060 | BMW Coupé 700 Sport | 697 | 12/4/1965 |
1059 | Vauxhall Victor | 1508 | 12/9/1959 |
1058 | Morris Oxford Series V | 1/8/1960 | |
1057 | Hillman Minx Series III B | 1494 | 2/8/1960 |
1056 | Singer Gazzele Series III B | 1/8/1960 | |
1055 | Singer Gazzele Series III A | REG | |
1054 | Austin A 55 Mk II | 1489 | REG |
1053 | Peugeot 403 B | 1468 | 14/2/1961 |
1052 | Vanden/plas 3 Litre Princess | 2912 | 1/1/1961 |
1051 | Austin Taxi | 2199 | 6/1/1961 |
1050 | Jaguar Mk I - 3.4 litres | 3442 | 12/9/1959 |
1049 | Wolseley Ιουν-99 | 2912 | REG |
1048 | Morris Minor (Mini 850) | 848 | 12/9/1959 |
1047 | Austin Austin 7 (Mini 850) | 848 | 12/9/1959 |
1046 | Austin A40 | 948 | REG |
1045 | Austin A99 | 2912 | REG |
1046 | Ford New Perfect 107 E | 996 | REG |
1043 | Ford Consul Mk II 204 E | 1703 | REG |
1042 | Rootes Motors Ltd Humber Super Snipe Series III | 2965 | 13/1/1960 |
1041 | Vauxhall Velox/ Cresta | 2651 | 9/5/1963 |
1040 | Simca Aronde Monaco | 1290 | 16/11/1960 |
1039 | Peugeot Commerciale 403 B5 | 1467 | 16/11/1960 |
1038 | Ford Zephir Mk II '60 | 16/11/1960 | |
1037 | Simca Ariane BJ 4 | 1290 | 16/11/1960 |
1036 | Simca Aronde P 60 Elysée | 1290 | REG |
1035 | Simca Aronde type BB P60 Monthléry 1961 | 1290 | |
1034 | Renault Floride R 1092 | 845 | 13/1/1960 |
1033 | Renault Dauphine Gordini R 1091 | 845 | 13/1/1960 |
1032 | Renault Dauphine R 1090 | 845 | 13/1/1960 |
1032 | Institec Graciella | 900 | 29/1/1963 |
1031 | Institec Graciella | 900 | 30/9/1960 |
1030 | Simca Aronde Type Etoile | 1090 | 30/9/1960 |
1029 | Panhard PL 17 - L4 Tigre | 848 | 30/9/1960 |
1028 | Peugeot 403 Commerciale B-5 | 1467 | 9/7/1960 |
1027 | Peugeot 403 D | 1816 | 28/6/1960 |
1026 | Peugeot 403-7 | 1290 | 20/6/1960 |
1025 | Citroen 2 CV type AZ | 425 | REG |
1024 | Citroen ID 19 | 1915 | 13/1/1960 |
1023 | Citroen DS-19 modèle 1960 | 1911 | REG |
1022 | Peugeot 404 Berline | 1618 | 13/1/1960 |
1021 | Not Applicable | ||
1020 | Humber Hawk | 2267 | 13/1/1960 |
1021 | Ford ??? Consul Mk II 204 E ??? | 1703 | 16/11/1960 |
1019 | Humber Super Snipe Series III | 14/6/1960 | |
1018 | Sunbeam Rapier Mk III | 1494 | |
1017 | DAF 600 | 589 | 13/4/1960 |
1018 | Ford Zodiac 206 E | 2553 | 13/1/1960 |
1015 | Ford Zephyr 206 E | 2553 | 13/1/1960 |
1016 | Ford Anglia 105 E | 996 | 13/1/1960 |
1013 | Ford Popular type 100 E | 1172 | 27/4/1961 |
1012 | Jaguar Mk II 3.8 litres | 3781 | 13/1/1960 |
1011 | Jaguar Mk II 3.4 litres | 3442 | 13/1/1960 |
1010 | Jaguar Mk II 2.4 litres auto. | 2483 | 13/1/1960 |
1009 | Fiat 500 D | 500 | 13/1/1960 |
1008 | Fiat 600 D | 767 | 13/1/1960 |
1007 | Triumph Herald 1200 Estate | 1147 | 14/12/1960 |
1006 | Not Applicable | ||
1005 | Not Applicable | ||
1004 | Triumph Herald 1200 Saloon | 1147 | 27/4/1961 |
1003 | Triumph Standard Vanguard Six | 1998 | 13/1/1960 |
page revision: 15, last edited: 22 May 2018 07:29