Group GT2
Home » Homologation » Group GT2
Homologated cars in group GT2 (1993+)
Hom. nr | Marque Modèle | x Cyl. | Date H. |
---|---|---|---|
GT2 006 | Lamborghini Gallardo LP560-4 | 1/5/2009 | |
GT2 005 | Aston Martin V8 Vantage GT2 | 1/4/2009 | |
GT2 004 | Ferrari F430 GT | 1/3/2007 | |
GT2 003 | Porsche 997 GT3 RS | 1/2/2007 | |
GT2 002 | Lotus Exige | 1796 | 1/9/2005 |
GT2 001 | Maserati Coupe Gran Sport | 4243,83 | 1/4/2005 |
NGT 8 | Porsche 996 GT3 RS | 3598,1 | 1/3/2004 |
NGT 7 | Ferrari 360 Challenge Stradale | 3586,2 | 1/3/2004 |
NGT 6 | Morgan Aero 8 | 4398 | 1/7/2003 |
NGT 5 | Nissan Motor Corporation Fairlady Z (Z33) | 3498,4 | 1/3/2003 |
NGT 4 | Maserati Coupe | 4243,83 | 1/3/2003 |
NGT 3 | Mazda MX-5 | 1839,6 | 1/8/2002 |
NGT 2 | Porsche 996 GT3 | 3598,1 | 1/3/2000 |
NGT 1 | Ferrari 360 Modena | 3586,2 | 1/3/2000 |
GT2 7 | Renault Sport Spider Type EFOH | 1/5/1997 | |
GT2 6 | Saleen Mustang SR | 1/4/1997 | |
GT2 5 | Chrysler Dodge Viper GTS-R | 1/4/1996 | |
GT2 4 | Porsche 993 Carrera RS 3.8 (993) | 1/4/1996 | |
GT2 3 | Porsche 993 GT2 | 1/1/1996 | |
GT2 2 | Porsche 964 Carrera RS 3.8 | 1/8/1995 | |
GT2 1 | Jaguar XJ 220 | 1/4/1995 |
page revision: 4, last edited: 02 May 2018 23:34