Group GT
Home » Homologation » Group GT
Homologated cars in Group GT (Grand Touring)
Total of 203 homologated cars in group GT| Hom nr | Marque, model | cc | Hom. start |
|---|---|---|---|
| 217 | NSU 56 Spider |
1493 | 1/12/1965 |
| 216 | Rootes Motors Ltd Hillman Imp 998 |
998 | |
| 215 | Toyota Sports 800 |
790 | 1/10/1965 |
| 214 | Nissan Datsun Sports 1600 Fairlady |
1595 | 1/10/1965 |
| 213 | Hino Contessa 1300 Coupé |
1251 | 1/10/1965 |
| 212 | Daihatsu Compagno Spider F - 40 K |
959 | 1/10/1965 |
| 211 | Rootes Motors Ltd Sunbeam Tiger / Alpine 260 |
4261 | 1/8/1965 |
| 210 | Prince Skyline 2000 GT S 54 B - 2 |
1988 | 1/8/1965 |
| 209 | Honda S 600 Coupé AS 285C |
606 | 1/8/1965 |
| 208 | Fiat 850 Spider |
843 | 1/8/1965 |
| 207 | Not Applicable | ||
| 206 | TVR Griffith 200 |
4727 | 1/8/1965 |
| 205 | Gilbern 1800 GT |
1798 | 1/8/1965 |
| 204 | Porsche 912 |
1582 | 1/8/1965 |
| 203 | Abarth 695 S |
689 | |
| 202 | Ferrari 275 GT Berlinetta |
3286 | 1/6/1965 |
| 201 | Lancia Flaminia Super Sport |
2775 | 4/5/1965 |
| 200 | ASA 1000 GT |
1032 | 1/6/1965 |
| 199 | Alfa Romeo Guilia Sprint GTA |
1570 | 1/6/1965 |
| 198 | MG MGB |
1798 | 1/6/1965 |
| 197 | Triumph Spitfire 4 Mk II |
1147 | 1/6/1965 |
| 196 | Triumph TR 4 A |
1991 | 1/6/1965 |
| 195 | Triumph TR 4A IRS |
2138 | 1/6/1965 |
| 194 | Matra Bonnet Djet 5 |
1108 | 1/6/1965 |
| 193 | Alpine Alpine A 110 - 1100 L |
1108 | 1/6/1965 |
| 192 | Isuzu Bellett 1600 GT PR90 |
1580 | 1/4/1965 |
| 191 | Shelby Mustang GT 350 |
4727 | 1/4/1965 |
| 190 | Dodge AW 2 SS |
7104 | 24/1/1965 |
| 189 | Plymouth AR 2 SS |
7104 | 24/1/1965 |
| 188 | Alfa Romeo Guilia Spider Veloce |
1570 | 1/4/1965 |
| 187-B | Chevrolet Corvette 19467 '65 - 375 HP |
5354 | 1/2/1965 |
| 187-A | Chevrolet Corvette 19467 '65 - 425 HP |
6489 | 1/2/1965 |
| 186 | Aston Martin DB 5 |
3995 | 16/11/1964 |
| 185 | Ghia 1500 GT |
1485 | 16/11/1964 |
| 184 | Jaguar Type-E 4.2 |
4254 | 16/11/1964 |
| 183 | Porsche 911 |
1991 | 16/11/1964 |
| 182 | Alpine A 108 - 904 |
904 | 12/7/1964 |
| 181 | Alpine A 108 - 850 |
845 | 12/7/1964 |
| 180 | Pontiac Tempest Le Mans GTO |
6373 | 12/7/1964 |
| 179 | Panhard CD |
848 | 11/7/1964 |
| 178 | Rene Bonnet Djet II - 1000 |
997 | 11/7/1964 |
| 177 | Honda S 600 AS 285 |
606 | 11/7/1964 |
| 176 | Rootes Motors Ltd Sunbeam Tiger I |
4260 | 11/7/1964 |
| 175 | Morgan 4/4 |
1498 | 16/11/1964 |
| 174 | Lancia Flaminia Sport |
2458 | 25/1/1960 |
| 173 | Lancia Appia Sport |
1089 | 1/6/1961 |
| 172 | Chevrolet Chevelle |
12/4/1964 | |
| 171 | Chevrolet Chevy 2 |
4637 | 12/4/1964 |
| 170 | Nissan Sports 1500 Fairlady |
1488 | 12/4/1964 |
| 169 | Isuzu Bellett 1600 GT PR90 |
1580 | 12/4/1964 |
| 168 | Prince Skyline GT S 54 |
1988 | 12/4/1964 |
| 167 | Honda S 500 AS 280 |
531 | 12/4/1964 |
| 166 | Honda S 600 AS 285 |
606 | 12/4/1964 |
| 165 | Triumph Spitfire 4 - 1964 |
1147 | 12/4/1964 |
| 164 | Rootes Motors Ltd Sunbeam Alpine IV |
1592 | 12/4/1964 |
| 163 | Austin Healey 3000 Mk III |
2912 | 12/4/1964 |
| 162 | MG Midget Mk II |
1098 | 12/4/1964 |
| 161 | Austin Healey Sprite Mk III |
1098 | 12/4/1964 |
| 160 | TVR Grantura Mk III 1800 |
1798 | 12/4/1964 |
| 159 | Porsche 904 GTS |
1966 | 12/4/1964 |
| 158 | Glas 1300-211 GT |
1290 | 12/4/1964 |
| 157 | Not Applicable | ||
| 156 | Alpine A 110 - 1100 |
1108 | 14/1/1964 |
| 155 | Trojan Elava Courrier Mk IV T-type |
1798 | 14/1/1964 |
| 154 | Rene Bonnet Djet II |
1108 | 14/1/1964 |
| 153 | Alfa Romeo Giulia TZ |
1570 | 13/1/1964 |
| 152 | Abarth Simca Abarth 1150 |
1137 | 13/1/1964 |
| 151 | Abarth Abarth Simca 2000 |
1946 | 13/1/1964 |
| 150 | Chevrolet Corvette 837 |
5359 | 14/1/1964 |
| 149 | Abarth Fiat Abarth 595 |
594 | 4/11/1963 |
| 148 | Bond Equipe GT |
1147 | 4/11/1963 |
| 147 | Volkswagen 1500 S Karmann Ghia Coupé |
1493 | 4/11/1963 |
| 146 | Glas S 1204 TS |
1189 | 4/11/1963 |
| 145 | Daimler Benz 230 SL - W 113 |
2306 | 4/11/1963 |
| 144 | Not Applicable | ||
| 143 | Plymouth TP 2 |
6975 | 15/10/1963 |
| 142 | Dodge TD 2 |
6975 | 29/1/1963 |
| 141 | Peugeot 404 Coupé/ Cabriolet Injection |
1618 | 20/10/1963 |
| 140 | Peugeot 404 Coupé/ Cabriolet |
1618 | 20/10/1963 |
| 139 | Porsche 356 C / 1600 SC |
1582 | 5/9/1963 |
| 138 | Volkswagen Typ 11 - Oettinger |
1295 | 30/8/1963 |
| 137 | Fiat 1500 Cabriolet |
1481 | 5/9/1963 |
| 136 | Alfa Romeo Giulia SS |
1570 | 5/9/1963 |
| 135 | Allard Allardette A 050 |
1340 | 5/9/1963 |
| 134 | Allard Allardette A 051 |
997 | 5/9/1963 |
| 133 | Triumph TR 4 |
2138 | 5/9/1963 |
| 132 | Ginetta Ginetta G4 |
997 | 5/9/1963 |
| 131 | Morgan 4/4 |
1498 | 5/9/1963 |
| 130 | Facel Vega FB Facel 3 |
1780 | 5/9/1963 |
| 129 | Rene Bonnet Djet Standard |
1108 | 5/9/1963 |
| 128 | Morgan Plus 4 Super Sports |
1991 | 9/5/1963 |
| 127 | Lotus Elan |
1558 | 9/5/1963 |
| 126 | Alfa Romeo Giulietta Spider Veloce |
1290 | 13/3/1958 |
| 125 | Alfa Romeo Giulietta Spider |
1290 | REG |
| 124 | Alfa Romeo Giulietta SZ |
1290 | 23/9/1960 |
| 123 | Alfa Romeo Giulietta Sprint |
1290 | REG |
| 122 | Alfa Romeo Giulietta Sprint Speciale |
1290 | 16/5/1959 |
| 121 | Alfa Romeo Giulietta Sprint Veloce |
1290 | 00-00-00 |
| 120 | Turner Climax 1100 |
1098 | 9/5/1963 |
| 119 | Turner 950 & 950 S |
950 | 9/5/1963 |
| 118 | Lotus Eleven |
1097 | 9/5/1963 |
| 117 | AC ACE Bristol |
1971 | 9/5/1963 |
| 116 | Nissan Datsun Fairlady |
1488 | 9/5/1963 |
| 115 | Shelby Cobra |
4727 | 9/5/1963 |
| 114 | Not Applicable | ||
| 113 | Not Applicable | ||
| 112 | Glas S 1204 - 612 |
1189 | 9/5/1963 |
| 111 | Volkswagen 1200 Karmann Ghia Coupé |
1192 | 9/5/1963 |
| 110 | Volkswagen 1500 Karmann Ghia Coupé |
1493 | 9/5/1963 |
| 109 | Ford Consul Capri GT |
1498 | 9/5/1963 |
| 108 | Ford Consul Cortina Lotus |
1558 | 9/5/1963 |
| 107 | Reliant Sabre Six |
2553 | 9/5/1963 |
| 106 | Austin Healey Sprite Mk II |
1098 | 9/5/1963 |
| 105 | Alpine A 110 - 1000 |
956 | 9/5/1963 |
| 104 | Trojan Elva Courrier Mk III |
1622 | 9/5/1963 |
| 103 | Rootes Motors Ltd Sunbeam Alpine III |
1592 | 9/5/1963 |
| 102 | Turner Ford 1600 |
1650 | 9/5/1963 |
| 101 | Alfa Romeo Guilia 1600 Spider |
1570 | 28/1/1963 |
| 100 | Jaguar E Type |
3781 | 29/1/1963 |
| 99 | Triumph TR 4 |
1991 | 29/1/1963 |
| 98 | Triumph TR 4 |
2138 | 29/1/1963 |
| 97 | Alfa Romeo 2600 Spider |
2584 | 29/1/1963 |
| 96 | Alfa Romeo Giulia 1600 Sprint |
1570 | 29/1/1963 |
| 95 | Abarth Monomille |
982 | 29/1/1963 |
| 94 | Triumph Spitfire 4 |
1147 | 29/1/1963 |
| 93 | Speedwell Speedwell GT 2B |
981 | 29/1/1963 |
| 92 | Speedwell Speedwell GT 2A |
1080 | 29/1/1963 |
| 91 | Fairthorpe Rockette |
1596 | 29/1/1963 |
| 90 | Chrysler C 300 J |
6771 | 29/1/1963 |
| 89 | Austin Healey Sprite Superchar. Bonneville (948/1600) |
948 | 10/11/1962 |
| 88 | Rene Bonnet Missile |
844 | 10/11/1962 |
| 87 | Studebaker Avanti (4756/6650) |
4756 | 10/11/1962 |
| 86 | Daimler Benz 300 SL - M198I |
2996 | 10/11/1962 |
| 85 | Daimler Benz 190 SL |
1897 | 10/11/1962 |
| 84 | MG Midget Mk I |
1098 | 10/11/1962 |
| 83 | Not Applicable | ||
| 82 | Abarth Fiat Abarth 1000 Coupé Record Monza |
982 | 20/3/1961 |
| 81 | Turner Climax Sports 1220 |
1216 | 8/10/1962 |
| 80 | Chevrolet Corvette 837 |
5359 | 8/10/1962 |
| 79 | Shelby Cobra |
4279 | 8/10/1962 |
| 78 | Pontiac 421 le Mans GT |
6900 | 8/10/1962 |
| 77 | Abarth Abarth Simca 1300 |
1299 | 8/10/1962 |
| 76 | Fiat Cabriolet 1600 S |
1568 | 8/10/1962 |
| 75 | Ford Consul Capri 116E/ 117E |
1498 | 8/10/1962 |
| 74 | Allard Allardette A 051 |
997 | 8/10/1962 |
| 73 | Allard Allardette A 050 |
1340 | 8/10/1962 |
| 72 | MG MGB |
1798 | 8/10/1962 |
| 71 | Porsche 356 B / 2000 GS |
1966 | 8/10/1962 |
| 70 | Triumph Vitesse 6 Convertible |
1596 | 5/10/1962 |
| 69 | Tornado Talisman |
1340 | 14/8/1962 |
| 68 | TVR Mk III |
1622 | 10/8/1962 |
| 67 | AC ACE 2.6 litre |
2553 | 13/7/1962 |
| 66 | Peugeot 404 C |
1618 | 29/6/1962 |
| 65 | Osca 1600 GT2 |
1568 | 8/10/1962 |
| 64 | Morgan Plus 4 Super Sport |
1991 | 16/6/1962 |
| 63 | Triumph TR 4 |
1991 | |
| 62 | Austin Healey Sprite Sebring Mk II |
960 | 3/5/1962 |
| 61 | Triumph TR 4 |
1991 | 16/1/1962 |
| 60 | Reliant Sabre |
1703 | 3/5/1962 |
| 59 | Aston Martin DB 4 GT Zagato |
3670 | 3/5/1962 |
| 58 | Abarth Fiat Abarth 700 |
696 | 8/3/1962 |
| 57 | Austin Healey 3000 Mk II |
2912 | 3/5/1962 |
| 56 | MG MGA 1600 Coupé |
1588 | 20/3/1962 |
| 55 | Pontiac Tempest le Mans Coupe |
3193 | 7/2/1962 |
| 54 | Chevrolet Corvette (867) |
5359 | 7/2/1962 |
| 53 | Fairthorpe Electron II FWA |
1098 | REG |
| 52 | Austin Healey Sprite Mk II |
949 | 15/2/1962 |
| 51 | MG MGA 1600 Mk II |
1622 | 16/1/1962 |
| 50 | Fairthorpe Electron FWE |
1220 | 16/1/1962 |
| 49 | Ford Consul Capri |
1340 | 16/1/1962 |
| 48 | Triumph TR 4 |
2138 | 16/1/1962 |
| 47 | Austin Healey Sprite Sebring |
960 | REG |
| 46 | Warwick GT 2000 |
1991 | 31/10/1961 |
| 45 | Austin - Morris Mini Cooper |
997 | 31/10/1961 |
| 44 | MG Midget |
949 | 14/9/1961 |
| 43 | Alpine A 108 |
845 | 1/8/1961 |
| 42 | Alpine A 106 |
747 | 1/8/1961 |
| 41 | Triumph Herald 1200 Convertible |
1147 | 30/6/1961 |
| 40 | Triumph Herald 1200 Coupe |
1147 | 30/6/1961 |
| 39 | Volvo P 1800 |
1778 | 10/6/1961 |
| 38 | GSM Delta |
997 | 10/6/1961 |
| 37 | Morgan Plus 4 |
1991 | 10/6/1961 |
| 36 | Lotus Elite |
1216 | 10/6/1961 |
| 35 | Lancia Appia Sport |
1089 | 29/4/1961 |
| 34 | Jaguar E Type modèle 1961 |
3781 | 10/6/1961 |
| 33 | Marcos GT |
997 | 10/6/1961 |
| 32 | TVR Grantura Type MGA |
1588 | 29/4/1961 |
| 31 | Alpine A 108-904 |
998 | REG |
| 30 | Rootes Motors Ltd Sunbeam Alpine II |
1592 | REG |
| 29 | MG MGA |
1588 | REG |
| 28 | Facel Vega Facelia 1600 |
1616 | 23/12/1960 |
| 27 | Deutsch Bonnet Type Le Mans |
848 | 23/12/1960 |
| 26 | Speedwell GT |
980 | 11/8/1960 |
| 25 | Austin Healey 3000 GT |
2912 | 16/11/1960 |
| 24 | Lancia Appia GTE |
1089 | 11/8/1960 |
| 23 | Aston Martin DB 4 |
3670 | 16/6/1960 |
| 22 | Ferrari Berlinetta 250 GT |
2953 | 16/6/1960 |
| 21 | Porsche 356 B / 1600 GS |
1588 | 16/6/1960 |
| 20 | Daimler SP 250 |
2548 | 16/6/1960 |
| 19 | Jaguar XK 150 Open Automatic |
3781 | REG |
| 18 | Ferrari 250 SWB |
2953 | 16/6/1960 |
| 17 | Austin Healey 3000 ( HBN7 / BT7 ) 1959 / 60 |
2912 | 5/5/1960 |
| 16 | Rootes Motors Ltd Sunbeam Alpine |
1494 | 5/5/1960 |
| 15 | Jaguar XK 150 S Open 2 seater |
3781 | REG |
| 14 | Jaguar XK 150 S Drop Head Coupé |
3781 | REG |
| 13 | Jaguar XK 150 S Fixed Head |
3781 | REG |
| 12 | Jaguar XK 150 3.8 litre open |
3781 | REG |
| 11 | Deutsch Bonnet HBR 5 |
851 | 19/2/1959 |
| 10 | Deutsch Bonnet HBR 4 |
745 | 14/4/1959 |
page revision: 10, last edited: 22 May 2018 07:28

NSU 56 Spider
Rootes Motors Ltd Hillman Imp 998
Toyota Sports 800
Fiat 850 Spider
Matra Bonnet Djet 5
Shelby Mustang GT 350
Volvo P 1800