Group B
Home » Homologation » Group B
Wikipedia info
Technical article: Τεχνολογία Group B (1985)
Group B (documentary video1, video2)
Homologated cars in Group B (1982-1986)
Total of 98 homologated cars in group B| Hom. nr | Car model | cc | Hom. start |
|---|---|---|---|
| B 299 | Renault Alpine A610 Turbo (2975) |
x1.7= 5058 | 1/4/1993 |
| B 298 | Porsche 964 Turbo 2 (3299) |
x1.7= 5608 | 1/4/1993 |
| B 297 | Alfa Romeo SZ |
2959 | 1/11/1992 |
| B 296 | Porsche 911 Carrera RS |
3600 | 1/3/1992 |
| B 295 | Porsche 911 Carrera 2 |
3600 | 1/9/1990 |
| B 294 | Porsche 911 Carrera 4 |
3600 | 1/9/1990 |
| B 293 | Ferrari F40 (2936) |
x1.7= 4992 | 1/12/1989 |
| B 292 | Jaguar XJS |
5343 | 1/2/1988 |
| B 291 | Lamborghini Countach Quattrovalvole |
5167 | 1/1/1988 |
| B 290 | (IND)Premier 118 NE | 1172 | 1/11/1987 |
| B 289 | Mazda Savanna RX7 2+2 SA22C (1146) |
x2= 2292 | 1/1/1987 |
| B 288 | Alfa Romeo Alfetta GTV 6 - 2500 |
2493 | 1/4/1983 |
| B 287 | Peugeot 104 ZS |
1360 | 1/4/1983 |
| B 286 | Ford Sierra Cosworth RS (1993,9) |
x1.4= 2792 | 1/8/1986 |
| B 285 | Fiat 128 SE |
1499 | 1/7/1986 |
| B 284 | Porsche 944 Turbo (2479) |
x1.4= 3470 | 1/6/1986 |
| B 283 | Porsche 928S |
4597 | 1/6/1986 |
| B 282 | Porsche 911 Carrera |
3164 | 1/6/1986 |
| B 281 | Honda Ballade Sports CR - X (AF) |
1590 | 1/4/1986 |
| B 280 | Ford RS 200 (1803.5) |
x1.4= 2525 | 1/2/1986 |
| B 279 | Citroen BX 4 TC (2141.5) |
x1.4= 2998 | 1/1/1986 |
| B 278 | Renault Alpine GTA Turbo (2458,5) |
x1.4= 3442 | 1/11/1985 |
| B 277 | Austin MG Metro 6R4 |
2991 | 1/11/1985 |
| B 276 | Lancia Delta S4 (1759.3) |
x1.4= 2463 | 1/11/1985 |
| B 275 | Fuji Subaru XT 4WD Turb. AX (1782) |
x1.4= 2495 | 1/10/1985 |
| B 274 | Pininfarina Spidereuropa Volumex (1995) |
x1.4= 2793 | 1/7/1985 |
| B 273 | Ferrari GTO (2855,1) |
x1.4= 3997 | 1/6/1985 |
| B 272 | Alpine Renault Alpine GTA |
2850 | 1/4/1985 |
| B 271 | Seat Ibiza 1.5 GLX |
1461 | 1/4/1985 |
| B 270 | Ford Escort RS Turbo (1597.2) |
x1.4= 2236 | 1/4/1985 |
| B 269 | Skoda 130 LR |
1290 | 1/1/1985 |
| B 268 | Daihatsu Charade 926 Turbo (G26) (926,7) |
x1.4= 1297 | 1/1/1985 |
| B 267 | Renault 5 Turbo (1436.2) |
x1.4= 2011 | 1/12/1984 |
| B 266 | Nissan Fairlady 300 ZX HZ31 (2960) |
x1.4= 4144 | 1/12/1984 |
| B 265 | (ZA)Alfa Romeo Alfetta GTV 6 - 3.0 | 2976 | 1/11/1984 |
| B 264 | Audi Sport Quattro S1 |
x1.4= 2988 | 1/5/1984 |
| B 263 | GM Brasil Chevrolet Opal 250 S |
4093 | 1/4/1984 |
| B 262 | Peugeot 205 Turbo 16 ( 1774.6) |
x1.4= 2484 | 1/4/1984 |
| B 261 | FSO Polonez 2000 C |
1995 | 1/4/1984 |
| B 260 | Chevrolet Corvette |
5734 | 1/4/1984 |
| B 259 | Subaru MP-1 1,8 |
1781 | 1/3/1984 |
| B 258 | Citroen Visa 1000 Pistes |
1361 | 1/3/1984 |
| B 257 | Honda Ballade Sports CR - X (AF) |
1488 | 1/2/1984 |
| B 256 | Nissan Datsun Sunny Pickup B120 |
1172 | 1/2/1984 |
| B 255 | Mazda Savanna RX-7 FB332 (1308) |
x2= 2616 | 1/2/1984 |
| B 254 | Citroen Visa Tonic |
1361 | 1/1/1984 |
| B 253 | Pininfarina Spidereuropa ( 124 DS ) |
1995 | 1/12/1983 |
| B 252 | Peugeot 505 Turbo Injection (2155) |
x1.4= 3017 | 1/11/1983 |
| B 251 | Not Applicable | ||
| B 250 | Opel Manta 200 |
1979 | 1/8/1983 |
| B 249 | Fiat 128 CLI 1301 |
1302 | 1/8/1983 |
| B 248 | Fiat 147 Sorpasso |
1302 | 1/8/1983 |
| B 247 | Peugeot 504 TN |
1971 | 1/8/1983 |
| B 246 | Vauxhall Astra 1.8 GTE |
1796 | 1/7/1983 |
| B 245 | Opel Kadett D-1.8 E |
1796 | 1/5/1983 |
| B 244 | Seat Fura Crono |
1438 | 1/5/1983 |
| B 243 | Audi Audi Quattro - A2 ( 2145) |
x1.4= 3003 | 1/5/1983 |
| B 242 | Audi Quattro ( 2145) |
x1.4= 3003 | 1/5/1983 |
| B 241 | Ferrari 308 Quattrovalvole |
2927 | 1/4/1983 |
| B 240 | BMW M1 |
3453 | 1/3/1983 |
| B 239 | Toyota Celica Twincam Turbo TA 64 (1791) |
x1.4= 2507 | 1/3/1983 |
| B 238 | Alfa Romeo Alfetta Turbodelta ( 1962) |
x1.4= 2747 | 1/3/1983 |
| B 237 | Opel Manta 400 |
2410 | 1/3/1983 |
| B 236 | Ferrari 308 GTB |
2927 | 1/1/1983 |
| B 235 | De Tomaso Pantera |
5766 | 1/1/1983 |
| B 234 | Renault 5 Turbo 2 (1397) |
x1.4= 1956 | 1/1/1983 |
| B 233 | Nissan 240 RS BS110 |
2340 | 1/1/1983 |
| B 232 | Talbot Samba Rallye |
1219 | 1/1/1983 |
| B 231 | Audi 80 Quattro |
2145 | 1/1/1983 |
| B 230 | Mitsubishi Lancer 2000 Turbo A176A (1997) |
x1.4= 2796 | 1/1/1983 |
| B 229 | Audi Quattro - A1 ( 2145) |
x1.4= 3003 | 1/1/1983 |
| B 228 | Peugeot 504 Pick Up |
1971 | 1/12/1982 |
| B 227 | Talbot Sunbeam Lotus |
2174 | 1/12/1982 |
| B 226 | Peugeot 104 ZS - 2 |
1360 | 1/12/1982 |
| B 225 | Fiat X 1/9 ( 128 AS1 ) |
1499 | 1/11/1982 |
| B 224 | Giannini Fiat - Giannini 128 NP |
1116 | 1/11/1982 |
| B 223 | Seat Ronda Crono 100 TC |
1592 | 1/10/1982 |
| B 222 | VFTS Lada VFTS |
1569 | 1/10/1982 |
| B 221 | Opel Ascona 400 |
2410 | 1/10/1982 |
| B 220 | Ferrari 308 GTB |
2927 | 1/10/1982 |
| B 219 | Citroen Visa II Chrono |
1360 | 1/10/1982 |
| B 218 | Lancia Coupe Spyder Beta Montecarlo |
1995 | 1/8/1982 |
| B 217 | Daimler Benz 500 SL ( R 107 ) Roadster |
4973 | 1/7/1982 |
| B 216 | Daimler Benz 500 SLC ( C 107 ) |
4973 | 1/7/1982 |
| B 215 | Ford Escort RS 2000 B AUS |
1993 | 1/6/1982 |
| B 214 | Ford Escort RS 2000 |
1993 | 1/6/1982 |
| B 213 | Aston Martin V8 |
5340 | 1/5/1982 |
| B 212 | Seat Ritmo Crono 100 T |
1592 | 1/4/1982 |
| B 211 | Nissan Datsun Silvia S110 |
1991 | 1/4/1982 |
| B 210 | Lancia Lancia Rally 151 ARO (1995) |
x1.4= 2793 | 1/4/1982 |
| B 209 | Porsche 928 S |
4664 | 1/3/1982 |
| B 208 | Porsche 911 Turbo ( 2993) |
x1.4= 4190 | 1/3/1982 |
| B 207 | Porsche 911 SC |
2687 | 1/3/1982 |
| B 206 | Seat 124 Especial 2000 ( FL - 90 ) |
1920 | 1/2/1982 |
| B 205 | Renault 5 Turbo |
x1.4= 1956 | 1/2/1982 |
| B 204 | Renault Alpine A 310 - 2700 VA |
2664 | 1/2/1982 |
| B 203 | Porsche 924 Carrera GT (1984) |
x1.4= 2777 | 1/1/1982 |
| B 202 | Fiat Ritmo Abarth 125 TC |
1995 | 1/1/1982 |
| B 201 | Citroen Visa Trophee |
1219 | 1/1/1982 |
Transfer homologations in Group B (1982-1986)
Total of 42 homologated cars in groups 2, 3 and 4 were transferred in group B| Hom. nr | Car model | cc | Hom. start |
|---|---|---|---|
| 4 to B 676 | Talbot Matra Murena 2.2 |
2156 | 1/8/1981 |
| 4 to B 675 | Mitsubishi Lancer 2000 Turbo A176A (1997) |
x1.4= 2796 | 1/4/1981 |
| 4 to B 671 | Audi Quattro ( 2145) |
x1.4= 3003 | 1/1/1981 |
| 4 to B 670 | BMW M 1 |
3453 | 1/12/1980 |
| 4 to B 666 | Opel Ascona 400 |
2410 | 1/11/1979 |
| 4 to B 663 | Toyota Celica 2000 GT Rally RA45 |
1968 | 1/6/1979 |
| 4 to B 654 | B.L. Triumph TR 8 |
3492 | 1/4/1978 |
| 4 to B 650 | Ford Escort RS |
1975 | 1/4/1977 |
| 4 to B 649 | Vauxhall Chevette HS 2300 |
2279 | 1/11/1976 |
| 4 to B 648 | Ferrari 308 GTB |
2927 | 1/11/1976 |
| 4 to B 647 | Fiat Abarth 131 Rally |
1995 | 1/4/1976 |
| 3 to B 3087 | Renault 5 Turbo ( 1397) |
x1.4= 1956 | 1/4/1981 |
| 3 to B 3086 | Talbot Matra Murena 1.6 |
1592 | 1/3/1981 |
| 3 to B 3085 | Porsche 928 S |
4664 | 1/11/1980 |
| 3 to B 3084 | Nissan Datsun 280 Z |
2753 | 1/7/1979 |
| 3 to B 3083 | Porsche 924 Turbo ( 1995) |
x1.4= 2793 | 1/4/1979 |
| 3 to B 3082 | Fiat X 1/9 |
1499 | 1/1/1979 |
| 3 to B 3081 | Porsche 928 |
4474 | 1/1/1978 |
| 3 to B 3079 | Alpine Renault A 310 - 2700 VA |
2664 | 1/4/1977 |
| 3 to B 3077 | Mitsubishi Lancer Celeste 1600 A73M |
1597 | 1/3/1977 |
| 3 to B 3076 | Porsche 911 Turbo ( 2993) |
x1.4= 4190 | 1/1/1977 |
| 3 to B 3075 | Porsche 924 |
1984 | 1/1/1977 |
| 3 to B 3074 | Lancia Coupé Spyder Beta Montecarlo |
1994 | 1/8/1976 |
| 3 to B 3073 | Ferrari Dino 308 GT 4 |
2927 | 1/4/1976 |
| 3 to B 3071 | B.L. Triumph TR 7 |
1998 | 1/10/1975 |
| 3 to B 3069 | Peugeot 504 Coupé V6 ( 504 C31/C33 ) |
2664 | 1/7/1975 |
| 3 to B 3068 | Alpine A 110 1600 |
1605 | 1/7/1972 |
| 3 to B 3064 | Lancia Beta Coupé 1800 |
1756 | 1/4/1974 |
| 3 to B 3062 | Porsche 911 SC |
2687 | 1/2/1974 |
| 3 to B 3057 | Matra Bagheera |
1294 | 1/10/1973 |
| 3 to B 3054 | B.L. Triumph Spitfire |
1296 | 1/7/1973 |
| 3 to B 3051 | Alfa Romeo Spider Junior 1.6 |
1570 | 1/6/1973 |
| 3 to B 3050 | Fiat X 1/9 ( 1290 ) |
1290 | 1/4/1973 |
| 3 to B 3047 | De Tomaso Pantera |
5763 | 1/7/1972 |
| 3 to B 3041 | Alfa Romeo 2000 Spider Veloce |
1962 | 1/10/1971 |
| 3 to B 3029 | Fiat 124 Sport Spider 1600 |
1608 | 1/7/1970 |
| 3 to B 3023 | Nissan Datsun Sports 240 Z H(L)S30 |
2394 | 1/4/1970 |
| 3 to B 3017 | MG MGB GT V8 ( 3532.08 ) |
3532 | 1/1/1970 |
| 3 to B 3016 | MG MGB |
1798 | 1/4/1970 |
| 2 to B 1713 | BMW M 535 i |
3453 | 1/4/1981 |
| 2 to B 1700 | Chrysler Sunbeam Lotus |
2174 | 1/4/1979 |
| 2 to B 1605 | Ford Escort RS 1600 |
1601 | 1/10/1970 |
page revision: 11, last edited: 08 May 2018 21:39

Renault Alpine A610 Turbo (2975)
Porsche 964 Turbo 2 (3299)
Alfa Romeo SZ
Jaguar XJS
Mazda Savanna RX7 2+2 SA22C (1146)
Fiat 128 SE
Seat Ibiza 1.5 GLX
Skoda 130 LR
GM Brasil Chevrolet Opal 250 S
FSO Polonez 2000 C
Chevrolet Corvette
VFTS Lada VFTS