Group B
Home » Homologation » Group B
Wikipedia info
Technical article: Τεχνολογία Group B (1985)
Group B (documentary video1, video2)
Homologated cars in Group B (1982-1986)
Total of 98 homologated cars in group BHom. nr | Car model | cc | Hom. start |
---|---|---|---|
B 299 | ![]() |
x1.7= 5058 | 1/4/1993 |
B 298 | ![]() |
x1.7= 5608 | 1/4/1993 |
B 297 | ![]() |
2959 | 1/11/1992 |
B 296 | ![]() |
3600 | 1/3/1992 |
B 295 | ![]() |
3600 | 1/9/1990 |
B 294 | ![]() |
3600 | 1/9/1990 |
B 293 | ![]() |
x1.7= 4992 | 1/12/1989 |
B 292 | ![]() |
5343 | 1/2/1988 |
B 291 | ![]() |
5167 | 1/1/1988 |
B 290 | (IND)Premier 118 NE | 1172 | 1/11/1987 |
B 289 | ![]() |
x2= 2292 | 1/1/1987 |
B 288 | ![]() |
2493 | 1/4/1983 |
B 287 | ![]() |
1360 | 1/4/1983 |
B 286 | ![]() |
x1.4= 2792 | 1/8/1986 |
B 285 | ![]() |
1499 | 1/7/1986 |
B 284 | ![]() |
x1.4= 3470 | 1/6/1986 |
B 283 | ![]() |
4597 | 1/6/1986 |
B 282 | ![]() |
3164 | 1/6/1986 |
B 281 | ![]() |
1590 | 1/4/1986 |
B 280 | ![]() |
x1.4= 2525 | 1/2/1986 |
B 279 | ![]() |
x1.4= 2998 | 1/1/1986 |
B 278 | ![]() |
x1.4= 3442 | 1/11/1985 |
B 277 | ![]() |
2991 | 1/11/1985 |
B 276 | ![]() |
x1.4= 2463 | 1/11/1985 |
B 275 | ![]() |
x1.4= 2495 | 1/10/1985 |
B 274 | ![]() |
x1.4= 2793 | 1/7/1985 |
B 273 | ![]() |
x1.4= 3997 | 1/6/1985 |
B 272 | ![]() |
2850 | 1/4/1985 |
B 271 | ![]() |
1461 | 1/4/1985 |
B 270 | ![]() |
x1.4= 2236 | 1/4/1985 |
B 269 | ![]() |
1290 | 1/1/1985 |
B 268 | ![]() |
x1.4= 1297 | 1/1/1985 |
B 267 | ![]() |
x1.4= 2011 | 1/12/1984 |
B 266 | ![]() |
x1.4= 4144 | 1/12/1984 |
B 265 | (ZA)Alfa Romeo Alfetta GTV 6 - 3.0 | 2976 | 1/11/1984 |
B 264 | ![]() |
x1.4= 2988 | 1/5/1984 |
B 263 | ![]() |
4093 | 1/4/1984 |
B 262 | ![]() |
x1.4= 2484 | 1/4/1984 |
B 261 | ![]() |
1995 | 1/4/1984 |
B 260 | ![]() |
5734 | 1/4/1984 |
B 259 | ![]() |
1781 | 1/3/1984 |
B 258 | ![]() |
1361 | 1/3/1984 |
B 257 | ![]() |
1488 | 1/2/1984 |
B 256 | ![]() |
1172 | 1/2/1984 |
B 255 | ![]() |
x2= 2616 | 1/2/1984 |
B 254 | ![]() |
1361 | 1/1/1984 |
B 253 | ![]() |
1995 | 1/12/1983 |
B 252 | ![]() |
x1.4= 3017 | 1/11/1983 |
B 251 | Not Applicable | ||
B 250 | ![]() |
1979 | 1/8/1983 |
B 249 | ![]() |
1302 | 1/8/1983 |
B 248 | ![]() |
1302 | 1/8/1983 |
B 247 | ![]() |
1971 | 1/8/1983 |
B 246 | ![]() |
1796 | 1/7/1983 |
B 245 | ![]() |
1796 | 1/5/1983 |
B 244 | ![]() |
1438 | 1/5/1983 |
B 243 | ![]() |
x1.4= 3003 | 1/5/1983 |
B 242 | ![]() |
x1.4= 3003 | 1/5/1983 |
B 241 | ![]() |
2927 | 1/4/1983 |
B 240 | ![]() |
3453 | 1/3/1983 |
B 239 | ![]() |
x1.4= 2507 | 1/3/1983 |
B 238 | ![]() |
x1.4= 2747 | 1/3/1983 |
B 237 | ![]() |
2410 | 1/3/1983 |
B 236 | ![]() |
2927 | 1/1/1983 |
B 235 | ![]() |
5766 | 1/1/1983 |
B 234 | ![]() |
x1.4= 1956 | 1/1/1983 |
B 233 | ![]() |
2340 | 1/1/1983 |
B 232 | ![]() |
1219 | 1/1/1983 |
B 231 | ![]() |
2145 | 1/1/1983 |
B 230 | ![]() |
x1.4= 2796 | 1/1/1983 |
B 229 | ![]() |
x1.4= 3003 | 1/1/1983 |
B 228 | ![]() |
1971 | 1/12/1982 |
B 227 | ![]() |
2174 | 1/12/1982 |
B 226 | ![]() |
1360 | 1/12/1982 |
B 225 | ![]() |
1499 | 1/11/1982 |
B 224 | ![]() |
1116 | 1/11/1982 |
B 223 | ![]() |
1592 | 1/10/1982 |
B 222 | ![]() |
1569 | 1/10/1982 |
B 221 | ![]() |
2410 | 1/10/1982 |
B 220 | ![]() |
2927 | 1/10/1982 |
B 219 | ![]() |
1360 | 1/10/1982 |
B 218 | ![]() |
1995 | 1/8/1982 |
B 217 | ![]() |
4973 | 1/7/1982 |
B 216 | ![]() |
4973 | 1/7/1982 |
B 215 | ![]() |
1993 | 1/6/1982 |
B 214 | ![]() |
1993 | 1/6/1982 |
B 213 | ![]() |
5340 | 1/5/1982 |
B 212 | ![]() |
1592 | 1/4/1982 |
B 211 | ![]() |
1991 | 1/4/1982 |
B 210 | ![]() |
x1.4= 2793 | 1/4/1982 |
B 209 | ![]() |
4664 | 1/3/1982 |
B 208 | ![]() |
x1.4= 4190 | 1/3/1982 |
B 207 | ![]() |
2687 | 1/3/1982 |
B 206 | ![]() |
1920 | 1/2/1982 |
B 205 | ![]() |
x1.4= 1956 | 1/2/1982 |
B 204 | ![]() |
2664 | 1/2/1982 |
B 203 | ![]() |
x1.4= 2777 | 1/1/1982 |
B 202 | ![]() |
1995 | 1/1/1982 |
B 201 | ![]() |
1219 | 1/1/1982 |
Transfer homologations in Group B (1982-1986)
Total of 42 homologated cars in groups 2, 3 and 4 were transferred in group BHom. nr | Car model | cc | Hom. start |
---|---|---|---|
4 to B 676 | ![]() |
2156 | 1/8/1981 |
4 to B 675 | ![]() |
x1.4= 2796 | 1/4/1981 |
4 to B 671 | ![]() |
x1.4= 3003 | 1/1/1981 |
4 to B 670 | ![]() |
3453 | 1/12/1980 |
4 to B 666 | ![]() |
2410 | 1/11/1979 |
4 to B 663 | ![]() |
1968 | 1/6/1979 |
4 to B 654 | ![]() |
3492 | 1/4/1978 |
4 to B 650 | ![]() |
1975 | 1/4/1977 |
4 to B 649 | ![]() |
2279 | 1/11/1976 |
4 to B 648 | ![]() |
2927 | 1/11/1976 |
4 to B 647 | ![]() |
1995 | 1/4/1976 |
3 to B 3087 | ![]() |
x1.4= 1956 | 1/4/1981 |
3 to B 3086 | ![]() |
1592 | 1/3/1981 |
3 to B 3085 | ![]() |
4664 | 1/11/1980 |
3 to B 3084 | ![]() |
2753 | 1/7/1979 |
3 to B 3083 | ![]() |
x1.4= 2793 | 1/4/1979 |
3 to B 3082 | ![]() |
1499 | 1/1/1979 |
3 to B 3081 | ![]() |
4474 | 1/1/1978 |
3 to B 3079 | ![]() |
2664 | 1/4/1977 |
3 to B 3077 | ![]() |
1597 | 1/3/1977 |
3 to B 3076 | ![]() |
x1.4= 4190 | 1/1/1977 |
3 to B 3075 | ![]() |
1984 | 1/1/1977 |
3 to B 3074 | ![]() |
1994 | 1/8/1976 |
3 to B 3073 | ![]() |
2927 | 1/4/1976 |
3 to B 3071 | ![]() |
1998 | 1/10/1975 |
3 to B 3069 | ![]() |
2664 | 1/7/1975 |
3 to B 3068 | ![]() |
1605 | 1/7/1972 |
3 to B 3064 | ![]() |
1756 | 1/4/1974 |
3 to B 3062 | ![]() |
2687 | 1/2/1974 |
3 to B 3057 | ![]() |
1294 | 1/10/1973 |
3 to B 3054 | ![]() |
1296 | 1/7/1973 |
3 to B 3051 | ![]() |
1570 | 1/6/1973 |
3 to B 3050 | ![]() |
1290 | 1/4/1973 |
3 to B 3047 | ![]() |
5763 | 1/7/1972 |
3 to B 3041 | ![]() |
1962 | 1/10/1971 |
3 to B 3029 | ![]() |
1608 | 1/7/1970 |
3 to B 3023 | ![]() |
2394 | 1/4/1970 |
3 to B 3017 | ![]() |
3532 | 1/1/1970 |
3 to B 3016 | ![]() |
1798 | 1/4/1970 |
2 to B 1713 | ![]() |
3453 | 1/4/1981 |
2 to B 1700 | ![]() |
2174 | 1/4/1979 |
2 to B 1605 | ![]() |
1601 | 1/10/1970 |
page revision: 11, last edited: 08 May 2018 21:39