Group 4
Home » Homologation » Group 4
Homologated cars in Group 4 (1966-1981)
Total of 89 homologated cars in group 4Hom nr | Marque, model | cc | Hom. start |
---|---|---|---|
677 | Volkswagen Golf 16 S | 1588 | 1/12/1981 |
676 | Talbot Matra Murena 2.2 | 2156 | 1/8/1981 |
675 | Mitsubishi Lancer A176A Turbo 2000 (1997) | x1.4= 2796 | 1/4/1981 |
674 | Alfa Romeo Alfetta GT - 6 - 2.5 | 2492 | 1/1/1981 |
673 | Daimler Benz 500 SL ( R 107 ) | 4973 | 1/1/1981 |
672 | Porsche 924 Carrera GT ( 1984) | x1.4= 2777 | 1/1/1981 |
671 | Audi Quattro ( 2145) | x1.4= 3003 | 1/1/1981 |
670 | BMW M1 | 3453 | 1/12/1980 |
669 | Renault 5 Turbo (1397) | x1.4= 1956 | 1/9/1980 |
668 | Alfa Romeo Alfetta Turbodelta ( 1962) | x1.4= 2747 | 1/2/1980 |
667 | Nissan Datsun Violet GT | 1952 | 1/1/1980 |
666 | Opel Ascona B 400 | 2410 | 1/11/1979 |
665 | Morgan Plus 8 | 3492 | 1/7/1979 |
664 | Renault Argentina 12 Alpine | 1397 | 1/7/1979 |
663 | Toyota Celica RA45 GT2000 Rally | 1968 | 1/6/1979 |
662 | Chrysler Sunbeam Lotus | 2174 | 1/4/1979 |
661 | Daimler Benz Mercedes C107 500 SLC | 5025 | 1/4/1979 |
660 | Porsche 924 Turbo | 2777 | 1/2/1979 |
659 | Audi 80 1600 | 1588 | 1/2/1979 |
658 | Saab 99 Turbo (Sedan) (1986) | x1.4= 2780 | 1/2/1979 |
657 | FSO Polonez | 2000 | 1/1/1979 |
656 | FSO Polonez 125 PN | 1481 | 1/1/1979 |
655 | Panther Lima | 2279 | 1/10/1978 |
654 | B.L. Triumph TR 8 | 3492 | 1/4/1978 |
653 | Lotus Esprit | 1973 | 1/4/1978 |
652 | Saab 99 Turbo (Combi Coupé) (1986) | x1.4= 2780 | 1/1/1978 |
651 | Renault Alpine A310 V6 | 2849 | 1/4/1977 |
650 | Ford Escort Mk II RS | 1975 | 1/4/1977 |
649 | Vauxhall Chevette 2300 HS | 2279 | 1/11/1976 |
648 | Ferrari 308 GTB | 2927 | 1/11/1976 |
647 | Fiat 131 Abarth Rally | 1995 | 1/4/1976 |
646 | Aston Martin V8 | 5340 | 1/4/1976 |
645 | Porsche 934 911 Turbo (2993) | x1.4= 4190 | 1/1/1976 |
644 | Opel Kadett C GT/E | 1897 | 1/10/1975 |
643 | Lancia Beta Monte Carlo | 1994 | 1/10/1975 |
642 | Lamborghini Urraco P 250 | 2463 | 1/7/1975 |
641 | Alfa Romeo Alfetta GT America | 1970 | 1/4/1975 |
640 | Lancia Stratos HF | 2418 | 1/10/1974 |
639 | Maserati AM 122 Merak | 2966 | 1/5/1974 |
638 | Renault 17 TS | 1605 | 1/4/1974 |
637 | Porsche Carrera RS | 2687 | 1/1/1973 |
636 | Not Applicable | ||
635 | Fiat 124 Abarth Rally | 1756 | 1/1/1973 |
634 | Lotus 74 Europa Twin Cam | 1558 | 1/4/1972 |
633 | Ferrari 365 GTB/4 | 4390 | 1/1/1972 |
632 | De Tomaso Pantera CC | 5763 | 1/1/1972 |
631 | Alfa Romeo Montreal | 2593 | 1/1/1972 |
630 | Renault 12 Gordini R1173 | 1565 | 1/10/1971 |
629 | Range Rover | 3528 | 1/4/1971 |
628 | Citroen SM série SB | 2670 | 1/4/1971 |
627 | Ferrari Dino 246 GT | 2418 | 1/1/1971 |
626 | Porsche 914/6 | 1991 | 1/3/1970 |
625 | Alfa Romeo GTA Sprint | 1570 | 1/1/1970 |
624 | Renault Alpine A110 1.6 | 1565 | 1/1/1970 |
255 | Chevron B16 Cosworth | 1790 | 1/1/1970 |
254 | Ferrari 512 S | 4993 | 1/1/1970 |
253 | Ferrari 365 GTB/4 Daytona | 4390 | 1/6/1969 |
252 | Abarth 2000 | 1946 | 1/4/1969 |
251 | De Tomaso Mangusta | 4937 | 1/4/1969 |
250 | Porsche 917 | 4494 | 1/5/1969 |
249 | Porsche 910 | 1991 | 1/1/1969 |
248 | McLaren M 6 GT | 1993 | |
247 | Ferrari 206 GT | 1987 | 1/1/1969 |
246 | Alfa Romeo 33 Spider | 1995 | 1/1/1969 |
245 | Lamborghini P 400 Miura | 3929 | 1/6/1968 |
244 | Chevron GT | 1990 | 1/5/1968 |
243 | Saab Sonett V 4 | 1498 | |
242 | Marcos Mini Marcos 1300 GT | 1275 | 1/3/1968 |
241 | Abarth Fiat Abarth 1000 SP | 982 | 1/3/1968 |
240 | Lola T70 Mk 3 | 4940 | 1/2/1968 |
239 | Ferrari 275 GTB/4 | 3286 | |
238 | Lotus 47 | 1600 | 1/1/1969 |
237 | TVR Mk IV 1800 S | 1798 | 1/7/1967 |
236 | Lamborghini 400 GT 2+2 | 3929 | 1/4/1967 |
235 | Lamborghini 350 GT | 3464 | 1/4/1967 |
234 | Ferrari 275 GTB/4 | 3286 | 1/4/1967 |
233 | Peugeot 204 Cabriolet | 1130 | |
232 | NSU 1000 TTS | 996 | |
231 | Saab Sonett II | 842 | 1/8/1966 |
230 | Abarth Fiat Abarth OTR 1000 Coupé | 982 | 30/4/1966 |
229 | Abarth OT 1300 | 1290 | 15/4/1966 |
228 | Tunex Diva GT | 1148 | 15/4/1966 |
227 | Ford Taunus P5 Hardtop | 2111 | 15/4/1966 |
226 | Porsche 906 Carrera 6 | 1991 | 1/5/1966 |
225 | Ferrari 250 LM Berlinetta | 3286 | 1/2/1966 |
224 | Ford GT40 | 4736 | 1/2/1966 |
223 | Panhard 24 BA | 848 | 1/2/1966 |
222 | Alpine A110 1300 | 1296 | 1/2/1966 |
221 | Matra Sports Djet 5 S MB 8 S | 1108 | 1/1/1966 |
220 | Shelby Cobra 427 Roadster | 7010 | 1/1/1966 |
page revision: 10, last edited: 06 Sep 2021 07:12