Group 2
Home » Homologation » Group 2
Homologated cars in Group 2 (1966-1981)
Total of 300 homologated cars in group 2| Hom nr | Marque, model | cc | Hom. start |
|---|---|---|---|
| 1715 | Nissan Silvia S110 Turbo ( 1770) |
x1.4= 2478 cc | 1/10/1981 |
| 1714 | Fiat Brasil 147 Rallye |
1297 cc | 1/7/1981 |
| 1713 | BMW M 535 i |
3453 cc | 1/4/1981 |
| 1712 | Chrysler Dodge Ramcharger AW - 150 |
5899 cc | 1/3/1981 |
| 1711 | Ford Cortina 3000 |
2993 cc | 1/2/1981 |
| 1710 | Volvo 240 Turbo ( 2128) |
x1.4= 2979 cc | 1/1/1981 |
| 1709 | Holden Commodore VB |
3298 cc | 1/11/1980 |
| 1708 | Peugeot / Safrar 504 - TN |
1971 cc | 1/7/1980 |
| 1707 | Fiat 125 SL |
1608 cc | 1/7/1980 |
| 1706 | Daimler Benz 500 SLC ( C 107) |
4973 cc | 1/7/1980 |
| 1705 | Seat 131 CLX 2000 |
1920 cc | 1/4/1980 |
| 1704 | FSO Polonez 2000 |
1995 cc | 1/4/1980 |
| 1703 | BMW 635 CSi |
3453 cc | 1/3/1980 |
| 1702 | Isuzu Gemini ZZ PF 60 E |
1817 cc | 1/2/1980 |
| 1701 | Audi 80 |
1600 cc | 1/2/1980 |
| 1700 | Chrysler Sunbeam Lotus |
2174 cc | 1/4/1979 |
| 1699 | Holden Commodore VB |
3298 cc | 1/10/1979 |
| 1698 | AMC AMX Spirit |
4982 cc | 1/6/1979 |
| 1697 | Seat 124 Especial 2000 |
1920 cc | 1/4/1979 |
| 1696 | Peugeot 104 ZS - 2 |
1361 cc | 1/4/1979 |
| 1695 | Saab 99 Turbo Sedan |
2780 cc | 1/2/1979 |
| 1694 | Saab 900 Turbo |
2780 cc | 1/2/1979 |
| 1693 | Peugeot 104 Berline "Sundgau" |
1124 cc | 1/10/1978 |
| 1692 | AWE Wartburg 353 WR |
1150 cc | 1/7/1978 |
| 1691 | BMW 633 CSi |
3210 cc | 1/7/1978 |
| 1690 | Seat Sport 1430 |
1438 cc | 1/7/1978 |
| 1689 | Innocenti Mini De Tomaso |
1275 cc | 1/10/1977 |
| 1688 | Jaguar XJS |
5343 cc | 1/8/1977 |
| 1687 | Citroen CX 2400 GTI MA série ME |
2347 cc | 1/7/1977 |
| 1686 | Ford Fiesta Mk I 1.6 |
1599 cc | 1/5/1977 |
| 1685 | AWE Wartburg 353 W |
1120 cc | 1/2/1977 |
| 1684 | Chrysler Simca 1200 Ti |
1442 cc | 1/1/1977 |
| 1683 | Reliant Kitten Saloon |
848 cc | 1/11/1976 |
| 1682 | Fiat 1300 TV IAVA |
1290 cc | 1/2/1977 |
| 1681 | Renault 5 I Alpine |
1397 cc | 1/8/1976 |
| 1680 | VAZ Lada 21011 1.6 (2106) |
1566 cc | 1/7/1976 |
| 1679 | VAZ Lada 21011 |
1294 cc | 1/7/1976 |
| 1678 | Mitsubishi Lancer Celeste 1600 A73M |
1597 cc | 1/7/1976 |
| 1677 | Moskvitch 1600 Rallye |
1588 cc | 1/7/1976 |
| 1676 | Skoda 130 RS |
1289 cc | 1/6/1976 |
| 1675 | Skoda 120 S |
1289 cc | 1/6/1976 |
| 1674 | Skoda 120 S |
1172 cc | 1/6/1976 |
| 1673 | Skoda 110 R |
1144 cc | 1/4/1976 |
| 1672 | Skoda 110 L |
1144 cc | 1/4/1976 |
| 1671 | Jaguar XJ 12 C |
5343 cc | 1/4/1976 |
| 1670 | Chrysler 180 |
1812 cc | 1/1/1976 |
| 1669 | Chevrolet Vega Cosworth Twin Cam 1HV77 |
1994 cc | 1/7/1975 |
| 1668 | Skoda 130 RS |
1289 cc | 1/5/1975 |
| 1667 | Citroen CX2200 type MA série MC |
2175 cc | 1/4/1974 |
| 1666 | Citroen GS X2 type GX série GH |
1222 cc | 1/4/1974 |
| 1665 | Renault 17 TS |
1605 cc | 1/10/1974 |
| 1664 | B.L. Austin Marina |
1798 cc | 1/10/1974 |
| 1663 | BMW 2002 Turbo |
1990x1.4=2786 cc | 1/8/1974 |
| 1662 | Seat 1430 Especial 1800 |
1756 cc | 1/7/1974 |
| 1661 | Fasa Renault 8 TS R - 1136 |
1108 cc | 1/4/1974 |
| 1660 | Ford Capri Mk I RS3100 |
3100 cc | 1/4/1974 |
| 1659 | Audi 80 GT |
1588 cc | 1/2/1974 |
| 1658 | AMC Javelin AMX |
6568 cc | 1/11/1973 |
| 1657 | Mazda SU4A |
1490 cc | 1/10/1973 |
| 1656 | Chrysler Hillman Avenger Tiger |
1498 cc | 1/9/1973 |
| 1655 | Seat 1430/ 1600 |
1592 cc | 1/9/1973 |
| 1654 | Fiat Giannini 128 NP |
1116 cc | 1/7/1973 |
| 1653 | Mitsubishi Colt Galant HT 1700 A55H |
1686 cc | 1/6/1973 |
| 1652 | Pontiac Firebird Trans-Am |
6552 cc | 1/6/1973 |
| 1651 | Seat 124 Sport Coupe 1800 |
1756 cc | 1/4/1973 |
| 1650 | AMC Jeep Wagoneer 14 Quadra Trac |
5899 cc | 1/4/1973 |
| 1649 | Vauxhall HC Viva 2300 |
2279 cc | 1/2/1973 |
| 1648 | BMW E9 CSL 3.0 |
3003 cc | 1/1/1973 |
| 1647 | DAF 66 |
1108 cc | 1/1/1973 |
| 1646 | Simca Chrysler 1000 Rallye 2 |
1294 cc | 1/1/1973 |
| 1645 | Citroen DS 23 Injection (DS série FG) |
2347 cc | 1/1/1973 |
| 1644 | Citroen DS 23 Carburateur (DS série FE) |
2347 cc | 1/1/1973 |
| 1643 | Opel Commodore B GS/E |
2784 cc | 1/1/1973 |
| 1642 | Daimler Benz 280 C ( 114.073 ) |
2746 cc | 1/1/1973 |
| 1641 | Renault 17 TS |
1565 cc | 1/10/1972 |
| 1640 | Fiat Dino Coupé 2400 |
2418 cc | 1/7/1972 |
| 1639 | Innocenti Mini Cooper 1300 |
1275 cc | 1/7/1972 |
| 1638 | Toyo Kogyo Mazda S124A |
2292 cc | 1/7/1972 |
| 1637 | AMC Javelin 390 |
6390 cc | 1/4/1972 |
| 1636 | Skoda 120 S |
1172 cc | 1/4/1972 |
| 1635 | Fiat 130 - 3200 |
3236 cc | 1/4/1972 |
| 1634 | Peugeot 504 F 20 Familiale D |
2112 cc | 1/4/1972 |
| 1633 | Renault 12 Gordini R1173 |
1565 cc | 1/1/1972 |
| 1632 | Austin 1300 A/2/ADO 16/S de Luxe |
1275 cc | 1/1/1972 |
| 1631 | BMW 1600 Touring |
1573 cc | 1/1/1972 |
| 1630 | BMW 2000 / 2002 Tii Touring |
1990 cc | 1/1/1972 |
| 1629 | Rover Range Rover |
3528 cc | 1/1/1972 |
| 1628 | Autobianchi A 112 Abarth |
982 cc | 1/1/1972 |
| 1627 | Ford Capri Mk I RS2600 Street Version |
2632 cc | 1/10/1971 |
| 1626 | Renault IKA 4 L |
1020 cc | 1/10/1971 |
| 1625 | Nissan Cherry X-1 PE 10 |
1171 cc | 1/10/1971 |
| 1624 | Nissan Cherry E 10 |
988 cc | 1/10/1971 |
| 1623 | Alfa Romeo 2000 GT Veloce |
1962 cc | 1/10/1971 |
| 1622 | Seat 124 Sport Coupé 1600 |
1608 cc | 1/10/1971 |
| 1621 | BMW 3.0 S |
2985 cc | 1/10/1971 |
| 1620 | BMW 2002 Tii |
1990 cc | 1/7/1971 |
| 1619 | Fiat Giannini 650 NP |
652 cc | 1/7/1971 |
| 1618 | Citroen SM série SB |
2670 cc | 1/7/1971 |
| 1617 | BMW 1802 |
1766 cc | 1/4/1971 |
| 1616 | Audi 100 Coupe S |
1871 cc | 1/4/1971 |
| 1615 | Dodge GTX |
5210 cc | 1/4/1971 |
| 1614 | Ford Escort Mexico |
1601 cc | 1/4/1971 |
| 1613 | Chrysler Simca 1000 GT |
1204 cc | 1/4/1971 |
| 1612 | Skoda 110 R |
1107 cc | 1/4/1971 |
| 1611 | Holden Torana GTR |
2638 cc | 1/4/1971 |
| 1610 | Reliant Scimitar GTE |
2994 cc | 1/3/1971 |
| 1609 | Ford Capri Mk I RS2600 LW |
2632 cc | 1/1/1971 |
| 1608 | Saab 96 V4 |
1698 cc | 1/1/1971 |
| 1607 | Fiat 1600 Sport |
1625 cc | 1/1/1971 |
| 1606 | Fiat Berlina 1600 |
1625 cc | 1/1/1971 |
| 1605 | Ford Escort Mk I RS1600 |
1601 cc | 1/10/1970 |
| 1604 | Isuzu Bellett 1600 GTR PR91W |
1584 cc | 1/7/1970 |
| 1603 | Honda H 1300 C |
1298 cc | 1/7/1970 |
| 1602 | Peugeot 504 Cabriolet Injection 504 B02 |
1796 cc | 1/7/1970 |
| 1601 | Peugeot 504 Coupé Injection (504 C02) |
1796 cc | 1/7/1970 |
| 1600 | Ford Fairlane |
4785 cc | 1/7/1970 |
| 1599 | Ford Falcon '70 |
3081 cc | 1/7/1970 |
| 1598 | Chevrolet Chevy SS 1969 |
4097 cc | 1/7/1970 |
| 1597 | Opel Commodore GS 2800 |
2784 cc | 1/7/1970 |
| 1596 | Opel Kadett-B 1500 |
1492 cc | 1/7/1970 |
| 1595 | Isuzu Bellett 1600 S PR 50 SD |
1584 cc | 1/4/1970 |
| 1594 | Isuzu Bellett 1600 GT PR 91 |
1584 cc | 1/4/1970 |
| 1593 | Isuzu Bellett 1600 S PR 50 SD |
1584 cc | 1/4/1970 |
| 1592 | Isuzu Florian TS PA20SD |
1584 cc | 1/4/1970 |
| 1591 | Ford Mustang 351 Cleveland |
5752 cc | 1/4/1970 |
| 1590 | Ford Mustang Boss 429 |
7031 cc | 1/4/1970 |
| 1589 | Ford Mustang Boss 302 |
4935 cc | 1/4/1970 |
| 1588 | Rootes Motors Ltd Hillman GT |
1724 cc | 1/4/1970 |
| 1587 | BL Mini 1275 GT transf. Gr. 1 |
1275 cc | 1/4/1970 |
| 1586 | AMC Javelin '70 2 Door Hardtop |
4982 cc | 1/1/1970 |
| 1585 | BMW E9 2800 CS |
2788 cc | 1/1/1970 |
| 1584 | Ford P7 / 20 M / 2600 S |
2551 cc | 1/1/1970 |
| 1583 | Citroen DS 21 Inj. Elec. (DS série FA) |
2175 cc | 1/1/1970 |
| 1582 | Toyota Corona Mk II Hardtop GSS RT75-M |
1858 cc | 1/1/1970 |
| 1581 | Toyota Corolla Sprinter SL KE17-S |
1166 cc | 1/1/1970 |
| 1580 | Toyota Corolla SL KE11-S |
1166 cc | 1/1/1970 |
| 1579 | Toyota Publica SL KP31S |
1166 cc | 1/1/1970 |
| 1578 | Peugeot / Safrar 504 |
1657 cc | 1/1/1970 |
| 1577 | Honda H 1300 |
1298 cc | 1/10/1969 |
| 1576 | Alfa Romeo 1750 GT Am |
1779 cc | 1/10/1969 |
| 1575 | Ford Fairlane |
4785 cc | 1/7/1969 |
| 1574 | Dodge GT |
3687 cc | 1/7/1969 |
| 1573 | Daimler Benz 250 C (250/8) |
2496 cc | 1/7/1969 |
| 1572 | Otosan Anadol A1 |
1298 cc | 1/7/1969 |
| 1571 | Toyota Publica SL KP30S |
1077 cc | 1/7/1969 |
| 1570 | Fuji Subaru FF - 1Sports Sedan A14Z |
1088 cc | 1/7/1969 |
| 1569 | Vauxhall Viva 1600 de Luxe |
1599 cc | 1/4/1969 |
| 1568 | Opel Rekord C (-L) 6 |
2239 cc | 1/7/1969 |
| 1567 | Ford Capri 2000 |
1998 cc | 1/7/1969 |
| 1566 | Daimler Benz 250 CE |
2496 cc | |
| 1565 | Alfa Romeo 1750 GT Veloce |
1779 cc | 1/4/1969 |
| 1564 | Citroen Méhari AK série B |
602 cc | 1/4/1969 |
| 1563 | Mercury Cougar Eliminator 302 |
4949 cc | 1/4/1969 |
| 1562 | Ford Mustang Boss 302 |
4949 cc | 1/4/1969 |
| 1561 | Ford Talladega 428 |
7003 cc | 1/4/1969 |
| 1560 | Fasa Renault 8 TS R1136 |
1108 cc | 1/4/1969 |
| 1559 | Daimler Benz 300 SEL 6.3 (W 109 E 63) |
6289 cc | 1/4/1969 |
| 1558 | BMW E9 2800 CS/ Automatic |
2788 cc | 1/4/1969 |
| 1557 | Alfa Romeo GTA Junior |
1290 cc | 1/1/1969 |
| 1556 | Morris Mini 1275 |
1275 cc | 1/1/1969 |
| 1555 | Morris 1300 |
1275 cc | 1/1/1969 |
| 1554 | MG 1100 |
1098 cc | 1/1/1969 |
| 1553 | MG 1300 |
1275 cc | 1/1/1969 |
| 1552 | BMW 2500 |
2494 cc | 1/1/1969 |
| 1551 | BMW 1800 |
1766 cc | 1/1/1969 |
| 1550 | BMW 2002 Ti |
1990 cc | 1/1/1969 |
| 1549 | Triumph 2.5 PI |
2498 cc | 1/1/1969 |
| 1548 | Fiat Giannini 590 GT |
586 cc | 1/1/1969 |
| 1547 | GAZ Volga 24 |
2445 cc | 1/11/1968 |
| 1546 | Ford Falcon |
3064 cc | 1/11/1968 |
| 1545 | Autobianchi Primula Coupe 109 CC |
1438 cc | 1/11/1968 |
| 1544 | Toyota Corona Hardtop S RT54 |
1591 cc | 1/11/1968 |
| 1543 | Toyota Corolla w/disc brake KE10(D) |
1077 cc | 1/11/1968 |
| 1542 | Not Applicable | ||
| 1541 | Mazda Familia Rotary Coupe M10A (491) |
x4= 1964 cc | 1/11/1968 |
| 1540 | Mazda 1200 Sedan STA |
1169 cc | 1/11/1968 |
| 1539 | Nissan C(L)10 |
1483 cc | 1/11/1968 |
| 1538 | Nissan Datsun Sunny KB(L)10 |
988 cc | 1/11/1968 |
| 1537 | Mitsubishi Colt A27 |
1498 cc | 1/11/1968 |
| 1536 | Mitsubishi Colt A82 |
1088 cc | 1/11/1968 |
| 1535 | Mitsubishi Colt A23 |
1189 cc | 1/11/1968 |
| 1534 | Vauxhall Viva 1600 SL |
1599 cc | 1/11/1968 |
| 1533 | Vauxhall Viva GT |
1975 cc | 1/11/1968 |
| 1532 | Rover 3500 |
3531 cc | |
| 1531 | Toyo Kogyo Mazda Familia Sedan SPB |
987 cc | 1/9/1968 |
| 1530 | Nissan Datsun Bluebird P510 |
1595 cc | 1/5/1968 |
| 1529 | Fuji Subaru 1000 Sports Sedan A12Z |
977 cc | 1/9/1968 |
| 1528 | Pontiac Firebird |
4956 cc | 1/5/1968 |
| 1527 | Plymouth Barracuda 340 S |
5567 cc | 1/5/1968 |
| 1526 | Chrysler Plymouth Barracuda 350s |
5567 cc | 1/5/1968 |
| 1525 | Vauxhall Ventora |
3294 cc | 1/5/1968 |
| 1524 | Ford Escort Mk I Twin Cam |
1558 cc | 1/3/1968 |
| 1523 | MG 1300 |
1275 cc | 1/3/1968 |
| 1522 | Peugeot 404 |
1618 cc | 1/3/1968 |
| 1521 | Kaiser Torino 300 S - PF 612 |
2966 cc | 1/3/1968 |
| 1520 | Kaiser Torino 380 W - PF 622 |
3770 cc | 1/3/1968 |
| 1519 | DAF 55 |
1108 cc | 1/3/1968 |
| 1518 | Rootes Motors Ltd Sunbeam Rapier |
1724 cc | 1/3/1968 |
| 1517 | Rover 3.5 |
3531 cc | 1/3/1968 |
| 1516 | BMW 2002 |
1990 cc | 1/3/1968 |
| 1515 | Austin - Morris Mini Cooper S 1000 |
970 cc | 1/3/1968 |
| 1514 | Toyota RT 55 |
1587 cc | 1/1/1968 |
| 1513 | Ford Torino '68 |
6982 cc | 1/1/1968 |
| 1512 | Ford Fairlane '67 |
8982 cc | 1/1/1968 |
| 1511 | Ford Mustang 1968 - 427 |
6982 cc | 1/1/1968 |
| 1510 | Ford Mustang 1968 Gp II 302 |
4950 cc | 1/1/1968 |
| 1509 | Ford Mustang 289 |
4740 cc | 1/1/1968 |
| 1508 | Mercury Cougar 427 |
6982 cc | 1/1/1968 |
| 1507 | Mercury Cougar 302 |
4949 cc | 1/1/1968 |
| 1506 | Mercury Cougar 289 |
4740 cc | 1/1/1968 |
| 1505 | AMC Javelin '68 |
4752 cc | 1/1/1968 |
| 1504 | Fiat Giannini 500 TV |
500 cc | 1/1/1968 |
| 1503 | Opel Commodore GS |
cc | |
| 1502 | Opel Kadett-B Coupé F Rallye |
1897 cc | 28/11/1967 |
| 1501 | NSU TT 1200 |
1177 cc | 14/3/1967 |
| 1500 | Ford P7 (2300 S) |
2293 cc | 1/1/1968 |
| 1499 | BMW 1600 Ti |
1573 cc | 8/11/1967 |
| 1498 | Skoda 1100 MB |
1107 cc | 1/11/1967 |
| 1497 | Honda N 360 |
354 cc | 1/11/1967 |
| 1496 | Suzuki Fronte 360 LC10(U) |
356 cc | 1/11/1967 |
| 1495 | Nissan Datsun Sunny B(L)10 |
988 cc | 1/11/1967 |
| 1494 | Nissan Bluebird P510 |
1296 cc | 1/11/1967 |
| 1493 | Nissan Bluebird P510 |
1595 cc | 1/11/1967 |
| 1492 | Lancia Fulvia Coupé Rallye 1.3 HF |
1298 cc | 1/11/1967 |
| 1491 | Fiat Dino Coupé |
1987 cc | 1/1/1967 |
| 1490 | Sunbeam Stiletto |
875 cc | 1/11/1967 |
| 1489 | Kaiser Torino 380 - PF 622 |
3770 cc | 1/7/1967 |
| 1488 | NSU TTS |
996 cc | 1/7/1967 |
| 1487 | Abarth Fiat Abarth 850 TC |
847 cc | 1/7/1967 |
| 1486 | Abarth Fiat Abarth 1000 Berlina |
982 cc | 1/7/1967 |
| 1485 | Nissan Datsun Bluebird R(L)411 |
1595 cc | 1/7/1967 |
| 1484 | Mitsubishi Sport Sedan A22 |
1498 cc | 1/7/1967 |
| 1483 | Mitsubishi Sporty Deluxe A21 ES |
1088 cc | 1/7/1967 |
| 1482 | Fiat Coupé 1500 |
1481 cc | 1/7/1967 |
| 1481 | Fiat 1500 |
1481 cc | 1/7/1967 |
| 1480 | Chevrolet Super 1967 type 11569 |
3769 cc | 1/7/1967 |
| 1479 | Chrysler Valiant 4 |
cc | |
| 1478 | Skoda 1000 MBG |
988 cc | 1/4/1967 |
| 1477 | Nissan Datsun Bluebird R(L)411-TK |
1299 cc | 1/4/1967 |
| 1476 | Nissan S 54 B - 3 |
1988 cc | 1/4/1967 |
| 1475 | Isuzu Bellett GT PR 91 |
1584 cc | 1/4/1967 |
| 1474 | Isuzu Bellett Sport PR 20 S |
1471 cc | 1/4/1967 |
| 1473 | Lancia Fulvia GT (4 portes) |
1216 cc | 1/4/1967 |
| 1472 | Lancia Fulvia Coupe Rallye 1.3 |
1298 cc | 1/4/1967 |
| 1471 | Lancia Lancia Flavia Sport |
1800 cc | 1/4/1967 |
| 1470 | Abarth Fiat Abarth 595 |
594 cc | 1/4/1967 |
| 1469 | Abarth Fiat Abarth 595/ SS |
690 cc | 1/4/1967 |
| 1468 | Triumph Standard Vitesse 2000 |
1998 cc | 1/4/1967 |
| 1467 | Ford Lotus Cortina |
1558 cc | 1/4/1967 |
| 1466 | Peugeot 204 Coupe |
1130 cc | 1/4/1967 |
| 1465 | AMC Rambler American |
4753 cc | 1/4/1967 |
| 1464 | Seat 850 Coupe |
843 cc | 1/4/1967 |
| 1463 | Seat 850 |
843 cc | 1/4/1967 |
| 1462 | Chevrolet Camaro 12437 |
5735 cc | 1/4/1967 |
| 1461 | DAF 44 |
844 cc | 1/4/1967 |
| 1460 | Innocenti Mini Cooper |
998 cc | 1/1/1967 |
| 1459 | Autobianchi Primula Coupé 109 S |
1221 cc | 1/1/1967 |
| 1458 | Sunbeam Rapier V |
1724 cc | 1/1/1966 |
| 1457 | Sunbeam / Singer Imp Sport |
875 cc | 1/1/1967 |
| 1456 | Mercury Cougar 289 |
4740 cc | 1/1/1968 |
| 1456 | Renault 8 Gordini R1135 |
1255 cc | 1/1/1967 |
| 1455 | Mercury Cougar |
4736 cc | 1/2/1967 |
| 1454 | Ford Mustang Hardtop 1967 |
4740 cc | 1/2/1967 |
| 1453 | Plymouth Barracuda |
4482 cc | 1/2/1967 |
| 1452 | Dodge Dart |
4482 cc | 1/2/1967 |
| 1451 | Porsche 911 |
1991 cc | 1/1/1966 |
| 1450 | BMW 2000 CS |
1990 cc | 1/1/1967 |
| 1449 | Chevrolet Camaro 12437 |
4956 cc | 1/1/1967 |
| 1448 | BMW 2000 CA |
1990 cc | 1/1/1967 |
| 1447 | Not Applicable | ||
| 1446 | Nissan Datsun Bluebird R(L)411 |
1595 cc | 1/11/1966 |
| 1445 | Mitsubishi Sedan A25 |
1498 cc | 1/11/1966 |
| 1444 | Hino Contessa 1300 Coupé L |
1251 cc | 1/11/1966 |
| 1443 | Fuji Subaru 1000 A522 |
977 cc | 1/11/1966 |
| 1442 | Daihatsu Campagno Berlina 1000 F402 |
959 cc | 1/11/1966 |
| 1441 | Ford P6 (15M) |
1498 cc | 1/11/1966 |
| 1440 | Lancia Fulvia Coupé HF |
1216 cc | 1/2/1966 |
| 1439 | Mazda Familia Coupe MPA |
985 cc | 1/8/1966 |
| 1438 | Chrysler Fevre Valiant III |
3687 cc | 1/8/1966 |
| 1437 | Chevrolet Super 1966 type 11569 |
3769 cc | 1/8/1966 |
| 1436 | Daimler Benz 300 SE (W 108/IV) |
2996 cc | 1/5/1966 |
| 1435 | Rover 2000 TC |
1980 cc | 1/5/1966 |
| 1434 | Ford Mustang 1966 Hardtop 289 |
4740 cc | 1/5/1966 |
| 1433 | Glas 1304 TS |
1290 cc | 1/5/1966 |
| 1432 | Saab Special |
842 cc | 1/5/1966 |
| 1431 | Prince S 54 A - 2 |
1988 cc | 1/5/1966 |
| 1430 | Nissan Cedric H130 |
1998 cc | 1/5/1966 |
| 1429 | Nissan Bluebird R411 |
1595 cc | 1/5/1966 |
| 1428 | Mazda Mazda Familia S |
782 cc | 1/5/1966 |
| 1427 | Isuzu Bellett S PR 20 S |
1471 cc | 1/5/1966 |
| 1426 | Daihatsu Campagno Berlina 1000 F40 |
959 cc | 1/5/1966 |
| 1425 | Triumph 1330 |
1296 cc | 1/5/1966 |
| 1424 | BMW 2000 Ti |
1990 cc | 1/5/1966 |
| 1423 | Fiat Giannini 500 TV |
500 cc | 1/5/1966 |
| 1422 | Saab 96 Sedan |
842 cc | |
| 1421 | Toyota Crown MS41 |
1988 cc | 1/2/1966 |
| 1420 | Toyota Corona RT 40S |
1587 cc | 1/2/1966 |
| 1419 | Toyota Corona RT 50 |
1490 cc | 1/2/1966 |
| 1418 | Toyota Corona RT 51 |
1587 cc | 1/2/1966 |
| 1417 | Isuzu Bellett 1600 GT PR 90 |
1579 cc | 1/2/1966 |
| 1416 | Hino Contessa 1300 S |
1251 cc | 1/2/1966 |
| 1415 | Chevrolet Chevy 2 '66 |
5359 cc |
page revision: 8, last edited: 06 Sep 2021 07:07


Fiat Brasil 147 Rallye
BMW M 535 i
Chrysler Dodge Ramcharger AW - 150
Ford Cortina 3000
Volvo 240 Turbo ( 2128)
Holden Commodore VB
Seat 131 CLX 2000
FSO Polonez 2000
Peugeot 104 ZS - 2
Innocenti Mini De Tomaso

DAF 66
Otosan Anadol A1