Ginetta G4 group P (1963)
Home » Racing Sports Cars » Ginetta G4
SourceSpecifications
Homologation number: 132
Homologation start: 5/9/1963
Ford 105E engine
997 cc
Results in WSCC
Season races for Prototypes 1.0
Car entry, chassis number | Car number/ result | |||||||||||||||||||
Sebring | Targa Florio | Nurb | Ross feld | Le Man | d' Auve rgne | Freiburg | Ollon | Nurb | ||||||||||||
Team | 12h | 720km | 1000km | Hill climb | 24h | Hill climb | Hill climb | 500km | ||||||||||||
Peter Ruby (G6 DKW 841cc) | #80, dnf | #57, in entry list | ||||||||||||||||||
Alfred Junker (G6 DKW 841cc) | #126, dnf | |||||||||||||||||||
Octagon (Ford 997cc) | #89, in entry list | |||||||||||||||||||
Statistics | ||||||||||||||||||||
Starts/finishes 2/0 | 1/0 | 1/0 | ||||||||||||||||||
Drivers | Team entries and car number | |||||||||||||||||||
Peter Ruby | ||||||||||||||||||||
Peter Ruby | 80 | 57 | ||||||||||||||||||
Wolf-Dieter Mantzel | 80 | |||||||||||||||||||
Octagon | ||||||||||||||||||||
Nick Grace | 89 |
page revision: 30, last edited: 08 Mar 2020 19:08