Source | Develompent chain 1999: Ford Focus Mk I WRC99 2000: Ford Focus Mk I WRC00 2001: Ford Focus Mk I RS WRC01 2002: Ford Focus Mk I RS WRC02 2003: Ford Focus Mk I RS WRC03 2004: Ford Focus Mk I RS WRC04 2006: Ford Focus Mk II RS WRC06 2007: Ford Focus Mk II RS WRC07 2008: Ford Focus Mk II RS WRC08 2009: Ford Focus Mk II RS WRC09 |
Specifications
See manualEngine rebuild
Group/Class | A/8 | Homologation number: A 5596 (25/04 WR) | |||
Years active | 2002 - 2003 | Homologation start: 1/1/2002 Homologation end: 31/12/2011 |
|||
Engine | |||||
Type | Ford Zeta Turbo, straight 4cyl, 4 stroke, petrol engine | located front transverse with 8o front inclination | |||
Capacity | 1995.5 cc | WRC: x 1.7 = 3392.4 cc | |||
Bore x Stroke (mm) | 84.815 x 88.3 | ||||
Compression ratio | 9.0:1 | ||||
Output power - torgue | 300 HP / 6500 rpm | 56.1 kgm (550 Nm) / 4000 rpm | |||
Main bearings | 5 of 57.9mm diameter | connecting rod length between centers 154mm, big end bearings diameter 47mm | |||
Materials | block: cast iron, 214mm height | cylinderhead: aluminium alloy, 131mm height | |||
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 33.2mm inlet valve diameter, 28.2mm exhaust valve diameter. 20o angle between inlet valve axis and vertical, 20o angle between exhaust valve axis and vertical. 1 coil spring per valve | |||
Aspiration | Garrett/Allied Signal TR30R 729285-1 (inconel turbine 60.2mm diameter, aluminium compressor 69.1mm diameter) turbocharger (see below) with air/water intercooler, 34mm turbo restrictor and catalytic converter fitted, Ford/Pectel T6 multipoint electronic fuel injection | ||||
Ignition | Ford/Pectel T6 electronic, firing order 1-3-4-2 | ||||
Cooling system | watercooled | 8 lt | |||
Lubrication system | wet sump with 1 oil cooler | 4.35 lt | |||
Transmission | |||||
Type | four wheel drive | X-trac 240 6-speed sequential, electro/hydraulically actuated using an electronic switch (joystick). It is located longitudinally behind the engine and in the center of the chassis | |||
Gearbox ratios | 1st: 3.000/1 (36/12) 2nd: 2.125/1 (34/16) 3rd: 1.611/1 (29/18) 4th: 1.316/1 (25/19) 5th: 1.118/1 (19/17) 6th: 0.960/1 (24/25) R: 2.833/1 (34/15 x 15/12) |
1st: 3.250/1 (39/12) 2nd: 2.333/1 (35/15) 3rd: 1.733/1 (26/15) 4th: 1.333/1 (28/21) 5th: 1.042/1 (25/24) 6th: 0.833/1 (20/24) R: 2.833/1 (34/15 x 15/12) |
1st: 3.000/1 (36/12) 2nd: 2.143/1 (30/14) 3rd: 1.611/1 (29/18) 4th: 1.316/1 (25/19) 5th: 1.105/1 (21/19) 6th: 0.960/1 (24/25) R: 2.833/1 (34/15 x 15/12) |
1st: 3.083/1 (37/12) 2nd: 2.176/1 (37/17) 3rd: 1.800/1 (36/20) 4th: 1.545/1 (34/22) 5th: 1.333/1 (32/24) 6th: 1.130/1 (26/23) R: 2.563/1 (41/19 x 19/16) |
1st: 3.000/1 (36/12) 2nd: 2.143/1 (30/14) 3rd: 1.611/1 (29/18) 4th: 1.316/1 (25/19) 5th: 1.087/1 (25/23) 6th: 0.920/1 (23/25) R: 2.833/1 (34/15 x 15/12) |
Diffrential ratio | front/rear: 5.349/1 (31/15 x 44/17), 5.471/1 (31/15 x 45/17) engine transfer box: 1.056/1 (19/18) engine bell housing: 0.800/1 (20/25), 0.808/1 (21/26), 0.815/1 (22/27), 0.821/1 (23/28), 0.826/1 (19/23), 0.833/1 (20/24), 0.840/1 (21/25), 0.857/1 (24/28), 0.875/1 (21/24), 0.893/1 (25/28), 0.917/1 (22/24), 0.960/1 (24/25) |
output from clutch to helical gears reducer (bell housing), then to bevel gears 1st transfer box (19/18), then to gearbox input primary shaft. 2 outputs from secondary gearbox's shaft, 1st to front differential housing with bevel gear transfer box (31/15) and helical gears active hydro/electronically controlled front differential (44/17 or 45/17), 2nd to active hydro/electronically controlled viscous coupler (center differential), and then to rear differential housing with bevel gear transfer box (31/15) and helical gears limited slip rear differential (44/17 or 45/17). 50%-50% F-R torque distribution | |||
Clutch | dry carbon double disk, 228mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque C170 chassis with roll-cage. Front and rear tubular subframes with central pi panel for rear axle. 3 door hatchback steel bodyshell with polycarbonate bumpers, extended steel wheel arches and a rear top plastic spoiler | ||||
Front suspension | mac pherson strut with lower L wishbone, coil springs, Reiger telescopic gas shock absorbers with separate gas tanks and cabin adjustable antiroll bar | ||||
Rear suspension | mac pherson strut with lower wishbone, coil springs, Reiger telescopic gas shock absorbers with separate tanks and cabin adjustable antiroll bar. | ||||
Steering system | rack and pinion with hydraulic power assistance | 2 turns lock to lock | |||
Brakes | ventilated disks all around with 278-380mm diameter and 4/6/8 aluminium piston calipers. Tarmac: 380/315mm diameter front/rear with 8/4 piston calipers Gravel: 300mm diameter with 4 piston calipers front/rear |
dual circuit with servo, adjustable ratio split front to rear | |||
Dimensions | |||||
length: 4.152 m (163.5") | width: 1.770 m (69.7") | height: 1.420 m (55.9") | |||
wheelbase: 2.615 m (103.0") | front track: 1.550 m (61.0") | rear track: 1.550 m (61.0") | |||
Rims - tires | tarmac: 8" x 18", gravel: 7" x 15" | Michelin, tarmac: 225x630/18 | |||
Weight | 1230 kg | 52%-48% front/rear distribution | |||
Weight/power | 4.1 kg/HP | ||||
Fuel tank | 55 - 100 lt | ||||
Drag coefficient | 0.36 |
Garrett TR30R Turbocharger features
T25 type ball bearing cartridge.
The bearing races are made from M50 material and the retainer from silicon-bronze for high temperature capability.
An air-cooled center housing with turbo speed pickup boss.
Thin wall stainless steel turbine housing with V-Band inlet and outlet and attached with a V-Band.
The turbine housing is shielded with an activated carbon cloth heat shield.
Mar-M 247 turbine wheel material is good up to 1050C/1922F turbine inlet temperature.
The compressor housing is attached to a standard back plate with a V-Band.
Billet 5-axis machined aluminum compressor wheel.
Results in WRC
Statistics
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total | |||||
Works | |||||||||||
Races | 14/2 | 14 | 3 | 31/2 | |||||||
Entries/finishes | 41/30 | 24/17 | 3/2 | 78/49 (62.8%) | |||||||
Others | |||||||||||
Races/wins | +13 | 4 | 2 | 2 | 21 | ||||||
Entries/finishes | 22/14 | 26/19 | 5/2 | 2/0 | 2/0 | 57/35 (61.4%) | |||||
Total WRC results | |||||||||||
Races/wins | 14/2 | 14 | 16 | 4 | 2 | 2 | 52/2 | ||||
Entries/finishes | 41/30 | 46/31 | 31/21 | 5/2 | 2/0 | 2/0 | 135/84 (62.2%) | ||||
Total points | 188 | 46 | 32 | 266 (5.115 per race) (1.970 per entry) |
Races
Works team: Ford Motor Co
Entry | Rally event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | TdC | ESP | CY | ARG | GRE | KEN | FIN | DE | SR | NZ | AUS | RAC | ||
Carlos Sainz Luís Moya/ Marc Martí |
works | 3rd | 3rd | 6th | acci dent | 11th | 1st | 3rd | oil pump | 4th | 8th | oil loss | 4th | sus pen sion | 3rd | ||
Colin McRae Nicky Grist/ Derek Ringer |
works | 4th | acci dent | 6th | 3rd | 1st | fire | 4th | 8th | acci dent | 4th | 5th | |||||
Colin McRae Nicky Grist WFOBXXB2AB1229419 |
works | 6th | 6th | ||||||||||||||
Markko Märtin Michael Park |
works | 8th | 4th | 6th | 4th | 5th | 6th | 5th | acci dent | 5th | 2nd | ||||||
François Duval Jean-Marc Fortin |
works | eng ine | sus pen sion | acci dent | |||||||||||||
Mark Higgins JeBryan Thomas |
works | 6th | |||||||||||||||
Total points () |
188 | 15 | 14 | 5 | 5 | 8 | 25 | 14 | 17 | 13 | 15 | 9 | 7 | 13 | 28 | ||
Statistics | |||||||||||||||||
Works starts/finishes | 41/30 | 2/2 | 2/2 | 2/1 | 2/1 | 4/3 | 3/3 | 2/2 | 3/2 | 4/2 | 3/3 | 3/2 | 3/1 | 4/2 | 4/4 |
Source