Ford Escort Mk I Mexico group 2 (1972)

Source |
Specifications
9382 units built
Click here and here
Click here and here for engine
| Group/Class | 2 | Homologation number: 1614 which was transferred to group 1: 5455 | |
| Years active | 1972-1975 | Homologation start: 1/4/1971 and 1/4/1972 Homologation end: 1/4/1972 and 1/1/1981 |
|
| Engine | |||
|---|---|---|---|
| Type | Ford Kent Crossflow Α711Μ, straight 4 cyl, 4 stroke, petrol engine | located front longitudinally | |
| Capacity | 1599 cc | WRC: 1599 cc | |
| Bore x Stroke (mm) | 80.978 x 77.62 | ||
| Compression ratio | 9.0:1 | ||
| Output power - torgue | 86 HP @ 5500 rpm | 125 Nm (92 ft·lb) (12.7 kgm) @ 4000 rpm | |
| Main bearings | 5 with 53.9mm bearings diameter | connecting rod length between centers 125.2mm, big end type bearing diameter 49.2mm, aluminium alloy piston with top combustion chamber "bowls" and 44.2 mm piston height | |
| Materials | block: Ford Kent cast iron thin wall 711M-6015-BA block. 209mm deck height and 96mm bore spacing | cylinderhead: cross flow cast iron "flat" head | |
| Cams/valves | 1 side camshaft with overhead valves (OHV), chain driven | 2 valves/cyl. - 8 valves total, 39.6mm inlet valve diameter, 34mm exhaust valve diameter, 1 coil springs per valve | |
| Aspiration | natural, 1 x Weber 32/36 DGV FA carburetor | ||
| Ignition | Lucas or Luminition electronic, firing order 1-3-4-2 | 12 V | |
| Cooling system | jacketed watercooled with pump, radiator, 305 mm diameter-7 blades fan and thermostat | 6.1 lt | |
| Lubrication system | dry sump | 4.6 lt | |
| Transmission | |||
| Type | rear wheel drive | 4 speed manual gearbox | |
| Gearbox ratios | constant: 1.579/1 (30/19) 1st: 2.97/1 (32/17) 2nd: 2.01/1 (28/22) 3rd: 1.39/1 (23/26) 4th: 1.000/1 (-) R: 3.324/1 (40/19 x 19/22) |
||
| Diffrential ratio | 3.71/1 (34/9), 1973: 4.44/1 (409) | hypoid spiral bevel gears limited slip rear differential | |
| Clutch | dry, single plate, 190.5 mm diameter | ||
| Chassis-body | |||
| Type | steel monocoque chassis with roll-cage. 2 door saloon steel bodyshell with steel bumpers | ||
| Front suspension | Macpherson strut with 1 lower transverse arm and stabilizer, coil springs 175 lb and telescopic shock absorbers | ||
| Rear suspension | live axle with 2 locating longitudinal links, Panhard rod, multiple leaf springs 116 lb and telescopic shock absorbers | ||
| Steering system | rack and pinion | 2.7 or 3.5 turns lock to lock | |
| Brakes | front solid disks 244 diameter and 2 piston calipers 54 mm diameter. Rear drums 229mm diameter with 1 double piston caliper 19 mm diameter | dual circuit with servo | |
| Dimensions | |||
| length: 3.978 m (156.6") | width: 1.608 m (63.0") | height: 1.320 m (52.0") | |
| wheelbase: 2.430 m (96.0") | front track: 1.3145 m (51.75") | rear track: 1.3335 m (52.5") | |
| Rims - tires | 5.5 x 13" | ||
| Weight | 860-890 kg | ||
| Fuel tank | 41 lt | ||
| Drag coefficient// | 0.45 | ||
Results in WSCC
Season
| Car entry, chassis number | Car number/ result | ||||||||||
| Dayt | Vallel | Dijon | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkis Glen | ||
| Team | 24h | 6h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | ||
| Salvatore de Simone/ Giuseppe Perico | #194, dnf | ||||||||||
| Statistics | |||||||||||
| Starts/finishes 1/0 | 1/0 | ||||||||||
Results in WRC
Races
Works team: Ford Motor Co
Season
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | M.C | SVE | KEN | MAR | GRE | A | S.R | USA | RAC Entry list |
|||||
| Frobek (1647cc) Scleter |
dnf | ||||||||||||||
| Rob Slotemaker (1647cc) Ferry van der Geest |
dnf | ||||||||||||||
| Gijs van Lennep (1647cc) Jooks Klein |
dnf | ||||||||||||||
| Kees van Grieken (1647cc) Rob Wiedenhoff |
dnf | ||||||||||||||
| Pinder Pinder |
dnf | ||||||||||||||
| Sommer Schioll |
dnf | ||||||||||||||
| Adrian Boyd Beatty Crawford |
35th* | ||||||||||||||
| M.Weidenauer R. Ableitinger |
ZYHORN des OAMTC | dnf | |||||||||||||
| P. Madentzis «Siro» |
Ford Condelis SA | dnf | |||||||||||||
| De Vecchi Pino Scigliano |
dnf | ||||||||||||||
| Richard Wooldridge Duncan Spence |
46th | ||||||||||||||
| Richard Edwards Tony Cowdale |
53rd | ||||||||||||||
| Patrick Sandeman James Fernley |
63rd | ||||||||||||||
| Terris Henderson Paul Harris |
64th | ||||||||||||||
| Roy Eyers Paul Claydon |
68th | ||||||||||||||
| David Hardcastle David West |
dnf* | ||||||||||||||
| Colin Vandervell Andy Marriott |
dnf | ||||||||||||||
| Statistics | |||||||||||||||
| Others starts/finishes | 17/6 | 6/0 | 1/1 | 2/0 | 1/0 | 7/5 | |||||||||
*Group 1 entries
Source
Source
page revision: 73, last edited: 26 Dec 2019 16:46

