Home » Racing Sports Cars » Ferrari F430 GT
Source
Table of Contents
|
Chassis numbers
Alsco called Ferrari F430 GTC since 2008
Specifications
53 units built for racing
Click here and here and here and here and here
Click here for street version
Homologation number: GT2 004
Homologation start: 1/3/2007
F136GT, V8 (90o) cyl, 4 stroke, petrol engine, located middle longitudinally
3998.6cc, 92 x 75.2 mm
450 bhp / 335 KW @ 7000 rpm
490 Nm / 360 ft lbs @ 5500 rpm
aluminium block and head, 104mm bore spacing
5 main bearings
DOHC with variable valve timing, 4 valves / cylinder - 32 valves total
aspiration: natural with Magnetti Marelli MRV8 multipoint electronic Fuel injection and 2 x 28.6mm inlet restrictors,
firing order 1-8-3-6-4-5-2-7
6 speed Sequential paddle shifted (electroactuated with levers under the steering wheel) gearbox with oil/air oil cooler
1st: 3.286:1 (46/14)
2nd: 2.158:1 (41/19)
3rd: 1.609:1 (37/23)
4th: 1.269:1 (33/26)
5th: 1.034:1 (30/29)
6th: 0.848:1 (33/28)
R: 2.733/1 (41/15)
final drive 4.30/1 (43/10), 4.444/1 (40)/9, mechanical limited slip rear differential with oil cooler
carbon composite dry triple disk 5.5" diameter clutch
aluminium monocoque space frame chassis with roll cage, 2 door coupe aluminium bodyshell, with aluminium doors, aluminium front/rear bonnets, and RTM front/rear bumpers
rack and pinion with hydraulic power assistance
Front brakes: Carbon fibre-reinforced Silicon Carbide (C/SiC) ceramic composite ventilated disks 15.0 X 1.34 in
Rear brakes: Carbon fibre-reinforced Silicon Carbide (C/SiC) ceramic composite ventilated disks 13.1 X 1.26 in
length: 4512 mm (177.6 in)
width: 2000 mm (78.75 in)
height: 1175 mm (46.26 in)
wheelbase: 2600 mm (102.4 in)
front track: 1696 mm (66.78 in)
rear track: 1640 mm (64.57 in)
Front tires, 325/650 18” PIRELLI, or 30/65 18” MICHELIN
Rear tires, 325/705 18” PIRELLI, or 31/71 18” MICHELIN
1100 kg
fuel tank 85 lt
drag coefficient 0.34
Results in FIA GT Championship
GT2 classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Team | 500km | 500km | 24h | 500km | 500km | 500km | 500km | 500km | 500km | ||||
JMB Racing, F131EVOGT2424 | #55, 22nd (13th) | #55, 8th (1st) | #55, 12th (4th) | #55, dnf | #55, 11th (3rd) | #55, dnf | #55, 10th (3rd) | #55, 13th (4th) | #55, 8th (3rd) | #55, 13th (5th) | |||
JMB Racing, F131EVOGT2450 | #56, 20th (11th) | #56, 16th (8th) | #56, 18th (10th) | #56, dnf | #56, 19th (10th) | 56, 17th (9th) | #56, 18th (9th) | #56, 18th (9th) | #56, 19th (10th) | ||||
AF Corse, F131EVOGT2426 | #58, 9th (1st) | #58, 10th (3rd) | #58, 14th (6th) | #58, 7th (2nd) | #58, 12th (4th) | #58, 9th (1st) | #58, 9th (2nd) | #58, 11th (2nd) | #58, 12th (6th) | #58, 9th (2nd) | |||
AF Corse, F131EVOGT2422 | #59, 11th (3rd) | #59, 13th (6th) | #59, 10th (2nd) | #59, 6th (1st) | #59, 13th (5th) | #59, 11th (3rd) | #59, 11th (4th) | #59, 14th (5th) | #59, disqua lified | #59, 10th (3rd) | |||
Scuderia Ecosse, F131EVOGT2420 | #62, dnf | #62, 20th (12th) | #62, 9th (1st) | #62, 9th (3rd) | #62, 9th (1st) | #62, 14th (6th) | #62, dnf | #62, 10th (1st) | #62, dnf | #62, 18th (9th) | |||
Scuderia Ecosse, F131EVOGT2418 | #63, dnf | #63, 11th (4th) | #63, 11th (3rd) | #63, 13th (6th) | #63, 10th (2nd) | #63, 10th (2nd) | #63, 12th (5th) | #63, 12th (3rd) | #63, 6th (1st) | #63, 8th (1st) | |||
GPC Sport, F131EVOGT2402 | #70, dnf | ||||||||||||
RSV Motorsport, F131EVOGT2436 | #71, 18th (10th) | #71, 20th (11th) | |||||||||||
RSV Motorsport, F131EVOGT2428 | #81, 14th (6th) | ||||||||||||
Edil Cris Racing Team, F131EVOGT2414 | #82, 7th (2nd) | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 64/55 | 6/4 | 6/6 | 6/6 | 8/5 | 8/8 | 6/5 | 6/5 | 6/6 | 6/4 | 6/6 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Tim Sugden | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Iradj Alexander | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Peter Kutemann | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||||
Antoine Gosse | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||||||
Jean-Michel Martin | 55 | ||||||||||||
Stéphane Daoudi | 55 | 56 | |||||||||||
Jean-Pierre Malcher | 56 | ||||||||||||
Andrea Garbagnati | 56 | ||||||||||||
Total points 84 |
18 | 13 | 8 | 9 | 2 | 10 | 9 | 8 | 7 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Jaime Melo | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||
Matteo Bobbi | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | ||||
Mika Salo | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||
Rui Aguas | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||
Stéphane Ortelli | 58 | ||||||||||||
Timo Scheider | 59 | ||||||||||||
Toni Vilander | 58 | ||||||||||||
Total points 130 |
13 | 14 | 19 | 13 | 18 | 16 | 15 | 5 | 17 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Andrew Kirkaldy | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||||
Nathan Kinch | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||
Tim Mullen | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |||
Chris Niarchos | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||||||
Phillip Bennett | 63 | ||||||||||||
Marino Franchitti | 62 | 63 | 63 | 62 | |||||||||
Allan Simonsen | 63 | ||||||||||||
Total points 117 |
7 | 18 | 13 | 19 | 14 | 6 | 18 | 10 | 12 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Gabriele Gardel | 70 | ||||||||||||
Fabrizio de Simone | 70 | ||||||||||||
Luca Drudi | 70 | ||||||||||||
Marco Cioci | 70 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Roland Severin | 71 | 71 | |||||||||||
Michel Ligonnet | 71 | 71 | |||||||||||
Domingo Romero | 71 | 81 | |||||||||||
Peter Hans Sundberg | 71 | 81 | |||||||||||
Roland Severin | 81 | ||||||||||||
Total points 6 |
1 | 5 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Paolo Ruberti | 82 | ||||||||||||
Raffaele Giammaria | 82 | ||||||||||||
Total points 9 |
9 |
Season
GT2 classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Team | 2h | 2h | 2h | 2h | 24h | 2h | 2h | 2h | 2h | ||||
AF Corse Motorola, F131EVOGT2462 | #50, 10th (1st) | #50, 14th (1st) | #50, 6th (1st) | #50, 16th (2nd) | #50, 11th (4th) | #50, dnf | #50, 11th (1st) | #50, 13th (1st) | #50, dnf | #50, 12th (1st) | |||
AF Corse Motorola, F131EVOGT2464b | #51, 13th (2nd) | #51, dnf | #51, acci dent in practice | #51, 15th (1st) | #51, 7th (1st) | #51, 30th (12th) | #51, 12th (2nd) | #51, 14th (2nd) | #51, 12th (1st) | #51, 16th (5th) | |||
Racing Team Edil Cris, F131EVOGT2478 | #52, 16th (2nd) | #52, dnf | #52, 17th (3rd) | #52, 12th (5th) | #52, 13th (5th) | #52, 18th (7th) | #52, dnf | #52, 16th (5th) | |||||
Racing Team Edil Cris, F131EVOGT2414 | #53, 17th (3rd) | #53, 15th (6th) | #53, 20th (5th) | #53, 18th (9th) | #53, 17th (6th) | #53, 21st (7th) | #53, 21st (8th) | ||||||
Advanced Engineering, F131EVOGT2482 | #59, 17th (4th) | #59, 18th (7th) | #59, 14th (3rd) | ||||||||||
Scuderia Ecosse, F131EVOGT2468 | #62, 14th (3rd) | #62, 19th (5th) | #62, 13th (5th) | #62, 22nd (7th) | #62, 10th (3rd) | #62, dnf | #62, disqua lified | #62, 16th (3rd) | #62, 15th (4th) | #62, 18th (7th) | |||
Scuderia Ecosse, F131EVOGT2418 | #63, 18th (5th) | #63, 21st (7th) | #63, dnf | #63, 26th (9th) | #63, 14th (6th) | #63, 15th (6th) | #63, 19th (8th) | #63, 24th (8th) | #63, 14th (3rd) | #63, 17th (6th) | |||
Easy race, F131EVOGT2470 | #70, 16th (7th) | ||||||||||||
JMB Racing | #78, 29th (11th) | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 60/51 | 4/4 | 6/5 | 6/3 | 6/6 | 6/6 | 7/5 | 6/5 | 7/6 | 7/6 | 5/5 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Dirk Müller | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Toni Vilander | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Gianmaria Bruni | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||
Stéphane Ortelli | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Jaime Melo | 51 | ||||||||||||
Rui Aguas | 50 | ||||||||||||
Mika Salo | 51 | ||||||||||||
Total points 139 |
19 | 10 | 10 | 19 | 17 | 19 | 19 | 10 | 16 |
Drivers | Car number | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Paolo Ruberti | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||||
Damien Pasini | 52 | 52 | 52 | 52 | 52 | ||||||||
Matteo Cressoni | 53 | 53 | 53 | 53 | 52 | 53 | 53 | 53 | |||||
Michele Rugolo | 53 | 53 | 53 | 53 | 53 | ||||||||
Lorenzo Case | 52 | ||||||||||||
Maurizio Mediani | 53 | 52 | 52 | ||||||||||
Luciano Linossi | 53 | ||||||||||||
Total points 72 |
17 | 5 | 14 | 8 | 6 | 9 | 4 | 9 |
Drivers | Car number | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Rui Aguas | 59 | 59 | 59 | ||||||||||
Stefano Gattuso | 59 | ||||||||||||
Philipp Peter | 59 | ||||||||||||
Maurizio Mediani | 59 | ||||||||||||
Total points 19 |
7 | 4 | 8 |
Drivers | Car number | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Tim Mullen | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||
Tomáš Enge | 62 | 62 | 62 | ||||||||||
Andrew Kirkaldy | 63 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | ||||
Chris Niarchos | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||||||
Nigel Mansell | 63 | ||||||||||||
Jaroslav Janiš | 63 | 62 | 62 | ||||||||||
Jonny Kane | 62 | ||||||||||||
Tim Sugden | 63 | 63 | 63 | ||||||||||
Darren Turner | 62 | 62 | 62 | 62 | |||||||||
Robert Bell | 63 | 63 | |||||||||||
Total points 92 |
14 | 10 | 6 | 6 | 13 | 5 | 3 | 11 | 15 | 9 |
Drivers | Car number | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Giampaolo Tenchini | 70 | ||||||||||||
Maurice Basso | 70 | ||||||||||||
Roberto Plati | 70 | ||||||||||||
Bo McCormick | 70 | ||||||||||||
Total points 4 |
4 |
Drivers | Car number | ||||||||||||
Zhuhai | Tourist Trophy | Bucharest | Monza | Oschers leben | Spa | Adria | Brno | Nogaro | Zolder | ||||
Didier de Radigues | 78 | ||||||||||||
Charles De Pauw | 78 | ||||||||||||
Alain Van den Hover | 78 | ||||||||||||
Paul Belmondo | 78 |
Season
GT2 classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Team | 2h | 2h | 2h | 24h | 2h | 2h | 2h | 2h | 2h | ||||
AF Corse Motorola, F131EVOGTC2622 | #50, 11th (1st) | #50, 11th (2nd) | #50, 8th (1st) | #50, 11th (1st) | #50, 7th (3rd) | #50, 10th (2nd) | #50, 9th (1st) | #50, 11th (3rd) | #50, 9th (1st) | #50, 7th (2nd) | |||
AF Corse Motorola, F131EVOGTC2624 | #51, 15th (4th) | #51, 12th (3rd) | #51, 9th (2nd) | #51, 12th (2nd) | #51, dnf | #51, 13th (5th) | #51, 12th (4th) | #51, 14th (5th) | #51, dnf | #51, 8th (3rd) | |||
CR Scuderia, F131EVOGT2418 | #55, 17th (5th) | #55, 18th (8th) | #55, 15th (7th) | #55, 21st (11th) | #55, 9th (4th) | #55, 14th (6th) | #55, 17th (9th) | #55, 10th (2nd) | #55, 14th (6th) | #55, 14th (9th) | |||
CR Scuderia, F131EVOGTC2618 | #56, 12th (2nd) | #56, 17th (7th) | #56, dnf | #56, 13th (3rd) | #56, 11th (6th) | #56, 9th (1st) | #56, dnf | #56, 17th (8th) | #56, dnf | #56, 9th (4th) | |||
Kessel Racing, F131EVOGTC2632 | #57, 21st (8th) | #57, 21st (10th) | #57, 16th (8th) | #57, 17th (7th) | #57, 10th (5th) | #57, dnf | #57, 15th (7th) | #57, 12th (4th) | #57, dnf | #57, 13th (8th) | |||
Scuderia Ecosse, F131EVOGT2468 | #62, 23rd (10th) | #62, 13th (4th) | #62, 11th (4th) | #62, 20th (10th) | #62, 17th (8th) | #62, 15th (7th) | #62, 16th (8th) | #62, 15th (6th) | #62, 18th (8th) | #62, 12th (7th) | |||
Easy Race SRL, F131EVOGT2476 | #70, dnf | ||||||||||||
BMS Scuderia Italia, F131EVOGTC2614 | #77, 14th (3rd) | #77, 15th (5th) | #77, 10th (3rd) | #77, 18th (8th) | #77, 12th (4th) | #77, 11th (3rd) | #77, 16th (7th) | #77, 10th (2nd) | #77, 11th (6th) | ||||
BMS Scuderia Italia, F131EVOGTC2616 | #78, 19th (7th) | #78, 16th (6th) | #78, 12t (5th) | #78, 15th (5th) | #77, 5th (1st) | #78, 16th (8th) | #78, 18th (10th) | #78, 19th (10th) | #78, 15th (7th) | #78, 15th (10th) | |||
Advanced Engineering Pecom Racing Team, F131EVOGTC2626 | #95, 22nd (9th) | #95, 20th (9th) | #95, 14th (6th) | #95, 16th (6th) | #95, dnf | #95, 14th (6th) | #95, 18th (9th) | #95, 13th (5th) | #95, 6th (1st) | ||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 89/80 | 9/9 | 9/9 | 9/8 | 9/9 | 8/6 | 9/7 | 9/8 | 9/9 | 9/6 | 9/9 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Toni Vilander | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Gianmaria Bruni | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Thomas Biagi | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||
Christian Montanari | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||
Jaime Melo | 50 | ||||||||||||
Mika Salo | 50 | ||||||||||||
Dominik Farnbacher | 51 | ||||||||||||
Matías Russo | 51 | ||||||||||||
Total points 153 |
17 | 17 | 19 | 19 | 8 | 15 | 17 | 14 | 10 | 17 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Chris Niarchos | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||||
Tim Mullen | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Andrew Kirkaldy | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |||
Robert Bell | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||||
Tim Sugden | 55 | ||||||||||||
Andrea Piccini | 55 | 55 | |||||||||||
Gordon Shedden | 55 | ||||||||||||
Dirk Müller | 56 | 56 | |||||||||||
James Sutton | 55 | ||||||||||||
Total points 89 |
15 | 7 | 4 | 8 | 12 | 15 | 2 | 12 | 5 | 9 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Henri Moser | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |||
Fabrizio del Monte | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||
Gilles Vannelet | 57 | ||||||||||||
Andrea Palma | 57 | ||||||||||||
Maurizio Mediani | 57 | ||||||||||||
Marcello Zani | 57 | ||||||||||||
Nicola Cadei | 57 | ||||||||||||
Total points 31 |
3 | 1 | 3 | 4 | 6 | 4 | 7 | 3 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Fabio Babini | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||
Jamie Davies | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||
Ferdinando Monfardini | 62 | ||||||||||||
Total points 38 |
1 | 7 | 7 | 1 | 3 | 4 | 3 | 5 | 3 | 4 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Roberto Plati | 70 | ||||||||||||
Maurice Basso | 70 | ||||||||||||
Giampaolo Tenchini | 70 | ||||||||||||
Bertrand Baguette | 70 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Matteo Malucelli | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
Paolo Ruberti | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
Joël Camathias | 78 | 78 | 78 | 78 | 77 | 78 | 78 | 78 | 78 | 78 | |||
Davide Rigon | 78 | 78 | 78 | 78 | 77 | 78 | 78 | ||||||
Jose Manuel Balbiani | 78 | 78 | 78 | ||||||||||
Total points 99 |
12 | 11 | 14 | 9 | 10 | 10 | 9 | 5 | 13 | 6 |
Drivers | Car number | ||||||||||||
Tourist Trophy | Monza | Adria | Oschers leben | Spa | Bucharest | Brno | Nogaro | Zolder | San Luis | ||||
Matías Russo | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||
Luis Perez Companc | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||
Total points 38 |
2 | 2 | 5 | 5 | 5 | 3 | 6 | 10 |
GT2 classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Tourist Trophy | Adria | Oschers leben | Spa | Hunga roring | Algarve | Paul Ricard | Zolder | ||||
Team | 2h | 2h | 24h | 2h | 2h | 2h | 2h | ||||
AF Corse, F131EVOGTC2642 | #50, 22nd (11th) | #50, 8th (2nd) | #50, 9th (1st) | #50, 4th (1st) | #50, 8th (2nd) | #50, 12th (6th) | #50, 9th (1st) | ||||
AF Corse, F131EVOGT2404 | #50, 10th (4th) | ||||||||||
AF Corse, F131EVOGTC2622 | #51, 15th (5th) | #51, 9th (3rd) | #51, 18th (8th) | #51, dnf | #51, 12th (5th) | #51, 7th (1st) | #51, 11th (3rd) | #51, 13th (7th) | |||
CRS Racing, F131EVOGT2418 | #55, 19th (9th) | #55, 13th (6th) | #55, 12th (4th) | #55, 9th (6th) | #55, 15th (8th) | #55, 14th (8th) | #55, 13th (5th) | #55, dnf | |||
CRS Racing, F131EVOGTC2618 | #56, 13th (3rd) | #56, 14th (7th) | #56, 16th (6th) | #56, 6th (3rd) | #56, 13th (6th) | #56, 11th (5th) | #56, 18th (9th) | #56, 9th (3rd) | |||
BMS Scuderia Italia, F131EVOGTC2616 | #77, 14th (4th) | #77, 18th (10th) | #77, dnf | #77, dnf | #77, 9th (3rd) | #77, 9th (3rd) | #77, 16th (7th) | #77, 8th (2nd) | |||
BMS Scuderia Italia, F131EVOGTC2614 | #78, 20th (10th) | #78, 16th (9th) | #78, 19th (9th) | #78, dnf | #78, 17th (10th) | #78, 15th (9th) | #78, 19th (10th) | #78, dnf | |||
Pecom Racing | #95, 12th (2nd) | #95, dnf | #95, dnf | #95, dnf | #95, 14th (7th) | #95, 10th (4th) | #95, 12th (4th) | #95, 16th (10th) | |||
JMB Racing, F131EVOGT2450 | #99, 24th (9th) | ||||||||||
Total points 4 |
|||||||||||
Statistics | |||||||||||
Works Starts/finishes 56/48 | 7/7 | 7/6 | 7/5 | 8/4 | 7/7 | 7/7 | 7/7 | 7/5 |
Teams and drivers entries
Drivers | Car number | ||||||||||
Tourist Trophy | Adria | Oschers leben | Spa | Hunga roring | Algarve | Paul Ricard | Zolder | ||||
Toni Vilander | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Gianmaria Bruni | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Nicola Cadei | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||
Alvaro Barba | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||
Matías Russo | 50 | ||||||||||
Pierre Kaffer | 50 | ||||||||||
Jaime Melo | 51 | ||||||||||
Luis Perez Companc | 51 | ||||||||||
Total points 105 |
6 | 17 | 13 | 10 | 15 | 15 | 18 | 11 |
Drivers | Car number | ||||||||||
Tourist Trophy | Adria | Oschers leben | Spa | Hunga roring | Algarve | Paul Ricard | Zolder | ||||
Chris Niarchos | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||
Tim Mullen | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Andrew Kirkaldy | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |||
Robert Bell | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |||
Phil Quaife | 55 | ||||||||||
Chris Goodwin | 55 | ||||||||||
Peter Kox | 56 | ||||||||||
Antonio Garcia | 56 | 55 | |||||||||
Total points 76 |
10 | 9 | 11 | 13 | 8 | 9 | 8 | 8 |
Drivers | Car number | ||||||||||
Tourist Trophy | Adria | Oschers leben | Spa | Hunga roring | Algarve | Paul Ricard | Zolder | ||||
Matteo Malucelli | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
Paolo Ruberti | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
Kenneth Heyer | 78 | 78 | 78 | 77 | 78 | ||||||
Diego Romanini | 78 | 78 | 78 | 77 | 78 | 78 | 78 | ||||
Fabio Babini | 78 | ||||||||||
Christian Pescatori | 78 | ||||||||||
Marcello Zani | 78 | ||||||||||
Ettore Bonaldi | 78 | 78 | |||||||||
Stéphane Lémeret | 78 | ||||||||||
Luigi Lucchini | 78 | ||||||||||
Total points 46 |
8 | 3 | 2 | 9 | 10 | 5 | 9 |
Drivers | Car number | ||||||||||
Tourist Trophy | Adria | Oschers leben | Spa | Hunga roring | Algarve | Paul Ricard | Zolder | ||||
Luis Perez Companc | 95 | 95 | 95 | 95 | 95 | 95 | |||||
Matías Russo | 95 | 95 | 95 | 95 | 95 | 95 | |||||
Cedric Sbirrazzuoli | 95 | 95 | |||||||||
Francesco La Mazza | 95 | ||||||||||
Lorenzo Case | 95 | ||||||||||
Total points 28 |
9 | 4 | 7 | 7 | 1 |
Drivers | Car number | ||||||||||
Tourist Trophy | Adria | Oschers leben | Spa | Hunga roring | Algarve | Paul Ricard | Zolder | ||||
Maurice Basso | 99 | ||||||||||
Peter Kutemann | 99 | ||||||||||
John Hartshorne | 99 | ||||||||||
Stéphane Daoudi | 99 | ||||||||||
Total points 2 |
2 |
Results in endurance races
Car entry, chassis number | Car number, result | ||||||||||
Sebring | Istanbul | Spa | Le Mans | Nurbu rgring | Doni ngton | Jarama | Petit Le Mans | ||||
Date | 18/3 | 9/4 | 14/5 | 18/6 | 16/7 | 27/8 | 24/9 | 30/9 | |||
Duration | 12h | 1000km | 1000km | 24h | 1000km | 1000km | 1000km | 1600km | |||
Team\ Championship | ALMS | LMS | LMS | LMS | LMS | LMS | ALMS | ||||
Risi Competizione | #61, 15th (2nd) | ||||||||||
Risi Competizione, F131EVOGT2406 | #62, 11th (3rd) | #62, acci dent | |||||||||
Team Icer Brakes, F131EVOGT2410 | #84, dnf | #84, dnf | #84, in entry list | #84, in entry list | |||||||
Scuderia Ecosse, F131EVOGT2418 | #87, 17th (3rd) | ||||||||||
GPC Sport | #83, 17th (1st) | #83, dnf | #83, dns | ||||||||
GPC Sport, F131EVOGT2402 | #97, 13th (1st) | #97, dnf | #97, 24th (8th) | #97, 14th (3rd) | #97, OTL | ||||||
Virgo Motorsport, F131EVOGT2408 | #99, 21st (8th) | #99, 17th (3rd) | #99, 21st (5th) | #99, 17th (6th) | #99, 19th (5th) | ||||||
Statistics | |||||||||||
Works Starts/finishes 19/12 | 1/1 | 3/2 | 3/1 | 1/1 | 3/3 | 3/2 | 3/1 | 2/1 |
Teams and drivers entries
Sebring | Istanbul | Spa | Le Mans | Nurbu rgring | Donin gton | Jarama | Petit Le Mans | |
Ralf Kelleners | 62 | 62 | ||||||
Jaime Melo | 62 | |||||||
Anthony Lazzaro | 62 | 61 | ||||||
Maurizio Mediani | 61 | |||||||
Marino Franchitti | 61 | |||||||
Stéphane Ortelli | 62 | |||||||
Markus Palttala | 62 | |||||||
Total points 17 |
8 | 9 |
