
Home » Racing Sports Cars » Ferrari F40 GTE
Source
Specifications
7 units built
Click here and here
Homologation number: B 293
Homologation start: 1/12/1989
Dino F120B, V8 (90o) cyl, 4 stroke, petrol engine, located middle longitudinally
1995: 3500cc with 2 x 38mm inlet restrictors
1996: 3600cc with 2 x 36.9mm inlet restrictors
8.0:1
635 bhp @ 7500 rpm
706 Nm / 521 ft lbs
light alloy block and head
4 valves per cyl, DOHC
aspiration: Twin IHI RHB5 10275A Turbochargers with 2 Behr Intercoolers and Weber-Marelli Fuel Injection, 2.6bar
firing order 1-5-3-7-4-8-2-6
5 speed gearbox
2.769:1, 1.722:1, 1.227:1, 0.963:1, 0.767:1, R, 2.461:1
final drive 3.63:1
kevlar body on steel spaceframe, integrated with composite materials
ventilated disks all around 380mm diameter
11 1/4 x 18 front and 13 x 18 rear
1050 kg
Cx=0.38
Results in BPR International GT Endurance Series
| Car entry | Car number, result | |||||||||||
| Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
| Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 1000km | 4h | 4h | 3h |
| Ferrari Club Italia, ZFFGJ34B000082404 | #60, gear box | #60, fan belt | #60, elec trics | #60, acci dent | #60, 3rd | #60, 3rd | #60, elec trics | #60, suspe nsion | ||||
| Ferrari Club Italia, ZFFGJ34B000090001 | #60, 3rd | #61, gear box | #61, 23rd | #61, acci dent | #61, acci dent | #61, 6th | #61, 17th | #61, 5th | #61, suspe nsion | |||
| Jolly Club, ZFFGJ34B000094362 | #77, 14th | #77, gear box | #77, gear box | |||||||||
| Total points 36 |
8 | 13 | 9 | 6 | ||||||||
| Statistics | ||||||||||||
| Works Starts/finishes 20/8 | 2/2 | 3/0 | 3/1 | 2/0 | 2/0 | 2/2 | 2/2 | 2/1 | 2/0 | |||
Team and drivers entries
Results in Endurance races
| Car entry, chassis number | Car number, result | ||||||||||
| Daytona | Sebring | Le Mans | |||||||||
| Date | 5/2 | 18/3 | 18/6 | ||||||||
| Duration | 24h | 12h | 24h | ||||||||
| Team\ Championship | IMSA | IMSA | |||||||||
| Pilot Aldix Racing, ZFFGJ34B000074045 | #34, 12th (9th) | ||||||||||
| Ennea S.R.L., ZFFGJ34B000082404 | #40, gear box | ||||||||||
| Ennea S.R.L., ZFFGJ34B000090001 | #41, 18th (15th) | ||||||||||
| Statistics | |||||||||||
| Works Starts/finishes 3/2 | 3/2 | ||||||||||
Teams and drivers entries
Source
Drawings
Source
Chassis
Source
CAD
Source

