Home » Racing Sports Cars » Ferrari 512 S
SourceChassis numbers here
Specifications
25 units built, 15 of which converted to Ferrari 512 M
Click here and here and here and here and here
Homologation number: 254
Homologation start: 1/1/1970
Ferrari Type 261C, V12 (60º) cyl, 4 stroke, petrol engine, located middle longitudinally
4993cc, 87 x 70 mm
11.5:1
550 bhp / 410 KW @ 8000 rpm
500 Nm / 369 ft lbs @ 5500 rpm
light alloy block and head
4 valves / cylinder, DOHC
aspiration, natural with Lucas Mark II mechanical fuel injection
water cooled
dry sump
5 speed manual gearbox
dry multiplate clutch
semi-monocoque with steel tubular spaceframe and stressed aluminium panels chassis, fiberglass and aluminium bodywork
f/r suspension, double wishbones, coil springs
rack and pinion steering
ventilated disks all around
length, 4060 mm (159.8 in)
width, 2000 mm (78.7 in)
height, 972 mm (38.3 in)
Wheelbase, 2400 mm (94.5 in)
Track (fr/r) 1518 mm (59.8 in) / 1511 mm (59.5 in)
rims f/r, 11 x 15 / 16 x 15
tires f/r, 4.25/11.50 x 15 / 6.00/14.50 x 15
840 kg
Long Tail: 920 kg
fuel tank, 120 lt
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | ||
Team | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 6h | 1000km | ||
Ferrari S.P.A., SEFAC, 512-1004 | #27, acci dent | #2, 3rd | #6, 3rd | ||||||||
Ferrari S.P.A., SEFAC, 512-1010 (Spyder) | #19, gear box | #1, 8th | #57, inje ction | #91, 5th | |||||||
Ferrari S.P.A., SEFAC, 512-1012 (Spyder) | #20, head gakset | #2, 5th | #56, acci dent in practice | ||||||||
Ferrari S.P.A., SEFAC, 512-1026 | #28, 3rd | #21, 1st | #1, 4th | #22, 4th | #7, valve | ||||||
Ferrari S.P.A., SEFAC, 512-1028 (Spyder) | #26, acci dent | ||||||||||
Ferrari S.P.A., SEFAC, 512-1034 | #8, acci dent | ||||||||||
Ferrari S.P.A., SEFAC, 512-1038 | #20, 2nd | #5, fatal acci dent | |||||||||
Ferrari S.P.A., SEFAC, 512-1042 (Spyder) | #3, 2nd | #55, 3rd | #92, 3rd | ||||||||
Ferrari S.P.A., SEFAC, 512-1044 | #21, 7th | #6, bear ings | |||||||||
Escuderia Montjuich, 512-1002 (Spyder) | #9, acci dent | ||||||||||
North American Racing Team, 512-1006 (Spyder) | #24, fuel pump | ||||||||||
North American Racing Team, 512-1014 | #25, gear box | #11, 4th | |||||||||
Scuderia Filipinetti, 512-1008 | #58, 4th | #14, acci dent | |||||||||
Scuderia Filipinetti, 512-1016 | #3, 13th | #4, 8th | #4, 6th | #15, acci dent | |||||||
Gelo Racing Team, 512-1018 (Spyder) | #4, dns | #6, dnt qualify | #10, acci dent * * | #33, dnf | #25, 7th | ||||||
Ecurie Francorchamps, 512-1030 | #23, 8th | #12, 5th | |||||||||
Squadra Picchio-Rosso, 512-1032 | #30, acci dent | #5, 9th | #48, in entry list | #16, acci dent* | |||||||
Barracuda Racing | #9, in entry list | ||||||||||
Grand Bahama Racing | in entry list | ||||||||||
Total points 138 |
8 | 10 | 9 | 29 | 13 | 23 | 15 | 13 | 14 | 4 | |
Statistics | |||||||||||
Starts/finishes 44/23 | 5/1 | 4/1 | 4/3 | 6/5 | 2/2 | 4/4 | 4/2 | 11/2 | 3/2 | 1/1 | |
Driver | Team entries and car number | ||||||||||
Ferrari S.P.A., SEFAC | |||||||||||
Nino Vaccarella | 26 | 21 | 3 | 6 | 22 | 55 | 6 | ||||
Ignazio Giunti | 26 | 21 | 3 | 6 | 22 | 57 | 6 | 92 | |||
Jacky Ickx | 27 | 20 | 1 | 20 | 56 | 5 | 91 | ||||
Peter Schetty | 27 | 20 | 2 | 21 | 56 | 5 | 91 | ||||
Mario Andretti | 28 | 19 | 92 | ||||||||
Arturo Merzario | 28 | 19 | 2 | 1 | 21 | 57 | 8 | ||||
Jackie Oliver | 1 | ||||||||||
Chris Amon | 2 | 1 | |||||||||
John Surtees | 2 | 20 | 55, 56 | ||||||||
Derek Bell | 7 | ||||||||||
Ronnie Peterson | 7 | ||||||||||
Clay Regazzoni | 8 | ||||||||||
North American Racing Team | |||||||||||
Dan Gurney | 25 | ||||||||||
Chuck Parsons | 25 | ||||||||||
Sam Posey | 24 | 11 | |||||||||
Ronnie Bucknum | 24 | 11 | |||||||||
Helmut Kelleners | 10 | ||||||||||
Georg Loos | 10 | ||||||||||
Squadra Picchio-Rosso | |||||||||||
Corrado Manfredini | 30 | 5 | 48 | 16 | |||||||
Gianpiero Moretti | 30 | 5 | 48 | 16 | |||||||
Scuderia Filipinetti | |||||||||||
Herbert Müller | 3 | 4 | 4 | 58 | 15 | ||||||
Mike Parkes | 3 | 4 | 4 | 58 | 15 | ||||||
Jo Bonnier | 14 | ||||||||||
Reine Wisell | 14 | ||||||||||
Gelo Racing Team | |||||||||||
Georg Loos | 4 | 6 | 33 | 25 | |||||||
Jonathan Williams | 4 | ||||||||||
Franz Pesch | 6 | 33 | 25 | ||||||||
Ecurie Francorchamps | |||||||||||
Derek Bell | 23 | ||||||||||
Hughes de Fierlant | 23 | 12 | |||||||||
Alistair Walker | 12 | ||||||||||
Escuderia Montjuich | |||||||||||
José Juncadella | 9 | ||||||||||
Juan Fernandez | 9 | ||||||||||
Barracuda Racing | |||||||||||
Jean Guichet | 9 | ||||||||||
Régis Fraissinet | 9 |
*Scuderia Filipinetti entry
* *North American Racing Team entry
Source
Source
Source
Ferrari 512 S Coda Lunga (Long Tail)
Source
Drawings
SourceSource
Source
Source
Source
Source