Home » Racing Sports Cars » Ferrari 360 Modena
Source
Table of Contents
|
Chassis numbers
Chassis numbers history
Also called Ferrari 360 Modena GT since 2002
Specifications
20 units built for racing
Click here and here
Click here and here for 360 Modena GT '02
Homologation number: NGT 1
Homologation start: 1/3/2000
F131, V8 (90o) cyl, 4 stroke, petrol engine, located middle longitudinally
3586.2cc, 85.0 x 79.0 mm
360 Modena
11.0:1
410 bhp (306 kW) @ 8500 rpm
286 lb·ft (388 N·m) @ 4750 rpm
360 Modena GT
11.2:1
430 bhp / 321 KW @ 8500 rpm
378 Nm / 279 ft lbs @ 5000 rpm
aluminium block and head
flat plane crankshaft with 5 main bearings
DOHC, 5 valves / cylinder - 40 valves total
aspiration: natural with 2 x 30.8mm air restrictors, Magneti Marelli multipoint electronic Fuel injection
firing order 1-8-3-6-4-5-2-7
6 speed Sequential paddle shifted gearbox
1st: 3.29:1
2nd: 2.16:1
3rd: 1.61:1
4th: 1.27:1
5th: 1.03:1
6th: 0.85:1
final drive 4.44/1, LSD rear differential
aluminium spaceframe monocoque chassis with roll cage. 2 door coupe bodyshell
Front suspension, aluminium double wishbones, coil springs over Boge shock absorbers
Rear suspension, aluminium double wishbones, coil springs over Boge shock absorbers, anti-roll bar
power assisted rack and pinion
length: 4477 mm (176.3 in)
widht: 1922 mm (75.7 in)
height: 1184 mm (46.6 in)
wheelbase: 2600 mm (102.4 in)
front track: 1669 mm (65.7 in)
rear track: 1617 mm (63.7 in)
1150 kg
Fuel tank 95 lt
Results in FIA GT Championship
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | |||
Supertech erg, ZFFYR51B000115462 | #61, 18th (10th) | ||||||||||||
JMB Competition, ZFFYR51B000119073 (N-GT 000M) | #70, 17th (9th) | #70, 21st (10th) | #70, 19th (8th) | #70, 20th (11th) | |||||||||
JMB Competition, ZFFYR51B000118766 (N-GT 001M) | #71, 24th (13th) | #71, 20th (9th) | #71, 18th (10th) | ||||||||||
Loris Kessel Racing, ZFFYR51B000119354 | #75, 15th (7th) | ||||||||||||
Loris Kessel Racing | #76, in entry list | ||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 9/9 | 3/3 | 2/2 | 2/2 | 2/2 |
Teams and drivers entries
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Erich Prinoth | 61 | |||||||||
Ivan Capelli | 61 | |||||||||
Total team points 1 |
1 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Marco Lambertini | 70 | 70 | 70 | |||||||
Batti Pregliasco | 70 | 70 | 70 | 70 | ||||||
Peter Kutemann | 71 | 71 | 71 | |||||||
Philippe Alliot | 71 | 71 | 71 | |||||||
Christian Pescatori | 70 | 70 | ||||||||
Total team points 9 |
2 | 1 | 5 | 1 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Andrea Garbagnati | 75 | |||||||||
Paolo Ligresti | 75 | |||||||||
Loris Kessel | 75 | |||||||||
Total team points 4 |
4 |
Season
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | |||||||||||||
Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | |||
JMB Competition, ZFFYR51B000118775 (N-GT 002M) | #62, brakes | #62, 10th (2nd) | #62, 9th (1st) | #62, 7th (1st) | #62, acci dent | #62, 7th (1st) | #62, eng ine | #62, 8th (1st) | #62, 20th (8th) | #62, 7th (1st) | #62, 9th (3rd) | |||
JMB Competition, ZFFYR51B000119073 (N-GT 000M) | #63, acci dent | #63, gear box | #63, 13th (5th) | #63, eng ine in practice | #63, 21st (11th) | #63, with drawn | #63, 18th (11th) | #63, fire | #63, 17th (9th) | #63, 15th (8th) | ||||
Peter Kutemann, ZFFYR51B000118766 (N-GT 001M) | #99, 14th (7th) | |||||||||||||
Total points 0 |
||||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 22/14 | 2/0 | 1/1 | 2/1 | 2/2 | 2/0 | 2/2 | 2/0 | 2/2 | 2/1 | 2/2 | 3/3 |
Teams and drivers entries
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Christian Pescatori | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
David Terrien | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Andrea Garbagnati | 63 | 63 | 63 | 63 | 62, 63 | 63 | 63 | 63 | |||
Marco Lambertini | 63 | 63 | 63 | 63 | 63 | ||||||
Batti Pregliasco | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |||
Iradj Alexander | 63 | 63 | |||||||||
David Hallyday | 63 | ||||||||||
Philippe Alliot | 63 | ||||||||||
Stanislas De Sadeleer | 63 | ||||||||||
Arnaud Van Schevensteen | 63 | ||||||||||
Peter Kutemann | 63 | ||||||||||
Total points 81 |
9 | 10 | 16 | 10 | 10 | 3 | 12 | 11 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Peter Kutemann | 99 | ||||||||||
Iradj Alexander | 99 | ||||||||||
Total points 4 |
4 |
Season
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | |||
JMB Racing, ZFFYR51B000118459 (N-GT 007M) | #50, 8th (1st) | #50, 9th (1st) | #50, 8th (2nd) | #50, 10th (2nd) | #50, 13th (4th) | #50, 17th (7th) | #50, 4th (2nd) | #50, 11th (4th) | #50, 8th (3rd) | #50, 11th (4th) | |||
JMB Racing, ZFFYR51B000118775 (N-GT 002M) | #51, 10th (3rd) | #51, 14th (3rd) | #51, acci dent | #51, 12th (4th) | #51, 10th (2nd) | #51, 10th (3rd) | #51, 10th (3rd) | #51, gear box | #51, 19th (9th) | ||||
JMB Competition, ZFFYR51B000119073 (N-GT 000M) | #52, 11th (4th) | #52, dns | #52, in entry list | #52, dnf | #52, 24th (13th) | #52, eng ine | #52, acci dent | #52, 16th (8th) | #52, suspe nsion | #52, acci dent | |||
JMB Competition, ZFFYR51B000118766 (N-GT 001M) | #53, 13th (6th) | #53, 17th (6th) | #53, 11th (5th) | #53, 23rd (12th) | #53, 22nd (12th) | #53, 16th (8th) | #51, eng ine* | #53, 17th (9th) | #53, 13th (7th) | #53, with drawn | |||
Team Veloqx, ZFFYR51B000123510 (N-GT 015M) | #82, 18th (12th) | #82, over heating | |||||||||||
Team Veloqx, F131GT2010 | #83, eng ine | #83, 10th (3rd) | |||||||||||
Mastercar, ZFFYR51B000115462 | #84, 21st (11th) | ||||||||||||
Scuderia Sant Ambrous, ZFFYR51B000122578 (N-GT 010M) | #100, 10th (6th) | ||||||||||||
Auto Palace, ZFFYR51B000123037 (N-GT 009M) | in entry list | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 44/32 | 4/4 | 4/3 | 3/2 | 4/3 | 4/4 | 4/3 | 4/2 | 5/5 | 6/3 | 6/3 |
*JMB Racing entry
Teams and drivers entries
Drivers | Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril |
Christian Pescatori | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Andrea Montermini | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 |
Andrea Bertolini | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 |
Andrea Garbagnati | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | ||
Peter Kutemann | 51 | |||||||||
Stephen Earle | 51 | |||||||||
Geoffroy Horion | 51 | |||||||||
Iradj Alexander | 51 | 51 | 51 | |||||||
Total points 130 |
18 | 18 | 9 | 16 | 16 | 12 | 9 | 15 | 8 | 9 |
Drivers | Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril |
Gianluca Giraudi | 52 | 52 | 52 | 52 | ||||||
Pietro Gianni | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
Iradj Alexander | 53 | 53 | 53 | 53 | 53 | 52 | ||||
Peter Kutemann | 53 | 53 | 53 | 53 | 53 | |||||
Batti Pregliasco | 53 | 53 | 53 | 53 | 53 | 52 | 53 | 53 | 53 | |
Marco Lambertini | 53 | 53 | 53 | |||||||
Tony Ring | 52 | |||||||||
Jean-Philippe Belloc | 52 | |||||||||
Ludovico Manfredi | 52 | |||||||||
Andrea Garbagnati | 52 | 52 | ||||||||
Jean-Pierre Malcher | 53 | |||||||||
Total points 35 |
12 | 5 | 6 | 3 | 5 | 4 |
Drivers | Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril |
Ivan Capelli | 82 | 82 | ||||||||
Jamie Davies | 82 | 82 | ||||||||
Tim Sugden | 83 | 83 | ||||||||
Andrew Kirkaldy | 83 | 83 | ||||||||
Total points 8 |
8 |
Drivers | Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril |
Franco Bertoli | 84 | |||||||||
Santi De Filippis | 84 | |||||||||
Carlo Commis | 84 |
Drivers | Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril |
"Yah-Man" | 100 | |||||||||
Alex Caffi | 100 | |||||||||
Andrea Chiesa | 100 | |||||||||
Emanuele Moncini | 100 | |||||||||
Total points 5 |
5 |
Drivers | Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril |
Guillaume Gomez | + | |||||||||
Gilles Vannelet | + |
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Team | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | |||
JMB Racing, F131GT2004 | #52, 8th (1st) | #52, 12th (6th) | #52, 8th (2nd) | #52, 9th (2nd) | #52, gear box | #52, alter nator | #52, 17th (10th) | #52, 5th (1st) | #52, 8th (1st) | #52, 9th (1st) | |||
JMB Racing, ZFFYR51B000118766 (N-GT 001M) | #53, 20th (10th) | #53, 18th (11th) | #53, 14th (6th) | #53, 20th (11th) | #53, 17th (8th) | #68, acci dent | #53, 18th (11th) | #53, fire | #53, 19th (11th) | #53, 15th (7th) | |||
JMB Racing, ZFFYR51B000118775 (N-GT 002M) | #53, 8th (4th) | ||||||||||||
MEN-X, F131GT2032 | #57, 14th (6th) | #57, eng ine | #57, acci dent | #57, 13th (5th) | #57, in entry list | #57, 7th (3rd) | #57, 13th (7th) | #57, 18th (10th) | #57, 13th (5th) | #57, acci dent | |||
Auto Palace Star Rent Competition, F131GT2040 | #58, 12th (4th) | #58, 8th (3rd) | #58, gear box | #58, dns | #58, in entry list | #58, in entry list | #58, in entry list | #58, 24th (12th) | |||||
Auto Palace Star Rent Competition, ZFFYR51B000123037 (N-GT 009M) | #58, over heating | ||||||||||||
EV Racing | #59, in entry list | #59, in entry list | |||||||||||
Yellow Racing, ZFFYR51B000119337 | #66, in entry list | #66, in entry list | #70, eng ine | #70, eng ine in practice | |||||||||
Mastercar, ZFFYR51B000122578 (N-GT 010M) | #76, in entry list | #71, gear linkage | |||||||||||
Veloqx Motorsport, ZFFYR51B000118533 (N-GT 011M) | #80, 15th (6th) | ||||||||||||
Team Maranello Concessionaires, ZFFYR51B000123510 (N-GT 015M) | #89, 10th (3rd) | #89, disqua lified | #89, 16th (8th) | #89, 19th (10th) | #89, gear linkcage | #89, 20th (12th) | #88, 9th (3rd) | #88, 6th (2nd) | #88, 9th (2nd) | #88, 19th (9th) | |||
Team Maranello Concessionaires, F131GT2010 | #88, 9th (2nd) | #88, 6th (1st) | #88, 15th (7th) | #88, 10th (3rd) | #88, 14th (5th) | #88, acci dent | #89, elec trics | #89, 7th (3rd) | #89, 17th (9th) | #89, OTL | |||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 60/42 | 6/6 | 6/4 | 6/4 | 6/5 | 6/3 | 6/3 | 5/4 | 5/4 | 6/5 | 8/4 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Andrea Bertolini | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
Fabrizio de Simone | 52 | 52 | 52 | 52 | 52 | 53 | 52 | 52 | 52 | 52 | |||
Peter Kutemann | 53 | 53 | 53 | 53 | 53 | 68 | 53 | 53 | 53 | 53 | |||
Antoine Gosse | 53 | 53 | 53 | 53 | 53 | 68 | 53 | 53 | 53 | 53 | |||
Christian Pescatori | 52 | ||||||||||||
David Terrien | 52 | ||||||||||||
Iradj Alexander | 53 | ||||||||||||
Luciano Burti | 53 | ||||||||||||
Stephen Earle | 68 | ||||||||||||
Batti Pregliasco | 68 | ||||||||||||
Total points 84 |
11 | 5 | 14 | 9 | 3 | 7 | 1 | 10 | 10 | 14 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Robert Pergl | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |||
Tomas Enge | 57 | 57 | 57 | 57 | 57 | 57 | |||||||
Yannick Schroeder | 57 | ||||||||||||
Jaroslav Janiš | 57 | 57 | 57 | 57 | |||||||||
Total points 30 |
5 | 6 | 8 | 4 | 1 | 6 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Steeve Hiesse | 58 | 58 | 58 | 58 | 58 | 58 | 58 | ||||||
Guillaume Gomez | 58 | 58 | 58 | 58 | 58 | 58 | |||||||
Gianluca Ermolli | 58 | ||||||||||||
Total points 15 |
7 | 8 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Miguel Ángel de Castro | 59 | ||||||||||||
Balba Camino | 59 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Fabio Vernier | 66 | 66 | 70 | 70 | |||||||||
Pedro Nevoa | 70 | ||||||||||||
Jonathan Cochet | 70 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Andrea Montermini | 76 | 71 | |||||||||||
Klaus Engelhorn | 76 | ||||||||||||
Karl Baron | 76 | ||||||||||||
Massimo Monti | 76 | ||||||||||||
Paolo Biglieri | 76 | ||||||||||||
Nestor Biglieri | 76 | ||||||||||||
Massimo Bartoli | 76 | ||||||||||||
Mauro Bortignon | 76 | ||||||||||||
Franco Bertoli | 71 | ||||||||||||
"Base Up" | 71 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Andrew Kirkaldy | 80 | ||||||||||||
Guy Smith | 80 | ||||||||||||
Total points 5 |
5 |
Drivers | Car number | ||||||||||||
Barce lona | Magny Cours | Pergusa | Brno | Doningt | Spa | Ander storp | Oscher sleben | Estoril | Monza | ||||
Tim Mullen | 88 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 89 | 89 | |||
Jamie Davies | 88 | 88 | 88 | 88 | 88 | 89 | 88 | 88 | 88 | 88 | |||
Kelvin Burt | 89 | 89 | 89 | 89 | 89 | 88 | 89 | 89 | 89 | 89 | |||
Darren Turner | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | |||
Andrew Kirkaldy | 88 | ||||||||||||
Guy Smith | 89 | ||||||||||||
Total points 89 |
17 | 10 | 3 | 9 | 6 | 8 | 17 | 11 | 2 |
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | ||
Darro Motor Racing, ZFFYR51B000117171 (N-GT 004M) | #58, fire | ||||||||||||
G.P.C. Giesse Squadra Corse, ZFFYR51B000119073 (N-GT 000M) | #64, 14th (5th) | #64, 17th (4th) | |||||||||||
JMB Racing, F131GT2004 | #74, in entry list | ||||||||||||
Yellow Racing, ZFFYR51B000119337 | #84, in entry list | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 3/2 | 1/0 | 1/1 | 1/1 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Gines Vivancos | 58 | ||||||||||||
Luis Miguel Reyes | 58 |
Drivers | Car number | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Marco Lambertini | 64 | ||||||||||||
Luca Drudi | 64 | ||||||||||||
Vincent Vosse | 64 | ||||||||||||
Charles Kwan | 64 | ||||||||||||
Mathew Marsh | 64 | ||||||||||||
Total points 13 |
6 | 7 |
Drivers | Car number | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Stéphane Daoudi | 74 |
Drivers | Car number | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Fabio Venier | 84 | ||||||||||||
Roberto Papini | 84 | ||||||||||||
Salvatore Insigne | 84 |
GT2 classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Monza | Magny Cours | Tourist Trophy | Imola | Brno | Spa | Oschels | Instanbul | Zhuhai | Dubai | Bahrain | |||
Team | 500km | 500km | 500km | 500km | 24h | 500km | 2h | 500km | 500km | 500km | |||
Mastercar | #73, in entry list | ||||||||||||
Cirtek Motorsport | #85, 21st (10th) | #85, dnf | |||||||||||
G.P.C. Sport, ZFFYR51B000119073 (N-GT 000M) | #86, 17th (6th) | #86, disqu alified | #86, 19th (7th) | #86, 15th (7th) | #86, gear box | #86, dnf | #86, 13th (2nd) | ||||||
JMB Racing, F131GT2004 | #89, 19th (8th) | #89, 13th (3rd) | #89, 18th (6th) | ||||||||||
Jonathan Sicart | #132, 18th (7th) | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 13/9 | 2/2 | 1/0 | 2/1 | 1/1 | 1/1 | 1/0 | 3/2 | 2/2 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Monza | Magny Cours | Tourist Trophy | Imola | Brno | Spa | Oschels | Instanbul | Zhuhai | Dubai | Bahrain | |||
Massimo Monti | 73 | ||||||||||||
Arturo Merzario | 73 |
Drivers | Car number | ||||||||||||
Monza | Magny Cours | Tourist Trophy | Imola | Brno | Spa | Oschels | Instanbul | Zhuhai | Dubai | Bahrain | |||
Stefan Eriksson | 85 | 85 | |||||||||||
Joe Macari | 85 | 85 | |||||||||||
Rob Wilson | 85 | ||||||||||||
Total points 1 |
1 |
Drivers | Car number | ||||||||||||
Monza | Magny Cours | Tourist Trophy | Imola | Brno | Spa | Oschels | Instanbul | Zhuhai | Dubai | Bahrain | |||
Gabrio Rosa | 86 | 86 | |||||||||||
Luca Drudi | 86 | 86 | 86 | 86 | |||||||||
Loic Deman | 86 | ||||||||||||
Stéphane Lemeret | 86 | 86 | |||||||||||
Tiziano Carugati | 86 | ||||||||||||
Claude Terrier | 86 | ||||||||||||
Marco Lambertini | 86 | 86 | |||||||||||
Jeffrey Lee | 86 | ||||||||||||
Batti Pregliasco | 86 | 86 | |||||||||||
Luca Pirri-Ardizzone | 86 | ||||||||||||
Total points 22 |
5 | 4 | 4 | 9 |
Drivers | Car number | ||||||||||||
Monza | Magny Cours | Tourist Trophy | Imola | Brno | Spa | Oschels | Instanbul | Zhuhai | Dubai | Bahrain | |||
Antoine Gosse | 89 | ||||||||||||
Peter Kutemann | 89 | 89 | |||||||||||
Albert Thurn und Taxis | 89 | ||||||||||||
Chris Buncombe | 89 | ||||||||||||
Mauro Casadei | 89 | ||||||||||||
Dick Waaijenberg | 89 | ||||||||||||
Total points 16 |
3 | 8 | 5 |
Drivers | Car number | ||||||||||||
Monza | Magny Cours | Tourist Trophy | Imola | Brno | Spa | Oschels | Instanbul | Zhuhai | Dubai | Bahrain | |||
Jonathan Sicart | 132 | ||||||||||||
Carine Sicart | 132 | ||||||||||||
Ange Barde | 132 | ||||||||||||
Total points 4 |
4 |
GT2 classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Team | 500km | 500km | 24h | 500km | 500km | 500km | 500km | 500km | 500km | ||||
JMB Racing, F131GT2004 | #179, 21st (14th) | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 1/1 | 1/1 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Tourist Trophy | Brno | Oshcels | Spa | Paul Ricard | Dijion | Mugello | Hungar | Adria | Dubai | ||||
Didier de Radigues | 179 | ||||||||||||
Charles De Pauw | 179 | ||||||||||||
Alain Van den Hover | 179 | ||||||||||||
Paul Belmondo | 179 |
Results in Endurance races
Team entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | Nurburg | Watkins Glen | Petit Le Mans | Adelaide | |||||
Date | 6/2 | 18/3 | 18/6 | 9/7 | 17/8 | 30/9 | 31/12 | ||||
Duration | 24h | 12h | 24h | 1000km | 6h | 1600km | 1000km | ||||
Team\ Championship | GA RR | ALMS | ALMS | GA RR | ALMS | ALMS | |||||
Franco Scapini, ZFFYR51B000115462 | in entry list | ||||||||||
Jabouille-Bouresche Racing | in entry list | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 0/0 |
Classification in GT/N-GT cars is noted in brackets
Bold chassis numbers are for 2001 modelsCar entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Monza | Watkins Glen | Le Mans | Estoril | Petit Le Mans | |||||
Date | 4/2 | 17/3 | 22/4 | 19/5 | 17/6 | 15/7 | 6/10 | ||||
Duration | 24h | 12h | 1000km | 6h | 24h | 1000km | 1600km | ||||
Team\ Championship | GA RR | LMS | FIA SC | GA RR | ELMS | LMS | |||||
Risi Competizione | #15, in entry list | ||||||||||
Risi Competizione | #30, in entry list | ||||||||||
Monte Shelton | #30, in entry list | ||||||||||
MSB Motorsport, ZFFYR51B000115767 | #33, disqua lified | ||||||||||
JMB Giesse, ZFFYR51B000119073 (N-GT 000M) | in entry list | ||||||||||
JMB Giesse, ZFFYR51B000118775 (N-GT 002M) | in entry list | ||||||||||
Total points 0 |
|||||||||||
Statistics | |||||||||||
Works Starts/finishes 2/0 | 1/0 |
Teams and drivers entries
Daytona | Sebring | Monza | Watkins Glen | Le Mans | Estoril | Petit Le Mans | |
Tony Ring | 30 | ||||||
Hakan Holmberg | 30 | ||||||
Erich Prinoth | 30 | ||||||
Ivan Capelli | 30 |
Daytona | Sebring | Monza | Watkins Glen | Le Mans | Estoril | Petit Le Mans | |
Marino Franchitti | 33 | ||||||
Kelvin Burt | 33 | ||||||
Ralf Kelleners | 33 |
Daytona | Sebring | Monza | Watkins Glen | Le Mans | Estoril | Petit Le Mans | |
Marco Lambertini | + | ||||||
Andrea Garbagnati | + | ||||||
David Hallyday | + | ||||||
David Terrien | + | ||||||
Christian Pescatori | + | ||||||
Philippe Alliot | + |
Classification in GT/N-GT cars is noted in brackets
Bold chassis numbers are for 2002 Modena and Modena GT modelsCar entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |||||
Date | 3/2 | 16/3 | 16/6 | 23/6 | 7/7 | 15/9 | 12/10 | ||||
Duration | 24h | 12h | 24h | 6h | 500mil | 6h | 1600km | ||||
Team\ Championship | GA RR | ALMS | GA RR | ALMS | GA RR | ALMS | |||||
JMB Racing, ZFFYR51B000119081 (008M) | #31, eng ine | #70, acci dent | |||||||||
JMB Racing, ZFFYR51B000119349 (003M) | #32, 34th (11th) | #71, elec trics | |||||||||
MSB Motorsport, ZFFYR51B000115767 | #33, eng ine | in entry list | |||||||||
Scuderia Ferrari of Washington, ZFFYR51B000119356 (006M) | #33, 25th (14th) | ||||||||||
Scuderia Ferrari of Washington, F131GT2008 | #33, 6th (1st) | #33, 2nd (1st) | |||||||||
Risi Competizione, F131GT2006 | #35, 16th (3rd) | ||||||||||
Auto Palace, ZFFYR51B000123037 (009M) | #74, elec trics | ||||||||||
Falcon Racing, F131GT2024 | #86, 4th (3rd) | ||||||||||
Mastercar SRL, ZFFYR51B000166260 | #96, 27th (16th) | ||||||||||
Total points 0 |
|||||||||||
Statistics | |||||||||||
Works Starts/finishes 12/7 | 2/2 | 3/1 | 3/0 | 1/1 | 2/2 | 1/1 |
Teams and drivers entries
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |
Andrea Montermini | 31 | ||||||
Peter Argetsinger | 31 | ||||||
Ryan Hunter-Reay | 31 | ||||||
Oswaldo Negri | 32 | ||||||
Andrea Garbagnati | 32 | ||||||
Joe Vannini | 32 | ||||||
Cort Wagner | 70 | ||||||
Sam Hancock | 70 | ||||||
Martin Short | 70 | ||||||
Stephen Earle | 71 | ||||||
Chris MacAllister | 71 | ||||||
Gary Schultheis | 71 |
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |
Ralf Kelleners | 33 | ||||||
Marino Franchitti | 33 |
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |
Cort Wagner | 33 | 33 | 33 | ||||
Bill Auberlen | 33 | 33 | 33 | ||||
Constantino Bertuzzi | 33 | ||||||
Derrike Cope | 33 | ||||||
Total points 20 |
10 | 10 |
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |
Anthony Lazzaro | 35 | ||||||
Ralf Kelleners | 35 | ||||||
Total points 8 |
8 |
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |
Guillaume Gomez | 74 | ||||||
Ryou Fukuda | 74 |
Daytona | Sebring | Le Mans | Watkins Glen | Road America | Mont Tremblant | Petit Le Mans | |
