Home » Racing Sports Cars » Ferrari 333 SP
SourceSpecifications
40 units built
Click here and here and here and here
Click here and here and here and here and here and here
F310E, V12 (65o) cyl, 4 stroke, petrol engine
3997cc, 85.0 x 58.7 mm
13.0:1
light alloy block and head
DOHC, 5 valves/cyl, 60 valves total
641 bhp / 478 KW @ 11000 rpm, 575 bhp with ACO 48mm restrictors
441 Nm / 325 ft lbs @ 9000 rpm
aspiration, natural with Weber-Marelli SPI multipoint electronic Fuel Injection. 2 x 48mm inlet restrictors
dry sump
Analytical specifications and drawings
V10 (72o) cylinder
3997 cc capacity
DOHC, 4 valves per cylinder
multipoint electronic fuel injection
Power output
600 bhp / 448 KW @ 10250 rpm
450 Nm / 332 ft lbs @ 8500 rpm
5 speed Sequential/manual gearbox
gear ratios, 2.54:1, 2.20:1, 1.80:1, 1.44:1, 1.21:1
final drive 4.66:1, LSD rear differential
multi plate clutch
carbon-fibre and aluminium honeycomb monocoque chassis, carbon composite body panels with flat underbody
suspension f/r, double wishbones, push-rod actuated coil springs and telescopic dampers, anti-roll bar
rack and pinion steering
ventilated disks 355mm diameter all around
Length 4569 mm (179.9 in)
Width 2000 mm (78.7 in)
Height 1025 mm (40.4 in)
Wheelbase 2750 mm (108.3 in)
Track (fr/r) 1660 mm (65.4 in) / 1572 mm (61.9 in)
wheels, 17" as WSC, 18" as LMP and SR
front wheels F 17 x 12 in
rear wheels R 17 x 14 in
870 - 900kg
fuel tank, 70 - 100 lt
Results in FIA Sports Cars Championship
Car entry, chassis number | Car number, result | ||||||||||
Doning ton | Zolder | Brno | Jarama | ||||||||
Team | 2h | 1h 15min | 30min | 2h | |||||||
Horag Hotz Racing, 333SP-016 | #6, 2nd | ||||||||||
Horag Hotz Racing, 333SP-012b | #6, 1st | #6, acci dent | |||||||||
Pilot Racing, 333SP-005 | #8, fuel | #8, igni tion | #7, in entry list | ||||||||
Total points 19 |
9 | 10 | |||||||||
Statistics | |||||||||||
Works Starts/finishes 5/2 | 2/1 | 2/1 | 1/0 |
Teams and drivers entries
Drivers | Car number | |||||
Doning ton | Zolder | Brno | Jarama | |||
Fredy Lienhard | 6 | 6 | 6 | |||
Didier Theys | 6 | 6 | 6 |
Drivers | Car number | |||||
Doning ton | Zolder | Brno | Jarama | |||
Adrian Campos | 8 | 8 | 7 | |||
Michel Ferté | 8 | 8 | 7 |
Car entry, chassis number | Car number, result | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Team | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | |||
GTC Motorsport-Lanzante, 333SP-021 | #2, gear box | #2, 3rd | |||||||||
Jabouille Bourresche Giesse Team Ferrari, 333SP-022 | #5, wheel hub | #5, 1st | #5, 1st | #5, 1st | #5, 1st | #5, 1st | #5, 1st | #5, starter | |||
Auto Sport Racing, 333SP-020 | #6, 5th | #6, 8th | #6, 4th | #6, 3rd | #6, 5th | #6, acci dent | #6, 7th | #6, in entry list | |||
G.L.V. Brums, 333SP-003 | #12, 4th | #12, acci dent | #12, 5th | #12, 5th | |||||||
Del Bello, 333SP-023 | #17, in entry list | ||||||||||
Horag-Lista, 333SP-012b | #27, 1st | #27, 5th | #27, 3rd | #27, 2nd | #27, 2nd | #27, gear box | #27, 2nd | #27, drive shaft | |||
Doyle Risi Engineering, 333SP-017 | #60, 3rd | ||||||||||
Total points 182 |
16 | 27 | 25 | 27 | 34 | 10 | 29 | 14 | |||
Statistics | |||||||||||
Works Starts/finishes 30/23 | 4/2 | 4/4 | 3/3 | 3/3 | 4/4 | 4/1 | 4/4 | 4/2 |
Teams and drivers entries
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Ray Bellm | 2 | 2 | |||||||||
Klaus Graf | 2 | 2 |
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Emmanuel Collard | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Vincenzo Sospiri | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Mauro Baldi | 5 |
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Enzo Calderari | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Lilian Bryner | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Angelo Zadra | 6 | 6 | 6 |
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Giovanni Lavaggi | 12 | 12 | 12 | 12 | |||||||
Marco Werner | 12 | ||||||||||
Enrico Bertaggia | 12 | ||||||||||
Thorkild Thyrring | 12 | ||||||||||
Andrea Chiesa | 12 |
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Pascal Fabre | 17 |
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Didier Theys | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||
Fredy Lienhard | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Drivers | Car number | ||||||||||
Paul Ricard | Brno | Misano | Donin gton | Anderstorp | Nurbur gring | Le Mans | Kyalami | ||||
Wayne Taylor | 60 | ||||||||||
Eric van de Poele | 60 |
Car entry, chassis number | Car number, result | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Team | 2.5h | 500km | 500km | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | ||
JB Giesse Team Ferrari, 333SP-023 | #1, 1st | #1, 1st | #1, 2nd | #1, gear box | #1, 3rd | #1, 2nd | #1, 3rd | #1, acci dent | #1, 4th | ||
JB Giesse Team Ferrari, 333SP-022 | #2, 3rd | #2, 2nd | #2, 1st | #2, 3rd | |||||||
JB Giesse Team Ferrari, 333SP-030 | #2, 4th | #2, acci dent | #2, 5th | #2, acci dent | #2, 5th | ||||||
Autosport Racing, 333SP-020 | #4, 5th | #4, 3rd | #4, 6th | #4, 5th | #4, 8th | #4, 5th | #4, 8th | #4, elec trics | |||
GLV Brums, 333SP-003 | #5, 4th | #5, wheel | #5, gear box | #5, 6th | #5, 2nd | #5, starter | #5, elec trics | #5, 1st | #5, in entry list | ||
Dutch National Racing Team, 333SP-021 | #6, wheel | #6, 4th | #6, gear box | #6, 9th | #6, 9th | #6, in entry list | #6, 10th | ||||
BMS Scuderia Italia, 333SP-029 | #22, 6th | #22, acci dent | #22, 5th | #22, 4th | #22, 6th | #22, 3rd | #22, 6th | #22, acci dent | #22, 2nd | ||
BMS Scuderia Italia, 333SP-024 | #23, 2nd | #23, oil leak | #23, 4th | #23, 1st | #23, 5th | #23, 6th | #23, 2nd | #23, 3rd | #23, 6th | ||
Mastercar - Kelemata Italtechnica, 333SP-031 | #26, in entry list | #26, gear box | #26, acci dent in practice | #26, in entry list | #26, 7th | #26, in entry list | |||||
Doran Lista, 333SP-016 | #27, gear box | ||||||||||
Doran Lista, 333SP-025 | #27, drive shaft | ||||||||||
Total points 293 |
45 | 34 | 37 | 36 | 40 | 28 | 37 | 18 | 28 | ||
Statistics | |||||||||||
Works Starts/finishes 63/45 | 7/6 | 8/4 | 7/5 | 7/5 | 8/7 | 6/4 | 9/7 | 6/2 | 5/5 |
Teams and drivers entries
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Emmanuel Collard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Vincenzo Sospiri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Mauro Baldi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Laurent Redon | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Max Angelelli | 2 | ||||||||||
Jérôme Policand | 2 | 2 | |||||||||
Total points 115 |
18 | 19 | 19 | 8 | 15 | 9 | 14 | 13 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Enzo Calderari | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Lilian Bryner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Jean-Denis Delétraz | 4 | 4 | 4 | ||||||||
Total points 37 |
6 | 8 | 5 | 6 | 3 | 6 | 3 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Giovanni Lavaggi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Gastón Mazzacane | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Thomas Bscher | 5 | ||||||||||
Total points 31 |
7 | 5 | 9 | 10 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Dick Waaijenberg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Alexander van der Lof | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Total points 12 |
7 | 2 | 2 | 1 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Angelo Zadra | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||
Marco Zadra | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
Emanuele Moncini | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
Christian Pescatori | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
Total points 104 |
14 | 13 | 17 | 11 | 13 | 14 | 8 | 14 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Felice Tedeschi | 26 | 26 | 26 | 26 | 26 | ||||||
Gianluca Giraudi | 26 | 26 | 26 | 26 | 26 | 26 | |||||
Luca Drudi | 26 | 26 | |||||||||
Total points 4 |
4 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Pergusa | Donington | Brno | Nurburgr | Magny Cours | Kyalami | |||
Didier Theys | 27 | 27 | |||||||||
Fredy Lienhard | 27 | 27 |
Car entry, chassis number | Car number, result | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Team | 2.5h | 500km | 2.5h | 250mil | 500mil | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | |
JMB Giesse Team Ferrari, 333SP-030 | #1, 1st | #1, 2nd | #1, 5th | #1, 1st | #1, 1st | #1, 1st | #1, 1st | ||||
Brown Motorsports, 333SP-026 | #2, eng ine | #2, in entry list | |||||||||
GLV Brums, 333SP-003 | #3, 2nd | #3, differ ential | #3, eng ine | #3, 3rd | #3, wheel | #3, 5th | #3, 2nd | #3, 3rd | |||
Dutch National Racing Team, 333SP-021 | #6, suspe nsion | #6, 6th | #6, gear box | #6, 7th | #6, oil leak | #6, 8th | |||||
Risi Competizione, 333SP-018 | #12, 3rd | #12, 2nd | |||||||||
BMS Scuderia Italia, 333SP-029 | #22, 5th | #22, 5th | #22, 2nd | #22, 6th | #22, 3rd | #22, 4th | #22, 5th | ||||
BMS Scuderia Italia, 333SP-024 | #23, 4th | #23, eng ine | #23, acci dent | #23, 4th | #23, 2nd | #23, 2nd | #23, 3rd | #23, 2nd | |||
Doran Lista, 333SP-025 (Judd) | #27, 11th | ||||||||||
Tampolli Engineering, 333SP-031 | #28, 9th | #28, eng ine | #28, in entry list | #28, 5th | #28, 9th | ||||||
Total points 240 |
34 | 20 | 15 | 8 | 9 | 34 | 33 | 37 | 33 | 17 | |
Statistics | |||||||||||
Works Starts/finishes 46/34 | 6/5 | 6/3 | 5/2 | 2/1 | 1/1 | 5/5 | 6/4 | 7/7 | 5/4 | 3/2 |
Teams and drivers entries
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Christian Pescatori | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
David Terrien | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Total points 65 |
10 | 9 | 6 | 10 | 10 | 10 | 10 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Bobby Brown | 2 | 2 | |||||||||
Stanley Dickens | 2 | 2 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Giovanni Lavaggi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Nicolas Filiberti | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Total points 40 |
9 | 8 | 6 | 9 | 8 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Alexander van der Lof | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Dick Waaijenberg | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Total points 12 |
5 | 4 | 3 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Mimmo Schiattarella | 12 | 12 | |||||||||
Ralf Kelleners | 12 | ||||||||||
Eric van de Poele | 12 | ||||||||||
Total points 17 |
8 | 9 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Enzo Calderari | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||
Lilian Bryner | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||
Angelo Zadra | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||
Philipp Peter | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
Marco Zadra | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
Total points 96 |
13 | 6 | 9 | 12 | 17 | 16 | 14 | 9 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Didier Theys | 27 | ||||||||||
Fredy Lienhard | 27 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Daytona | Road America | Brno | Donington | Nurbur gring | Magny Cours | Kyalami | ||
Gianluca Giraudi | 28 | 28 | 28 | 28 | 28 | 28 | |||||
Angelo Lancelotti | 28 | 28 | |||||||||
John Burton | 28 | 28 | |||||||||
Rory Parasitili | 28 | ||||||||||
Total points 10 |
2 | 6 | 2 |
Car entry, chassis number | Car number, result | ||||||||||
Barce lona | Monza | Spa | Brno | Magny Cours | Donington | Mondello Park | Nurbur gring | ||||
Team | 2.5h | 1000km | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | |||
BMS Scuderia Italia, 333SP-024 | #1, 1st | #1, elec trics | #1, 1st | #1, 2nd | #1, 2nd | #1, 2nd | #1, 2nd | #1, 11th | |||
BMS Scuderia Italia, 333SP-029 | #1, 2nd | #2, eng ine | #2, 2nd | #2, 7th | #2, 5th | #2, wheel | #2, 8th | #2, with drawn | |||
GLV Brums, 333SP-003 (Judd) | #3, transm ission | #3, 1st | #3, 5th | #3, elec trics | #3, gear box | #3, clutch | #3, dnf | #3, gear box | |||
Tampolli Engineering, 333SP-031 | #28, in entry list | #28, in entry list | #28, in entry list | #27, in entry list | #27, in entry list | ||||||
Total points 103 |
19 | 10 | 25 | 13 | 15 | 9 | 12 | ||||
Statistics | |||||||||||
Works Starts/finishes 24/13 | 3/2 | 3/1 | 3/3 | 3/2 | 3/2 | 3/1 | 3/1 | 3/1 |
Teams and drivers entries
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Brno | Magny Cours | Donington | Mondello Park | Nurbur gring | ||||
Christian Pescatori | 1 | 1 | 1 | 1 | 1 | ||||||
Marco Zadra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Angelo Zadra | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Enzo Calderari | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Lilian Bryner | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Jean-Marc Gounon | 1 | 1 | 1 | ||||||||
Total points 87 |
19 | 19 | 13 | 15 | 9 | 12 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Brno | Magny Cours | Donington | Mondello Park | Nurbur gring | ||||
Giovanni Lavaggi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Christian Vann | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Bob Berridge | 3 | ||||||||||
Xavier Pompidou | 3 | ||||||||||
Total points 16 |
10 | 6 |
Drivers | Car number | ||||||||||
Barce lona | Monza | Spa | Brno | Magny Cours | Donington | Mondello Park | Nurbur gring | ||||
Gianluca Giraudi | 28 | 28 | 28 | 27 | 27 | ||||||
Rory Parasitili | 27 |
Car entry, chassis number | Car number, result | ||||||||||
Estoril | Lausirz ring | Monza | Oschers leben | Donington | Spa | Nogaro | |||||
Team | 2.5h | 2.5h | 500km | 2.5h | 2.5h | 1000km | 2.5h | ||||
GLV Racing, 333SP-003 (Judd) | #4, in entry list | #3, 6th | #3, eng ine | #3, in entry list | |||||||
Total points 5 |
5 | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 2/1 | 1/1 | 1/0 |
Teams and drivers entries
Drivers | Car number | ||||||||||
Estoril | Lausirz ring | Monza | Oschers leben | Donington | Spa | Nogaro | |||||
Giovanni Lavaggi | 4 | 3 | 3 | 3 | |||||||
Xavier Pompidou | 3 | 3 |
Results in Endurance races
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | |||||||||
Date | 5/2 | 18/3 | 18/6 | ||||||||
Duration | 24h | 12h | 24h | ||||||||
Team\ Championship | IMSA | IMSA | |||||||||
Scandia Racing Team, 333SP-003 | #3, eng ine | #3, 1st | |||||||||
Scandia Racing Team, 333SP-010 | #33, eng ine | #33, 4th | |||||||||
Momo, 333SP-011 | #30, eng ine | #30, 34th | |||||||||
Momo, 333SP-004 | #30T, spare car | ||||||||||
Euromotorsport Racing Inc, 333SP-009 | #50, 8th | #50, 22nd | |||||||||
Euromotorsport Racing Inc, 333SP-002 | #1, elec trics | ||||||||||
JF America Racing | #2, in entry list | ||||||||||
Total points 20 |
3 | 17 | |||||||||
Statistics | |||||||||||
Works Starts/finishes 9/5 | 4/1 | 4/4 | 1/0 |
Teams and drivers entries
Drivers | Daytona | Sebring | Le Mans |
Fermin Velez | 3 | 3 | |
Paul Gentilozzi | 3 | ||
Eliseo Salazar | 3 | ||
Eric van de Poele | 3 | 3, 33 | |
Mauro Baldi | 33 | 33 | |
Michele Alboreto | 33 | 33 | |
Stefan Johansson | 33 | ||
Andy Evans | 3 |
Drivers | Daytona | Sebring | Le Mans |
Gianpiero Moretti | 30 | 30 | |
Wayne Taylor | 30 | 30 | |
Eliseo Salazar | 30 | ||
Didier Theys | 30 | 30 |
Drivers | Daytona | Sebring | Le Mans |
Massimo Sigala | 50 | 50 | 1 |
Gianfranco Brancatelli | 50 | ||
Elton Julian | 50 | 50 | |
Fabrizio Barbazza | 50 | 50 | |
Jay Cochran | 1 | ||
René Arnoux | 1 |
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Texas | Watkins Glen | Le Mans | |||||||
Date | 4/2 | 17/3 | 5/5 | 9/6 | 16/6 | ||||||
Duration | 24h | 12h | 500mil | 6h | 24h | ||||||
Team\ Championship | IMSA | IMSA | IMSA | IMSA | |||||||
Scandia Engineering, 333SP-003 | #3, suspe nsion | #3, 2nd | #18, fuel* | ||||||||
Scandia Engineering, 333SP-010 | #23, in entry list | #17, acci dent | |||||||||
Momo Corse, 333SP-004 | #30, 2nd | #30, 3rd | #30, 7th | #30, 1st | in entry list | ||||||
Landshark Racing, 333SP-011 | #31, with drawn+ | #66, 4th | #66, 5th | ||||||||
Total points 52 |
9 | 17 | 11 | 15 | |||||||
Statistics | |||||||||||
Works Starts/finishes 11/7 | 3/1 | 2/2 | 2/2 | 2/2 | 2/0 |
*Rocketsports Inc entry
+Momo Corse entry
Teams and drivers entries
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Mauro Baldi | 3, 23 | 3 | |||
Michele Alboreto | 3, 23 | 3 | |||
Fermin Velez | 3, 23 | ||||
Andy Evans | 23 | 3 | |||
Eric van de Poele | 17 | ||||
Eric Bachelart | 17 | ||||
Marc Goossens | 17 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Andy Evans | 18 | ||||
Fermin Velez | 18 | ||||
Yvan Muller | 18 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Gianpiero Moretti | 30, 31 | 30 | 30 | 30 | + |
Bob Wollek | 30 | ||||
Didier Theys | 30 | 30 | |||
Bill Auberlen | 31 | ||||
Tim Hubman | 31 | ||||
John Morton | 31 | ||||
Max Papis | 31 | 30 | 30 | 30 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Didier Theys | 66 | 66 | |||
Gerry Jackson | 66 | 66 | |||
Fredy Lienhard | 66 |
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Monza | Watkins Glen | Le Mans | |||||||
Date | 2/2 | 15/3 | 23/3 | 1/6 | 15/6 | ||||||
Duration | 24h | 12h | 1000km | 6h | 24h | ||||||
Team\ Championship | IMSA | IMSA | Italian endur | IMSA | |||||||
Team Scandia, 333SP-003 | #3, 2nd | #3, 1st | #3, dnf | ||||||||
Team Scandia, 333SP-004b | #43, acci dent | #43, 2nd | |||||||||
Moretti Racing, 333SP-010 | #30, 7th | #30, acci dent | #1, 7th | #30, acci dent | #3, 6th | ||||||
Moretti Racing, 333SP-011 | in entry list | ||||||||||
Pilot Racing, 333SP-005 | #4, fuel system | ||||||||||
Horag Hotz Racing AG | #2, dnf | ||||||||||
Total points 41 |
13 | 10 | 4 | 9 | 5 | ||||||
Statistics | |||||||||||
Works Starts/finishes 12/6 | 2/2 | 3/1 | 2/1 | 3/1 | 2/1 |
Teams and drivers entries
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Lienhard | 2 | ||||
Didier Theys | 2 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Fermin Velez | 3 | 3 | |||
Andy Evans | 3 | 3 | |||
Charles Morgan | 3 | 43 | |||
Rob Morgan | 3 | 43 | |||
Yannick Dalmas | 3 | ||||
Stefan Johansson | 3 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Fermin Velez | 3 | ||||
Eduardo Dibos | 3 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Didier Theys | 30 | 30 | 3 | ||
Gianpiero Moretti | 30 | 30 | 3 | 3 | |
Antônio Hermann | 30 | 30 | 3 | ||
Derek Bell | 30 | ||||
Andrea Montermini | 30 | 3 | |||
Max Papis | 3 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Michel Ferté | 4 | ||||
Adrian Campos | 4 | ||||
Charles Nearburg | 4 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Rob Morgan | 43 | ||||
Eliseo Salazar | 43 |
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans | ||||||
Date | 1/2 | 22/3 | 29/3 | 5/7 | 23/8 | 10/10 | |||||
Duration | 24h | 12h | 1000km | 24h | 6h | 1600km | |||||
Team\ Championship | US RR | IMSA | Italian Endur | US RR | IMSA | ||||||
Scandia Enginnering, 333SP-004b | #3, 20th | Dollahite Racing | |||||||||
Dollahite Racing, 333SP-004b | Scandia Enginnering | #88, 10th | #88, 5th | ||||||||
La Filiere | #4, in entry list | ||||||||||
Jabouille-Bouresche, 333SP-022 | #5, gear box | ||||||||||
GTC Motorsport/Lanzante, 333SP-021 | #6, in entry list | ||||||||||
Pilot Racing | #9, in entry list | ||||||||||
Pilot Racing, 333SP-005 | #10, gear box | ||||||||||
Auto Sport Racing, 333SP-020 | #15, in entry list | #3, 2nd | #11, in entry list | ||||||||
Doyle-Risi Racing, 333SP-017 | #17, acci dent | #7, 6th | |||||||||
Doyle-Risi Racing, 333SP-018 | #7, 6th | #12, 8th | #7, 1st | ||||||||
Doran/Moretti Racing, 333SP-019 | #30, 1st | #30, 1st | #30, dnf | #3, 14th | |||||||
Doran/Moretti Racing, 333SP-016 | #30, 1st | #27, fuel | |||||||||
Total points 69 |
10 | 15 | 14 | 3 | 11 | 16 | |||||
Statistics | |||||||||||
Works Starts/finishes 17/12 | 3/2 | 2/2 | 3/2 | 4/2 | 2/2 | 3/2 |
Teams and drivers entries
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Yannick Dalmas | 3 | |||||
Bob Wollek | 3 | |||||
Max Papis | 3 | |||||
Ron Fellows | 3 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Gianluca Giraudi | 4 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Jean-Christophe Boullion | 5 | |||||
Vincenzo Sospiri | 5 | |||||
Jérôme Policand | 5 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Ray Bellm | 6 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Derek Bell | 9 | |||||
Michel Ferté | 9, 10 | |||||
Pascal Fabre | 10 | |||||
François Migault | 10 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Enzo Calderari | 15 | 3 | 11 | |||
Lilian Bryner | 15 | 3 | 11 | |||
Zadra | 3 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Wayne Taylor | 17 | 7 | 7 | 12 | 7 | |
Eric van de Poele | 17 | 7 | 7 | 12 | 7 | |
Fermin Velez | 17 | 7 | 12 | |||
Emmanuel Collard | 7 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Gianpiero Moretti | 30 | 30 | 30 | 3 | 30 | |
Arie Luyendyk | 30 | |||||
Mauro Baldi | 30 | 30 | 30 | 3 | 30 | 27 |
Didier Theys | 30 | 30 | 30 | 3 | 30 | 27 |
Fredy Lienhard | 27 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Mike Davies | 88 | 88 | ||||
Bill Dollahite | 88 | 88 | ||||
Claude Bourbonnais | 88 | |||||
Anthony Lazzaro | 88 |
