Home » Racing Sports Cars » Ferrari 330 P4
SourceP is for Posterior
Specifications
3 units built
Click here and here
Colombo 330 Type 241, V12 (60o) cyl, 4 stroke, petrol engine
3.967cc, 77.0 x 71.0 mm
11.0:1
450 bhp / 336 KW @ 8000 rpm
light alloy block and head
3 valves / cylinder, DOHC chain driven
aspiration: natural with Lucas Mark II mechanical fuel injection
twin spark per cylinder, firing order 1 - 12 - 5 - 8 - 3 - 10 - 6 - 7 - 2 - 11 - 4 - 9
water cooled
Dry sump
ZF Tipo 603, 5 speed Manual gearbox
aluminium body on steel tubular chassis with alloy reinforcements. Aluminium and fibreglass body panels
Suspension (fr/r) double wishbones, coil springs, telescopic shock-absorbers, anti-roll-bar
rack and pinion
Ventilated Discs all around
Length 4185 mm (164.8 in)
Width 1810 mm (71.3 in)
Height 1000 mm (39.4 in)
Wheelbase 2400 mm (94.5 in)
Track (fr/r) 1488 mm (58.6 in) / 1450 mm (57.1 in)
Wheels (fr/r) 9.5 x 15" / 12.5 x 15"
Tyres (fr/r) 10 x 15" / 12 x 15"
800kg
fuel tank, 114 lt
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Spa | Targa Florio | Nurb | Le Man | Hock | Mugelo | Brands Hatch | CdE | Zeltweg | Ollon | Nurb | ||||
Team | 24h | 12h | 1000km | 1000km | 720km | 1000km | 24h | 304km | 529km | 6h | 300km | 500km | Hill climb | 500km | |||
SpA Ferrari SEFAC, 0856 | #24, 2nd | #3, 1st | #24, 3rd* | #7, 5th | |||||||||||||
SpA Ferrari SEFAC, 0858 | #4, 2nd | #9, 5th | #21, 2nd | #8, 6th | |||||||||||||
SpA Ferrari SEFAC, 0860 | #19, eng ine | #6, 2nd | |||||||||||||||
Total points 71 |
9 | 19 | 6 | 17 | 20 | ||||||||||||
Statistics | |||||||||||||||||
Works Starts/finishes 10/9 | 1/1 | 2/2 | 1/1 | 3/2 | 3/3 | ||||||||||||
Driver | Team entries and car number | ||||||||||||||||
SpA Ferrari SEFAC | |||||||||||||||||
Mike Parkes | 24 | 4 | 9 | 21 | |||||||||||||
Ludovico Scarfiotti | 24 | 4 | 9 | 21 | 7 | ||||||||||||
Lorenzo Bandini | 3 | ||||||||||||||||
Chris Amon | 3 | 6 | |||||||||||||||
Günther Klass | 19 | ||||||||||||||||
Peter Sutcliffe | 19 | 7 | |||||||||||||||
Paul Hawkins | 8 | ||||||||||||||||
Jonathan Williams | 8 | ||||||||||||||||
Jackie Stewart | 6 | ||||||||||||||||
Equipe Nationale Belge | |||||||||||||||||
Willy Mairesse | 24 | ||||||||||||||||
"Jean Beurlys" | 24 |
*Equipe Nationale Belge entry
Source
Source
Source
Chassis
Source
Front suspension
Source
Rear suspension
Source
Suspension parts
Drawings
SourceSource
Source