Home » Racing Sports Cars » Ferrari 330 P3
SourceP is for Posterior
Ferrari 330 P3 with chassis number 0846 was equipped with a new engine Type 241 for the year 1967. This engine had 3 valves / cylinder and developed 450 bhp / 336 KW @ 8000 rpm. This model was named as the Ferrari 330 P3/4.
Specifications
3 units built
Click here and here and here
Click here for Ferrari 330 P3/4
Colombo 330 Type 216, V12 (60o) cyl, 4 stroke, petrol engine
3.967cc, 77.0 x 71.0 mm
11.4:1
420 bhp / 313 KW @ 8000 rpm
light alloy block and head
2 valves / cylinder, DOHC chain driven
aspiration: natural with Lucas Mark II mechanical fuel injection
firing order 1 - 12 - 5 - 8 - 3 - 10 - 6 - 7 - 2 - 11 - 4 - 9
water cooled
dry sump
330 P3/4 of 1967
Colombo 330 Type 241, V12 (60o) cyl, 4 stroke, petrol engine
3.967cc, 77.0 x 71.0 mm
11.0:1
450 bhp / 336 KW @ 8000 rpm
light alloy block and head
3 valves / cylinder, DOHC chain driven
aspiration: natural with Lucas Mark II mechanical fuel injection
twin spark per cylinder, firing order 1 - 12 - 5 - 8 - 3 - 10 - 6 - 7 - 2 - 11 - 4 - 9
water cooled
Dry sump
ZF Tipo 593, P3/4: ZF Tipo 603, 5 Speed Manual gearbox
steel tubular chassis with alloy panel reinforcements, aluminium alloy body panels
Suspension (fr/r) double wishbones, coil springs
rack and pinion
Girling ventilated discs all around
Length 4185 mm (164.8 in)
Width 1810 mm (71.3 in)
Height 1000 mm (39.4 in)
Wheelbase 2400 mm / 94.5 in
Track (fr/r) 1462 mm - 57.6 in / 1431 mm - 56.3 in
750kg
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | ||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | |||||||
SpA Ferrari SEFAC, 0844 | #28, in entry list | #14, 1st | #1, 1st | #1, clutch | #21, eng ine | |||||||||||
SpA Ferrari SEFAC, 0846 | #27, gear box | #230, acci dent | #7, in entry list | #2, spare car | #27, gear box* | #196, strike | ||||||||||
SpA Ferrari SEFAC, 0848 | #29, in entry list | #20, acci dent | #192, strike | |||||||||||||
SpA Ferrari SEFAC | #22, in entry list | |||||||||||||||
SpA Ferrari SEFAC | #23, in entry list | |||||||||||||||
Total points 20 |
10 | 10 | ||||||||||||||
Statistics | ||||||||||||||||
Works Starts/finishes 8/2 | 1/0 | 1/1 | 1/0 | 1/1 | 1/0 | 3/0 | ||||||||||
Driver | Team entries and car number | |||||||||||||||
SpA Ferrari SEFAC | ||||||||||||||||
Mike Parkes | 27 | 14 | 1, 7 | 1, 2 | 20 | |||||||||||
Bob Bondurant | 27, 29 | 23 | ||||||||||||||
Nino Vaccarella | 28 | 230 | 23 | |||||||||||||
Jean Guichet | 28, 29 | 21 | ||||||||||||||
Lorenzo Bandini | 29 | 230 | 2 | 21 | ||||||||||||
John Surtees | 14 | 1, 2 | ||||||||||||||
Ludovico Scarfiotti | 1, 7 | 20 | 196 | |||||||||||||
Giancarlo Baghetti | 22 | |||||||||||||||
Umberto Maglioli | 22 | |||||||||||||||
North American Racing Team | ||||||||||||||||
Pedro Rodriguez | 27 | |||||||||||||||
Richie Ginther | 27 |
*North American Racing Team entry
Source
Source
Chassis
Source
Front suspension
Source
Rear suspension
Source
Suspension parts