Home » Racing Sports Cars » Ferrari 250 GT SWB
SourceToday auctions
Chassis numbers for '60
Chassis numbers 1 and Chassis numbers 2 for '61
Specifications
167 units built
1539GT to 4065GT chassis numbers for SWB 1959
Click here and here and here for SWB 1959
Click here for California Spyder '60
Click here and here and here for SWB Competizione 1960
Click here for SWB Competizione 1961
Click here for SWB SEFAC
Click here for Pininfarina Coupe chassis 2821GT, 1961
Click here and here for Drogo 'Breadvan'
Click here and here and here for GT Lusso '63
Click here for Drogo Berlinetta conversion, chassis 2735GT, '63
Homologation number: 18 and 22
Homologation start: 16/6/1960
Engines
Ferrari Colombo 250 engine
V12 (60o) cylinder
2953cc capacity
8.8:1
SOHC with 2 valves per cylinders
Natural aspiration with 3 x Weber 40 DCL/6 Carburetors
Power output, 240 HP / 177 KW @ 7000 rpm
Torque, 275 Nm / 203 ft lbs @ 5500 rpm
GT Lusso: engine Tipo 168, Chassis Tipo 539
Results in WSCC
250 GT Competizione '60
Car entry, chassis number | Car number/ result | |||||||||||||
Buenos Aires | Sebring | Targa Florio | Nurburgring | Le Mans | ||||||||||
Team | 1000km | 12h | 1000km | 24h | ||||||||||
Scuderia Serenissima, 1875GT | #204, 12th | |||||||||||||
Scuderia Serenissima, 1999GT | #14, acci dent in practice | |||||||||||||
Scuderia Serenissima, 2141GT | #17, 23rd | |||||||||||||
North American Racing Team, 1785GT | #10, 4th | |||||||||||||
North American Racing Team, 1773GT | #11, 7th | |||||||||||||
North American Racing Team, 1931GT | #18, 5th | |||||||||||||
North American Racing Team, 1759GT | #19, 7th | |||||||||||||
North American Racing Team, 2015GT (California) | #20, eng ine | |||||||||||||
William Sturgis/ Fritz D'Orey, 1539GT | #12, 6th | |||||||||||||
Partenopea, 1757GT | #192, dnf | |||||||||||||
Partenopea, 1875GT | #208, 9th | |||||||||||||
San Marco, 1813GT | #206, 18th | |||||||||||||
Ecurie Francorchamps, 1811GT | #11, 15th | #21, acci dent | ||||||||||||
Ecurie Francorchamps, 2021GT | #22, 6th | |||||||||||||
Fernand Tavano/ Pierre Dumay, 2001GT | #14, in entry list | #16, 4th | ||||||||||||
Graham Whitehead/ Henry Taylor, 2009GT | #15, eng ine | |||||||||||||
Total points 40 |
16 | 2 | 22 | |||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 17/12 | 3/3 | 4/3 | 2/2 | 8/4 | ||||||||||
Drivers | Team entries and car number | |||||||||||||
Scuderia Serenissima | ||||||||||||||
Gerino Gerini | 204 | |||||||||||||
Salvatore La Pira | 204 | |||||||||||||
Carlo Peroglio | 17 | |||||||||||||
Piero Frescobaldi | 17 | |||||||||||||
Fritz D'Orey | 14 | |||||||||||||
Gianni Balzarini | 14 | |||||||||||||
Partenopea | ||||||||||||||
Giuseppe Allotta | 192 | |||||||||||||
Domenico Tramontana | 192 | |||||||||||||
Elio Lenza | 208 | |||||||||||||
Antonio Maglione | 208 | |||||||||||||
San Marco | ||||||||||||||
Pietro Ferraro | 206 | |||||||||||||
Armando Zampiero | 206 | |||||||||||||
North American Racing Team | ||||||||||||||
Jo Schlesser | 20 | |||||||||||||
Bill Sturgis | 20 | |||||||||||||
Ed Hugus | 10 | 19 | ||||||||||||
Augie Pabst | 10 | 19 | ||||||||||||
George Arents | 11 | 18 | ||||||||||||
William Kimberly | 11 | |||||||||||||
Alan Connell | 18 | |||||||||||||
Ecurie Francorchamps | ||||||||||||||
"Jean Beurlys" | 11 | 21 | ||||||||||||
Pierre Noblet | 11 | 22 | ||||||||||||
"Eldé" | 22 | |||||||||||||
Lucien Bianchi | 21 |
Source
Source
California Spyder '60
Source
Drogo 'Breadvan' '61
Source
Drogo 'Breadvan' '61
Source
Ferrari 250 GT SWB EXP '61 (Sperimentale, 2643GT)
Source
Lusso '63
Source
Drogo Berlinetta chassis #2053GT
Drawings
SourceSource