Home » Racing Sports Cars » Dodge Viper GTS-R
SourceSpecifications
57 units built
Click here and here and here and here and here
Click here for street version
Homologation number: GT2 5
Homologation start: 1/4/1996
Homologation end: 31/12/2004
Analytical specifications and drawings
V10 (90o) cylinder
7990 cc capacity
OHV, 2 valves per cylinder
multipoint electronic fuel injection
Power output
462.3 kw / 620 bhp @ 6500 rpm
800 nm / 590.0 ft lbs @ 5300 rpm
Borg Warner T56, 6 speed Manual gearbox
2.66:1, 1.78:1, 1.30:1, 1.00:1, 0.74:1, 0.50:1, :1
final drive 3.07:1
power assisted rack and pinion steering
ventilated steel discs, all-round
Front suspension, double wishbones, coil springs, fully adjustable dampers, carbon fibre anti-roll bar
Rear suspension, double wishbones, coil springs, fully adjustable dampers, steel anti-roll bar
Length, 4548 mm (179.1 in)
Width, 1924 mm (75.7 in)
Height, 1146 mm (45.1 in)
Wheelbase, 2243 mm (88.3 in)
Track (fr/r), 1658 mm (65.3 in) / 1688 mm (66.5 in)
front tires F 275/40ZR-17
rear tires R 335/35ZR-17
1150kg
Results in BPR International GT Endurance Series (until 1996) and in FIA GT Championship (since 1997)
Car entry | Car number, result | |||||||||||
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | ||
Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 4h | 4h | 4h | |
Viper Team Oreca, GTSR-C2 | #17, diffe rential | #17, in entry list | #17, stee ring | #17, 9th | #17, 6th | |||||||
Viper Team Oreca, GTSR-C1 | #32, in entry list | #32, 11th | #32, 8th | #32, 20th | #32, 8th | |||||||
European Luigi Racing S. A. (Viper RT-10) | #95, in entry list | #95, in entry list | #95, eng ine | #95, axle | #95, clutch | |||||||
Total points 13 |
3 | 2 | 8 | |||||||||
Statistics | ||||||||||||
Works Starts/finishes 11/6 | 1/0 | 1/1 | 3/1 | 3/2 | 2/2 | 1/0 |
Team and drivers entries
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Philippe Gache | 17 | 17 | 32 | 17 | 17 | 17 | |||||
Hélary | 17 | 17 | 32 | 17 | 17 | 17 | |||||
Olivier Beretta | 32 | 32 | 32 | 32 | |||||||
Justin Bell | 32 | ||||||||||
Ferté | 32 | ||||||||||
Dupuy | 32 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Close | 95 | 95 | 95 | 95 | |||||||
Balas | 95 | ||||||||||
Smaniotto | 95 | 95 | 95 | ||||||||
Haugg | 95 | 95 | |||||||||
Monteiro | 95 | ||||||||||
Arnaud | 95 | ||||||||||
Al Sakkaf | 95 |
Car entry, chassis number | Car number, result | |||||||||||||
Hocke nheim | Silver stone | Hels inki | Nurbur | Spa | Zeltweg | Suzuka | Doni ngton | Mugello | Sebring | Laguna Seca | ||||
Team | 4h | 4h | 3h | 4h | 4h | 4h | 1000km | 4h | 4h | 3h | 3h | |||
Viper Team Oreca, GTSR-C3 | #51, 10th (1st) | #51, 11th (3rd) | #51, 35th (17th) | #51, 12th (2nd) | #51, 14th (2nd) | #51, 14th (1st) | #51, 15th (1st) | #28, 28th (13th) | #51, 11th (1st) | #51, 16th (3rd) | ||||
Viper Team Oreca, GTSR-C6 | #52, 12th (2nd) | #52, 8th (1st) | #52, 18th (2nd) | #52, 11th (1st) | #52, 15th (3rd) | #52, 16th (3rd) | #52, 18th (3rd) | #52, 14th (1st) | #52, 12th (2nd) | #52, 15th (2nd) | ||||
Chamberlain Engineering, GTSR-C1 | #53, 28th (15th) | #53, 21st (10th) | #53, 14th (4th) | #53, 33rd (15th) | #53, 24th (12th) | #53, acci dent | #53, 25th (12th) | #53, 28th (12th) | #53, 23rd (10th) | #53, 24th (10th) | #53, 21st (8th) | |||
Chamberlain Engineering, GTSR-C2 | #54, 22nd (11th) | #54, acci dent | #54, in entry list | #54, eng ine | #54, 17th (4th) | |||||||||
Total points 4 |
1 | 3 | ||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 35/32 | 3/3 | 4/4 | 1/1 | 3/3 | 3/3 | 3/2 | 3/3 | 4/3 | 3/3 | 4/3 | 4/4 |
Teams and drivers entries
Drivers | Car number | |||||||||||||
Hocke nheim | Silver stone | Hels inki | Nurbur | Spa | Zeltweg | Suzuka | Doni ngton | Mugello | Sebring | Laguna Seca | ||||
Olivier Beretta | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Philippe Gache | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Tommy Archer | 52 | 52 | 52 | 52 | 52 | |||||||||
Justin Bell | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||||
Marc Duez | 52 | 52 | ||||||||||||
Dieter Quester | 52 | |||||||||||||
Hideshi Matsuda | 52 | |||||||||||||
Luca Drudi | 52 | 52 | ||||||||||||
Total points 164 |
19 | 18 | 9 | 19 | 17 | 18 | 18 | 10 | 19 | 17 |
Drivers | Car number | |||||||||||||
Hocke nheim | Silver stone | Hels inki | Nurbur | Spa | Zeltweg | Suzuka | Doni ngton | Mugello | Sebring | Laguna Seca | ||||
Hans Hugenholtz | 53 | 53 | 53 | 53 | 54 | 54 | ||||||||
Jari Nurminen | 53 | 53 | 53 | |||||||||||
Richard Dean | 54 | 54 | ||||||||||||
Peter Hardman | 54 | |||||||||||||
Pertti Lievonen | 53 | |||||||||||||
David Goode | 53 | 53 | ||||||||||||
Tim O'Kennedy | 53 | 53 | 54 | 54 | 54 | 54 | ||||||||
Gerd Ruch | 53 | |||||||||||||
Almo Coppelli | 53 | |||||||||||||
Leonardo Maddalena | 53 | 53 | 53 | |||||||||||
Manabu Orido | 53 | |||||||||||||
Naohiro Kawano | 53 | |||||||||||||
Yukihiro Hane | 53 | |||||||||||||
Wido Rössler | 54 | 54 | ||||||||||||
Renato Mastropietro | 53 | |||||||||||||
Piergiuseppe Peroni | 53 | |||||||||||||
Chris Gleason | 53 | |||||||||||||
Zak Brown | 53 | |||||||||||||
Rick Fairbanks | 53 | |||||||||||||
Pete Halsmer | 54 | |||||||||||||
Matthew Cohen | 54 | |||||||||||||
Tim Moser | 53 | |||||||||||||
Patrick Vuillaume | 53 | |||||||||||||
Shane Lewis | 53 | |||||||||||||
Total points 20 |
1 | 7 | 1 | 1 | 10 |
Car entry, chassis number | Car number, result | |||||||||||||
Oschers | Silver stone | Hockenh | Dijon | Hungar | Suzuka | Doningt | A1 Ring | Home stead | Laguna Seca | |||||
Team | 500km | 500km | 500km | 500km | 500km | 1000km | 500km | 500km | 500km | 500km | ||||
Viper Team Oreca, GTSR-C9 | #51, 6th (1st) | #51, 9th (1st) | #51, 8th (1st) | #51, 9th (1st) | #51, 7th (2nd) | #51, 9th (1st) | #51, 8th (1st) | #51, 9th (2nd) | #51, 8th (1st) | #51, 7th (1st) | ||||
Viper Team Oreca, GTSR-C10 | #52, 7th (2nd) | #52, over heating | #9, 9th (2nd) | #52, 10th (2nd) | #52, diffe rential | #52, 10th (2nd) | #52, 10th (3rd) | #52, 8th (1st) | #52, axle | #52, acci dent in practice | ||||
Chamberlain Engineering, GTSR-C1 | #53, 13th (8th) | #53, 14th (6th) | #53, acci dent | #53, 20th (11th) | #53, acci dent | #53, 14th (8th) | #53, 14th (6th) | #53, acci dent | #53, exhaust | #53, 15th (8th) | ||||
Chamberlain Engineering, GTSR-C11 | #54, acci dent | #54, 13th (5th) | #54, in entry list | #54, in entry list | #54, in entry list | |||||||||
Oftedahl Motorsport, GTSR-C6 | #68, in entry list | |||||||||||||
Total points 42 |
9 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | ||||
Statistics | ||||||||||||||
Works Starts/finishes 32/23 | 4/3 | 4/3 | 3/2 | 3/3 | 3/1 | 3/3 | 3/3 | 3/2 | 3/1 | 3/2 |
Teams and drivers entries
Drivers | Car number | |||||||||||||
Oschers | Silver stone | Hockenh | Dijon | Hungar | Suzuka | Doningt | A1 Ring | Home stead | Laguna Seca | |||||
Olivier Beretta | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Pedro Lamy | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Karl Wendlinger | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||||
David Donohue | 52 | 52 | 52 | 52 | 52 | |||||||||
Justin Bell | 52 | 52 | 52 | 52 | ||||||||||
Marc Duez | 52 | |||||||||||||
Dominique Dupuy | 51 | |||||||||||||
Hideshi Matsuda | 52 | |||||||||||||
Total points 152 |
19 | 10 | 19 | 19 | 9 | 19 | 18 | 19 | 10 | 10 |
Drivers | Car number | |||||||||||||
Oschers | Silver stone | Hockenh | Dijon | Hungar | Suzuka | Doningt | A1 Ring | Home stead | Laguna Seca | |||||
Ni Amorim | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |||||
Goncalo Gomes | 53 | 53 | 53 | |||||||||||
Ashley Ward | 54 | |||||||||||||
Matt Turner | 54 | 54 | 54 | 54 | 53 | 53 | ||||||||
Hans Hugenholtz | 54 | 54 | 53 | 53 | 53 | |||||||||
Gary Ayles | 53 | 53 | ||||||||||||
Hiroshi Sakai | 53 | |||||||||||||
Martin Short | 53 | |||||||||||||
Manfred Stohl | 53 | |||||||||||||
Dominic Chapell | 53 | |||||||||||||
Spencer Trenery | 53 | |||||||||||||
Total points 25 |
3 | 11 | 3 | 5 | 3 |
Drivers | Car number | |||||||||||||
Oschers | Silver stone | Hockenh | Dijon | Hungar | Suzuka | Doningt | A1 Ring | Home stead | Laguna Seca | |||||
Richard Dean | 68 | |||||||||||||
Kurt Luby | 68 |
Group GT
Car entry, chassis number | Car number, result | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 3h | 3h | 500km | |||
Viper Team Oreca, GTSR-C22 | #1, 1st | #1, 1st | |||||||||||
Viper Team Oreca, GTSR-C23 | #1, 2nd | #1, 2nd | #1, 1st | #1, 1st | #1, 1st | #1, 2nd | #1, 2nd | #1, 1st | |||||
Viper Team Oreca, GTSR-C21 | #2, 2nd | #2, 2nd | |||||||||||
Viper Team Oreca, GTSR-C20 | #2, 1st | #2, 1st | #2, gear box | #2, 2nd | #2, 16th | #2, 4th | #2, 1st | #2, 5th | |||||
NP Racing, P3 | #14, over heating | #14, in entry list | |||||||||||
Chamberlain Motorsport, GTSR-C16 | #18, acci dent | #18, gear box | #18, acci dent | #18, 4th | #18, 2nd | #18, 3rd | #18, 6th | #18, 3rd | #18, 6th | #18, 12th | |||
Chamberlain Motorsport, GTSR-C19 | #19, 4th | #19, 4th | #19, 12th | #19, 8th | #19, acci dent | #19, 4th | #19, 5th | #19, acci dent in practice | #19, 3rd | #19, 2nd | |||
Chamberlain Motorsport, GTSR-C6 | #19T, 8th | ||||||||||||
Paul Belmondo Racing, GTSR-C18 | #21, 6th | #21, 7th | #21, 7th | #21, 10th | #21, 5th | #21, 6th | #21, 7th | #21, 1st | #21, 5th | #21, 3rd | |||
Paul Belmondo Racing, GTSR-C9 | #22, acci dent | #22, in entry list | #22, drive shaft | #22, 9th | #22, acci dent | #22, gear box | #22, gear box | #22, clutch | #22, 8th | ||||
Brookspeed, GTSR-C14 | #31, in entry list | ||||||||||||
GL PK Racing, GTSR-C12 | #33, 5th | #33, 3rd | #33, fuel pump | #33, 13th | #33, 14th | #33, eng ine | #33, 4th | ||||||
Hans Hugenholtz | #38, in entry list | #38, in entry list | |||||||||||
Total points 335 |
37 | 38 | 23 | 32 | 25 | 39 | 32 | 37 | 39 | 33 | |||
Statistics | |||||||||||||
Works Starts/finishes 67/52 | 7/5 | 6/5 | 7/4 | 7/7 | 7/4 | 7/5 | 7/6 | 8/5 | 6/6 | 5/5 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Olivier Beretta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Karl Wendlinger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Jean-Philippe Belloc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
David Donohue | 2 | 2 | 2 | 2 | |||||||||
Justin Bell | 2 | 1 | 2 | ||||||||||
Luca Drudi | 1 | ||||||||||||
Dominique Dupuy | 2 | 2 | |||||||||||
Marc Duez | 2 | 2 | |||||||||||
Vincent Vosse | 2 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Bret Parker | 14 | 14 | |||||||||||
Kevin Allen | 14 | 14 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Ni Amorim | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
Will Hoy | 18 | 18 | |||||||||||
Christian Vann | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19, 19T | 19 | 19 | |||
Christian Gläsel | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19, 19T | 19 | 19 | |||
Toni Seiler | 18 | 18 | 18 | 18 | 18 | 18 | |||||||
Hans Hugenholtz | 19 | 18 | 18 | ||||||||||
Vincent Vosse | 18 | 18 | |||||||||||
Xavier Pompidou | 18 | 18 | |||||||||||
Michel Ligonnet | 18 | 18 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Paul Belmondo | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||
Claude-Yves Gosselin | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||
Emmanuel Clérico | 22 | 22 | 22 | 21 | 21 | 21 | |||||||
Christophe Pillon | 22 | ||||||||||||
Marc Rostan | 21 | 22 | |||||||||||
Steffen Widmann | 22 | 22 | 22 | 22 | 22 | ||||||||
Mike Hezemans | 22 | 22 | |||||||||||
Alex Portman | 22 | 22 | |||||||||||
Jean-Marc Gounon | 22 | ||||||||||||
Alain Filhol | 22 | ||||||||||||
"Rael" | 22 | 22 | |||||||||||
Luca Drudi | 21 | ||||||||||||
Steve Pfeffer | 22 | ||||||||||||
Dominique Dupuy | 21 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Dave Clark | 31 | ||||||||||||
Neil Cunningham | 31 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Didier Defourny | 33 | 33 | 33 | 33 | 33 | 33 | |||||||
Vincent Vosse | 33 | 33 | 33 | 33 | 33 | 33 | |||||||
Marc Duez | 33 | ||||||||||||
Jean-François Hemroulle | 33 | ||||||||||||
Anthony Kumpen | 33 |
Group GT
Car entry, chassis number | Car number, result | ||||||||||||
Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | |||
Chamberlain Motorsport, GTSR-C19 | #1, gear box | #1, 5th | #1, acci dent in practice | #1, 4th | #1, 3rd | #1, in entry list | #1, 7th | #1, in entry list | #1, in entry list | ||||
Chamberlain Motorsport, GTSR-C16 | #2, 6th | #2, 15th | #2, 4th | ||||||||||
Chamberlain Motorsport, GTSR-C23 | #2, 7th | #2, in entry list | #2, in entry list | #2, in entry list | #2, disqu alified | ||||||||
Paul Belmondo Racing, GTSR-C34 | #10, 7th | #10, 13th | #10, 6th | #10, 5th | #10, 4th | ||||||||
Paul Belmondo Racing, GTSR-C18 | #11, 3rd | #11, 3rd | #11, acci dent | #11, 3rd | #11, acci dent | #11, 3rd | #11, 4th | #11, 14th | #11, 6th | #11, 3rd | |||
Paul Belmondo Racing, GTSR-C25 | #12, 2nd | #12, 2nd | #12, brakes | #12, gear box | #12, 1st | #12, 2nd | #12, 2nd | #12, 2nd | #12, 4th | #12, acci dent | |||
Racing Box, GTSR-C10 | #21, 19th | #21, 17th | #21, acci dent | #10, clutch | #21, suspe nsion | #21, 7th | #21, acci dent | #21, 24th | #21, 19th | #21, diffe rential | |||
Carsport Holland, GTSR-C22 | #25, 4th | #25, 4th | #25, 1st | #25, 2nd | #25, 6th | #25, acci dent | #39, acci dent | ||||||
Carsport Holland, GTSR-C38 | #25, 1st | #25, 9th | #25, 1st | #25, 2nd | |||||||||
Art, GTSR-C26 | #29, 5th | #29, 9th | #29, wheel | ||||||||||
Felbermayr, GTSR-C16 | #45, 10th | ||||||||||||
Total points 259 |
33 | 30 | 28 | 37 | 23 | 21 | 30 | 11 | 22 | 24 | |||
Statistics | |||||||||||||
Works Starts/finishes 61/45 | 7/6 | 7/7 | 8/4 | 9/7 | 5/3 | 4/3 | 6/4 | 5/4 | 4/4 | 6/3 |
Teams and drivers entries
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Ni Amorim | 1 | 1 | ||||||||
Tiff Needell | 1 | |||||||||
Toni Seiler | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Walter Brun | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Stephen Watson | 1 | 1 | 1 | 1 | 1 | |||||
Xavier Pompidou | 1 | |||||||||
Didier Defourny | 1 | |||||||||
Tamas Illes | 1 | |||||||||
Horst Felbermayr, Jr | 1 | 1 | ||||||||
Horst Felbermayr | 1 | |||||||||
Total points 41 |
5 | 6 | 7 | 11 | 8 | 4 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Jean-Claude Lagniez | 10 | 10 | 10 | 10 | ||||||
Guy Martinolle | 10 | 10 | 10 | 10 | ||||||
Boris Derichebourg | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Claude-Yves Gosselin | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | ||
Vincent Vosse | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Paul Belmondo | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | |
Marc Duez | 11 | 11 | ||||||||
Emmanuel Clérico | 12 | |||||||||
Anthony Kumpen | 10 | |||||||||
Total points 136 |
21 | 17 | 5 | 14 | 10 | 17 | 16 | 9 | 12 | 15 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Luca Cappellari | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Raffaele Sangiuolo | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Gabriele Matteuzzi | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
Angelo Zadra | 21 | 21 | ||||||||
Giorgio Tibaldo | 21 | |||||||||
Total points 4 |
4 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Mike Hezemans | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
David Hart | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 39 | |
Tom Coronel | 25 | 25 | ||||||||
Peter Kox | 39 | |||||||||
Total points 69 |
7 | 7 | 10 | 9 | 5 | 10 | 2 | 10 | 9 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Jean-Pierre Jarier | 29 | 29 | 29 | |||||||
François Lafon | 29 | 29 | 29 | |||||||
Total points 8 |
6 | 2 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Horst Felbermayr, Jr | 45 | |||||||||
Horst Felbermayr | 45 | |||||||||
Total points 1 |
1 |
Group GT
Car entry, chassis number | Car number, result | |||||||||||||
Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | |||
Team Carsport Holland, GTSR-C38 | #3, in entry list | #3, 3rd | #3, fuel pressure | #3, alter nator | #3, 2nd | #3, 1st | #3, disqu alified | #3, 2nd | #3, 2nd | #3, acci dent | #3, 1st | |||
Team Carsport Holland, GTSR-C22 | #4, in entry list | #4, fuel pump | #4, 6th | #4, 2nd | #4, gear box | #4, 3rd | #4, acci dent | #4, 3rd | #4, acci dent | #4, gear box | #4, 4th | |||
Larbre Competition - Chereau, GTSR-C40 | #7, 2nd | #7, 1st | #7, 2nd | #7, 1st | #7, 1st | #7, 2nd | #7, 1st | #7, 5th | #7, 7th | #7, 4th | #7, 3rd | |||
Larbre Competition - Chereau, GTSR-C41 | #17, 2nd | #17, acci dent | ||||||||||||
Team ART, GTSR-C26 | #9, diffe rential | #9, 14th | #9, gear box | #9, 10th | #9, 5th | #9, 9th | #9, in entry list | #9, 8th | #9, 12th | #9, 22nd | ||||
Paul Belmondo Competition, GTSR-C25 | #10, eng ine | #10, 7th | #10, igni tion | #10, 3rd | #10, 4th | #10, 12th | #10, 8th | #10, in entry list | #10, in entry list | #10, 5th | #10, 7th | |||
Paul Belmondo Racing, GTSR-C18 | #11, 4th | #11, fuel pressure | #11, eng ine | #11, 6th | #11, fuel pump | #11, 6th | #11, acci dent | #11, 6th | #11, 5th | #11, 3rd | #11, acci dent | |||
Paul Belmondo Racing, GTSR-C34 | #12, 3rd | #12, 2nd | #12, 3rd | #12, 4th | #12, acci dent | #12, 5th | #12, 4th | #12, gear box | #12, 4th | #12, 2nd | #12, 29th | |||
GLPK Racing, GTSR-C12 | #21, in entry list | #21, 8th | #21, 13th | #12, acci dent | #21, gear box | #21, acci dent | #21, 9th | #21, in entry list | #21, 11th | #21, 9th | #21, suspe nsion | |||
Racing Box, GTSR-C10 | #24, in entry list | #24, oil pump | #24, 8th | #24, 8th | #24, 6th | #24, 11th | #24, in entry list | #24, 7th | #24, 16th | #24, elec trics | #24, acci dent | |||
Bernard Winderickx - Silver Racing, GTSR-C39 | #25, 19th | #25, acci dent | #25, brakes | #26, 3rd | #26, in entry list | |||||||||
Total points 363 |
24 | 34 | 25 | 43 | 37 | 40 | 39 | 32 | 29 | 31 | 29 | |||
Statistics | ||||||||||||||
Works Starts/finishes 95/65 | 5/3 | 10/7 | 10/5 | 9/7 | 10/5 | 9/8 | 9/6 | 6/5 | 8/7 | 9/6 | 10/6 |
Teams and drivers entries
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Mike Hezemans | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Jeroen Bleekemolen | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Michael Bleekemolen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sebastiaan Bleekemolen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Thierry Tassin | 3 | ||||||||||
Jean-Michel Martin | 4 | ||||||||||
Total points 92 |
8 | 5 | 9 | 9 | 18 | 17 | 9 | 17 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Christophe Bouchut | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Jean-Philippe Belloc | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Marc Duez | 7 | 17 | |||||||||
Patrice Goueslard | 17 | ||||||||||
Sébastien Dumez | 17 | ||||||||||
Sébastien Bourdais | 17 | 17 | |||||||||
Tiago Monteiro | 7 | ||||||||||
Jean-Luc Chéreau | 17 | ||||||||||
Total points 101 |
9 | 10 | 9 | 10 | 10 | 9 | 19 | 6 | 4 | 7 | 8 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Jean-Pierre Jarier | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
François Lafon | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Dominique Dupuy | 9 | ||||||||||
Total points 12 |
1 | 6 | 2 | 3 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Anthony Kumpen | 10 | 11 | 10 | 10 | 11 | 11 | 10 | 10, 11 | 11 | 11 | 11 |
Claude-Yves Gosselin | 10 | 10 | 10 | 10 | 10 | 10 | 10, 11 | 10, 11 | 10 | 10 | |
Didier Defourny | 11 | 10 | 11 | 11 | 11 | 11 | 11 | ||||
Paul Belmondo | 11 | 10 | 11 | 10 | 10 | 10 | 11 | 10, 11 | 10 | 11 | |
Boris Derichebourg | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 |
Vincent Vosse | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Emmanuel Clérico | 11 | 11 | 11 | 12 | 11 | ||||||
Frédéric Bouvy | 11 | ||||||||||
Eric Hélary | 12 | ||||||||||
Luis Marques | 10 | ||||||||||
Total points 128 |
15 | 13 | 8 | 20 | 7 | 11 | 10 | 5 | 13 | 22 | 4 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Wim Daems | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Tamas Illes | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||
Georg Severich | 21 | 21 | |||||||||
Bert Longin | 21 | 21 | |||||||||
Eric Geboers | 21 | ||||||||||
Total points 7 |
3 | 2 | 2 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Luca Cappellari | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Gabriele Matteuzzi | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Dominique Dupuy | 24 | ||||||||||
Stefano Zonca | 24 | 24 | |||||||||
Emanuele Naspetti | 24 | ||||||||||
Total points 15 |
3 | 3 | 5 | 4 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Robert Dierick | 25 | 25 | 25 | 26 | 26 | ||||||
Eric de Doncker | 25 | 25 | 25 | 26 | 26 | ||||||
Vincent Dupont | 26 | ||||||||||
Total points 8 |
8 |
Group GT
Car entry, chassis number | Car number, result | ||||||||||||
Magny Cours | Silver stone | Brno | Jarama | Ander storp | Oscher sleben | Spa | Pergusa | Donin gton | Estoril | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | |||
