DB HBR Le Mans group S (1953)
Home » Racing Sports Cars » Deutsch Bonnet HBR Le Mans
Specifications
850cc 1959: 65hp at 6000rpm, twin spark, 1 single carburetor
central-beam chassis
Results in WSCC
Panhard 745 cc
Car entry, chassis number | Car number/ result | ||||||||
Sebring | Mille Miglia | Le Mans | Spa | Nurb | Tourist Trophy | Carrera Pan | |||
Team | 12h | 1600km | 24h | 24h | 1000km | ||||
Deutsch-Bonnet Autos, HBR784 | #57, 17th | ||||||||
Deutsch-Bonnet Autos, HBR785 | #58, 19th | ||||||||
Louis Pons/ Jean Rédélé, 1066 (Barquette Renault 750cc) | in entry list | ||||||||
Statistics | |||||||||
Works Starts/finishes 2/2 | 2/2 | ||||||||
Drivers | Team entries and car number | ||||||||
Deutsch-Bonnet Autos | |||||||||
André Moynet | 57 | ||||||||
René Bonnet | 57 | ||||||||
Marc Gignoux | 58 | ||||||||
Marc Azéma | 58 |
Panhard 745 cc
Car entry, chassis number | Car number/ result | ||||||||
Buenos Aires | Sebring | Mille Miglia | Le Mans | Tourist Trophy | Carrera Pan | ||||
Team | 1000km | 12h | 1600km | 24h | |||||
Automobiles Deutsch et Bonnet, 2001 (HDR Central seater, central engine RWD Renault) | #51, gear box | ||||||||
Automobiles Deutsch et Bonnet, HBR797 (Barquette Panhard) | #56, 16th | ||||||||
Automobiles Deutsch et Bonnet, HBR798 (Barquette Panhard) | #57, 10th | ||||||||
Ecurie Jeudy-Bonnet, 2002 (HDR Central seater, central engine RWD Renault) | #52, wheels | ||||||||
Ecurie Jeudy-Bonnet, 2003 (HDR Central seater, central engine RWD Renault) | #64, gear box | ||||||||
Automobiles Deutsch et Bonnet | in entry list | #51, acci dent | |||||||
Automobiles Deutsch et Bonnet | #52, 21st | ||||||||
Automobiles Deutsch et Bonnet (757cc) | #53, dnf | ||||||||
C. J. Davis, HBR 789 (Barquette LM53) | #74, 19th | ||||||||
C. J. Davis | #68, in entry list | ||||||||
Marcel Picart/ P. Renaud, HBR784 (Barquette LM53) | #2303, dnf | ||||||||
Louis Cornet/ Marc Gignoux, HBR785 (Barquette LM53) | #2318, dnf | ||||||||
René Philippe Faure/ Claude Storez, HBR801 (Barquette LM53) | #2320, 65th | ||||||||
Franco-Brittanique | #55, dnf | ||||||||
Total points 1 |
1 | ||||||||
Statistics | |||||||||
Works Starts/finishes 13/5 | 1/1 | 3/1 | 5/2 | 4/1 | |||||
Drivers | Team entries and car number | ||||||||
Deutsch Bonnet | |||||||||
François Crouzet | + | ||||||||
Wade Morehouse | + | ||||||||
'Heldé' | 51 | ||||||||
Jean Lucas | 51 | ||||||||
Marc Gignoux | 56 | ||||||||
Louis Cornet | 56 | ||||||||
René Bonnet | 57 | 51 | |||||||
Elie Bayol | 57 | 51 | |||||||
Paul Armagnac | 52 | ||||||||
Gérard Laureau | 52 | ||||||||
Jean-Pierre Feuz | 53 | ||||||||
Jean Lucas | 53 | ||||||||
Ecurie Jeudy-Bonnet | |||||||||
Marc Azéma | 52 | ||||||||
Alphonse de Burnay | 52 | ||||||||
Claude Storez | 64 | ||||||||
Jean-Claude Vidilles | 64 | ||||||||
C. J. Davis | |||||||||
Bernard Kerner | 68 | ||||||||
Max Goldman | 68 | ||||||||
C. J. Davis | 74 | ||||||||
Ken Heavlin | 74 | ||||||||
Franco-Brittanique | |||||||||
Berinstein | 55 | ||||||||
Georges Trouis | 55 |
Panhard 745 cc
Car entry, chassis number | Car number/ result | ||||||||
Buenos Aires | Sebring | Mille Miglia | Le Mans | Tourist Trophy | Targa Florio | ||||
Team | 1000km | 12h | 1600km | 24h | |||||
Ecurie Jeudy-Bonnet, HBR804 | #57, distri butor | ||||||||
Ecurie Jeudy-Bonnet, HBR803 | #58, wheel | ||||||||
Ecurie Jeudy-Bonnet, HBR800 | #59, 20th | ||||||||
Ecurie Jeudy-Bonnet, HBR801 (Barquette LM54 Antem) | #021, 35th | #63, 16th | |||||||
Ecurie Jeudy-Bonnet | #49, 19th | ||||||||
Ecurie Jeudy-Bonnet | #50, 17th | ||||||||
Ecurie Jeudy-Bonnet | #51, 24th | ||||||||
Elie Bayol, HBR797 (Barquette LM54 Antem) | #022, 67th | ||||||||
Jean Pages, HBR790 (Barquette LM53 Antem) | #028, dnf | ||||||||
Jean Lucas, 2003 (HDR Central seater, central engine RWD Renault) | #045, dnf | ||||||||
René Philippe Faure, HBR785 (Barquette LM53 Antem 851cc) | #538, acci dent | ||||||||
Louis Cornet, HBR793 (Barquette LM53 Antem) | #048, in entry list | ||||||||
Société Monopole, 461-831 (Monopole X86) | #52, acci dent | ||||||||
Société Monopole, 304-490 (Monopole X86) | #53, oil leak | ||||||||
Franco-Brittanique | #53, in entry list | ||||||||
Statistics | |||||||||
Works Starts/finishes 15/7 | 6/2 | 6/2 | 3/3 | ||||||
Drivers | Team entries and car number | ||||||||
Ecurie Jeudy-Bonnet | |||||||||
René Bonnet | 57 | ||||||||
Claude Storez | 021 | 57 | 57 | ||||||
Paul Armagnac | 58 | 50 | |||||||
Gérard Laureau | 58 | 50 | |||||||
Louis Héry | 59 | ||||||||
Georges Trouis | 59 | 53 | |||||||
Louis Cornet | 63 | 57 | |||||||
Robert Mougin | 63 | 51 | |||||||
Guillaume Mercader | 51 | ||||||||
Société Monopole | |||||||||
Jean Hémard | 52 | ||||||||
Pierre Flahault | 52 | ||||||||
Francis Navarro | 53 | ||||||||
Jean de Montrémy | 53 | ||||||||
Franco-Brittanique | |||||||||
Jeff Sparrowe | 53 |
Panhard 745 cc
Car entry, chassis number | Car number/ result | ||||||||
Buenos Aires | Sebring | Mille Miglia | Nurburgring | Sverige | |||||
Team | 1000km | 12h | 1600km | 1000km | GP | ||||
Automobiles D. B., HBR804 (HBR5 LM55) | #58, 16th | ||||||||
Brooks Stevens | #59, clutch | ||||||||
Harry Kite/ François Crouzet (Barquette LM55) | #60, acci dent | ||||||||
Ecurie Lafayette (LM54 Renault) | #61, gear box | ||||||||
Paul Carle/ J. Cazon, HBR771 (Barquette Antem 750cc) | #142, 163rd | ||||||||
Jean Pages/ Claude Le Guezec, 790 (Barquette LM53 Antem 750cc) | #205, dnf | ||||||||
André Héchard, HBR798 (Barquette LM54 750cc) | #209, dnf | ||||||||
I. Vander/ Stanislas Motte, HBR792 (Mille Miles Coach Pichon-Farat 750cc) | #216, dnf | ||||||||
Statistics | |||||||||
Works Starts/finishes 8/2 | 4/1 | 4/1 | |||||||
Drivers | Team entries and car number | ||||||||
Automobiles D. B. | |||||||||
Paul Armagnac | 58 | ||||||||
Guillaume Mercader | 58 | ||||||||
Brooks Stevens | |||||||||
Gérard Laureau | 59 | ||||||||
Hal Ullrich | 59 | ||||||||
Ecurie Lafayette | |||||||||
Jean Lucas | 61 | ||||||||
John Norwood | 61 |
Panhard 745 cc
Car entry, chassis number | Car number/ result | |||||||||||||||
Buenos Aires | Sebring | Mille Miglia | Nurburgring | Le Mans | Sverige | Venezuela | ||||||||||
Team | 1000km | 12h | 1600km | 1000km | 24h | GP | GP | |||||||||
D.B., 834-> 917 (HBR4 Barquette LM) | #49, 17th | |||||||||||||||
D.B., 916 (HBR4 Barquette LM) | #50, acci dent | |||||||||||||||
D.B., 918 (HBR4 Barquette LM) | #51, acci dent | |||||||||||||||
Gérard Laureau | #139, dnf | |||||||||||||||
Paul Armagnac | #148, acci dent | |||||||||||||||
Paul Carle | #154, in entry list | |||||||||||||||
Statistics | ||||||||||||||||
Works Starts/finishes 5/1 | 2/0 | 3/1 | ||||||||||||||
Drivers | Team entries and car number | |||||||||||||||
D.B. | ||||||||||||||||
Louis Cornet | 49 | |||||||||||||||
Henri Perrier | 49 | |||||||||||||||
Jean-Claude Vidilles | 50 | |||||||||||||||
Jo Schlesser | 50 | |||||||||||||||
Paul Armagnac | 51 | |||||||||||||||
Gérard Laureau | 51 |
Panhard 745 cc
Car entry, chassis number | Car number/ result | ||||||||||||||
Buenos Aires | Sebring | Targa Florio | Nurburgring | Le Mans | Tourist Trophy | ||||||||||
Team | 1000km | 12h | 1000km | 24h | |||||||||||
Automobiles Deutsch et Bonnet, 978 (HBR4 Barquette Panhard) | #44, 12th | ||||||||||||||
Automobiles Deutsch et Bonnet, 930 (HBR4 Coupe LM Panhard) | #45, 18th | ||||||||||||||
Automobiles Deutsch et Bonnet, 988 (HBR4 Barquette Panhard) | #46, 13th | ||||||||||||||
Bernard Deviterne, 989 (HBR4 Coupe LM Panhard) | #47, eng ine | ||||||||||||||
Statistics | |||||||||||||||
Works Starts/finishes 4/3 | 4/3 | ||||||||||||||
Drivers | Team entries and car number | ||||||||||||||
Automobiles Deutsch et Bonnet | |||||||||||||||
Gérard Laureau | 44 | ||||||||||||||
Louis Cornet | 44 | ||||||||||||||
Robert Mougin | 45 | ||||||||||||||
Lucien Bonnet | 45 | ||||||||||||||
Paul Armagnac | 46 | ||||||||||||||
Jean-Claude Vidilles | 46 | ||||||||||||||
Bernard Deviterne | |||||||||||||||
René Bartholoni | 47 | ||||||||||||||
Marcel Lailler | 47 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Tourist Trophy | ||||||||||
Team | 12h | 1000km | 24h | |||||||||||
Deutsch & Bonnet, 1057 (HBR4 Cottard Coupe Panhard 850cc) | #57, eng ine | |||||||||||||
Deutsch & Bonnet (HBR4 Barquette LM 745cc) | #58, 37th | #48, 31st | ||||||||||||
Deutsch & Bonnet (HBR4 Barquette LM 745cc) | #59, 17th | |||||||||||||
Deutsch & Bonnet (HBR4 Barquette LM 745cc) | #49, 40th | |||||||||||||
Automobiles Deutsch et Bonnet, 1088 (HBR4 Coupe Van Panhard 745cc group GT) | #4, dnf | #48, clutch | ||||||||||||
Deutsch & Bonnet, 988 (HBR4 Barquette Panhard group GT) | #45, 11th | |||||||||||||
Automobiles Deutsch et Bonnet, 1093 (HBR4 Barquette Panhard group GT) | #46, 9th | |||||||||||||
Automobiles Deutsch et Bonnet, 1091 (HBR4 Barquette Panhard group GT) | #47, eng ine | |||||||||||||
Roger Masson/ Jean Vinatier, 930 (HBR4 Coupe LM Panhard 850cc) | #49, clutch | |||||||||||||
Alejandro de Tomaso/ Colin Davis, 1092 (HBR4 Barquette Panhard group GT) | #50, gear box | |||||||||||||
Total points 2 |
2 | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 12/6 | 3/2 | 1/0 | 2/2 | 6/2 | ||||||||||
Drivers | Team entries and car number | |||||||||||||
Deutsch & Bonnet | ||||||||||||||
Howard Hanna | 57 | 46 | ||||||||||||
Richard Toland | 57 | 46 | ||||||||||||
Henri Perrier | 58 | |||||||||||||
Bill Wood | 58 | |||||||||||||
Gérard Laureau | 59 | 4 | 48 | 47 | ||||||||||
Paul Armagnac | 59 | 48 | 45 | |||||||||||
François Jaeger | 4 | 48 | ||||||||||||
René Bartholoni | 49 | 48 | ||||||||||||
Roger Masson | 49 | |||||||||||||
Bernard Consten | 45 | |||||||||||||
Pierre Chancel | 47 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Buenos Aires | Sebring | Targa Florio | Nurburgring | Le Mans | ||||||||||
Team | 1000km | 12h | 1000km | 24h | ||||||||||
Automobiles D.B. Deutsch Bonnet, 988 (HBR4 Barquette Panhard 851cc) | #47, 17th | |||||||||||||
Automobiles D.B. Deutsch Bonnet, 1091 (HBR4 Barquette Panhard 702cc) | #48, 15th | |||||||||||||
Automobiles D.B. Deutsch Bonnet, 1093 (HBR4 Barquette Panhard 702cc) | #51, eng ine | |||||||||||||
Automobiles D.B. Deutsch Bonnet, 1092-> 1283 (HBR4 Vitrine Panhard 851cc) | #56, 19th | |||||||||||||
Gérard Laureau/ Bernard Cahier (HBR4 Coupe Van Panhard 745cc group GT) | #14, 16th | |||||||||||||
Howard Hanna/ Richard Toland (HBR4 Barquette LM Panhard 745cc) | #74, in entry list | |||||||||||||
R. Masson/ Claude Laurent (HBR4 Barquette LM Panhard) | in entry list | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 5/4 | 1/1 | 4/3 | ||||||||||||
Drivers | Team entries and car number | |||||||||||||
Automobiles D.B. Deutsch Bonnet | ||||||||||||||
Hugues Hazard | 51 | |||||||||||||
Maurice van der Bruwaene | 51 | 47 | ||||||||||||
Gérard Laureau | 61 | |||||||||||||
François Jaeger | 61 | |||||||||||||
René Bartholoni | 62 | |||||||||||||
Jean Vinatier | 62 | |||||||||||||
Pierre Lelong | 47 | |||||||||||||
Gérard Laureau | 48 | |||||||||||||
Paul Armagnac | 48 | |||||||||||||
Jean Vinatier | 51 | |||||||||||||
Jean-Claude Vidilles | 51 | |||||||||||||
Robert Bouharde | 56 | |||||||||||||
Jacques Grelley | 56 |
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Pescara | ||||||||||
Team | 12h | 1000km | 24h | 4h | ||||||||||
Automobiles Deutsch & Bonnet (HBR4 Panhard 848cc) | #54, gear box | |||||||||||||
Automobiles Deutsch & Bonnet, 5117 (HBR5 Barquette Panhard 848cc rear engine RWD) | #45, 19th | |||||||||||||
Automobiles Deutsch & Bonnet, 1092-> 1283 (HBR5 Coupe Panhard 848cc) | #47, 21st | |||||||||||||
Automobiles Deutsch & Bonnet, 1091 (HBR4 Barquette Panhard 702cc) | #53, 18th | |||||||||||||
Automobiles Deutsch & Bonnet, 1093 (HBR4 Barquette Panhard 702cc) | #54, eng ine | |||||||||||||
YBH Sales (HBR4 Barquette LM Panhard 701cc) | #72, valve | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 6/3 | 1/0 | 1/0 | 4/3 | |||||||||||
Drivers | Team entries and car number | |||||||||||||
Automobiles Deutsch & Bonnet | ||||||||||||||
Gérard Laureau | 54 | 53 | ||||||||||||
François Jaeger | 54 | |||||||||||||
André Moynet | 45 | |||||||||||||
Jean-Claude Vidilles | 45 | |||||||||||||
Edgar Rollin | 47 | |||||||||||||
René Bartholoni | 47 | |||||||||||||
Robert Bouharde | 53 | |||||||||||||
Roger Masson | 54 | |||||||||||||
Paul Armagnac | 54 | |||||||||||||
YBH Sales | ||||||||||||||
Howard Hanna | 72 | |||||||||||||
Frank Manley | 72 |
Season races for GT 1.0
Car entry, chassis number | Car number/ result | ||||||||||||||
Sebring | Sebring | Garda | Berlin | Nurb | Le Man | d' Auvergne | CdE | Nurb | Bridge hampton | Paris | |||||
3h | 12h | 1000km | 24h | 500km | 400km | 1000km | |||||||||
Team\Class | GT | S/P | GT | GT | S/P | S/P | S/P | GT | GT | GT | S/P | ||||
Fran-Am Racing Team (HBR4 barquette Panhard 701cc group S) | #80, 27th | ||||||||||||||
Fran-Am Racing Team (HBR4 barquette Panhard 701cc group S) | #81, 28th | ||||||||||||||
Statistics | |||||||||||||||
Works Starts/finishes 2/2 | 2/2 | ||||||||||||||
Drivers | Team entries and car number | ||||||||||||||
Fran-Am Racing Team | |||||||||||||||
Howard Hanna | 80 | ||||||||||||||
Richard Toland | 80 | ||||||||||||||
Frank Manley | 81 | ||||||||||||||
Tom Newcomer | 81 |
Source
Le Mans 1957