Nissan Datsun Violet A10 160J group 2 (1978)
Home » Rally Cars » Datsun Violet A10
Source
Source | Development chain 1968: Datsun Bluebird 510 1972: Datsun Bluebird 610 1974: Datsun Violet 710 1978: Datsun Violet A10 |
Development level Group 4 Group 2 |
Also called Datsun 160J
Specifications
Group/Class | 2 and A/7 | Homologation number: 5684, 5685 and A5196 | |||
Years active | 1978-1980 | Homologation start: 1/1/1978 and 1/2/1984 Homologation end: group 1: 31/12/1982, group A: 31/12/1988 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | Nissan L20B, straight 4cyl, 4 stroke, petrol engine | located front longitudinal | |||
Capacity | 1952 cc | WRC: 1952 cc | |||
Bore x Stroke (mm) | 85.0 x 86.0 | ||||
Compression ratio | 11.2:1 | ||||
Output power - torgue | 190 - 200 HP @ 7400 rpm | 21.0 kgm (206 Nm) @ 5600 rpm | |||
Main bearings | 5 of 63.6mm diameter | connecting rod length between centers 146mm, big end bearing diameter 53mm | |||
Materials | block: cast iron, 227.45mm deck height (285.5mm from top to bottom oil pan), bore spacing 96.5mm between cylinders 1-2 and 3-4, and 98mm between cylinders 2-3 | cylinderhead: reverse flow aluminium alloy with wedge shape combustion chambers | |||
Cams/valves | single overhead camshafts (SOHC), chain driven | 2 valves/cyl - 8 valves total. 42mm inlet valve diameter, 35mm exhaust valve diameter | |||
Aspiration | natural, 1 x Hitachi DCH340 carburetor, or 2 x 50 mm Solex PPH side draft carburetors | ||||
Ignition | electronic, firing order 1-3-4-2 | ||||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | ||||
Lubrication system | dry sump | ||||
Transmission | |||||
Type | rear wheel drive | 5 speed manual gearbox | |||
Gearbox ratios | constant: 1.409/1 (31/22) 1st: 3.382/1 (36/15) 2nd: 2.013/1 (30/21) 3rd: 1.312/1 (27/29) 4th: 1.000/1 R: 3.365/1 (39/14x18/21) |
constant: 1.524/1 (32/21) 1st: 3.66/1 (36/15) 2nd: 2.18/1 (29/22) 3rd: 1.42/1 (27/29) 4th: 1.000/1 R: 3.64/1 (39/14x18/21) |
European gravel: 1st: 2.348/1 2nd: 1.601/1 3rd: 1.296/1 4th: 1.138/1 5th: 1.000/1 |
Tarmac, 1st: 2.818/1 2nd: 1.973/1 3rd: 1.470/1 4th: 1.192/1 5th: 1.000/1 |
Safari, 1st: 3.321/1 2nd: 2.270/1 3rd: 1.601/1 4th: 1.240/1 5th: 1.000/1 |
Diffrential ratio | from 3.700/1 (37/10), 4.375/1 (35/8), 4.625/1 (37/8) | hypoid spiral bevel gears limited slip rear differential | |||
Clutch | dry, double AP disk | ||||
Chassis-body | |||||
Type | Steel monocoque HA10 chassis with roll-cage. 4 door saloon steel bodyshell with steel bumpers | ||||
Front suspension | macpherson struts with lower reverse L wishbones, coil springs, telescopic gas shock absorbers and antiroll bar | ||||
Rear suspension | live axle with 2 lower radius arms, 2 upper 45o links, coil springs and telescopic gas shock absorbers | ||||
Steering system | Recirculating ball (no servo) | 16.2/1 | |||
Brakes | front solid discs 232 mm diameter with 1 piston caliper 50.8mm diameter, rear drums with 229 mm drum diameter and 1 double piston caliper 20.6 mm diameter. Group 2: ventilated disks all around, 264/261 mm disk diameter front/rear | dual circuit with vacuum servo, adjustable ratio split front ot rear | |||
Dimensions | |||||
length: 4.080 m (160.6") | width: 1.600 m (63.0") | height: 1.390 m (54.7") | |||
wheelbase: 2.400 m (94.5") | front track: 1.335 m (52.6") | rear track: 1.330 m (52.4") | |||
Rims - tires | 5 - 6" x 13 - 14" | front: 175SR14 (DL SP52R), rear: 195/70SR14 (DL SP52R) | |||
Weight | 1000 - 1100 kg | ||||
Fuel tank | 50 lt |
Results in WRC
Races
Works team: Team Datsun Europe
Season
Entry | Rally event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE Entry list |
KEN | POR | GRE | FIN | CAN | S.R | CdI | TdC | RAC | ||||
Rauno Aaltonen Lofty Drews |
works* | 3rd | ||||||||||||||
Zully Remtulla Nizar Jivani |
works* | trans miss ion | ||||||||||||||
Erkki Pitkänen Juhani Paalama/ John Jensen |
works | 12th | 13th | |||||||||||||
Andy Dawson Kevin Gormley/ Terry Harryman |
works | 15th | 8th | |||||||||||||
Harry Källström Claes Billstam |
4th | |||||||||||||||
Shekhar Mehta Mike Doughty |
3rd | |||||||||||||||
Iórgos Moschous 'Konstantinos' |
acci dent | |||||||||||||||
Nikolaos Sevdalis A Andritsos |
30th | |||||||||||||||
Jean-Pierre Faure C Peccavet |
dnf | |||||||||||||||
Total points () |
23 | 8 | 15 | |||||||||||||
Statistics | ||||||||||||||||
Others starts/finishes | 11/8 | 2/1 | 4/3 | 2/2 | 1/0 | 2/2 |
*Works team:
Sarafi rally: Datsun / DT Dobie
Drawings
SourceSource
page revision: 187, last edited: 02 Dec 2019 02:21