Nissan Datsun Violet 710 160J group 2 (1974)

Source |
Development chain 1968: Datsun Bluebird 510 1972: Datsun Bluebird 610 1974: Datsun Violet 710 1978: Datsun Violet A10 |
Development level Group 4 Group 2 |
Also called Datsun Violet KPL710 and KP711 since 1976
Specifications
Click here
Click here for 2.0 lt model '77
Click here for photos
Engine info
Engine specs
| Group/Class | 2 | Homologation number: 5574 | |||
| Years active | 1974-1978 | Homologation start: 1/8/1974 Homologation end: 1/1/1982 |
|||
| Engine | |||||
|---|---|---|---|---|---|
| Type | Nissan L18, straight 4cyl, 4 stroke, petrol engine | located front longitudinally | |||
| Capacity | 1770 cc | WRC: 1770 cc | |||
| Bore x Stroke (mm) | 85.0 x 78.0 mm | ||||
| Compression ratio | 8.5:1, 9.5:1 | ||||
| Output power - torgue | 105 HP @ 6000 rpm inj: 125 HP @ 6200 rpm |
15.0 kgm / 3600 rpm inj: 16.0 kgm / 3600 rpm |
|||
| Main bearings | forged steel crankshaft with 5 main plain bearings of 55mm diameter | connecting rod length between centers 130.2 mm, big end bearing diameter 50mm, aluminium alloy piston 38 mm compression height | |||
| Materials | block: cast iron, 207.85mm deck height (265.9mm from top to bottom oil pan), bore spacing 96.5mm between cylinders 1-2 and 3-4, and 98mm between cylinders 2-3 | cylinderhead: reverse flow cast aluminium alloy with wedge combustion chambers | |||
| Cams/valves | single overhead camshaft (SOHC), chain driven | 2 valves/cyl. - 8 valves total. 42mm inlet valves diameter, 35mm exhaust valves diameter. 2 coil springs per valve | |||
| Aspiration | natural, 1 x Nihon Kikaki 213304 carburetor. 1975: multipoint electronic fuel injection with Bosch electric pump | ||||
| Ignition | with contact breakers, firing order 1-3-4-2 | 12V battery | |||
| Cooling system | jacketed watercooled with pump, radiator, 330 mm diameter-4 blades fan and thermostat | 6.0 lt | |||
| Lubrication system | wet sump | 4.6 lt | |||
| Transmission | |||||
| Type | rear wheel drive | Nissan 4 speed manual gearbox | |||
| Gearbox ratios | constant: 1.409/1 (31/22) 1st: 3.382/1 (36/15) 2nd: 2.013/1 (30/21) 3rd: 1.312/1 (27/29) 4th: 1.000/1 R: 3.365/1 (39/14 x 18/21) |
constant: 1.524/1 (32/21) 1st: 3.66/1 (36/15) 2nd: 2.18/1 (29/22) 3rd: 1.42/1 (27/29) 4th: 1.000/1 R: 3.64/1 (39/14 x 18/21) |
group 2: constant: 1.318/1 (31/22) 1st: 3.32/1 (33/14) 2nd: 2.27/1 (29/18) 3rd: 1.60/1 (25/22) 4th: 1.22/1 (22/25) 5th: 1.00/1 R: 3.38/1 (36/23 x 23/15) |
1976: constant: 1.318/1 (31/22) 1st: 2.82/1 (32/16) 2nd: 1.97/1 (28/20) 3rd: 1.47/1 (24/23) 4th: 1.19/1 (22/26) 5th: 1.000/1 R: 3.38/1 (36/23 x 23/15) |
1976: constant: 1.318/1 (31/22) 1st: 2.35/1 (30/18) 2nd: 1.60/1 (25/22) 3rd: 1.30/1 (23/25) 4th: 1.14/1 (21/26) 5th: 1.000/1 R: 3.38/1 (36/23 x 23/15) |
| Diffrential ratio | R180: 4.38/1 (35/8), 4.11/1 (37/9) 1976 group 2, R180: 3.15/1 (41/13), 3.36/1 (37/11), 3.55/1 (39/11), 3.70/1 (37/10), 3.90/1 (39/10), 4.63/1 (37/8), 4.88/1 (39/8), 5.14/1 (36/7) 1976 group 2, R160: 3.70/1 (37/10), 3.90/1 (39/10), 4.63/1 (37/8) |
Hitachi R160/R180, hypoid spiral bevel gears limited slip rear differential | |||
| Clutch | dry single plate, 202mm diameter | ||||
| Chassis-body | |||||
| Type | steel monocoque Nissan Datsun Violet 710 chassis with front and rear suspension cross members and roll-cage. 2 or 4 door saloon steel bodyshell. Group 2: extended wheel arches and rear spoiler | ||||
| Front suspension | Macpherson strut with coil springs, telescopic shock absorbers and anti roll bar | ||||
| Rear suspension | trailing-semi trailing arm with coil springs, telescopic shock absorbers and anti roll bar | ||||
| Steering system | recirculating ball | 3.3 turns lock to lock. 1975, group 2: 3.65 turns | |||
| Brakes | front solid disc brake 232 mm diameter with 1 piston caliper 50.8 mm piston diameter, rear drums 228 mm diameter with 1 double piston caliper 22.2 mm diameter. Group 2: front ventilated discs 261 mm diameter with 4 piston calipers 41.3 mm piston diameter 1978: rear ventilated discs 261 mm diameter with 4 piston calipers 41.3 mm piston diameter |
dual circuit with vacuum servo assistant | |||
| Dimensions | |||||
| length: 4.120 m (162.2") | width: 1.580 m (62.2"), group 2: +100 mm | height: 1.405 m (55.3") | |||
| wheelbase: 2.450 m (96.5") | front track: 1.310 m (51.6") | rear track: 1.320 m (52") | |||
| Rims - tires | 4.5J x 13" | 175SR14 or 195 SR14 (DL SP52R) | |||
| Weight | 955-965 kg | ||||
| Fuel tank | 50 lt | ||||
Extension 10/11V, 2/12/1977 only for group 1
| Engine | |||||
|---|---|---|---|---|---|
| Type | Nissan L20B, straight 4cyl, 4 stroke, petrol engine | located front longitudinally | |||
| Capacity | 1952 cc | WRC: 1952 cc | |||
| Bore x Stroke (mm) | 85.0 x 86.0 mm | ||||
| Compression ratio | 8.5:1 | ||||
| Output power - torgue | 72 kW / 97 hp @ 5600 rpm | 138 Nm / 102 ft-lb @ 3200 rpm | |||
| Main bearings | 5 of 60mm diameter | big end bearing diameter 50mm, aluminium alloy piston 38 mm piston height | |||
| Materials | block: cast iron, 227.45mm deck height | cylinderhead: reverse flow cast aluminium alloy with wedge combustion chambers | |||
| Cams/valves | single overhead camshaft (SOHC), chain driven | 2 valves/cyl. - 8 valves total. 42mm inlet valves diameter, 35mm exhaust valves diameter. 2 coil springs per valve | |||
| Aspiration | natural, 1 x Hitachi DCH340 | ||||
| Ignition | with contact breakers, firing order 1-3-4-2 | 12V battery | |||
| Cooling system | jacketed watercooled with pump, radiator, 380 mm diameter-7 blades fan and thermostat | 7.7 lt | |||
| Lubrication system | wet sump | 4.6 lt | |||
Results in WRC
Races
Works team: Nissan Motor Co
Season
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | POR | KEN | FIN | S.R | R.L | P.R | RAC | TdC | ||||||
| Ulf Grönholm Juhani Toivonen |
Aro Yhtyma Oy Autokeskus | dnf | |||||||||||||
| Harry Källström Claes Billstam |
Aro Yhtyma Oy Autokeskus | 21st | 15th* | ||||||||||||
| Chris Sclater Martin Holmes |
Datsun Dealers | 9th | |||||||||||||
| Paul Faulkner Monty Peters |
Datsun Dealers | 20th | |||||||||||||
| Total points () |
2 | 2 | |||||||||||||
| Statistics | |||||||||||||||
| Others starts/finishes | 5/4 | 2/1 | 3/3 | ||||||||||||
*Datsun Dealers entry
SourceRauno Aaltonen/Lofty Drews in Safari Rally '77
SourceChris Sclater - M. Holmes στο ράλλυ RAC '74
SourceHarry Kallstrom in Safari '78
Source160J SSS
Source
SourceDrawings
Source
R180 differential
Source
page revision: 139, last edited: 25 Jan 2019 17:47

