Nissan Datsun Bluebird "U" P610 group 2 (1972)

![]() |
Development chain 1968: Datsun Bluebird 510 1972: Datsun Bluebird 610 1974: Datsun Violet 710 1978: Datsun Violet A10 |
"U" is for "User Oriented"
Specifications
5433 for 160B
Group/Class | 2 | Homologation number: 5434 | |||
Years active | 1972-1974 | Homologation start: 1/1/1972 Homologation end: 31/12/1981 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | Nissan L18, straight 4cyl, 4 stroke, petrol engine | located front longitudinally | |||
Capacity | 1770 cc | WRC: 1770 cc | |||
Bore x Stroke (mm) | 85.0 x 78.0 mm | ||||
Compression ratio | 8.5:1, 9.5:1 | ||||
Output power - torgue | 105 HP @ 6000 rpm 2 carbs: 115 HP @ 6000 rpm inj: 125 HP @ 6200 rpm |
15.0 kgm / 3600 rpm 2 carbs: 15.5 kgm / 4000 rpm inj: 16.0 kgm / 3600 rpm |
|||
Main bearings | 5 of 55mm diameter | connecting rod length between centers 133 mm, big end bearing diameter 50mm, aluminium alloy piston 38 mm compression height | |||
Materials | block: cast iron, 207.85mm deck height (265.9mm from top to bottom oil pan), bore spacing 96.5mm between cylinders 1-2 and 3-4, and 98mm between cylinders 2-3 | cylinderhead: reverse flow cast aluminium alloy with wedge combustion chambers | |||
Cams/valves | single overhead camshaft (SOHC), chain driven | 2 valves/cyl. - 8 valves total. 42mm inlet valves diameter, 35mm exhaust valves diameter. 2 coil springs per valve | |||
Aspiration | natural, 1 x Nihon Kikaki 213304 carburetor, or 2 x Hitachi HJL38W carburetors. 1974: multipoint electronic fuel injection with Bosch electric pump | ||||
Ignition | with contact breakers, firing order 1-3-4-2 | 12V battery | |||
Cooling system | jacketed watercooled with pump, radiator, 330 mm diameter-4 blades fan and thermostat | 6.0 lt | |||
Lubrication system | wet sump | 4.6 lt | |||
Transmission | |||||
Type | rear wheel drive | Nissan 4 speed manual gearbox | |||
Gearbox ratios | constant: 1.409/1 (31/22) 1st: 3.382/1 (36/15) 2nd: 2.013/1 (30/21) 3rd: 1.312/1 (27/29) 4th: 1.000/1 R: 3.365/1 (39/14x18/21) |
constant: 1.409/1 (31/22) 1st: 3.082/1 (35/16) 2nd: 1.857/1 (29/22) 3rd: 1.312/1 (27/29) 4th: 1.000/1 R: 3.365/1 (39/14x18/21) |
group 2: constant: 1.217/1 (28/23) 1st: 2.96/1 (34/14) 2nd: 1.86/1 (29/19) 3rd: 1.31/1 (29/27) 4th: 1.000/1 5th: 0.852/1 (21/30) R: 2.922/1 (36/17x17/15) |
constant: 1.318/1 (31/22) 1st: 3.32/1 (33/14) 2nd: 2.08/1 (28/19) 3rd: 1.31/1 (26/28) 4th: 1.000/1 5th: 0.86/1 (19/30) R: 3.38/1 (36/23x23/15) |
1973: constant: 1.318/1 (31/22) 1st: 2.82/1 (32/16) 2nd: 1.97/1 (28/20) 3rd: 1.47/1 (24/23) 4th: 1.19/1 (22/26) 5th: 1.000/1 R: 3.38/1 (36/23x23/15) |
Diffrential ratio | R160: 3.700 (37/10), 3.900/1 (39/10). 1973: 4.38/1 (35/8), 4.11/1 (37/9), 4.63/1 (37/8) 1976 group 2, R180: 3.15/1 (41/13), 3.36/1 (37/11), 3.55/1 (39/11), 3.700 (37/10), 3.900/1 (39/10), 4.38/1 (35/8), 4.63/1 (37/8), 4.88/1 (39/8), 5.14/1 (36/7) |
Type R180, hypoid spiral bevel gears limited slip rear differential | |||
Clutch | dry single plate, 202mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque Nissan Bluebird 510 chassis with roll-cage. 2 or 4 door saloon steel bodyshell. SSS, Group 2: extended wheel arches and rear spoiler | ||||
Front suspension | Macpherson strut with coil springs, telescopic shock absorbers and anti roll bar | ||||
Rear suspension | semi trailing arm with coil springs, telescopic shock absorbers and anti roll bar | ||||
Steering system | recirculating ball | 3.3 turns lock to lock | |||
Brakes | drums all around 228 mm diameter with 1 double piston caliper 22.2 mm diameter. Front disc brakes 232 mm disc diameter with 1 piston caliper 50.8 mm piston diameter. Group 2: front ventilated disc brake 245 mm diameter with 4 piston caliper 41.3 mm piston diameter | dual circuit with/without vacuum servo assistant | |||
Dimensions | |||||
length: 4.215 m (165.9") | width: 1.600 m (63"), group 2: +100 mm | height: 1.405 m (55.3") or 1.385 m (54.5") | |||
wheelbase: 2.500 m (98.4") | front track: 1.310 m (51.6") | rear track: 1.320 m (52") | |||
Rims - tires | 4.5J x 14" | ||||
Weight | 940 kg | ||||
Fuel tank | 55 lt |
Results in WRC
Races
Works team: Nissan Motor Co
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE | KEN | MAR | GRE | A | S.R | USA | RAC Entry list |
|||||
Ove Andersson John Davenport |
12th | ||||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 1/1 | 1/1 |

Ove Andersson in Safari rally '72

Ove Andersson in Safari rally '72

Tony Fall in Safari rally '73

Rauno Aaltonen in Safari rally '74
page revision: 33, last edited: 25 Jan 2019 17:47