Citroen SM Serie SB group 2 (1971)
Home » Rally Cars » Citroen SM Type SB
SourceSpecifications
7133 units built
Click here
Engine manual
Group/Class | 2 | Homologation number: 628, 1618 and 5348 | |||
Years active | 1971-1972 | Homologation start: 1/4/1977, 1/7/1971 and 1/1/1972 Homologation end: 1/7/1971, 1/1/1972 and 31/12/1979 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | Maserati C114-1, V6 (90o) cyl, 4 stroke | located front longitudinal behind front axle | |||
Capacity | 2670 cc | WRC: 2670 cc | |||
Bore x Stroke (mm) | 87.0 x 75.0 | ||||
Compression ratio | 9.0:1 | ||||
Output power - torgue | 170 HP @ 5500 rpm | 23.5 kgm @ 4000 rpm | |||
Main bearings | 4 of 76 mm diameter | steel connecting rod with big end bearing diameter 57mm, aluminium alloy piston with 37.7mm compression height | |||
Materials | block: aluminium alloy with cast iron cylinder liners | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | |||
Cams/valves | 2 x 2 overhead camshafts (DOHC), chain driven | 2 valves/cyl. - 12 valves total. 42 mm inlet valve diameter, 36 mm exhaust valve diameter. 1 coil spring per valve | |||
Aspiration | natural, 3 x Weber 42 DCNF2 carburetors | ||||
Ignition | electronic, 12V battery | ||||
Cooling system | jacketed watercooled with pump, radiator, 304 mm diameter-10 blades fan and thermostat | 13 lt | |||
Lubrication system | wet sump | 7 lt | |||
Transmission | |||||
Type | front wheel drive | Citroen, 5 speed manual gearbox | |||
Gearbox ratios | 1st: 2.92/1 (38/13) 2nd: 1.941/1 (33/17) 3rd: 1.321/1 (37/28) 4th: 0.969/1 (32/33) 5th: 0.757/1 (28/37) R: 3.154/1 (41/22x22/13) |
1st: 3.25/1 (39/12) 2nd: 1.833/1 (33/18) 3rd: 1.207/1 (35/29) 4th: 0.852/1 (23/27) R: 3.154/1 (41/22x22/13) |
|||
Diffrential ratio | 4.857/1 (34/7), 4.375/1 (35/8) | helical gears limited slip front differential | |||
Clutch | dry single disc, 230 mm disc diameter | ||||
Chassis-body | |||||
Type | steel monocoque mounted on twin longeron main frame SB chassis with roll-cage. 2 door coupe steel bodyshell with steel bumbers | ||||
Front suspension | upper and lower transverse arms with anti-dive geometry, hydropneumatic spring/damper units, anti-roll bar | ||||
Rear suspension | trailing arms, hydropneumatic spring/damper units, anti-roll bar | ||||
Steering system | rack and pinion with hydraulic servo assistance | 2 turns lock to lock | |||
Brakes | front solid disks 300mm diameter with 2 piston calipers and 60 mm piston diameter, rear solid discs 255 mm diameter and 2 piston calipers 32mm diameter | dual circuit | |||
Dimensions | |||||
length: 4.893 m (192.6") | width: 1.836 m (72.3") | height: 1.324 m (52.1") | |||
wheelbase: 2.950 m (116.1") | front track: 1.526 m (60.1) | rear track: 1.326 m (52.2) | |||
Rims - tires | steel rims 6" x 15" | 195/70 VR 15 | |||
Weight | 1380 kg | ||||
Fuel tank | 90 lt | ||||
Drag coefficient | 0.33 |
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 6h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
A.G.A.C.I. | #55, dnt qualify | ||||||||||
Claude Laurent | in entry list | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 2/2 | 1/0 | ||||||||||
Driver | Team entries and car number | ||||||||||
A.G.A.C.I. | |||||||||||
Guy Verrier | 55 | ||||||||||
Gérard Foucault | 55 |
Results in WRC
Races
Works team: Citroen Total
Group 4
Entry | Rally event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | MAR | A | GRE | RAC Entry list |
|||||||
Jean Deschaseaux Jean Plassard |
works | 1st | ||||||||||||||
Jean-Pierre Nicolas Jean De Alexandris |
works | dnf | ||||||||||||||
Total points () |
10 | 10 | ||||||||||||||
Statistics | ||||||||||||||||
Works starts/finishes | 2/1 | 2/1 |
Source
Rally Du Maroc '71
Source
At Le Mans '71
Drawings
SourceSource
Source
Source
page revision: 30, last edited: 08 Jan 2019 16:59