Chrysler Sunbeam Lotus group 2 (1979)
Home » Rally Cars » Chrysler Sunbeam Lotus
Source
Source
Also called Talbot Sunbeam Lotus
Specifications
2308 units built
Owners club
Click here
Click here and here for street version
Group/Class | 4/4 or 2/4 or B | Homologation number: 662, 1700 and transfer group B, B227 | |
Years active | 1979-1982 | Homologation start: 1/4/1979, 1/1/1980, 1/12/1982 Homologation end: 1/1/1980, 31/12/1981, 31/12/1987 |
|
Engine | |||
---|---|---|---|
Type | Lotus 911, straight 4 cyl, 4 stroke, petrol engine | located front longitudinally with 45o inclination to the drivers side (LHD) | |
Capacity | 2174 cc | WRC: 2174 cc | |
Bore x Stroke (mm) | 95.3 x 76.2 | ||
Compression ratio | 11.3:1 | ||
Output power - torgue | 245 HP @ 7000 rpm | 256 Nm @ 6000 rpm | |
Main bearings | forged steel cross plane crankshaft with 5 main bearings 63.5mm diameter, big end journal diameter 50.75mm | connecting rod length between centers 139.7mm, big end journal diameter 54.5mm | |
Materials | block: aluminium alloy with cast iron cylinder liners | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | |
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 35.6mm inlet valve diameter, 30.9mm exhaust valve diameter, 38o between inlet valve axis and exhaust valve axis. 1983: 38.5/34.9 in/ex valves diameter | |
Aspiration | natural, 2 x Dellorto 45 DHLA Carburetors. 1983: 2 x Dellorto 48 DHLA Carburetors | ||
Ignition | electronic, firing order 1-3-4-2 | ||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | ||
Lubrication system | wet sump or dry sump with 1 oil cooler | ||
Transmission | |||
Type | rear wheel drive | ZF, 5 speed manual gearbox | |
Gearbox ratios | constant: 1.259/1 (34/27) 1st: 3.42/1 (38/14) 2nd: 1.94/1 (37/24) 3rd: 1.39/1 (32/29) 4th: 1.00/1 5th: 0.79/1 (24/38) R: 3.67/1 (32/11) |
constant: 0.968/1 (30/31) 1st: 2.30/1 (38/16) 2nd: 1.80/1 (39/21) or 1.60/1 (38/23) 3rd: 1.36/1 (35/25) 4th: 1.14/1 (33/28) 5th: 1.00/1 R: 2.82/1 (32/11) |
constant: 1.259/1 (34/27) 1st: 2.99/1 (38/16) 2nd: 1.76/1 (35/25) 3rd: 1.30/1 (31/30) 4th: 1.00/1 5th: 0.87/1 (25/36) R: 3.67/1 (32/11) |
Diffrential ratio | 3.89/1 (35/9), 3.77/1 (49/13), 4.09/1 (45/11), 4.27/1 (47/11), 4.55/1 (50/11), 4.89/1 (44/9), 5.38/1 (43/8), 6.17/1 (37/6). 1980: 3.54/1 (39/11), 3.70/1 (37/10), 4.10/1 (37/9), 4.0/1 (32/8), 4.25/1 (34/8), 4.38/1 (35/8), 4.50/1 (36/8), 4.625/1 (37/8), 4.75/1 (38/8) |
hypoid spiral bevel gears limited slip rear differential | |
Clutch | dry single plate | ||
Chassis-body | |||
Type | steel monocoque chassis with front suspension cross-member sub-frame, roll-cage. 3 door steel hatchback bodyshell | ||
Front suspension | McPherson strut with coil spring, telescopic shock absorber and anti-roll bar | ||
Rear suspension | Live axle with 2 long radius arms and to 45o upper locating links, coil spring and telescopic shock absorber | ||
Steering system | rack and pinion (no servo) | 17.65/1 ratio, 1983: 11.3/1 ratio, 2.3 turns lock to lock | |
Brakes | front solid discs 249mm diameter with 2 piston calipers 54mm diameter, or ventilated discs 267mm diameter with 2 AP Monte Carlo piston calipers 38/43/50.8mm diameter or 254/264mm diameter with 4 piston calipers 35mm diameter and Mintex 1144 pads, rear drums 203mm diameter with 1 double piston caliper 19.1mm diameter, or solid discs 251/229mm diameter with AP 2 pot calipers 38mm diameter and Mintex pads. 1980: front ventilated discs 304mm diameter with 4 piston calipers 44.5mm diameter, rear ventilated discs 264mm diameter with 2 piston calipers 41.3/44.4/50.8mm diameter or 292mm diameter with 4 piston calipers 38.1mm diameter | dual circuit with Girling type 38 vacuum servo, adjustable ratio split front to rear. 1982: Girling AHV 689 servo | |
Dimensions | |||
length: 3830 mm (150.8") | width: 1628 mm (64.1"), 1709mm with ext wheel-arches | height: 1405 mm (55.3") | |
wheelbase: 2413 mm (95.0") | front track: 1.335 m (52.6 in) | rear track: 1.330 m (52.4 in) | |
Rims - tires | 13", 15" | Dunlop SP Sport moulded slicks for dry tarmac, or Yokohama A031 for wet tarmac/gravel 185/70 HR 13 | |
Weight | 1000 kg | ||
Fuel tank | 41, 55, 59 lt. group 4: 90 lt. 1980: 110 lt |
Results in WSCC
Season
Car entry, chassis number | Car number/ result | ||||||||||||||||
Day tona | Seb ring | Mug ello | Monza | River side | Silver stone | Nurb | Le Mans | Perg usa | Watkins Glen | Mos port | Road Ame rica | Brands Hatch | |||||
Team | 24h | 12h | 6h | 1000km | 6h | 6h | 1000km | 24h | 6h | 6h | 6h | 500mil | 1000km | ||||
Kannacher GT Racing | #66, dnt qualify | ||||||||||||||||
Statistics | |||||||||||||||||
Works Starts/finishes 1/0 | 1/0 | ||||||||||||||||
Driver | Team entries and car number | ||||||||||||||||
Kannacher GT Racing | |||||||||||||||||
Karl-Josef Römer | 66 | ||||||||||||||||
Matthias Lörper | 66 |
Results in WRC
Races
Works team:
- works: Talbot (1980-1981)
- works2: Peugeot Talbot Sport (1982)
Season
Group 4
Group 4
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE Entry list |
POR | KEN | GRE | N.Z | FIN | C.Q | S.R | TdC Entry list |
RAC Entry list |
CdI | ||
Tony Pond Ian Grindrod |
Chrysler Competition Centre | 4th | acci dent | ||||||||||||
Jean-Pierre Nicolas Jean Todt |
Talbot France | eng ine | acci dent | ||||||||||||
Reijo Heikkilä (1.6 TI) Varpu Heikkilä-Kukkonen |
19th | ||||||||||||||
Olof Wikström (1.6 TI) Staffan Pettersson |
24th | ||||||||||||||
Pauli Toivonen (1.6 TI) Juhani Korhonen |
dnf | ||||||||||||||
Heikki Enomaa (1.6 TI) Jyrki Ahava |
dnf | ||||||||||||||
Michele Cinotto (1.6 TI) Riccardo Renna |
dnf | ||||||||||||||
Gilbert Casanova (1.6 TI) Gilbert Andreani |
dnf | ||||||||||||||
Colin Mack (1.6 TI) Keith Williams |
North Wales CC | 25th | |||||||||||||
Stewart Robertson (1.6 TI) Roger Anderson |
26th | ||||||||||||||
Derek Martlew (1.6 TI) Bill Stevenson |
31st | ||||||||||||||
Deryck Pickup (1.6 TI) Peter Bland |
37th | ||||||||||||||
Paul Burch (1.6 TI) Graham Marlow |
40th | ||||||||||||||
John Potter (1.6 TI) Brian Hughes |
50th | ||||||||||||||
Chris Daisy (1.6 TI) Mike Cockle |
dnf | ||||||||||||||
Dan Margulies (1.6 TI) Dave Morgan |
dnf | ||||||||||||||
Total points () |
7 | 7 | |||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 5/1 | 2/1 | 2/0 | 1/0 |
Article L'AUTOMOBILE SPORTIVE / 06-03-2004
Click here
Article from 4T 129, 6/1981
Sourcepage revision: 82, last edited: 09 Feb 2019 16:48