Chevron B26 group 5 (1974)

Home » Racing Sports Cars » Chevron B26
Source
Specifications
9 units built
Click here for Hart
Ford Cosworth FVC/Hart 1998cc
Hart 420R (Cosworth BDA/BDG 2.0)
Results in WSCC
Ford Cosworth FVC engine
| Car entry, chassis number | Car number/ result | ||||||||||
| Monza | Spa | Nurb | Imola | Le Man | Zeltweg | Watkins Glen | Le Castellet | Brands Hatch | Kyalami | ||
| Team | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | 1000km | 1000km | 6h | |
| Chevron Cars Ltd, 74-10 (Hart) | #21, 15th | #21, 4th | #9, eng ine | ||||||||
| Eris Tondelli, 74-05 | #27, in entry list | ||||||||||
| Salvatore Pellegrino/ Achille Soria (Ford 1.6) | #57, in entry list | ||||||||||
| Eris Tondelli, 74-04 (Ford 1.3) | #62, 22nd | #87, 9th | |||||||||
| Forge Mill Racing, 74-02 (Hart) | #22, OTL | ||||||||||
| Forge Mill Racing - Perdo Domecq, 74-07 (Hart) | #22, igni tion | #22, disqua lified | |||||||||
| Forge Mill Racing, 74-08 (Ford FVD) | #23, acci dent | ||||||||||
| Forge Mill Racing, 74-08 (Ford FVC 1.8) | #23, 7th | ||||||||||
| Scato | #25, eng ine | ||||||||||
| Golden Scorpion Team | #30, in entry list | ||||||||||
| Perdo Domecq | #23, 7th | ||||||||||
| Ecurie Seiko | #34, 17th | ||||||||||
| Pinch Plant | #43, in entry list | ||||||||||
| Team Lexington (Hart) | #10, 4th | ||||||||||
| Total points 24 |
2 | 4 | 11 | 7 | |||||||
| Statistics | |||||||||||
| Works Starts/finishes 15/8 | 1/1 | 2/0 | 3/2 | 1/1 | 1/1 | 1/0 | 3/2 | 2/1 | |||
| Driver | Team entries and car number | ||||||||||
| Chevron Cars Ltd | |||||||||||
| Peter Gethin | 21 | 21 | 9 | ||||||||
| John Watson | 21 | ||||||||||
| Brian Redman | 21 | ||||||||||
| Ian Scheckter | 9 | ||||||||||
| Eris Tondelli | |||||||||||
| Eris Tondelli | 62 | 87 | |||||||||
| Mauro Formento | 27 | ||||||||||
| John Hine | 27 | ||||||||||
| Achille Soria | 57, 62 | ||||||||||
| Claudio Francisci | 87 | ||||||||||
| Forge Mill Racing | |||||||||||
| Vern Schuppan | 22 | ||||||||||
| John Lepp | 22 | 22 | 22 | ||||||||
| Peter Hanson | 23 | ||||||||||
| Rafael Barrios | 23 | 23 | |||||||||
| John Burton | 22 | ||||||||||
| Richard Scott | 23 | 22 | |||||||||
| Scato | |||||||||||
| Michel Dupont | 25 | ||||||||||
| René Arnoux | 25 | ||||||||||
| Golden Scorpion Team | |||||||||||
| Mario Cabral | 30 | ||||||||||
| Jose Luis da Silva | 30 | ||||||||||
| Ecurie Seiko | |||||||||||
| Christine Beckers | 34 | ||||||||||
| Laurent Ferrier | 34 | ||||||||||
| Perdo Domecq | |||||||||||
| Alain De Cadenet | 23 | ||||||||||
| Christian Melville | 23 | ||||||||||
| Pinch Plant | |||||||||||
| Peter Williams | 43 | ||||||||||
| Team Lexington | |||||||||||
| Guy Tunmer | 10 | ||||||||||
| John Lepp | 10 | ||||||||||
Source
Source
page revision: 30, last edited: 12 Jan 2018 20:14

