Chevron B23 group 5 (1973)

Home » Racing Sports Cars » Chevron B23

Specifications
28 units built
Click here for DFV
Click here for BDA
Ford Cosworth FVC/Hart 1998cc
BRM L4 1996cc
Results in WSCC
Ford Cosworth FVC engine
Car entry, chassis number | Car number/ result | |||||||||||||
Dayt | Vallel | Dijon | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |||||
Team | 24h | 6h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |||||
Eris Tondelli/ Stefano Buonapace, 73-01 | #28, 11th | #34, in entry list | ||||||||||||
Stefano Buonapace | #41, in entry list | |||||||||||||
Scuderia Pegaso | #44, gear box | #39, dns | #18, dnf | |||||||||||
Hire International Racing Enterprises, 73-09 (FVC 1930) | #20, fuel pump | #22, in entry list | #31, igni tion | #27, gear box* | ||||||||||
Hire International Racing | #64, in entry list | |||||||||||||
Michel Dupont | #41, in entry list | #21, dnf | #25, gear box | #15, 10th | ||||||||||
Ember Racing, 73-10 | #23, 15th | #29, clutch | #18, in entry list | |||||||||||
Aretusa (Ford 1.6) | #46, dnf | |||||||||||||
Red Rose Racing, 73-08 (FVC 2000cc) | #19, 3rd | |||||||||||||
Maublanc Racing Service, (BMW) | #21, eng ine | |||||||||||||
Guy Edwards | #18, in entry list | |||||||||||||
Escuderia Montjuich Tergal | #20, in entry list | |||||||||||||
Professional Racing Associates (FVC 1930cc) | #91, eng ine | |||||||||||||
Total points 9 |
8 | 1 | ||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 14/3 | 1/0 | 1/0 | 1/0 | 1/1 | 2/0 | 3/1 | 3/0 | 1/1 | 1/0 | |||||
Driver | Team entries and car number | |||||||||||||
Scuderia Pegaso | ||||||||||||||
"Amphicar" | 44 | 39 | 18 | |||||||||||
Ignazio Capuano | 44 | 39 | ||||||||||||
Vincenzo Mirto Randazzo | 18 | |||||||||||||
Hire International Racing | ||||||||||||||
Jorge de Bagration | 20 | 22 | 27 | |||||||||||
José Juncadella | 20 | 22 | 31 | 27, 64 | ||||||||||
Mike Hailwood | 31 | |||||||||||||
Roger Clark | 64 | |||||||||||||
Michel Dupont | ||||||||||||||
Michel Dupont | 41 | 21 | 25 | 15 | ||||||||||
"Gimax" | 41 | |||||||||||||
Paul Blancpain | 21 | 25 | 15 | |||||||||||
Ember Racing | ||||||||||||||
John Hine | 23 | 29 | 18 | |||||||||||
Bob Howlings | 23 | 18 | ||||||||||||
Peter Hanson | 29 | |||||||||||||
Aretusa | ||||||||||||||
Stefano Buonapace | 18 | |||||||||||||
Matteo Sgarlata | 18 | |||||||||||||
Red Rose Racing | ||||||||||||||
John Burton | 19 | |||||||||||||
John Bridges | 19 | |||||||||||||
Maublanc Racing Service | ||||||||||||||
Pierre Maublanc | 21 | |||||||||||||
Robert Mieusset | 21 | |||||||||||||
Escuderia Montjuich Tergal | ||||||||||||||
Peter Gaydon | 20 | |||||||||||||
Peter Hanson | 20 | |||||||||||||
Professional Racing Associates | ||||||||||||||
Bob Fisher | 91 | |||||||||||||
John Buffum | 91 |
*Escuderia Montjuich entry


page revision: 69, last edited: 18 Jan 2018 17:43