Home » Racing Sports Cars » Chevron B19
SourceChassis numbers here and here
Also called Tondelli BT Ford (chassis B19-71-01 since 1972)
Specifications
35 units built
Click here
Engines
Analytical specifications and drawings
inline 4 cylinder
1790cc
245 bhp / 183 KW @ 9000 rpm
aspiration, natural with Lucas mechanical fuel injection
Ford Cosworth FVC/Hart 1998cc
Opel /Steinmetz 1900cc
Ford Cosworth BDG, 280 bhp, 1,975 cc four-cylinder engine
Hewland FT200 5 speed Manual gearbox
tubular space-frame chassis, reinforced by steel and duraluminium sheets, on a fiberglass bodyshell
Front suspension, double wishbones, coil springs over dampers, anti-roll bar
Rear suspension, reversed lower wishbones, top links, twin trailing arms, coil springs over dampers, anti-roll bar
rack and pinion steering
ventilated disc brakes all around
Wheelbase: 2,362 mm
550 kg
Results in WSCC
Car entry | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
Chevron Racing Team, 71-12 | #72, in entry list | ||||||||||
Worcestershire Racing Association, 71-04 | #73, shift link age | #31, 29th | |||||||||
D. A. R. T. Racing with Castrol, 71-05 | #74, 7th | ||||||||||
D. A. R. T. Racing with Castrol, 71-06 | #74T, spare car | ||||||||||
The Paul Watson Race Organisation, 71-03 | #75, eng ine in practice | ||||||||||
Scuderia Brescia Corse, 71-01 | #37, in entry list | ||||||||||
Giovanni Alberti | #38, oil system | #21, dns | |||||||||
Jean-Pierre Hanrioud/ Mario Moscatelli | #18, dns | ||||||||||
Corrado Ferlaino/ "Wood"/ Antonio Castro | #24, dns | ||||||||||
Oldenkott Tobacco and Pipes Racing, 71-22 | #43, in entry list | ||||||||||
Steinmetz-Automobiltechnik, B16-DBE27 (Opel) | #30, in entry list | #53, in entry list | |||||||||
Red Rose Racing | #76, in entry list | ||||||||||
Total points 4 |
4 | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 8/2 | 3/1 | 1/0 | 3/0 | 1/1 | |||||||
Driver | Team entries and car number | ||||||||||
Chevron Racing Team | |||||||||||
Chris Craft | 72 | ||||||||||
Worcestershire Racing Association | |||||||||||
John Burton | 73 | ||||||||||
John Bamford | 73 | 31 | |||||||||
Peter Creasey | 31 | ||||||||||
D. A. R. T. Racing with Castrol | |||||||||||
John Miles | 74 | ||||||||||
Graham Birrell | 74 | ||||||||||
The Paul Watson Race Organisation | |||||||||||
Terry Croker | 75 | ||||||||||
Richard Shardlow | 75 | ||||||||||
Scuderia Brescia Corse | |||||||||||
Carlo Facetti | 37 | ||||||||||
Eris Tondelli | 37 | ||||||||||
Giovanni Alberti | |||||||||||
Giovanni Alberti | 38 | 21 | |||||||||
Mario Casoni | 38 | ||||||||||
"Peter" | 21 | ||||||||||
Steinmetz-Automobiltechnik | |||||||||||
Arthur Blank | 30 | 53 | |||||||||
Bob Wollek | 30 | 53 | |||||||||
Oldenkott Tobacco and Pipes Racing | |||||||||||
Clemens Schickentanz | 43 | ||||||||||
Red Rose Racing | |||||||||||
Peter Humble | 76 | ||||||||||
Digby Martland | 76 |
Source
Source
Source
Source