Chevrolet Camaro Mk II group 2 (1970)
Home » Racing Sports Cars » Chevrolet Camaro Mk II
SourceSpecifications
Click here for Touring car championship car group 2 '73 specs 427
Click here for touring cars group 1 '75 specs 350 & 454
Homologation number: 5310
Homologation start: 1/4/1970
Homologation end: 31/12/1981
Results in WSCC
Season
302ci engine
302ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | ||
Team | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 6h | 1000km | ||
Jim Hall | #10, in entry list | ||||||||||
Jim Hall | #11, in entry list | ||||||||||
Statistics | |||||||||||
Starts/finishes 0/0 | |||||||||||
Driver | Team entries and car number | ||||||||||
Jim Hall | |||||||||||
Jim Hall | 10 | ||||||||||
Hap Sharp | 10 | ||||||||||
Ed Leslie | 11 | ||||||||||
Tom Dutton | 11 |
Season
302ci engine
302ci engine
Car entry | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
Takondo Racing | #17, 11th | #71, valve lifter | |||||||||
Garcia Racing | #42, 13th | #42, OTL | |||||||||
Houghton Smith | #89, 19th | #89, 15th | |||||||||
Statistics | |||||||||||
Starts/finishes 6/5 | 3/3 | 3/2 | |||||||||
Driver | Team entries and car number | ||||||||||
Takondo Racing | |||||||||||
Vince Gimondo | 17 | 71 | |||||||||
Chuck Dietrich | 17 | 71 | |||||||||
Garcia Racing | |||||||||||
Javier Garcia | 42 | 42 | |||||||||
Luis Sereix | 42 | 42 | |||||||||
Richard Small | 42 | ||||||||||
Ralph Noseda | 91 | 42 | |||||||||
Houghton Smith | |||||||||||
Houghton Smith | 89 | 89 | |||||||||
Ray Brimble | 89 | ||||||||||
Bert Gafford | 89 |
Season
302ci engine
302ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 6h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
Automotive Engineering Enterprises | #8, dnf | #8, eng ine | |||||||||
Garcia Racing | #42, 18th | #42, eng ine | |||||||||
Garcia Racing | #43, dnf | #43, eng ine | |||||||||
Takondo Racing | #47, 12th | #17, 10th | |||||||||
Chitwood Chevrolet, Inc | #52, 19th | ||||||||||
Preston Hood Chevrolet Inc | #80, dnf | #80, oil pressure | |||||||||
Smith-Kemp AutoRacing Team | #89, 17th | #89, suspe nsion | |||||||||
Rinzler Motoracing, Inc | #88, in entry list | ||||||||||
Statistics | |||||||||||
Starts/finishes 13/5 | 7/4 | 6/1 | |||||||||
Driver | Team entries and car number | ||||||||||
Automotive Engineering Enterprises | |||||||||||
Jim Fitzgerald | 8 | 8 | |||||||||
Tom Nehl | 8 | 8 | |||||||||
Garcia Racing | |||||||||||
Ralph Noseda | 42 | 42 | |||||||||
Luis Sereix | 42 | 43 | |||||||||
Robert Cao | 42 | ||||||||||
Javier Garcia | 43 | 43 | |||||||||
Manuel Garcia | 43 | ||||||||||
Jorge Garcia | 42 | ||||||||||
Mark Livingston | 42 | ||||||||||
Takondo Racing | |||||||||||
Vince Gimondo | 47 | 17 | |||||||||
Chuck Dietrich | 47 | ||||||||||
Billy Dingman | 17 | ||||||||||
Chitwood Chevrolet, Inc | |||||||||||
Joie Chitwood | 52 | ||||||||||
Tim Chitwood | 52 | ||||||||||
Billy Dingman | |||||||||||
Preston Hood Chevrolet Inc | |||||||||||
John Elliott | 80 | 80 | |||||||||
Don Gwynne | 80 | ||||||||||
Bill McDill | 80 | ||||||||||
Smith-Kemp AutoRacing Team | |||||||||||
Tom Fraser | 89 | ||||||||||
Houghton Smith | 89 | 89 | |||||||||
Bert Gafford | 89 | 89 | |||||||||
Rinzler Motoracing, Inc | |||||||||||
Wilbur Pickett | 88 | ||||||||||
Ed McIntyre | 88 |
Season
302ci engine
302ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Vallel | Dijon | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | ||
Team | 24h | 6h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | ||
Clay Young/ Eddie Johnson/ Jim Fitzgerald | #7, dnf | ||||||||||
Automotive Engineering Enterprises | #8, dnf | ||||||||||
Ray Kessler Inc | #9, 7th | ||||||||||
Takondo Racing | #17, dnf | ||||||||||
Jef Stevens | #29, dnf | ||||||||||
Chitwood Racing | #47, dnf | ||||||||||
Don Winter | #75, 16th | ||||||||||
Byron Cook Racing | #80, 15th | ||||||||||
Houghton Smith/ Bert Gafford | #87, in entry list | ||||||||||
U.S. Davis Racing | #96, dnf | ||||||||||
Warren Agor Racing Enterprises, Inc (427 6997cc) | #0, eng ine | ||||||||||
Miller Brothers Racing Enterprises (427 6997cc) | #36, oil pressure | ||||||||||
Carter Racing Services (350 5735cc) | #88, 10th | ||||||||||
Statistics | |||||||||||
Starts/finishes 12/4 | 9/3 | 3/1 | |||||||||
Driver | Team entries and car number | ||||||||||
Automotive Engineering Enterprises | |||||||||||
Tom Nehl | 8 | ||||||||||
Steve Durst | 8 | ||||||||||
Ray Kessler Inc | |||||||||||
Ray Kessler | 9 | ||||||||||
Ritchie Panch | 9 | ||||||||||
Wilbur Pickett | 9 | ||||||||||
Takondo Racing | |||||||||||
Vince Gimondo | 17 | ||||||||||
Billy Dingman | 17 | ||||||||||
Chitwood Racing | |||||||||||
Tim Chitwood | 47 | ||||||||||
Joie Chitwood | 47 | ||||||||||
Bob Nagel | 47 | ||||||||||
Don Winter | |||||||||||
Larry Bock | 75 | ||||||||||
Carl Shafer | 75 | ||||||||||
Gene Harrington | 75 | ||||||||||
Byron Cook Racing | |||||||||||
John Elliott | 80 | ||||||||||
Bill McDill | 80 | ||||||||||
Bolus & Snopes | |||||||||||
Steve Ross | 94 | ||||||||||
Bob Mitchell | 94 | ||||||||||
Dave Houser | 94 | ||||||||||
U.S. Davis Racing | |||||||||||
Jose Rodriguez | 96 | ||||||||||
Reinaldo Almeida | 96 | ||||||||||
Warren Agor Racing Enterprises, Inc | |||||||||||
Warren Agor | 0 | ||||||||||
Paul Nichter | 0 | ||||||||||
Miller Brothers Racing Enterprises | |||||||||||
Paul Miller | 36 | ||||||||||
Kenper Miller | 36 | ||||||||||
Carter Racing Services | |||||||||||
Maurice Carter | 88 | ||||||||||
Tony DeLorenzo | 88 |
Season
Car entry, chassis number | Car number/ result | ||||||||||
Monza | Spa | Nurb | Imola | Le Man | Zeltweg | Watkins Glen | Le Castellet | Brands Hatch | Kyalami | ||
Team | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | 1000km | 1000km | 6h | |
Robert Eberhardt/ Heinrich Keller (454 7440cc) | #79, dnt qualify | ||||||||||
Warren Agor Racing Enterprises (454 7440cc) | #13, suspe nsion | ||||||||||
Miller Brothers Racing Enterprises (460 7535cc) | #36, 7th | ||||||||||
Craig Carter/ David Laughlin (6997cc) | #46, 9th | ||||||||||
Mo Carter Firestone Performance Centre (427 6997cc) | #88, 5th | ||||||||||
Bolus & Snopes, Ltd. (302) | #110, eng ine | ||||||||||
Shook-Buehler Racing (427 6997cc) | #58, in entry list | ||||||||||
Statistics | |||||||||||
Starts/finishes 5/3 | 5/3 | ||||||||||
Driver | Team entries and car number | ||||||||||
Warren Agor Racing Enterprises | |||||||||||
Warren Agor | 13 | ||||||||||
Paul Nichter | 13 | ||||||||||
Miller Brothers Racing Enterprises | |||||||||||
Paul Miller | 36 | ||||||||||
Kenper Miller | 36 | ||||||||||
Mo Carter Firestone Performance Centre | |||||||||||
Maurice Carter | 88 | ||||||||||
Tony DeLorenzo | 88 | ||||||||||
Bolus & Snopes, Ltd | |||||||||||
Bob Mitchell | 110 | ||||||||||
Tom Nehl | 110 | ||||||||||
Shook-Buehler Racing | |||||||||||
Martin Shook | 58 |
Season
Group GTO, 350 ci engine
Group GTO, 350 ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Mugelo | Dijon | Monza | Spa | Pergusa | Nurb | Zeltweg | Watkins Glen | |||
Team | 24h | 1000km | 800km | 1000km | 1000km | 1000km | 1000km | 1000km | 6h | ||
Jim Corwin/ Jerry Mull | #00, dns | ||||||||||
Takondo Racing | #17, oil cooler | ||||||||||
Mike Williamson/ Al Cosentino/ Charles Gano | #26, 22nd | ||||||||||
Jon Ward/ Phil Henny/ Dave Barnett (454) | #27, dnf | ||||||||||
Herb Jones, Jr/ Phil Currin/ Steve Faul | #41, eng ine | ||||||||||
Ralph Noseda/ Ray Mummery/ Richard Small | #77, eng ine | ||||||||||
Carter Racing Services | #87, acci dent | ||||||||||
Carter Racing Services | #88, acci dent | ||||||||||
Automotive Engineering | #110, dnf | ||||||||||
Robert Eberhardt/ Kurt Auer (302) | #87, eng ine | ||||||||||
Craig Carter/ David Laughlin | #56, eng ine | ||||||||||
Statistics | |||||||||||
Starts/finishes 11/1 | 9/1 | 1/0 | 1/0 | ||||||||
Driver | Team entries and car number | ||||||||||
Takondo Racing | |||||||||||
Vince Gimondo | 17 | ||||||||||
Dave Heinz | 17 | ||||||||||
Bert Everett | 17 | ||||||||||
Carter Racing Services | |||||||||||
Tony DeLorenzo | 87 | ||||||||||
Dick Brown | 87 | ||||||||||
Maurice Carter | 87, 88 | ||||||||||
Gene Felton | 88 | ||||||||||
Automotive Engineering | |||||||||||
Tom Nehl | 110 | ||||||||||
Milton Moise | 110 |
Season
350 ci engine
350 ci engine
Car entry | Car number/ result | |||||||||||||
Mugello | Valle lunga | Silver stone | Nurb | Zeltweg | Watkins Glen | Dijon | ||||||||
Team | 6h | 6h | 6h | 1000km | 6h | 6h | 6h | |||||||
Zip-Up Racing | #15, brakes | |||||||||||||
Zip-Up Racing | #16, stee ring | |||||||||||||
Sherrill (454 7440cc group GTO) | #92, 20th | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 3/1 | 2/0 | 1/1 | ||||||||||||
Driver | Team entries and car number | |||||||||||||
Zip-Up Racing | ||||||||||||||
Stuart Graham | 15 | |||||||||||||
Reine Wisell | 15 | |||||||||||||
Arturo Merzario | 16 | |||||||||||||
Rune Tobiasson | 16 | |||||||||||||
Sherrill | ||||||||||||||
John Orr | 92 | |||||||||||||
Craig Carter | 92 |
Season
Group GTO, 350 ci engine
Group GTO, 350 ci engine
Car entry | Car number/ result | |||||||||||||
Daytona | Mugello | Silver stone | Nurb | Watkins Glen | Mosport | Brands Hatch | Hocke nheim | Valle lunga | ||||||
Team | 24h | 6h | 6h | 1000km | 6h | 6h | 6h | 6h | 6h | |||||
Jack Swanson/ Terry Wolters | #18, 17th | |||||||||||||
Carm Solomone/ Fred Lang/ Buzz Fyhrie | #80, dnf | |||||||||||||
LaCue Racing | #48, eng ine | |||||||||||||
Carter Brothers Racing (467 7653cc) | #56, acci dent | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 4/1 | 2/1 | 2/0 | ||||||||||||
Driver | Team entries and car number | |||||||||||||
LaCue Racing | ||||||||||||||
Len LaCue | 48 | |||||||||||||
Doug Mills | 48 | |||||||||||||
Carter Brothers Racing | ||||||||||||||
Craig Carter | 56 | |||||||||||||
David Laughlin | 56 |
Season
350 ci engine
350 ci engine
Car entry | Car number/ result | |||||||||||||
Daytona | Mugello | Dijon | Silver stone | Nurb | Misano | Watkins Glen | Valle lunga | |||||||
Team | 24h | 6h | 6h | 6h | 1000km | 6h | 6h | 6h | ||||||
Kassel Auto Parts of Syracuse (302 group GT) | #16, 21st | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 1/1 | 1/1 | |||||||||||||
Driver | Team entries and car number | |||||||||||||
Kassel Auto Parts of Syracuse | ||||||||||||||
Neil Kassel | 16 | |||||||||||||
Rex Franklin | 16 |
Season
Group GTO, 350 ci engine
Group GTO, 350 ci engine
Car entry | Car number/ result | |||||||||||||
Daytona | Mugello | Dijon | Silver stone | Nurb | Pergusa | Watkins Glen | Brands Hatch | Valle lunga | ||||||
Team | 24h | 6h | 6h | 6h | 1000km | 6h | 6h | 6h | 6h | |||||
Oftedahl Racing | #12, dnf | #12, in entry list | ||||||||||||
Oftedahl Racing | #21, 19th | #21, 16th | ||||||||||||
Oftedahl Racing | #10, 17th | |||||||||||||
Oftedahl Racing | #11, fire | |||||||||||||
Peerless Racing | #56, dnf | |||||||||||||
Tom's Mechanical Emporium/Kassel Auto Parts | #16, 20th | |||||||||||||
Chet's Speed Shop | #74, in entry list | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 7/4 | 3/1 | 4/3 | ||||||||||||
Driver | Team entries and car number | |||||||||||||
Oftedahl Racing | ||||||||||||||
Gerry Wellik | 12 | |||||||||||||
Tom Bagley | 12, 21 | |||||||||||||
Joe Chamberlain | 12 | |||||||||||||
John Wood | 21 | 21 | ||||||||||||
Carl Shafer | 21 | 11, 12, 21 | ||||||||||||
John Huber | 10 | |||||||||||||
Daniel Muniz | 10, 11, 12 | |||||||||||||
Miguel Muniz | 10 | |||||||||||||
Mario Gomez | 21 | |||||||||||||
Peerless Racing | ||||||||||||||
Craig Carter | 56 | |||||||||||||
Murray Edwards | 56 | |||||||||||||
Richard Valentine | 56 | |||||||||||||
Howey Farms | ||||||||||||||
Clark Howey | 73 | |||||||||||||
Dale Koch | 73 | |||||||||||||
Tracy Wolf | 73 | |||||||||||||
Tom's Mechanical Emporium/Kassel Auto Parts | ||||||||||||||
Neil Kassel | 16 | |||||||||||||
Tom Roberts | 16 | |||||||||||||
Chet's Speed Shop | ||||||||||||||
David Jones | 74 | |||||||||||||
Ted Sullivan | 74 |
Season
Group GTO, 350 ci engine
Group GTO, 350 ci engine
Car entry | Car number/ result | |||||||||||||
Daytona | Brands Hatch | Mugello | Monza | Silver stone | Nurb | Le Mans | Watkins Glen | Mosport | Valle lunga | Dijon | ||||
Team | 24h | 6h | 6h | 1000km | 6h | 6h | 24h | 6h | 6h | 6h | 1000km | |||
Oftedahl Trucking | #10, 21st | |||||||||||||
Tom Nehl/ Peter Kirill/ Kathy Rude | #28, 25th | |||||||||||||
Dick Neland/ Bill Ferran/ Joe Cotrone | #42, dnf | |||||||||||||
Cars and Concepts | #66, in entry list | |||||||||||||
Rocky Mountain Performance (group TA) | #9, 19th | |||||||||||||
Rocky Mountain Performance (group TA) | #10, drive shaft | |||||||||||||
Tom's Mechanical Emporium (group TA) | #16, igni tion | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 6/3 | 3/2 | 3/1 | ||||||||||||
Driver | Team entries and car number | |||||||||||||
All Oftedahl Trucking | ||||||||||||||
Dave Heinz | 10 | |||||||||||||
Gerry Wellik | 10 | |||||||||||||
Bob Young | 10 | |||||||||||||
Cars and Concepts | ||||||||||||||
Richard Chrysler | 66 | |||||||||||||
David Draper | 66 | |||||||||||||
Lowell James | 66 | |||||||||||||
Rocky Mountain Performance | ||||||||||||||
Bob Raub | 9 | |||||||||||||
Roy Woods | 9 | |||||||||||||
Bob Young | 10 | |||||||||||||
Bob Lazier | 10 | |||||||||||||
Tom's Mechanical Emporium | ||||||||||||||
Tom Roberts | 16 | |||||||||||||
Paul Schulte | 16 |
Season
Group GTO, 350ci
Group GTO, 350ci
Car entry, chassis number | Car number/ result | ||||||||||||||||
Day tona | Seb ring | Mug ello | Monza | River side | Silver stone | Nurb | Le Mans | Perg usa | Watkins Glen | Mos port | Road Ame rica | Brands Hatch | |||||
Team | 24h | 12h | 6h | 1000km | 6h | 6h | 1000km | 24h | 6h | 6h | 6h | 500mil | 1000km | ||||
Famous Amos Restaurants | #26, in entry list | ||||||||||||||||
Mac's Bar Spec/Kend Co | #42, 19th | ||||||||||||||||
Howey Farms | #78, dnf | #73, dnf | |||||||||||||||
Herb Adams VSE | #88, acci dent in practice | ||||||||||||||||
Gassaway/Oftedahl | #99, acci dent | #10, eng ine | #10, in entry list | ||||||||||||||
T. C. Racing | #10, dns | ||||||||||||||||
Performance Marine Racing | #12, eng ine | ||||||||||||||||
Yenko Chevrolet | #65, dns | ||||||||||||||||
Sunrise Auto Parts | #85, elec trics | ||||||||||||||||
Les Lindley | #75, dns | ||||||||||||||||
David Jones/ Ted Sullivan | #12, acci dent | ||||||||||||||||
Peerless Racing Ent | #56, in entry list | ||||||||||||||||
Statistics | |||||||||||||||||
Starts/finishes 12/1 | 4/1 | 4/0 | 1/0 | 2/0 | 1/0 | ||||||||||||
Driver | Team entries and car number | ||||||||||||||||
Famous Amos Restaurants | |||||||||||||||||
Tom Nehl | 26 | ||||||||||||||||
Milton Moise | 26 | ||||||||||||||||
Patty Moise | 26 | ||||||||||||||||
Mac's Bar Spec/Kend Co | |||||||||||||||||
Nort Northam | 42 | ||||||||||||||||
Ed Kuhel | 42 | ||||||||||||||||
Dick Neland | 42 | ||||||||||||||||
Howey Farms - Tracy Wolf | |||||||||||||||||
Clark Howey | 78 | 73 | |||||||||||||||
Tracy Wolf | 78 | ||||||||||||||||
Dale Koch | 78 | 73 | |||||||||||||||
Herb Adams VSE | |||||||||||||||||
Herb Adams | 88 | ||||||||||||||||
Jerry Thompson | 88 | ||||||||||||||||
Don Sherman | 88 | ||||||||||||||||
Gassaway/Oftedahl | |||||||||||||||||
Dave Heinz | 99 | 10 | |||||||||||||||
Chris Gleason | 99 | ||||||||||||||||
Joe Cogbill | 99 | ||||||||||||||||
Tom Frank | 10 | ||||||||||||||||
Gordon Oftedahl | 10 | ||||||||||||||||
T.C. Racing | |||||||||||||||||
Tim Chitwood | 10 | ||||||||||||||||
Joe Varde | 10 | ||||||||||||||||
Performance Marine Racing | |||||||||||||||||
Jimmy Tumbleston | 12 | ||||||||||||||||
Bobby Dumont | 12 | ||||||||||||||||
Ford Smith | 12 | ||||||||||||||||
Kenneth LaGrow/Jack Holley | |||||||||||||||||
Kenneth LaGrow | 27 | ||||||||||||||||
Jack Turner | 27 | ||||||||||||||||
Yenko Chevrolet | |||||||||||||||||
Gary English | 65 | ||||||||||||||||
Don Yenko | 65 | ||||||||||||||||
Bob McClure | 65 | ||||||||||||||||
Sunrise Auto Parts | |||||||||||||||||
Jeff Loving | 85 | ||||||||||||||||
Ralph Noseda | 85 | ||||||||||||||||
Richard Small | 85 | ||||||||||||||||
Peerless Racing Ent | |||||||||||||||||
Craig Carter | 56 |
Source
Zip Up Racing Team Camaro GTO 5700 '76
Source
Zip Up Racing Team Camaro GTO 5700 '76 at 24 hours of Spa
Source
Robert Eberhardt Camaro GTO 5700 '76