Chevrolet Camaro Mk I group T (1967)
Home » Racing Sports Cars » Chevrolet Camaro Mk I
SourceSpecifications
Homologation number | 1449 | 5158 | 5201 | 582 | 5293 |
Homologation start | 1/1/1967 | 1/7/1967 | 1/1/1968 | 1/7/1969 | |
Model | Camaro 12437 | Camaro 396 | Camaro Z28 12437 | ||
Engine capacity | 4956cc | 5735cc | 6492cc | 6492cc | 4956cc |
Results in WSCC
4956cc
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Spa | Targa Florio | Nurb | Le Man | Hock | Mugelo | Brands Hatch | CdE | Zeltweg | Ollon | Nurb | ||||
Team | 24h | 12h | 1000km | 1000km | 720km | 1000km | 24h | 304km | 529km | 6h | 300km | 500km | Hill climb | 500km | |||
Joie Chitwood/ Jack McClure | #16, dnf | ||||||||||||||||
Roger Penske | #36, dnf | ||||||||||||||||
Craig Fisher/ George Eaton | #40, dnf | ||||||||||||||||
Statistics | |||||||||||||||||
Works Starts/finishes 3/0 | 3/0 | ||||||||||||||||
Driver | Team entries and car number | ||||||||||||||||
Roger Penske | |||||||||||||||||
George Wintersteen | 36 | ||||||||||||||||
Joe Welch | 36 | ||||||||||||||||
Bob Brown | 36 |
Group TA, 4956cc
Car entry | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Nurb | Spa | Watkins Glen | Zeltweg | Le Man | ||
Team | 24h | 12h | 6h | 1000km | 1000km | 1000km | 6h | 500km | 24h | ||
HRH Corporation | #4, dnf | #19, 21st | |||||||||
Roger Penske Racing Ent | #6, 12th | #15, 3rd | |||||||||
Roger Penske Racing Ent | #16, in entry list | #16, 4th | |||||||||
Samato, Ltd. (Smokey Yunick) | #13, disqu alified | #81, eng ine | |||||||||
Bill Boye/ Billy Yuma | #68, 16th | #21, eng ine | |||||||||
Joie Chitwood Thrill Show | #71, 17th | #17, OTL | |||||||||
Mar Shipping | #75, in entry list | #14, clutch | |||||||||
Wilton T. Jowett, Jr/ Claude Cardwell | #12, valve | ||||||||||
Jim Corwin/ Fred Pipin | #18, OTL | ||||||||||
Padrick Chevrolet | #20, OTL | ||||||||||
Total points 15 |
15 | ||||||||||
Statistics | |||||||||||
Starts/finishes 5/3 | 5/3 | ||||||||||
Driver | Team entries and car number | ||||||||||
HRH Corporation | |||||||||||
John Moore | 4 | 19 | |||||||||
Jim Murphy | 4 | 19 | |||||||||
Roger Penske Racing Ent | |||||||||||
Mark Donohue | 6 | 15 | |||||||||
Bob Johnson | 6 | 16 | |||||||||
Craig Fisher | 6, 16 | 16, 16 | |||||||||
Joe Welch | 16 | ||||||||||
Samato, Ltd. (Smokey Yunick) | |||||||||||
Bruce McLaren | 13 | ||||||||||
Jim Hall | 13 | ||||||||||
Al Unser | 81 | ||||||||||
Lloyd Ruby | 81 | ||||||||||
Joie Chitwood Thrill Show | |||||||||||
Joie Chitwood | 71 | 17 | |||||||||
Buzz Barton | 71 | ||||||||||
Richard Hoffman | 71 | 17 | |||||||||
Dave Horchler | 17 | ||||||||||
Mar Shipping | |||||||||||
Norberto Mastandrea | 75 | 14 | |||||||||
Ralph Noseda | 75 | 14 | |||||||||
Padrick Chevrolet | |||||||||||
David McClain | 20 | ||||||||||
Dick Boo | 20 |
Group T, 302 ci engine
Car entry | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | ||
Team | 24h | 12h | 6h | 1000km | 1000km | 1000km | 24h | 6h | 1000km | ||
Randy's Auto Body | #5, 12th | ||||||||||
Best Photo Serv. Inc | #11, dnf | ||||||||||
Best Photo Serv. Inc or Yenko Sports Cars, Inc (Z28 6997cc group 4) | #5, 10th | #26, eng ine | |||||||||
Larry Drover, (Laural Racing) | #15, 28th | #21, eng ine | |||||||||
David McClain | #17, eng ine | #20, 31st | |||||||||
Maurice Carter Chevrolet | #18, 21st | #19, head gasket | |||||||||
Flem-Cor Ent | #28, 13th | ||||||||||
Harold Rose/ Mike Richards | #32, 22nd | ||||||||||
Mar Shipping Co or Freeport Bahama Racing Team | #91, igni tion | #94, 19th | |||||||||
Wilton T. Jowett, Srov | #92, dnf | #18, 44th | |||||||||
Richard Stevens/ Robert Barg | #16, 25th | ||||||||||
Bruce Behrens Racing Enterprises | #17, 22nd | ||||||||||
Todco Racing Canada Ltd | #93, 30th | ||||||||||
Roger Penske Racing Enterprises | #97, reserve entry | ||||||||||
Statistics | |||||||||||
Starts/finishes 19/12 | 9/5 | 9/7 | 1/0 | ||||||||
Driver | Team entries and car number | ||||||||||
Randy's Auto Body | |||||||||||
Bob Grossman | 5 | 5 | 26 | ||||||||
Bob Dini | 5 | ||||||||||
Best Photo Serv. Inc | |||||||||||
Don Yenko | 11 | 5 | 26 | ||||||||
Dick Guldstrand | 11 | ||||||||||
Larry Drover, (Laural Racing) | |||||||||||
Larry Bock | 15 | 21 | |||||||||
Larry Dent | 15 | 21 | |||||||||
David McClain | |||||||||||
David McClain | 17 | 20 | |||||||||
Or Costanzo | 17 | ||||||||||
Don Kerney | 20 | ||||||||||
Maurice Carter Chevrolet | |||||||||||
Maurice Carter | 18 | 19 | |||||||||
Nat Adams | 18 | 19 | |||||||||
Flem-Cor Ent | |||||||||||
Jim Corwin | 28 | ||||||||||
Mike Manner | 28 | ||||||||||
Carson Baird | 28 | ||||||||||
Mar Shipping Co/ Freeport Bahama Racing Team | |||||||||||
Norberto Mastandrea | 91 | 94 | |||||||||
Robin Ormes | 91 | 94 | |||||||||
Doug Silvers | 91 | ||||||||||
Wilton T. Jowett, Srov | |||||||||||
Wilton T. Jowett, Jr | 92 | 18 | |||||||||
Bob Tullius | 18 | ||||||||||
Bruce Behrens Racing Enterprises | |||||||||||
Vince Gimondo | 17 | ||||||||||
John Tremblay | 17 | ||||||||||
Todco Racing Canada Ltd | |||||||||||
Craig Fisher | 92 | 93 | |||||||||
Serge Adams | 93 | ||||||||||
Roger Penske Racing Enterprises | |||||||||||
Mark Donohue | 97 | ||||||||||
Ronnie Bucknum | 97 |
Season
302ci engine
302ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | ||
Team | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 6h | 1000km | ||
Mamie Reynolds Gregory or Marlbank Racing Team (427ci group 4) | #9, differ ential | #9, 17th | #5, 10th | ||||||||
Hewitt Racing | #10, dns | ||||||||||
Laurel Racing | #11, 19th | #41, oil leak | |||||||||
Bob Mitchell / Charlie Kemp ('69 Z28) | #12, 12th | #39, 16th | |||||||||
Ed Lowther/ Bob Nagel/ Bob Fryer | #15, dnf | ||||||||||
Flem-Cor Enterprises | #92, dnf | #91, 21st | |||||||||
Bruce Behrens Racing ('69 Z28) | #95, 17th | #43, 18th | |||||||||
Takondo Racing ('69 Z28) | #96, bra kes | #40, 14th | |||||||||
Preston Hood Chevrolet ('69 Z28) | #97, dnf | #92, 2nd | |||||||||
Norberto Mastandrea/ Smokey Drolet/ Rajah Rodgers | #98, 25th | ||||||||||
David H. McClain ('69 Z28) | #38, eng ine | ||||||||||
Troy Promotions Inc | #42, in entry list | ||||||||||
Statistics | |||||||||||
Starts/finishes 18/10 | 10/4 | 8/6 | |||||||||
Driver | Team entries and car number | ||||||||||
Mamie Reynolds Gregory / Marlbank Racing Team | |||||||||||
Don Yenko | 9 | 9 | 5 | ||||||||
Bob Grossman | 9 | 9 | 5 | ||||||||
Hewitt Racing | |||||||||||
Allen Hewitt | 10 | ||||||||||
Pete Ledwith | 10 | ||||||||||
Laurel Racing | |||||||||||
Larry Brock | 11 | 41 | |||||||||
Larry Dent | 11 | 41 | |||||||||
Flem-Cor Enterprises | |||||||||||
Donna Mae Mims | 92 | 91 | |||||||||
Jim Corwin | 92 | 91 | |||||||||
Fred Pipen | 92 | ||||||||||
Bruce Behrens Racing | |||||||||||
Mike Brockman | 95 | ||||||||||
John Tremblay | 95 | 43 | |||||||||
Bill McDill | 43 | ||||||||||
Takondo Racing | |||||||||||
Vince Gimondo | 96 | 40 | |||||||||
Chuck Dietrich | 96 | 40 | |||||||||
Preston Hood Chevrolet | |||||||||||
John Elliott | 97 | 92 | |||||||||
Don Gwynne, Jr | 97 | 92 | |||||||||
David H. McClain | |||||||||||
Don Kearney | 38 | ||||||||||
Joie Chitwood | 38 |
Season
Car entry | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
Boykin Auto Repairs ('67) | #14, eng ine | #14, 19th | |||||||||
Collins-Wilson Racing Ent | #35, dnt qualify | #35, gear box | |||||||||
Bruce Behrens Racing (Z28 '69) | #47, dnf | #47, 13th | |||||||||
S-Car-Go-Racing (Z28 '69) | #48, bra kes | #88, eng ine | |||||||||
Robert Mitchell/ Charlie Kemp (Z28 '69) | #72, 20th | #72, 22nd | |||||||||
Preston Hood Chevrolet ('67) | #87, eng ine in practice | #63, 24th | |||||||||
Norberto Mastandrea/ Tony Lilly (Z28 '69) | #88, dnf | ||||||||||
Larrauri Racing (Z28 '69) | #91, gear box | ||||||||||
Tom Ciccone/ Len Greenhalgh/ Dick Roberts | #19, 18th | ||||||||||
Performance Automobile (Z28 '69) | #66, OTL | ||||||||||
B. F. Goodrich Tire Co, 92 | #92, differ ential | ||||||||||
Statistics | |||||||||||
Starts/finishes 23/10 | 8/1 | 9/5 | |||||||||
Driver | Team entries and car number | ||||||||||
Boykin Auto Repairs | |||||||||||
C. C. Canada | 14 | 14 | |||||||||
Joe Hines, Jr | 14 | ||||||||||
Wilbur Pickett | 14 | ||||||||||
Bob Christiansen | 14 | ||||||||||
Collins-Wilson Racing Ent | |||||||||||
Larry Wilson | 35 | 35 | |||||||||
Vincent Collins | 35 | 35 | |||||||||
Bruce Behrens Racing | |||||||||||
John Tremblay | 47 | 47 | |||||||||
Bill McDill | 47 | 47 | |||||||||
Bob Beatty | 47 | ||||||||||
S-Car-Go-Racing | |||||||||||
Sheldon Dobkin | 48 | ||||||||||
John Maynard | 48 | 88 | |||||||||
John Oliver | 48 | 88 | |||||||||
Peter Flanagan | 88 | ||||||||||
Preston Hood Chevrolet | |||||||||||
John Elliott | 87 | 63 | |||||||||
Don Gwynne, Jr | 87 | 63 | |||||||||
Larrauri Racing | |||||||||||
Pepe Nunez | 91 | ||||||||||
Ralph Noseda | 91 | ||||||||||
Performance Automobile | |||||||||||
Richard Small | 66 | ||||||||||
Robert Fordyce | 66 | ||||||||||
B. F. Goodrich Tire Co | |||||||||||
John Cordts | 92 | ||||||||||
Don Pike | 92 |
Season
302ci engine
302ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 6h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
C. C. Canada, Inc ('67) | #17, 16th | #10, 26th | |||||||||
Robert Fordyce/ Richard Small (Z28 '69) | #60, OTL | #60, dnt qualify | |||||||||
Gene Harrington/ Larry Bock ('67) | #70, dnf | ||||||||||
Arrow Racing Team ('67) | #79, dnt qualify | #79, dnt qualify | |||||||||
Bolus & Snopes, Ltd ('69 Z28) | #94, 11th | #94, 23rd | |||||||||
Gene Felton | #96, in entry list | ||||||||||
Endurance Promotions, Inc | #9, dnf | ||||||||||
Dr. V. P. Collins | #35, eng ine | ||||||||||
Gary Belcher/ Jef Stevens | #37, gear box | ||||||||||
Roberto Quintanilla/ Jose Martinez | #97, acci dent | ||||||||||
Steinmetz Automobiltechnik | #97, dnt qualify | ||||||||||
Statistics | |||||||||||
Starts/finishes 14/4 | 5/2 | 8/2 | 1/0 | ||||||||
Driver | Team entries and car number | ||||||||||
C. C. Canada, Inc | |||||||||||
John Tremblay | 17 | 10 | |||||||||
David Ellis-Brown | 17 | 10 | |||||||||
Arrow Racing Team | |||||||||||
Eddie Johnson | 79 | 79 | |||||||||
Clay Young | 79 | 79 | |||||||||
Bolus & Snopes, Ltd | |||||||||||
Bob Mitchell | 94 | 94 | |||||||||
Bob Christiansen | 94 | 94 | |||||||||
Endurance Promotions, Inc | |||||||||||
Michael Summers | 9 | ||||||||||
Bob McClure | 9 | ||||||||||
Dr. V. P. Collins | |||||||||||
Vincent Collins | 35 | ||||||||||
Roberto Gonzalez | 35 | ||||||||||
Jack Beall | 35 | ||||||||||
Steinmetz Automobiltechnik | |||||||||||
Peter Hoffmann | 97 |
Season
302ci engine
302ci engine
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Vallel | Dijon | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | ||
Team | 24h | 6h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | ||
C. C. Canada/ Bob Christiansen/ John Tremblay ('67) | #14, dnf | #4, in entry list | |||||||||
Guido Levetto/ Mario Levetto/ Ara Dube ('67) | #30, 13th | ||||||||||
Bolus & Snopes ('69 Z28) | #94, dnf | ||||||||||
Robert Eberhardt/ Kurt Auer ('67 302ci) | #72, eng ine | ||||||||||
Statistics | |||||||||||
Starts/finishes 4/1 | 3/1 | 1/0 | |||||||||
Driver | Team entries and car number | ||||||||||
Bolus & Snopes | |||||||||||
Steve Ross | 94 | ||||||||||
Bob Mitchell | 94 | ||||||||||
Dave Houser | 94 |
Season
Group GTO
Group GTO
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Mugelo | Dijon | Monza | Spa | Pergusa | Nurb | Zeltweg | Watkins Glen | |||
Team | 24h | 1000km | 800km | 1000km | 1000km | 1000km | 1000km | 1000km | 6h | ||
C. C. Canada/ Russ Boykin/ Guido Levetto ('67 350) | #64, dnf | ||||||||||
Statistics | |||||||||||
Starts/finishes 1/0 | 1/0 |
Season
Group GTO
Group GTO
Car entry | Car number/ result | |||||||||||||
Mugello | Valle lunga | Silver stone | Nurb | Zeltweg | Watkins Glen | Dijon | ||||||||
Team | 6h | 6h | 6h | 1000km | 6h | 6h | 6h | |||||||
Arrow Heating Co ('67 350) | #76, 22nd | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 1/1 | 1/1 | |||||||||||||
Driver | Team entries and car number | |||||||||||||
Arrow Heating Co | ||||||||||||||
Joe Chamberlain | 76 | |||||||||||||
Carl Shafer | 76 |
Season
Group GTO
Group GTO
Car entry | Car number/ result | |||||||||||||
Daytona | Mugello | Silver stone | Nurb | Watkins Glen | Mosport | Brands Hatch | Hocke nheim | Valle lunga | ||||||
Team | 24h | 6h | 6h | 1000km | 6h | 6h | 6h | 6h | 6h | |||||
Lenton B. McGill ('67 350) | #84, dnf | |||||||||||||
Clay Young ('67 350) | #96, dnf | |||||||||||||
Triumph Manufacturing ('67 305) | #71, eng ine | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 3/0 | 2/0 | 1/0 | ||||||||||||
Driver | Team entries and car number | |||||||||||||
Lenton B. McGill | ||||||||||||||
Russ Boykin | 84 | |||||||||||||
Sam Henderson | 84 | |||||||||||||
C. C. Canada | 84 | |||||||||||||
Clay Young | ||||||||||||||
Gene Felton | 96 | |||||||||||||
Buzz Cason | 96 | |||||||||||||
James Reeve | 96 | |||||||||||||
Triumph Manufacturing | ||||||||||||||
Ted Sullivan | 71 | |||||||||||||
David Jones | 71 |
Season
Car entry | Car number/ result | |||||||||||||
Daytona | Mugello | Dijon | Silver stone | Nurb | Misano | Watkins Glen | Valle lunga | |||||||
Team | 24h | 6h | 6h | 6h | 1000km | 6h | 6h | 6h | ||||||
Guido Levetto/ Dan Rice ('67 350 group GTO) | #03, suspe nsion | |||||||||||||
Bob Buchler/ Eddie Johnson/ Clay Young ('67 350 group GTX) | #37, 19th | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 2/1 | 2/1 |
Season
Group GTO
Group GTO
Car entry | Car number/ result | |||||||||||||
Daytona | Mugello | Dijon | Silver stone | Nurb | Pergusa | Watkins Glen | Brands Hatch | Valle lunga | ||||||
Team | 24h | 6h | 6h | 6h | 1000km | 6h | 6h | 6h | 6h | |||||
Lenton B. McGill ('67 350) | #64, 23rd | |||||||||||||
Chet's Speed Shop ('67 305) | #74, in entry list | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 1/1 | 1/1 | |||||||||||||
Driver | Team entries and car number | |||||||||||||
Lenton B. McGill | ||||||||||||||
C. C. Canada | 64 | |||||||||||||
Russ Boykin | 64 | |||||||||||||
Tom Ciccone | 64 | |||||||||||||
Chet's Speed Shop | ||||||||||||||
David Jones | 74 | |||||||||||||
Ted Sullivan | 74 |
Season
Car entry | Car number/ result | |||||||||||||
Daytona | Brands Hatch | Mugello | Monza | Silver stone | Nurb | Le Mans | Watkins Glen | Mosport | Valle lunga | Dijon | ||||
Team | 24h | 6h | 6h | 1000km | 6h | 6h | 24h | 6h | 6h | 6h | 1000km | |||
Ralph Noseda/ Jeff Loving/ Richard Small ('67 350) | #65, dnf | |||||||||||||
C. C. Canada Forestry ('67 350) | #64, in entry list | |||||||||||||
Statistics | ||||||||||||||
Starts/finishes 1/0 | 1/0 | |||||||||||||
Driver | Team entries and car number | |||||||||||||
C. C. Canada Forestry | ||||||||||||||
C. C. Canada | 64 | |||||||||||||
Russ Boykin | 64 | |||||||||||||
Graham Shaw | 64 |
Season
Group GTO, 350ci
Group GTO, 350ci
Car entry, chassis number | Car number/ result | ||||||||||||||||
Day tona | Seb ring | Mug ello | Monza | River side | Silver stone | Nurb | Le Mans | Perg usa | Watkins Glen | Mos port | Road Ame rica | Brands Hatch | |||||
Team | 24h | 12h | 6h | 1000km | 6h | 6h | 1000km | 24h | 6h | 6h | 6h | 500mil | 1000km | ||||
Sharkshin Racing ('67) | #64, in entry list | ||||||||||||||||
David Jones/ Ted Sullivan ('67) | #12, acci dent | ||||||||||||||||
Statistics | |||||||||||||||||
Starts/finishes 1/0 | 1/0 | ||||||||||||||||
Driver | Team entries and car number | ||||||||||||||||
Sharkshin Racing | |||||||||||||||||
C. C. Canada | 64 | ||||||||||||||||
Graham Shaw | 64 |