Home » Racing Sports Cars » Chaparral 2F
SourceSpecifications
2 units built, 1 converted from Chaparral 2A and 1 from Chaparral 2D
Click here
Chevrolet Big Block Mark IV 427 L88, V8 (90o) cyl, 4 stroke, petrol engine. Click here
6992cc, 107.95 x 95.5 mm
11.0:1
525 bhp / 392 KW @ 6000 rpm
460 lb·ft (620 N·m) @ 5200 rpm
cast iron Block with 248.9mm deck height and 123mm bore spacing, aluminium alloy head
forged premium alloy 5140 steel crankshaft with 5 main bearings, 70mm diameter
Moraine M400 aluminum plain main bearings
connecting rod length between centers 155.8mm
side camshaft with overhead valves (OHV). 2 valves / cylinder - 16 valves total
aspiration: natural with 4 Weber 58 IDM Carburetors
firing order: 1-8-4-3-6-5-7-2
water cooled
dry sump
GM / Chaparral 3 speed Automatic gearbox
epoxy monocoque chassis
Suspension (fr/r) double wishbones, coil springs, telescopic shock absorbers, anti-roll bar
rack and pinion
Length 3940 mm (155.1 in)
Width 1780 mm (70.1 in)
Height 990 mm (39 in)
Wheelbase 2310 mm (90.9 in)
Track (fr/r) 1400 mm (55.1 in) / 1470 mm (57.9 in)
800kg
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Spa | Targa Florio | Nurb | Le Man | Hock | Mugelo | Brands Hatch | CdE | Zeltweg | Ollon | Nurb | ||||
Team | 24h | 12h | 1000km | 1000km | 720km | 1000km | 24h | 304km | 529km | 6h | 300km | 500km | Hill climb | 500km | |||
Chaparral Cars, Inc., 2A-002 -> 2D002 -> 2F001 (396) | #15, accident | ||||||||||||||||
Chaparral Cars, Inc., 2A-002 -> 2D002 -> 2F001 (427) | #6, diffe rential | #1, gear box | #222, punct ture | #7, trans mission oil seal | #1, 1st | ||||||||||||
Chaparral Cars, Inc., 2A-003 -> 2F002 (427) | #1, drive shaft | #4, gearbox | #8, battery | ||||||||||||||
Total points 10 |
10 | ||||||||||||||||
Statistics | |||||||||||||||||
Works Starts/finishes 9/1 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 2/0 | 1/1 | |||||||||
Driver | Team entries and car number | ||||||||||||||||
Chaparral Cars, Inc. | |||||||||||||||||
Phil Hill | 15 | 6 | 1 | 1 | 222 | 4 | 7 | 1 | |||||||||
Mike Spence | 15 | 6 | 1 | 1 | 4 | 7 | 1 | ||||||||||
Hap Sharp | 222 | ||||||||||||||||
Bruce Jennings | 8 | ||||||||||||||||
Bob Johnson | 8 |
Source
Source
Aerodynamics