
Home » Racing Sports Cars » BMW E9 CS

CS = Coupe Sport
Click here
Specifications
28437 units built
Model/year | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | Total |
---|---|---|---|---|---|---|---|---|---|
2800 CS | 138 | 2534 | 3335 | 276 | 6283 | ||||
2800 CS USA | 43 | 415 | 183 | 641 | |||||
2800 CSA | 787 | 1089 | 73 | 1949 | |||||
2800 CSA USA | 36 | 403 | 87 | 526 | |||||
3.0 CS | 1974 | 1172 | 779 | 267 | 263 | 4455 | |||
3.0 CS USA | 132 | 411 | 450 | 375 | 1368 | ||||
3.0 CSA | 520 | 1215 | 1169 | 355 | 408 | 3667 | |||
3.0 CSA USA | 60 | 377 | 314 | 438 | 1189 | ||||
3.0 CSi | 1061 | 2999 | 2741 | 579 | 555 | 7935 | |||
3.0 CSiA | 2 | 2 | |||||||
3.0 CSi RHD | 66 | 128 | 13 | 207 | |||||
3.0 CSiA RHD | 69 | 139 | 7 | 215 | |||||
3.0 CSL | 169 | 252 | 287 | 40 | 17 | 765 | |||
3.0 CSL RHD | 349 | 151 | 500 | ||||||
2.5 CS | 272 | 328 | 600 | ||||||
2.5 CSA | 101 | 143 | 244 | ||||||
Total E9 Production | 138 | 3400 | 5242 | 4535 | 6777 | 6026 | 2694 | 1734 | 30546 |
Click here for information
Click here and here and here and here for 2800 CS street version
Click here for 3000 CS
Homologation number | 1558 | 1585 | 5384 | 5446 | 5463 | 5484 |
Homologation start | 1/1/1969 | 1/1/1970 | 1/1/1971 | 1/1/1972 | 1/4/1972 | 1/11/1972 |
Homologation end | 31/12/1970 | 31/12/1970 | 31/12/1976 | 31/12/1981 | 31/12/1980 | 31/12/1981 |
Model | BMW 2800 CS Auto | BMW 2800 CS | BMW 2800 CS/A | BMW 3.0 S | BMW 3.0 CS/CSI | BMW 3.0 Si |
---|---|---|---|---|---|---|
Engine capacity | 2788 cc | 2986 cc |
BMW M30, straight 6 cyl, 4 stroke, petrol engine
1971: 2986cc, 89.0 x 80.0 mm, 325 HP @ 7600 rpm, 340 HP @ 7900 rpm
1972: 2996cc, 89.15 x 80.0 mm, 335 HP @ 7600 rpm, 345 HP @ 8200 rpm
cast-iron block, aluminium alloy "crossflow" head
forged steel crankshaft with 7 main bearings
chain-driven single overhead cam (SOHC) with rocker arm valve actuation, 30-degree cam to the right for a lower profile, 2 valves/cyl - 12 valves total
aspiration, natural with Bosch D-jetronic mechanical Fuel injection and Kugelfischer injection pump
firing order 1-5-3-6-2-4
water cooled
Getrag 4 speed manual gearbox
1st: 3.855/1
2nd: 2.20/1
3rd: 1.40/1
4th: 1.00/1
"Close ratio"
1st: 2.33/1
2nd: 1.47/1
3rd: 1.17/1
4th: 1.00/1
final drive, 3.25/1, 3.45/1
Unit Steel chassis with Aluminum Panels
ZF worm and roller steering, 18.0/1
10.7" disc brakes all around
Length 4,630 mm (182.3 in)
Width 1,730 mm (68.1 in)
Height 1,370 mm (53.9 in)
Wheelbase 2,625 mm (103.3 in)
Track (fr/r) 1,470 mm (57.9 in) / 1,426 mm (56.1 in)
wheels, 1971: front 10x15", rear 11x15", or front 10x13", rear 11.5x13"
1972: front 12x15", rear 12.5x15", or front 11x15", rear 12x15"
tires, 195/70V-14"
1230kg, f/r distribution 56/44 %
Results in WSCC
Group 2 classification is noted in brackets
2996cc engine
Car entry, chassis number | Car number/ result | ||||||||||
Buenos Ayres | Dayt | Sebring | Brands Hatch | Monza | Spa | Targa Florio | Nurb | Le Man | Zeltweg | Watkins Glen | |
Team | 1000km | 6h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 1000km | 6h | |
BMW Alpina | #62, piston | #88, valves | in entry list | ||||||||
BMW Alpina | #93, dnf | ||||||||||
BMW Alpina | #94, 17th (4th) | ||||||||||
BMW Alpina | #95, 28th (7th) | ||||||||||
BMW Alpina | #96, 18th (5th) | ||||||||||
Team Schnitzer - Motul | #49, oil pressure | ||||||||||
Wicky Racing Team | in entry list | ||||||||||
Castrol Racing Team BMW | in entry list | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 8/4 | 1/0 | 5/3 | 1/0 | ||||||||
Driver | Team entries and car number | ||||||||||
BMW Alpina | |||||||||||
Gerold Pankl | 62 | 88 | |||||||||
Harald Ertl | 62 | ||||||||||
Helmut Kelleners | 88 | ||||||||||
Alain Peltier | 93 | ||||||||||
Jean Xhenceval | 93 | ||||||||||
Peter Ochs | 94 | ||||||||||
Rolf Rummel | 94 | ||||||||||
Jürgen Neuhaus | 95 | ||||||||||
Hans-Peter Joisten | 95 | ||||||||||
Rüdiger Faltz | 96 | ||||||||||
Schulte-Oversohl | 96 | ||||||||||
Dieter Quester | + | ||||||||||
John Fitzpatrick | + | ||||||||||
Team Schnitzer - Motul | |||||||||||
Hans Heyer | 49 | ||||||||||
René Herzog | 49 | ||||||||||
Castrol Racing Team BMW | |||||||||||
François Mazet | + | ||||||||||
Dieter Basche | + |


Drawings



E3 saloon