12. Rallye Côte d'Ivoire 1980
Entry list
| N° | Team | Driver | Co-driver | Nat | Car |
|---|---|---|---|---|---|
| 1 | PREMOTO TOYOTA | Ove Anderson | Henry Liddon | SF | Toyota Celica |
| 2 | Sandro Munari | Jacques Jaubert | I | Fiat 131 Abarth | |
| 3 | COMAFRIQUE | Shekhar Mehta | Mike Doughty | EAK | Datsun 160 J |
| 4 | SEACI | Hannu Mikkola | Arne Hertz | SF | Mercedes 500 SLC |
| 5 | Pierre-Louis Moreau | Felix Giallolacci | F | Peugeot 504 V6 | |
| 6 | SEACI | Vic Preston Jr | Claes Billstam | EAK | Mercedes 500 SLC |
| 7 | SEACI | Andrew Cowan | Klaus Kaiser | GB | Mercedes 500 SLC |
| 8 | SEACI | Bjorn Waldegaard | Hans Thorszelius | S | Mercedes 500 SLC |
| 9 | PREMOTO TOYOTA | Samir Assef | Gilber Fourcade | CI | Toyota Celica |
| 10 | PREMOTO TOYOTA | Per Eklund | Sylvan Hans | S | Toyota Celica |
| 11 | AUTO. PEUGEOT | Jean-Claude Lefebvre | Christian Delferbier | F | Peugeot 504 V6 |
| 12 | SARI | Alain Ambrosino | Jean-Robert Bureau | CI | Peugeot 504 V6 |
| 14 | AUTO. PEUGEOT | Timo Makinen | Jean Todt | SF | Peugeot 504 V6 |
| 15 | Jorge Recalde | N. Straimel | ARG | Mercedes 500 SLC | |
| 16 | COMAFRIQUE | Michael Mitri | Marcel Copetti | CI | Datsun 160 J |
| 17 | COMAFRIQUE | Mike Kirkland | Mmo Yvon Mehta | EAK | Datsun 160 J |
| 18 | Jean Vincens | Mmo Solange Vincens | CI | Mitsubishi Lancer | |
| 19 | Adolphe Choteau | Rene Heitzler | F | Mitsubishi Lancer | |
| 20 | J. Ferber | Mmo Ferber | CI | Peugeot 504 | |
| 21 | G. Vandegejuchte | CI | Datsun 160 J | ||
| 22 | A. Reynes | G. Sans | CI | Datsun 260 Z | |
| 23 | N'Gom | CI | Datsun 160 J | ||
| 24 | Etcheverry | De Courcy | CI | Peugeot 504 j | |
| 25 | Hartmann | S | Ford Escort | ||
| 26 | Mafal | CO | Datsun 240 Z | ||
| 27 | Krakowczuk | M. Salloub | PL | Datsun Cherry | |
| 28 | Castes | S | Peugeot 504 | ||
| 29 | C. Doukas | D. Gnarnan | CI | Renault 5 Alpine | |
| 30 | F. Gallardo | M. Bernier | F | Renault 5 Alpine | |
| 31 | G. Anoma | R. Elio | CI | Alfetta | |
| 32 | E. Salim | N. Yace | CI | Mitsubishi Lancer | |
| 33 | C. Guenard | Mmo Guenard | CI | Peugeot 504 | |
| 34 | Karamoko | CI | Mitsubishi Lancer | ||
| 35 | C. Guevel | Mmo Margoloff | CI | Peugeot 504 | |
| 36 | L. Barbosa | P. Duthu | CI | Renault 5 Alpine | |
| 37 | A. Choteau Jr | CI | Peugeot 504 V6 | ||
| 38 | C. Kouame | C. Konan | CI | Datsun | |
| 39 | A. Assale | A. Eboa | CI | Peugeot 504 | |
| 40 | J. Durieu | P. Taste | CI | Peugeot 504 V6 | |
| 41 | MA. Manfredini | C. Shaw | CI | Datsun 160 J | |
| 42 | Thiandioume | S | Citroen CX | ||
| 43 | R. Allemand | P. Parrain | CI | Ford Escort | |
| 44 | P. Saucet | Morel | CI | Datsun 160 J | |
| 45 | P. Charmasson | JL. Sage | F | Peugeot 504 | |
| 46 | A. Molino | GP. Gatti | I | Fiat 127 S | |
| 47 | N. Harriri | H. Zahredoine | CI | Datsun 180B | |
| 48 | M. Le Gall | M. Posca | CI | Peugeot 504 | |
| 49 | Roch | Gratton | CI | Datsun 160 J | |
| 50 | Naguib Saad | Francois Dromard | CI | Datsun 160 J | |
| 51 | M. Souare | D. Joman | CI | Datsun 160 J | |
| 52 | SAUCET | CI | Toyota | ||
| 53 | ASSEF | CI | Peugeot 504 V6 | ||
| 54 | Mmo Page | Mmo Loustallot | CI | Datsun 180B SSS | |
| 55 | G. Louvel | CI | Mitsubishi Lancer | ||
| 56 | Cazade | P. Blanche | CI | Peugeot 504 | |
| 57 | P. Copetti | D. Orsoni | CI | Datsun 160 J | |
| 58 | Jourdy | Morel | CI | Mitsubishi Lancer | |
| 59 | FISA | CI | Peugeot 104 | ||
| 60 | Koehl | Pellier | CI | Lada 1600 | |
| 61 | Nitnerole | CI | Peugeot 504 | ||
| 62 | DURIEU | CI | Peugeot 504 |
Final Results
| Pos | Nr | Team | Driver | Co-driver | Car | Gr/Cl | Time |
|---|---|---|---|---|---|---|---|
| 1. | 8 | SEACI | Bjorn Waldegaard | Hans Thorszelius | Mercedes-Benz 500 SLC | 2/4 | 2:36:00 |
| 2. | 15 | Jorge Recalde | N. Straimel | Mercedes-Benz 500 SLC | 2/4 | 3:47:00 | |
| 3. | 12 | SARI Peugeot | Alain Ambrosino | Jean-Robert Bureau | Peugeot 504 V6 Coupé | 4/4 | 5:17:00 |
| 4. | 9 | Premoto Toyota | Samir Assef | Gilber Fourcade | Toyota Celica 2000 GT | 4/3 | 5:38:00 |
| 5. | 6 | SEACI | Vic Preston Jr | Claes Billstam | Mercedes-Benz 500 SLC | 2/4 | 5:43:00 |
| 6. | 2 | Sandro Munari | Jacques Jaubert | Fiat 131 Abarth | 4/3 | 6:16:00 | |
| 7. | 10 | Premoto Toyota | Per Eklund | Sylvan Hans | Toyota Celica 2000 GT | 4/3 | 7:55:00 |
| 8. | 11 | Automobiles Peugeot | Jean-Claude Lefebvre | Christian Delferbier | Peugeot 504 V6 Coupé | 4/4 | 8:25:00 |
| 9. | 18 | Jean Vincens | Mmo Solange Vincens | Mitsubishi Lancer | 2/2 | 12:59:00 | |
| 10. | 50 | Naguib Saad | Francois Dromard | Datsun 160J | 2/3 | 14:46:00 | |
| 11. | 5 | Pierre-Louis Moreau | Felix Giallolacci | Peugeot 504 V6 Coupé | 4/4 | 17:51:00 |
page revision: 5, last edited: 26 Aug 2016 21:05
